Texas Counties: 2012 Presidential Election

The 2012 presidential election was between Democrat Barack Obama and Republican Mitt Romney. Nationwide, Obama recieved 51.1 percent of the popular vote, while Romney received 47.2. Obama's margin of victory, therefore, was 3.9 percent. In Texas, Romney received 57.2 percent, while Obama received 41.4 percent. This means Romney won Texas by a 15.8 precent margin.

The map and table below show the margin of the popular vote between the Republican (Romney) and the Democrat (Obama) in each county.

Map of Texas Counties By 2012 Presidential Election Margin

[-]Collapse Map [+]Expand Map
Texas counties by 2012 presidential election results

Legend

9
80-100% Rep.9
0-20% Dem.
72
60-80% Rep.5
20-40% Dem.
95
40-60% Rep.10
40-60% Dem.
38
20-40% Rep.2
60-80% Dem.
14
0-20% Rep.
TexasCounties.net

Table of Texas Counties Ordered By Republican-Democrat Margin in the 2012 Presidential Election

[-]Collapse Table [+]Expand Table
RankName2012 Presidential
Election Margin
Republican
Mitt Romney
Democrat
Barack Obama
All OthersTotal
1King92.41% Rep.139 (95.86%)5 (3.45%)1 (0.69%)145
2Roberts87.05% Rep.408 (92.73%)25 (5.68%)7 (1.59%)440
3Sterling86.64% Rep.459 (92.91%)31 (6.28%)4 (0.81%)494
4Glasscock83.39% Rep.526 (91.00%)44 (7.61%)8 (1.38%)578
5Hansford83.11% Rep.1,787 (91.17%)158 (8.06%)15 (0.77%)1,960
6Oldham82.66% Rep.786 (90.87%)71 (8.21%)8 (0.92%)865
7Ochiltree82.39% Rep.2,718 (90.84%)253 (8.46%)21 (0.70%)2,992
8Motley80.50% Rep.538 (89.67%)55 (9.17%)7 (1.17%)600
9Borden80.44% Rep.324 (89.26%)32 (8.82%)7 (1.93%)363
10Shackelford79.75% Rep.1,218 (89.36%)131 (9.61%)14 (1.03%)1,363
11Hartley79.67% Rep.1,700 (89.29%)183 (9.61%)21 (1.10%)1,904
12Lipscomb79.20% Rep.1,044 (89.38%)119 (10.19%)5 (0.43%)1,168
13Jack78.30% Rep.2,580 (88.72%)303 (10.42%)25 (0.86%)2,908
14Armstrong78.07% Rep.828 (88.56%)98 (10.48%)9 (0.96%)935
15Carson77.71% Rep.2,450 (88.22%)292 (10.51%)35 (1.26%)2,777
16Wheeler77.35% Rep.1,878 (88.25%)232 (10.90%)18 (0.85%)2,128
17Kimble76.68% Rep.1,667 (88.15%)217 (11.48%)7 (0.37%)1,891
18Sherman75.82% Rep.908 (87.48%)121 (11.66%)9 (0.87%)1,038
19Gray75.18% Rep.6,428 (87.18%)885 (12.00%)60 (0.81%)7,373
20Archer73.84% Rep.3,599 (86.45%)525 (12.61%)39 (0.94%)4,163
21Coke73.76% Rep.1,216 (86.49%)179 (12.73%)11 (0.78%)1,406
22Coleman73.63% Rep.3,007 (86.28%)441 (12.65%)37 (1.06%)3,485
23Hemphill73.29% Rep.1,298 (86.02%)192 (12.72%)19 (1.26%)1,509
24Mills72.83% Rep.1,882 (85.51%)279 (12.68%)40 (1.82%)2,201
25Throckmorton72.69% Rep.700 (86.10%)109 (13.41%)4 (0.49%)813
26Hutchinson72.68% Rep.6,797 (85.84%)1,042 (13.16%)79 (1.00%)7,918
27McMullen72.64% Rep.436 (85.83%)67 (13.19%)5 (0.98%)508
28Gaines72.53% Rep.3,484 (85.69%)535 (13.16%)47 (1.16%)4,066
29Brown71.64% Rep.11,894 (85.30%)1,904 (13.65%)146 (1.05%)13,944
30Young71.53% Rep.6,225 (85.09%)992 (13.56%)99 (1.35%)7,316
31Stephens70.83% Rep.2,891 (84.76%)475 (13.93%)45 (1.32%)3,411
32Runnels70.56% Rep.3,103 (84.67%)517 (14.11%)45 (1.23%)3,665
33Irion70.56% Rep.668 (84.77%)112 (14.21%)8 (1.02%)788
34Loving70.31% Rep.54 (84.38%)9 (14.06%)1 (1.56%)64
35Montague70.06% Rep.6,539 (84.47%)1,116 (14.42%)86 (1.11%)7,741
36San Saba70.03% Rep.1,905 (84.33%)323 (14.30%)31 (1.37%)2,259
37Callahan69.78% Rep.4,376 (84.23%)751 (14.46%)68 (1.31%)5,195
38Clay69.73% Rep.4,266 (84.36%)740 (14.63%)51 (1.01%)5,057
39Donley69.10% Rep.1,286 (83.83%)226 (14.73%)22 (1.43%)1,534
40Eastland68.88% Rep.5,443 (83.82%)970 (14.94%)81 (1.25%)6,494
41Martin68.49% Rep.1,338 (83.99%)247 (15.51%)8 (0.50%)1,593
42Leon68.44% Rep.5,812 (83.72%)1,061 (15.28%)69 (0.99%)6,942
43Collingsworth68.26% Rep.962 (83.65%)177 (15.39%)11 (0.96%)1,150
44Randall68.18% Rep.41,366 (83.41%)7,553 (15.23%)673 (1.36%)49,592
45Cooke67.59% Rep.11,901 (83.26%)2,240 (15.67%)152 (1.06%)14,293
46Hardin67.56% Rep.17,744 (83.33%)3,358 (15.77%)191 (0.90%)21,293
47Wise67.39% Rep.17,178 (82.93%)3,219 (15.54%)316 (1.53%)20,713
48Childress67.38% Rep.1,665 (83.42%)320 (16.03%)11 (0.55%)1,996
49Erath67.05% Rep.10,325 (82.81%)1,965 (15.76%)179 (1.44%)12,469
50Van Zandt66.55% Rep.15,790 (82.69%)3,083 (16.15%)222 (1.16%)19,095
51Kent66.34% Rep.334 (82.67%)66 (16.34%)4 (0.99%)404
52Parker65.81% Rep.38,980 (82.28%)7,804 (16.47%)589 (1.24%)47,373
53Gillespie65.73% Rep.10,305 (82.11%)2,055 (16.37%)191 (1.52%)12,551
54Briscoe65.57% Rep.576 (82.29%)117 (16.71%)7 (1.00%)700
55Hamilton65.51% Rep.2,918 (82.15%)591 (16.64%)43 (1.21%)3,552
56Scurry65.39% Rep.4,121 (82.06%)837 (16.67%)64 (1.27%)5,022
57Dallam64.86% Rep.1,248 (81.36%)253 (16.49%)33 (2.15%)1,534
58Lavaca64.72% Rep.6,788 (81.95%)1,427 (17.23%)68 (0.82%)8,283
59Baylor64.70% Rep.1,297 (81.47%)267 (16.77%)28 (1.76%)1,592
60Hood64.64% Rep.18,341 (81.70%)3,829 (17.06%)280 (1.25%)22,450
61Kendall64.48% Rep.14,467 (81.60%)3,035 (17.12%)228 (1.29%)17,730
62Wood64.21% Rep.14,317 (81.61%)3,052 (17.40%)174 (0.99%)17,543
63Somervell64.09% Rep.2,858 (81.45%)609 (17.36%)42 (1.20%)3,509
64Sabine63.81% Rep.3,726 (81.42%)806 (17.61%)44 (0.96%)4,576
65Andrews63.47% Rep.3,636 (81.20%)794 (17.73%)48 (1.07%)4,478
66Garza63.37% Rep.1,262 (81.11%)276 (17.74%)18 (1.16%)1,556
67Franklin63.35% Rep.3,446 (80.97%)750 (17.62%)60 (1.41%)4,256
68McCulloch62.88% Rep.2,419 (80.82%)537 (17.94%)37 (1.24%)2,993
69Real62.48% Rep.1,236 (80.52%)277 (18.05%)22 (1.43%)1,535
70Comanche62.24% Rep.3,940 (80.41%)890 (18.16%)70 (1.43%)4,900
71Rains61.77% Rep.3,265 (80.32%)754 (18.55%)46 (1.13%)4,065
72Midland61.50% Rep.35,452 (80.07%)8,223 (18.57%)602 (1.36%)44,277
73Reagan61.45% Rep.676 (80.19%)158 (18.74%)9 (1.07%)843
74Bosque61.38% Rep.5,873 (79.98%)1,366 (18.60%)104 (1.42%)7,343
75Chambers61.10% Rep.11,761 (80.02%)2,780 (18.91%)157 (1.07%)14,698
76Montgomery60.71% Rep.137,822 (79.71%)32,852 (19.00%)2,220 (1.28%)172,894
77Yoakum60.57% Rep.1,698 (79.79%)409 (19.22%)21 (0.99%)2,128
78Llano60.43% Rep.7,560 (79.56%)1,818 (19.13%)124 (1.30%)9,502
79Moore60.28% Rep.3,967 (79.61%)963 (19.33%)53 (1.06%)4,983
80Austin60.19% Rep.9,260 (79.53%)2,252 (19.34%)132 (1.13%)11,644
81Mason60.15% Rep.1,562 (79.49%)380 (19.34%)23 (1.17%)1,965
82Concho59.84% Rep.793 (79.22%)194 (19.38%)14 (1.40%)1,001
83Palo Pinto59.80% Rep.7,392 (79.19%)1,810 (19.39%)133 (1.42%)9,335
84Upshur59.76% Rep.11,948 (79.37%)2,953 (19.62%)152 (1.01%)15,053
85Kerr59.13% Rep.17,225 (78.96%)4,325 (19.82%)266 (1.22%)21,816
86Bandera58.94% Rep.7,423 (78.63%)1,859 (19.69%)158 (1.67%)9,440
87Hardeman58.46% Rep.1,176 (78.66%)302 (20.20%)17 (1.14%)1,495
88Menard58.27% Rep.663 (78.37%)170 (20.09%)13 (1.54%)846
89Howard58.11% Rep.4,032 (78.37%)1,042 (20.25%)71 (1.38%)5,145
90Parmer57.99% Rep.2,005 (78.72%)528 (20.73%)14 (0.55%)2,547
91Lampasas57.77% Rep.5,583 (78.17%)1,457 (20.40%)102 (1.43%)7,142
92Hockley56.99% Rep.5,543 (77.79%)1,482 (20.80%)101 (1.42%)7,126
93Dickens56.62% Rep.793 (77.82%)216 (21.20%)10 (0.98%)1,019
94Jackson56.50% Rep.3,903 (77.78%)1,068 (21.28%)47 (0.94%)5,018
95Panola56.06% Rep.7,941 (77.69%)2,211 (21.63%)69 (0.68%)10,221
96Johnson55.63% Rep.37,609 (77.12%)10,481 (21.49%)677 (1.39%)48,767
97Schleicher55.54% Rep.781 (77.33%)220 (21.78%)9 (0.89%)1,010
98Tyler55.49% Rep.5,889 (77.25%)1,659 (21.76%)75 (0.98%)7,623
99Hopkins55.37% Rep.9,834 (77.14%)2,775 (21.77%)140 (1.10%)12,749
100Crane55.34% Rep.985 (76.77%)275 (21.43%)23 (1.79%)1,283
101DeWitt55.11% Rep.5,114 (77.19%)1,463 (22.08%)48 (0.72%)6,625
102Fayette54.91% Rep.8,098 (76.84%)2,311 (21.93%)130 (1.23%)10,539
103Knox54.83% Rep.1,160 (76.82%)332 (21.99%)18 (1.19%)1,510
104Henderson54.77% Rep.21,202 (76.86%)6,094 (22.09%)288 (1.04%)27,584
105Burnet54.57% Rep.12,828 (76.45%)3,672 (21.88%)279 (1.66%)16,779
106Jones54.53% Rep.4,258 (76.56%)1,225 (22.02%)79 (1.42%)5,562
107Live Oak54.48% Rep.3,153 (76.75%)915 (22.27%)40 (0.97%)4,108
108Orange54.29% Rep.23,361 (76.57%)6,797 (22.28%)352 (1.15%)30,510
109Comal54.11% Rep.39,291 (76.33%)11,437 (22.22%)748 (1.45%)51,476
110Taylor53.56% Rep.32,853 (76.08%)9,725 (22.52%)607 (1.41%)43,185
111Winkler53.47% Rep.1,331 (76.28%)398 (22.81%)16 (0.92%)1,745
112Liberty53.31% Rep.17,304 (76.19%)5,196 (22.88%)211 (0.93%)22,711
113Rockwall53.25% Rep.27,098 (76.00%)8,112 (22.75%)445 (1.25%)35,655
114Hill53.04% Rep.9,128 (75.85%)2,745 (22.81%)161 (1.34%)12,034
115Delta52.97% Rep.1,524 (75.45%)454 (22.48%)42 (2.08%)2,020
116Mitchell52.68% Rep.1,754 (75.87%)536 (23.18%)22 (0.95%)2,312
117Fannin52.50% Rep.8,143 (75.52%)2,482 (23.02%)157 (1.46%)10,782
118Anderson52.20% Rep.12,235 (75.67%)3,796 (23.48%)137 (0.85%)16,168
119Washington51.94% Rep.10,850 (75.42%)3,378 (23.48%)158 (1.10%)14,386
120Stonewall51.41% Rep.507 (75.11%)160 (23.70%)8 (1.19%)675
121Madison51.28% Rep.3,028 (75.23%)964 (23.95%)33 (0.82%)4,025
122Hunt51.15% Rep.20,976 (74.93%)6,658 (23.78%)359 (1.28%)27,993
123Hall51.13% Rep.832 (75.02%)265 (23.90%)12 (1.08%)1,109
124Rusk51.08% Rep.13,924 (75.08%)4,451 (24.00%)171 (0.92%)18,546
125Cherokee50.99% Rep.12,291 (75.00%)3,935 (24.01%)161 (0.98%)16,387
126Cottle50.47% Rep.553 (74.83%)180 (24.36%)6 (0.81%)739
127Lamb50.33% Rep.3,056 (74.74%)998 (24.41%)35 (0.86%)4,089
128Lamar50.31% Rep.12,814 (74.60%)4,173 (24.29%)190 (1.11%)17,177
129Freestone50.20% Rep.5,644 (74.64%)1,848 (24.44%)70 (0.93%)7,562
130Wilbarger49.87% Rep.2,956 (74.27%)971 (24.40%)53 (1.33%)3,980
131Sutton49.76% Rep.1,110 (74.55%)369 (24.78%)10 (0.67%)1,489
132Cass49.50% Rep.8,747 (74.32%)2,921 (24.82%)101 (0.86%)11,769
133Colorado49.30% Rep.6,015 (74.31%)2,024 (25.00%)56 (0.69%)8,095
134Lynn49.24% Rep.1,377 (74.27%)464 (25.03%)13 (0.70%)1,854
135Shelby49.12% Rep.6,870 (74.13%)2,318 (25.01%)80 (0.86%)9,268
136Ector48.87% Rep.23,936 (73.84%)8,095 (24.97%)383 (1.18%)32,414
137San Jacinto48.84% Rep.7,105 (73.90%)2,410 (25.07%)99 (1.03%)9,614
138Blanco48.61% Rep.3,637 (73.15%)1,220 (24.54%)115 (2.31%)4,972
139Jasper48.43% Rep.9,924 (73.69%)3,402 (25.26%)141 (1.05%)13,467
140Polk48.18% Rep.14,019 (73.56%)4,836 (25.37%)204 (1.07%)19,059
141Bailey47.99% Rep.1,336 (73.69%)466 (25.70%)11 (0.61%)1,813
142Grayson47.96% Rep.30,907 (73.23%)10,665 (25.27%)635 (1.50%)42,207
143Tom Green47.91% Rep.26,749 (73.22%)9,246 (25.31%)535 (1.46%)36,530
144Hale47.79% Rep.6,417 (73.21%)2,228 (25.42%)120 (1.37%)8,765
145Upton47.77% Rep.952 (73.34%)332 (25.58%)14 (1.08%)1,298
146Ellis47.51% Rep.39,353 (73.18%)13,803 (25.67%)617 (1.15%)53,773
147Swisher47.38% Rep.1,654 (72.90%)579 (25.52%)36 (1.59%)2,269
148Ward47.19% Rep.2,364 (73.01%)836 (25.82%)38 (1.17%)3,238
149Wichita47.08% Rep.29,756 (72.71%)10,490 (25.63%)677 (1.65%)40,923
150Smith46.89% Rep.61,858 (72.95%)22,101 (26.06%)835 (0.98%)84,794
151Trinity46.71% Rep.4,537 (72.50%)1,614 (25.79%)107 (1.71%)6,258
152Floyd46.62% Rep.1,523 (73.05%)551 (26.43%)11 (0.53%)2,085
153Edwards46.32% Rep.641 (72.59%)232 (26.27%)10 (1.13%)883
154Lee46.24% Rep.4,504 (72.46%)1,630 (26.22%)82 (1.32%)6,216
155Burleson45.94% Rep.4,671 (72.35%)1,705 (26.41%)80 (1.24%)6,456
156Nolan45.10% Rep.3,277 (71.71%)1,216 (26.61%)77 (1.68%)4,570
157Potter44.62% Rep.18,905 (71.54%)7,114 (26.92%)406 (1.54%)26,425
158Kaufman44.37% Rep.24,804 (71.68%)9,451 (27.31%)349 (1.01%)34,604
159Houston44.26% Rep.5,839 (71.71%)2,235 (27.45%)68 (0.84%)8,142
160Grimes44.19% Rep.6,141 (71.38%)2,339 (27.19%)123 (1.43%)8,603
161Angelina43.81% Rep.20,301 (71.33%)7,833 (27.52%)326 (1.15%)28,460
162Haskell43.35% Rep.1,422 (70.78%)551 (27.43%)36 (1.79%)2,009
163Dawson43.24% Rep.2,591 (71.18%)1,017 (27.94%)32 (0.88%)3,640
164Newton43.12% Rep.4,399 (70.84%)1,721 (27.71%)90 (1.45%)6,210
165Wilson42.97% Rep.12,205 (71.00%)4,819 (28.03%)166 (0.97%)17,190
166Cochran42.79% Rep.648 (70.74%)256 (27.95%)12 (1.31%)916
167Aransas42.77% Rep.6,829 (70.80%)2,703 (28.02%)114 (1.18%)9,646
168Navarro42.37% Rep.10,838 (70.76%)4,348 (28.39%)131 (0.86%)15,317
169Deaf Smith41.84% Rep.3,042 (70.60%)1,239 (28.75%)28 (0.65%)4,309
170Foard41.78% Rep.346 (70.18%)140 (28.40%)7 (1.42%)493
171Terry41.60% Rep.2,602 (70.15%)1,059 (28.55%)48 (1.29%)3,709
172Bowie41.45% Rep.24,840 (70.25%)10,184 (28.80%)333 (0.94%)35,357
173Lubbock40.87% Rep.63,133 (69.64%)26,088 (28.78%)1,431 (1.58%)90,652
174Red River40.74% Rep.3,549 (69.94%)1,482 (29.21%)43 (0.85%)5,074
175Limestone40.72% Rep.5,288 (69.92%)2,208 (29.19%)67 (0.89%)7,563
176Gonzales40.33% Rep.4,213 (69.64%)1,773 (29.31%)64 (1.06%)6,050
177Castro39.64% Rep.1,470 (69.37%)630 (29.73%)19 (0.90%)2,119
178Gregg39.47% Rep.28,665 (69.30%)12,336 (29.82%)365 (0.88%)41,366
179Medina39.20% Rep.11,016 (69.02%)4,760 (29.82%)184 (1.15%)15,960
180Wharton39.15% Rep.9,750 (69.21%)4,235 (30.06%)102 (0.72%)14,087
181Titus38.95% Rep.6,062 (68.96%)2,638 (30.01%)90 (1.02%)8,790
182Victoria37.70% Rep.19,684 (68.14%)8,795 (30.45%)407 (1.41%)28,886
183Coryell36.55% Rep.11,193 (67.59%)5,141 (31.04%)226 (1.36%)16,560
184Nacogdoches36.23% Rep.13,910 (67.48%)6,441 (31.25%)262 (1.27%)20,613
185Karnes35.82% Rep.2,823 (67.46%)1,324 (31.64%)38 (0.91%)4,185
186Fisher35.73% Rep.1,094 (67.16%)512 (31.43%)23 (1.41%)1,629
187Brazos35.28% Rep.37,152 (66.50%)17,440 (31.22%)1,274 (2.28%)55,866
188Guadalupe35.14% Rep.32,959 (66.92%)15,654 (31.79%)636 (1.29%)49,249
189Harrison34.63% Rep.17,471 (66.93%)8,431 (32.30%)202 (0.77%)26,104
190Milam34.61% Rep.5,478 (66.63%)2,632 (32.01%)112 (1.36%)8,222
191San Augustine34.58% Rep.2,469 (66.91%)1,193 (32.33%)28 (0.76%)3,690
192Brazoria34.16% Rep.70,684 (66.42%)34,327 (32.26%)1,412 (1.33%)106,423
193Goliad33.75% Rep.2,294 (66.34%)1,127 (32.59%)37 (1.07%)3,458
194Matagorda33.48% Rep.8,026 (66.28%)3,972 (32.80%)112 (0.92%)12,110
195Camp33.47% Rep.2,878 (66.44%)1,428 (32.96%)26 (0.60%)4,332
196Crockett32.74% Rep.957 (65.68%)480 (32.94%)20 (1.37%)1,457
197Denton31.73% Rep.156,105 (65.01%)79,917 (33.28%)4,103 (1.71%)240,125
198Collin31.52% Rep.195,933 (64.90%)100,754 (33.37%)5,231 (1.73%)301,918
199Terrell31.35% Rep.358 (64.50%)184 (33.15%)13 (2.34%)555
200McLennan29.79% Rep.47,885 (64.26%)25,688 (34.47%)940 (1.26%)74,513
201Marion29.10% Rep.2,730 (63.92%)1,487 (34.82%)54 (1.26%)4,271
202Walker28.30% Rep.9,569 (63.18%)5,283 (34.88%)293 (1.93%)15,145
203Crosby27.59% Rep.1,132 (63.35%)639 (35.76%)16 (0.90%)1,787
204Galveston26.94% Rep.68,594 (62.79%)39,162 (35.85%)1,496 (1.37%)109,252
205Morris26.70% Rep.3,226 (62.87%)1,856 (36.17%)49 (0.95%)5,131
206Kinney25.12% Rep.880 (61.75%)522 (36.63%)23 (1.61%)1,425
207Refugio24.73% Rep.1,659 (62.07%)998 (37.34%)16 (0.60%)2,673
208Falls24.35% Rep.3,356 (61.76%)2,033 (37.41%)45 (0.83%)5,434
209Calhoun24.23% Rep.4,145 (61.42%)2,510 (37.19%)94 (1.39%)6,749
210Jeff Davis23.28% Rep.717 (60.25%)440 (36.97%)33 (2.77%)1,190
211Robertson22.31% Rep.4,416 (60.68%)2,792 (38.36%)70 (0.96%)7,278
212Pecos22.19% Rep.2,512 (60.53%)1,591 (38.34%)47 (1.13%)4,150
213Williamson21.54% Rep.96,910 (59.47%)61,812 (37.93%)4,247 (2.61%)162,969
214San Patricio20.63% Rep.11,994 (59.78%)7,854 (39.14%)217 (1.08%)20,065
215Atascosa18.28% Rep.7,451 (58.65%)5,128 (40.36%)126 (0.99%)12,705
216Waller17.56% Rep.9,158 (58.33%)6,401 (40.77%)140 (0.89%)15,699
217Bastrop17.00% Rep.14,019 (57.32%)9,860 (40.31%)579 (2.37%)24,458
218Bell16.38% Rep.49,369 (57.54%)35,315 (41.16%)1,113 (1.30%)85,797
219Tarrant15.71% Rep.348,686 (57.13%)252,789 (41.42%)8,846 (1.45%)610,321
220Bee11.47% Rep.4,354 (55.28%)3,451 (43.82%)71 (0.90%)7,876
221Caldwell11.13% Rep.6,018 (54.41%)4,787 (43.28%)256 (2.31%)11,061
222Hudspeth10.69% Rep.471 (54.70%)379 (44.02%)11 (1.28%)861
223Hays10.42% Rep.31,577 (53.67%)25,448 (43.26%)1,806 (3.07%)58,831
224Uvalde8.33% Rep.4,526 (53.68%)3,824 (45.36%)81 (0.96%)8,431
225Fort Bend6.83% Rep.116,028 (52.91%)101,043 (46.08%)2,228 (1.02%)219,299
226Brewster5.43% Rep.1,975 (51.09%)1,765 (45.65%)126 (3.26%)3,866
227Nueces3.25% Rep.48,779 (50.91%)45,666 (47.67%)1,361 (1.42%)95,806
228Kenedy0.60% Rep.83 (50.00%)82 (49.40%)1 (0.60%)166
229Harris0.08% Dem.586,073 (49.31%)587,044 (49.39%)15,468 (1.30%)1,188,585
230Jefferson1.59% Dem.43,214 (48.80%)44,626 (50.39%)717 (0.81%)88,557
231Bexar4.52% Dem.241,617 (47.04%)264,856 (51.56%)7,208 (1.40%)513,681
232Val Verde5.44% Dem.5,612 (46.61%)6,267 (52.05%)161 (1.34%)12,040
233Kleberg7.82% Dem.4,056 (45.56%)4,752 (53.38%)94 (1.06%)8,902
234Dallas15.46% Dem.295,813 (41.66%)405,571 (57.11%)8,733 (1.23%)710,117
235Reeves16.18% Dem.1,185 (41.32%)1,649 (57.50%)34 (1.19%)2,868
236Jim Wells16.99% Dem.4,595 (41.16%)6,492 (58.16%)76 (0.68%)11,163
237La Salle17.98% Dem.669 (40.64%)965 (58.63%)12 (0.73%)1,646
238Frio20.59% Dem.1,559 (39.29%)2,376 (59.88%)33 (0.83%)3,968
239Travis23.93% Dem.140,152 (36.21%)232,788 (60.14%)14,117 (3.65%)387,057
240Culberson31.05% Dem.294 (33.56%)566 (64.61%)16 (1.83%)876
241Cameron32.36% Dem.24,955 (33.36%)49,159 (65.72%)688 (0.92%)74,802
242El Paso32.59% Dem.56,517 (33.04%)112,273 (65.63%)2,280 (1.33%)171,070
243Hidalgo41.80% Dem.39,786 (28.63%)97,879 (70.42%)1,323 (0.95%)138,988
244Presidio42.53% Dem.504 (27.88%)1,273 (70.41%)31 (1.71%)1,808
245Willacy43.10% Dem.1,415 (27.98%)3,595 (71.08%)48 (0.95%)5,058
246Zapata43.19% Dem.993 (28.14%)2,517 (71.32%)19 (0.54%)3,529
247Dimmit47.27% Dem.762 (26.12%)2,141 (73.40%)14 (0.48%)2,917
248Webb54.01% Dem.11,074 (22.55%)37,592 (76.56%)435 (0.89%)49,101
249Duval54.16% Dem.979 (22.54%)3,331 (76.70%)33 (0.76%)4,343
250Jim Hogg56.69% Dem.356 (21.36%)1,301 (78.04%)10 (0.60%)1,667
251Brooks57.39% Dem.507 (21.10%)1,886 (78.49%)10 (0.42%)2,403
252Maverick58.05% Dem.2,171 (20.55%)8,302 (78.60%)89 (0.84%)10,562
253Zavala67.56% Dem.574 (15.71%)3,042 (83.27%)37 (1.01%)3,653
254Starr73.40% Dem.1,540 (12.98%)10,248 (86.38%)76 (0.64%)11,864
Totals15.79% Rep.4,560,227 (57.17%)3,300,667 (41.38%)115,775 (1.45%)7,976,669

Sources: