Texas Counties: 2020 U.S. Senatorial Election

In the 2020 election for the U.S. Senate, the incumbent, Republican John Cornyn, won re-election with 53.6 percent of the vote. Democrat challenger M. J. Hegar received 43.8 percent, and other candidates received a combined 2.6 percent. This means Cornyn won by a 9.8 percent margin.

The map and table below show the margin of the popular vote between the Republican (Cornyn) and the Democrat (Hegar) in each county.

Map of Texas Counties by 2020 U.S. Senatorial Election Margin

[-]Collapse Map [+]Expand Map
Texas counties by 2020 u.s. senatorial election results

Legend

19
80-100% Rep.17
0-20% Rep.
97
60-80% Rep.12
0-20% Dem.
76
40-60% Rep.9
20-40% Dem.
24
20-40% Rep.
TexasCounties.net

Table of Texas Counties Ordered by Republican-Democrat Margin in the 2020 U.S. Senatorial Election

[-]Collapse Table [+]Expand Table
RankName2020 U.S. Senatorial
Election Margin
Republican
John Cornyn
Democrat
M. J. Hegar
Other
Total
1Roberts93.76% Rep.526 (96.51%)15 (2.75%)4 (0.73%)545
2King93.50% Rep.149 (96.75%)5 (3.25%)0 (0.00%)154
3Borden91.15% Rep.388 (95.33%)17 (4.18%)2 (0.49%)407
4Glasscock87.92% Rep.603 (93.34%)35 (5.42%)8 (1.24%)646
5Armstrong86.88% Rep.1,025 (92.68%)64 (5.79%)17 (1.54%)1,106
6Motley85.73% Rep.591 (92.63%)44 (6.90%)3 (0.47%)638
7Shackelford84.62% Rep.1,475 (91.79%)115 (7.16%)17 (1.06%)1,607
8Wheeler83.91% Rep.2,079 (91.14%)165 (7.23%)37 (1.62%)2,281
9Oldham83.73% Rep.908 (91.16%)74 (7.43%)14 (1.41%)996
10Sterling83.73% Rep.567 (91.30%)47 (7.57%)7 (1.13%)621
11Hansford83.08% Rep.1,838 (90.90%)158 (7.81%)26 (1.29%)2,022
12McMullen82.20% Rep.454 (90.80%)43 (8.60%)3 (0.60%)500
13Throckmorton81.46% Rep.788 (90.16%)76 (8.70%)10 (1.14%)874
14Hartley81.20% Rep.1,857 (89.71%)176 (8.50%)37 (1.79%)2,070
15Jack81.14% Rep.3,319 (89.78%)319 (8.63%)59 (1.60%)3,697
16Sherman81.13% Rep.888 (90.06%)88 (8.92%)10 (1.01%)986
17Ochiltree80.64% Rep.2,782 (89.60%)278 (8.95%)45 (1.45%)3,105
18Lipscomb80.34% Rep.1,180 (89.19%)117 (8.84%)26 (1.97%)1,323
19Loving80.30% Rep.58 (87.88%)5 (7.58%)3 (4.55%)66
20Carson79.60% Rep.2,725 (88.65%)278 (9.04%)71 (2.31%)3,074
21Gaines79.32% Rep.5,087 (88.84%)545 (9.52%)94 (1.64%)5,726
22Coke78.92% Rep.1,537 (88.74%)170 (9.82%)25 (1.44%)1,732
23Stephens78.70% Rep.3,312 (88.70%)373 (9.99%)49 (1.31%)3,734
24Archer78.55% Rep.4,178 (88.44%)467 (9.89%)79 (1.67%)4,724
25Mills78.14% Rep.2,193 (88.29%)252 (10.14%)39 (1.57%)2,484
26San Saba77.92% Rep.2,218 (88.72%)270 (10.80%)12 (0.48%)2,500
27Coleman77.76% Rep.3,583 (88.23%)425 (10.47%)53 (1.31%)4,061
28Callahan77.57% Rep.5,886 (87.71%)680 (10.13%)145 (2.16%)6,711
29Gray77.28% Rep.6,678 (87.28%)765 (10.00%)208 (2.72%)7,651
30Hutchinson76.92% Rep.7,555 (87.22%)892 (10.30%)215 (2.48%)8,662
31Baylor76.73% Rep.1,447 (87.22%)174 (10.49%)38 (2.29%)1,659
32Briscoe76.61% Rep.625 (87.54%)78 (10.92%)11 (1.54%)714
33Montague76.55% Rep.8,524 (87.32%)1,051 (10.77%)187 (1.92%)9,762
34Donley76.12% Rep.1,418 (87.26%)181 (11.14%)26 (1.60%)1,625
35Clay75.92% Rep.4,955 (87.02%)632 (11.10%)107 (1.88%)5,694
36Kimble75.81% Rep.1,962 (87.08%)254 (11.27%)37 (1.64%)2,253
37Eastland75.43% Rep.6,994 (86.70%)909 (11.27%)164 (2.03%)8,067
38Hemphill74.89% Rep.1,465 (86.53%)197 (11.64%)31 (1.83%)1,693
39Kent74.83% Rep.386 (86.74%)53 (11.91%)6 (1.35%)445
40Leon74.42% Rep.7,420 (86.38%)1,027 (11.96%)143 (1.66%)8,590
41Collingsworth74.41% Rep.1,032 (86.58%)145 (12.16%)15 (1.26%)1,192
42Young74.31% Rep.6,999 (86.26%)969 (11.94%)146 (1.80%)8,114
43Runnels74.25% Rep.3,603 (86.13%)497 (11.88%)83 (1.98%)4,183
44Upton73.96% Rep.1,145 (85.90%)159 (11.93%)29 (2.18%)1,333
45Andrews73.91% Rep.4,888 (85.84%)679 (11.92%)127 (2.23%)5,694
46Irion73.75% Rep.760 (86.36%)111 (12.61%)9 (1.02%)880
47Hardin73.62% Rep.23,468 (85.94%)3,362 (12.31%)477 (1.75%)27,307
48Sabine73.58% Rep.4,661 (86.17%)681 (12.59%)67 (1.24%)5,409
49Dallam73.38% Rep.1,368 (85.88%)199 (12.49%)26 (1.63%)1,593
50Martin73.29% Rep.1,811 (85.75%)263 (12.45%)38 (1.80%)2,112
51Childress73.20% Rep.1,919 (85.71%)280 (12.51%)40 (1.79%)2,239
52Brown73.13% Rep.13,465 (85.59%)1,960 (12.46%)307 (1.95%)15,732
53Van Zandt72.73% Rep.21,861 (85.61%)3,287 (12.87%)387 (1.52%)25,535
54Lavaca72.65% Rep.8,597 (85.66%)1,305 (13.00%)134 (1.34%)10,036
55Rains71.70% Rep.5,052 (84.95%)788 (13.25%)107 (1.80%)5,947
56Hall71.06% Rep.964 (84.78%)156 (13.72%)17 (1.50%)1,137
57Garza71.02% Rep.1,372 (84.95%)225 (13.93%)18 (1.11%)1,615
58Dickens70.36% Rep.805 (84.29%)133 (13.93%)17 (1.78%)955
59Comanche70.34% Rep.5,053 (84.17%)830 (13.83%)120 (2.00%)6,003
60McCulloch70.34% Rep.2,837 (83.96%)460 (13.61%)82 (2.43%)3,379
61Scurry70.09% Rep.4,865 (84.00%)805 (13.90%)122 (2.11%)5,792
62Hamilton69.70% Rep.3,572 (83.58%)593 (13.87%)109 (2.55%)4,274
63Mitchell69.67% Rep.2,128 (83.81%)359 (14.14%)52 (2.05%)2,539
64Hardeman69.51% Rep.1,313 (84.44%)232 (14.92%)10 (0.64%)1,555
65Jones69.21% Rep.5,506 (83.79%)958 (14.58%)107 (1.63%)6,571
66Reagan69.13% Rep.893 (83.54%)154 (14.41%)22 (2.06%)1,069
67Edwards69.13% Rep.824 (83.65%)143 (14.52%)18 (1.83%)985
68Real69.10% Rep.1,626 (83.86%)286 (14.75%)27 (1.39%)1,939
69Somervell68.87% Rep.4,097 (83.36%)712 (14.49%)106 (2.16%)4,915
70Wise68.78% Rep.26,587 (83.26%)4,621 (14.47%)724 (2.27%)31,932
71Wood68.77% Rep.18,673 (83.51%)3,296 (14.74%)391 (1.75%)22,360
72Delta68.65% Rep.2,107 (83.28%)370 (14.62%)53 (2.09%)2,530
73Tyler68.38% Rep.7,819 (83.10%)1,385 (14.72%)205 (2.18%)9,409
74Yoakum67.98% Rep.2,151 (82.86%)386 (14.87%)59 (2.27%)2,596
75Franklin67.97% Rep.4,106 (83.22%)752 (15.24%)76 (1.54%)4,934
76Upshur67.91% Rep.15,437 (82.94%)2,797 (15.03%)378 (2.03%)18,612
77Concho67.04% Rep.1,029 (82.52%)193 (15.48%)25 (2.00%)1,247
78Live Oak66.88% Rep.4,121 (82.75%)790 (15.86%)69 (1.39%)4,980
79Haskell66.88% Rep.1,805 (82.80%)347 (15.92%)28 (1.28%)2,180
80Crane66.53% Rep.1,213 (82.01%)229 (15.48%)37 (2.50%)1,479
81Cooke66.31% Rep.15,498 (82.20%)2,995 (15.88%)362 (1.92%)18,855
82Parker66.15% Rep.61,235 (81.82%)11,721 (15.66%)1,887 (2.52%)74,843
83Jackson65.75% Rep.5,058 (82.02%)1,003 (16.26%)106 (1.72%)6,167
84Winkler65.71% Rep.1,714 (81.85%)338 (16.14%)42 (2.01%)2,094
85Hood65.26% Rep.26,001 (81.55%)5,193 (16.29%)689 (2.16%)31,883
86Bosque65.04% Rep.7,341 (81.51%)1,483 (16.47%)182 (2.02%)9,006
87Stonewall64.98% Rep.586 (82.07%)122 (17.09%)6 (0.84%)714
88Schleicher64.98% Rep.926 (81.87%)191 (16.89%)14 (1.24%)1,131
89Erath64.95% Rep.13,547 (81.17%)2,706 (16.21%)437 (2.62%)16,690
90Palo Pinto64.65% Rep.9,990 (81.11%)2,026 (16.45%)301 (2.44%)12,317
91Cottle64.63% Rep.534 (81.40%)110 (16.77%)12 (1.83%)656
92Parmer63.82% Rep.2,130 (81.11%)454 (17.29%)42 (1.60%)2,626
93DeWitt63.58% Rep.6,399 (81.13%)1,384 (17.55%)104 (1.32%)7,887
94Hockley63.43% Rep.6,447 (80.78%)1,384 (17.34%)150 (1.88%)7,981
95Panola63.08% Rep.9,141 (80.92%)2,015 (17.84%)140 (1.24%)11,296
96Fannin63.04% Rep.11,816 (80.32%)2,542 (17.28%)353 (2.40%)14,711
97Orange62.95% Rep.28,704 (80.46%)6,246 (17.51%)724 (2.03%)35,674
98Lynn62.12% Rep.1,817 (80.29%)411 (18.16%)35 (1.55%)2,263
99Chambers62.04% Rep.17,027 (79.78%)3,786 (17.74%)529 (2.48%)21,342
100Hill61.92% Rep.11,788 (79.97%)2,660 (18.05%)292 (1.98%)14,740
101Jasper61.83% Rep.12,235 (80.21%)2,803 (18.38%)216 (1.42%)15,254
102Knox61.81% Rep.1,147 (80.21%)263 (18.39%)20 (1.40%)1,430
103Hopkins61.76% Rep.12,490 (79.87%)2,831 (18.10%)317 (2.03%)15,638
104Freestone61.70% Rep.6,812 (79.87%)1,549 (18.16%)168 (1.97%)8,529
105Llano61.50% Rep.9,969 (79.89%)2,294 (18.38%)216 (1.73%)12,479
106Randall61.42% Rep.50,926 (79.48%)11,567 (18.05%)1,582 (2.47%)64,075
107Trinity61.40% Rep.5,435 (79.90%)1,258 (18.49%)109 (1.60%)6,802
108Ward61.29% Rep.3,136 (79.65%)723 (18.36%)78 (1.98%)3,937
109Lamb61.29% Rep.3,463 (79.54%)794 (18.24%)97 (2.23%)4,354
110Bandera61.12% Rep.9,950 (79.41%)2,291 (18.28%)289 (2.31%)12,530
111Henderson61.03% Rep.28,625 (79.54%)6,660 (18.51%)701 (1.95%)35,986
112San Jacinto61.02% Rep.9,803 (79.35%)2,264 (18.33%)287 (2.32%)12,354
113Moore60.92% Rep.4,311 (79.23%)996 (18.31%)134 (2.46%)5,441
114Menard60.80% Rep.793 (79.70%)188 (18.89%)14 (1.41%)995
115Gillespie60.56% Rep.12,522 (79.52%)2,985 (18.96%)240 (1.52%)15,747
116Newton60.12% Rep.4,784 (79.48%)1,165 (19.36%)70 (1.16%)6,019
117Austin59.88% Rep.11,294 (79.00%)2,732 (19.11%)271 (1.90%)14,297
118Cass59.46% Rep.10,746 (78.98%)2,655 (19.51%)205 (1.51%)13,606
119Lampasas59.36% Rep.8,086 (78.47%)1,969 (19.11%)249 (2.42%)10,304
120Cochran59.28% Rep.761 (78.05%)183 (18.77%)31 (3.18%)975
121Madison59.14% Rep.4,113 (78.85%)1,028 (19.71%)75 (1.44%)5,216
122Fisher59.14% Rep.1,418 (78.60%)351 (19.46%)35 (1.94%)1,804
123Liberty58.90% Rep.22,731 (78.41%)5,655 (19.51%)604 (2.08%)28,990
124Wilbarger58.84% Rep.3,469 (78.61%)872 (19.76%)72 (1.63%)4,413
125Sutton58.79% Rep.1,204 (78.74%)305 (19.95%)20 (1.31%)1,529
126Midland58.71% Rep.45,584 (78.18%)11,348 (19.46%)1,375 (2.36%)58,307
127Howard58.62% Rep.7,680 (78.10%)1,915 (19.47%)239 (2.43%)9,834
128Shelby58.59% Rep.7,854 (78.78%)2,013 (20.19%)102 (1.02%)9,969
129Anderson58.52% Rep.14,897 (78.38%)3,773 (19.85%)337 (1.77%)19,007
130Floyd58.25% Rep.1,552 (78.15%)395 (19.89%)39 (1.96%)1,986
131Kendall57.80% Rep.20,561 (78.01%)5,325 (20.20%)472 (1.79%)26,358
132Fayette57.80% Rep.10,047 (78.22%)2,623 (20.42%)174 (1.35%)12,844
133Lamar57.67% Rep.16,417 (77.92%)4,264 (20.24%)389 (1.85%)21,070
134Burleson57.57% Rep.6,593 (77.70%)1,708 (20.13%)184 (2.17%)8,485
135Dawson57.37% Rep.2,827 (77.64%)738 (20.27%)76 (2.09%)3,641
136Swisher57.34% Rep.1,792 (77.37%)464 (20.03%)60 (2.59%)2,316
137Nolan57.23% Rep.4,096 (77.65%)1,077 (20.42%)102 (1.93%)5,275
138Foard57.22% Rep.404 (77.84%)107 (20.62%)8 (1.54%)519
139Terry57.21% Rep.2,728 (77.50%)714 (20.28%)78 (2.22%)3,520
140Red River56.90% Rep.4,447 (77.68%)1,189 (20.77%)89 (1.55%)5,725
141Lee56.33% Rep.6,203 (77.34%)1,685 (21.01%)132 (1.65%)8,020
142Cherokee56.33% Rep.14,907 (77.32%)4,046 (20.99%)327 (1.70%)19,280
143Mason56.28% Rep.1,979 (77.52%)542 (21.23%)32 (1.25%)2,553
144Rusk56.24% Rep.16,346 (77.28%)4,450 (21.04%)355 (1.68%)21,151
145Castro55.83% Rep.1,571 (77.01%)432 (21.18%)37 (1.81%)2,040
146Bailey55.80% Rep.1,396 (76.83%)382 (21.02%)39 (2.15%)1,817
147Crockett55.69% Rep.1,145 (76.74%)314 (21.05%)33 (2.21%)1,492
148Goliad55.39% Rep.2,995 (76.81%)835 (21.42%)69 (1.77%)3,899
149Kerr54.77% Rep.21,000 (76.35%)5,933 (21.57%)572 (2.08%)27,505
150Burnet54.53% Rep.18,642 (76.19%)5,299 (21.66%)527 (2.15%)24,468
151Johnson54.51% Rep.54,306 (76.15%)15,431 (21.64%)1,580 (2.22%)71,317
152Grimes54.24% Rep.9,325 (76.07%)2,675 (21.82%)259 (2.11%)12,259
153Hunt54.12% Rep.28,864 (75.95%)8,293 (21.82%)849 (2.23%)38,006
154Aransas53.23% Rep.9,161 (75.61%)2,711 (22.38%)244 (2.01%)12,116
155Polk53.21% Rep.17,668 (75.42%)5,202 (22.21%)557 (2.38%)23,427
156Karnes52.40% Rep.3,823 (75.43%)1,167 (23.03%)78 (1.54%)5,068
157Milam52.15% Rep.7,725 (75.16%)2,365 (23.01%)188 (1.83%)10,278
158Washington51.93% Rep.12,979 (75.18%)4,013 (23.24%)273 (1.58%)17,265
159Hale51.68% Rep.6,983 (74.67%)2,149 (22.98%)220 (2.35%)9,352
160Houston51.53% Rep.6,985 (75.12%)2,193 (23.58%)121 (1.30%)9,299
161Gonzales51.50% Rep.5,556 (74.87%)1,734 (23.37%)131 (1.77%)7,421
162Grayson50.91% Rep.43,350 (74.35%)13,668 (23.44%)1,284 (2.20%)58,302
163San Augustine50.86% Rep.2,896 (74.77%)926 (23.91%)51 (1.32%)3,873
164Colorado50.73% Rep.7,336 (74.57%)2,345 (23.84%)157 (1.60%)9,838
165Limestone50.65% Rep.6,653 (74.22%)2,112 (23.56%)199 (2.22%)8,964
166Wilson50.15% Rep.18,324 (74.22%)5,940 (24.06%)426 (1.73%)24,690
167Taylor49.36% Rep.39,777 (73.28%)12,983 (23.92%)1,518 (2.80%)54,278
168Blanco49.10% Rep.5,441 (73.62%)1,812 (24.52%)138 (1.87%)7,391
169Ector48.31% Rep.31,603 (72.80%)10,631 (24.49%)1,177 (2.71%)43,411
170Angelina47.12% Rep.24,955 (72.63%)8,765 (25.51%)637 (1.85%)34,357
171Montgomery47.00% Rep.194,368 (72.37%)68,142 (25.37%)6,049 (2.25%)268,559
172Tom Green46.92% Rep.32,149 (72.22%)11,259 (25.29%)1,106 (2.48%)44,514
173Comal46.84% Rep.63,043 (72.19%)22,133 (25.34%)2,154 (2.47%)87,330
174Deaf Smith46.83% Rep.3,272 (72.21%)1,150 (25.38%)109 (2.41%)4,531
175Navarro46.80% Rep.13,688 (72.22%)4,817 (25.42%)448 (2.36%)18,953
176Harrison46.58% Rep.21,091 (72.38%)7,517 (25.80%)533 (1.83%)29,141
177Crosby46.25% Rep.1,356 (72.09%)486 (25.84%)39 (2.07%)1,881
178Terrell46.22% Rep.324 (72.00%)116 (25.78%)10 (2.22%)450
179Matagorda45.21% Rep.9,637 (71.55%)3,547 (26.34%)284 (2.11%)13,468
180Titus45.10% Rep.7,419 (71.58%)2,744 (26.47%)202 (1.95%)10,365
181Kinney44.76% Rep.1,070 (70.95%)395 (26.19%)43 (2.85%)1,508
182Camp44.49% Rep.3,597 (71.45%)1,357 (26.96%)80 (1.59%)5,034
183Calhoun44.45% Rep.5,530 (71.44%)2,089 (26.99%)122 (1.58%)7,741
184Marion44.36% Rep.3,369 (71.11%)1,267 (26.74%)102 (2.15%)4,738
185Wharton44.14% Rep.11,802 (71.25%)4,490 (27.11%)273 (1.65%)16,565
186Bowie43.65% Rep.26,848 (71.02%)10,344 (27.36%)613 (1.62%)37,805
187Wichita42.67% Rep.31,488 (69.96%)12,278 (27.28%)1,244 (2.76%)45,010
188Medina42.37% Rep.15,548 (70.26%)6,171 (27.89%)409 (1.85%)22,128
189Robertson41.99% Rep.5,575 (70.04%)2,232 (28.04%)153 (1.92%)7,960
190Smith41.31% Rep.69,047 (69.69%)28,118 (28.38%)1,910 (1.93%)99,075
191Potter41.20% Rep.22,593 (69.10%)9,120 (27.89%)982 (3.00%)32,695
192Rockwall40.24% Rep.39,824 (69.01%)16,600 (28.77%)1,280 (2.22%)57,704
193Victoria39.77% Rep.23,045 (68.83%)9,728 (29.06%)706 (2.11%)33,479
194Falls39.24% Rep.4,157 (68.84%)1,787 (29.59%)95 (1.57%)6,039
195Gregg39.05% Rep.32,326 (68.48%)13,890 (29.42%)989 (2.10%)47,205
196Morris38.40% Rep.3,727 (68.39%)1,634 (29.98%)89 (1.63%)5,450
197Pecos37.37% Rep.3,079 (67.46%)1,373 (30.08%)112 (2.45%)4,564
198Ellis36.82% Rep.57,007 (67.13%)25,734 (30.30%)2,177 (2.56%)84,918
199Lubbock36.20% Rep.79,160 (66.55%)36,088 (30.34%)3,703 (3.11%)118,951
200Kaufman35.76% Rep.37,504 (66.72%)17,401 (30.96%)1,302 (2.32%)56,207
201Coryell35.52% Rep.15,331 (66.13%)7,096 (30.61%)755 (3.26%)23,182
202Atascosa35.33% Rep.11,889 (66.55%)5,576 (31.21%)399 (2.23%)17,864
203Walker34.38% Rep.15,473 (65.95%)7,406 (31.57%)581 (2.48%)23,460
204Nacogdoches33.50% Rep.17,349 (65.54%)8,481 (32.04%)641 (2.42%)26,471
205Refugio33.07% Rep.2,072 (65.32%)1,023 (32.25%)77 (2.43%)3,172
206San Patricio30.33% Rep.16,151 (63.89%)8,482 (33.55%)647 (2.56%)25,280
207Kenedy29.58% Rep.107 (63.31%)57 (33.73%)5 (2.96%)169
208Waller29.04% Rep.14,162 (63.38%)7,672 (34.33%)511 (2.29%)22,345
209Bee28.91% Rep.5,708 (63.13%)3,094 (34.22%)239 (2.64%)9,041
210Guadalupe28.09% Rep.48,176 (62.77%)26,615 (34.68%)1,962 (2.56%)76,753
211McLennan27.73% Rep.59,916 (62.49%)33,319 (34.75%)2,649 (2.76%)95,884
212Galveston25.72% Rep.93,700 (61.57%)54,545 (35.84%)3,942 (2.59%)152,187
213Jeff Davis22.02% Rep.766 (59.61%)483 (37.59%)36 (2.80%)1,285
214Uvalde21.29% Rep.5,955 (59.19%)3,813 (37.90%)293 (2.91%)10,061
215Brazoria20.91% Rep.90,214 (59.18%)58,334 (38.27%)3,889 (2.55%)152,437
216Brazos20.56% Rep.49,271 (58.67%)32,005 (38.11%)2,698 (3.21%)83,974
217Hudspeth19.94% Rep.673 (58.37%)443 (38.42%)37 (3.21%)1,153
218Reeves18.68% Rep.1,978 (57.67%)1,337 (38.98%)115 (3.35%)3,430
219Bastrop14.79% Rep.20,439 (56.07%)15,047 (41.28%)967 (2.65%)36,453
220Denton14.55% Rep.230,355 (55.92%)170,391 (41.37%)11,156 (2.71%)411,902
221Collin11.86% Rep.260,790 (54.77%)204,276 (42.90%)11,099 (2.33%)476,165
222Bell11.70% Rep.68,118 (54.49%)53,489 (42.79%)3,411 (2.73%)125,018
223Caldwell11.23% Rep.7,975 (54.32%)6,325 (43.08%)382 (2.60%)14,682
224Val Verde10.32% Rep.7,567 (53.75%)6,113 (43.43%)397 (2.82%)14,077
225Jim Wells7.42% Rep.6,900 (52.67%)5,927 (45.24%)274 (2.09%)13,101
226Brewster6.02% Rep.2,447 (51.40%)2,160 (45.37%)154 (3.23%)4,761
227Nueces5.92% Rep.64,418 (51.54%)57,013 (45.61%)3,557 (2.85%)124,988
228Tarrant5.02% Rep.416,208 (51.14%)375,316 (46.12%)22,314 (2.74%)813,838
229Frio4.07% Rep.2,479 (50.52%)2,279 (46.44%)149 (3.04%)4,907
230La Salle3.58% Rep.1,082 (50.42%)1,005 (46.83%)59 (2.75%)2,146
231Williamson3.10% Rep.141,319 (50.21%)132,575 (47.10%)7,555 (2.68%)281,449
232Jefferson3.04% Rep.46,893 (50.51%)44,063 (47.46%)1,879 (2.02%)92,835
233Kleberg2.87% Rep.5,421 (50.19%)5,110 (47.31%)270 (2.50%)10,801
234Culberson2.31% Dem.367 (47.17%)385 (49.49%)26 (3.34%)778
235Fort Bend5.13% Dem.160,841 (46.36%)178,664 (51.49%)7,462 (2.15%)346,967
236Hays5.59% Dem.49,279 (45.63%)55,319 (51.23%)3,391 (3.14%)107,989
237Harris8.14% Dem.717,506 (44.62%)848,437 (52.77%)41,952 (2.61%)1,607,895
238Zapata10.77% Dem.1,453 (43.12%)1,816 (53.89%)101 (3.00%)3,370
239Bexar12.09% Dem.314,896 (42.50%)404,482 (54.59%)21,506 (2.90%)740,884
240Cameron13.47% Dem.46,289 (41.81%)61,202 (55.28%)3,218 (2.91%)110,709
241Willacy14.75% Dem.2,179 (41.32%)2,957 (56.07%)138 (2.62%)5,274
242Duval15.19% Dem.1,785 (40.43%)2,456 (55.63%)174 (3.94%)4,415
243Hidalgo15.61% Dem.83,737 (40.24%)116,222 (55.85%)8,129 (3.91%)208,088
244Starr15.73% Dem.5,825 (39.61%)8,139 (55.34%)742 (5.05%)14,706
245Maverick15.74% Dem.5,708 (39.94%)7,958 (55.69%)625 (4.37%)14,291
246Brooks24.02% Dem.859 (36.46%)1,425 (60.48%)72 (3.06%)2,356
247Dimmit24.45% Dem.1,274 (36.74%)2,122 (61.19%)72 (2.08%)3,468
248Dallas25.08% Dem.330,284 (36.14%)559,587 (61.22%)24,124 (2.64%)913,995
249Jim Hogg26.38% Dem.650 (35.29%)1,136 (61.67%)56 (3.04%)1,842
250Webb26.61% Dem.23,153 (34.87%)40,822 (61.49%)2,418 (3.64%)66,393
251El Paso32.12% Dem.76,859 (31.13%)156,169 (63.25%)13,887 (5.62%)246,915
252Presidio34.57% Dem.651 (31.13%)1,374 (65.71%)66 (3.16%)2,091
253Zavala35.07% Dem.1,232 (30.85%)2,633 (65.92%)129 (3.23%)3,994
254Travis38.73% Dem.174,380 (29.29%)405,003 (68.02%)16,055 (2.70%)595,438
Totals9.82% Rep.5,931,602 (53.60%)4,844,433 (43.78%)290,133 (2.62%)11,066,168

Sources: