Chicken population (or inventory) in 2012.
The U.S. Department of Agriculture groups counties in each state into agricultural districts according to factors such as soil type, elevation, temperature, and need for irrigation. Texas has 15 USDA agricultural districts.
3 | 10M or more | 17 | 10,000 to 99,999 | ||
19 | 1M to 10M | 86 | 1,000 to 9,999 | ||
9 | 100,000 to 999,999 | 120 | 999 or fewer | ||
Rank | Name | Agricultural District | Number of Chickens, 2012 |
---|---|---|---|
1 | Shelby | East Texas North | 25,104,776 |
2 | Gonzales | South Central | 20,745,958 |
3 | Nacogdoches | East Texas North | 15,126,216 |
4 | Leon | East Texas South | 7,492,171 |
5 | Titus | East Texas North | 4,385,533 |
6 | Panola | East Texas North | 3,814,834 |
7 | Hopkins | East Texas North | 3,801,006 |
8 | Cass | East Texas North | 3,757,922 |
9 | Robertson | East Texas South | 3,590,106 |
10 | San Augustine | East Texas South | 3,568,662 |
11 | Camp | East Texas North | 3,489,099 |
12 | Franklin | East Texas North | 2,965,818 |
13 | Rusk | East Texas North | 2,750,046 |
14 | Wood | East Texas North | 2,458,230 |
15 | Angelina | East Texas South | 2,298,317 |
16 | Morris | East Texas North | 2,062,484 |
17 | Upshur | East Texas North | 1,700,400 |
18 | Cherokee | East Texas North | 1,244,274 |
19 | Fayette | South Central | 1,196,894 |
20 | Bowie | East Texas North | 1,194,875 |
21 | Milam | Blacklands | 1,098,558 |
22 | Madison | East Texas South | 1,070,317 |
23 | Red River | East Texas North | 816,940 |
24 | Sabine | East Texas South | 807,890 |
25 | Burleson | South Central | 760,157 |
26 | Grimes | East Texas South | 728,973 |
27 | Lavaca | South Central | 485,460 |
28 | Caldwell | South Central | 344,159 |
29 | Houston | East Texas North | 214,646 |
30 | Guadalupe | South Central | 145,652 |
31 | Coryell | Blacklands | 123,418 |
32 | Walker | East Texas South | 75,591 |
33 | DeWitt | South Central | 67,277 |
34 | Polk | East Texas South | 34,432 |
35 | Austin | South Central | 29,469 |
36 | Bastrop | South Central | 23,950 |
37 | Freestone | East Texas South | 20,085 |
38 | Hunt | Blacklands | 17,600 |
39 | Fannin | Blacklands | 17,115 |
40 | Comal | South Central | 15,845 |
41 | Travis | South Central | 14,402 |
42 | Bell | Blacklands | 14,297 |
43 | Kaufman | Blacklands | 14,224 |
44 | Colorado | South Central | 13,476 |
45 | Wise | Cross Timbers | 13,380 |
46 | Parker | Cross Timbers | 10,797 |
47 | Navarro | Blacklands | 10,744 |
48 | Collin | Blacklands | 10,406 |
49 | Liberty | Upper Coast | 9,967 |
50 | Smith | East Texas North | 9,487 |
51 | Waller | East Texas South | 9,294 |
52 | Grayson | Blacklands | 8,687 |
53 | Williamson | Blacklands | 8,266 |
54 | Johnson | Blacklands | 8,037 |
55 | Bexar | South Central | 7,548 |
56 | Van Zandt | East Texas North | 7,092 |
57 | Kendall | Edwards Plateau | 7,007 |
58 | Cooke | Blacklands | 6,997 |
59 | Montgomery | East Texas South | 6,437 |
60 | Wilson | South Central | 6,266 |
61 | Harris | Upper Coast | 6,190 |
62 | Henderson | East Texas North | 6,070 |
63 | Hood | Cross Timbers | 6,070 |
64 | Brazoria | Upper Coast | 5,996 |
65 | Dallas | Blacklands | 5,752 |
66 | Anderson | East Texas North | 5,536 |
67 | Gillespie | Edwards Plateau | 5,151 |
68 | Ellis | Blacklands | 5,121 |
69 | Hays | South Central | 5,021 |
70 | Burnet | Edwards Plateau | 4,967 |
71 | Cameron | Lower Valley | 4,955 |
72 | Tarrant | Blacklands | 4,471 |
73 | Orange | Upper Coast | 4,334 |
74 | Wichita | Northern Low Plains | 4,162 |
75 | Medina | South Central | 3,878 |
76 | Hill | Blacklands | 3,738 |
77 | Hidalgo | Lower Valley | 3,670 |
78 | Jefferson | Upper Coast | 3,652 |
79 | Bandera | Edwards Plateau | 3,589 |
80 | Atascosa | South Texas | 3,447 |
81 | Bosque | Blacklands | 3,443 |
82 | Erath | Cross Timbers | 3,424 |
83 | Palo Pinto | Cross Timbers | 3,341 |
84 | Jack | Cross Timbers | 3,164 |
85 | Lamar | Blacklands | 3,161 |
86 | Hardin | East Texas South | 3,093 |
87 | Lee | South Central | 3,027 |
88 | Jim Wells | South Texas | 2,948 |
89 | Fort Bend | Upper Coast | 2,893 |
90 | Tom Green | Edwards Plateau | 2,889 |
91 | Tyler | East Texas South | 2,736 |
92 | Harrison | East Texas North | 2,713 |
93 | Jasper | East Texas South | 2,664 |
94 | Galveston | Upper Coast | 2,620 |
95 | Eastland | Cross Timbers | 2,443 |
96 | Kerr | Edwards Plateau | 2,437 |
97 | Lampasas | Edwards Plateau | 2,419 |
98 | Brown | Cross Timbers | 2,342 |
99 | San Jacinto | East Texas South | 2,273 |
100 | Starr | Lower Valley | 2,231 |
101 | Gregg | East Texas North | 2,230 |
102 | Chambers | Upper Coast | 2,215 |
103 | Montague | Cross Timbers | 2,205 |
104 | Rains | East Texas North | 2,154 |
105 | Hamilton | Blacklands | 2,151 |
106 | Comanche | Cross Timbers | 2,125 |
107 | Young | Cross Timbers | 2,115 |
108 | Jones | Southern Low Plains | 2,094 |
109 | San Patricio | Coastal Bend | 2,029 |
110 | Victoria | Upper Coast | 2,018 |
111 | Bee | South Central | 1,997 |
112 | Blanco | Edwards Plateau | 1,937 |
113 | Taylor | Southern Low Plains | 1,889 |
114 | El Paso | Trans-Pecos | 1,817 |
115 | Calhoun | Upper Coast | 1,690 |
116 | Newton | East Texas South | 1,612 |
117 | Goliad | South Central | 1,588 |
118 | Delta | Blacklands | 1,524 |
119 | Mills | Cross Timbers | 1,513 |
120 | Callahan | Cross Timbers | 1,455 |
121 | Midland | Southern High Plains | 1,448 |
122 | Potter | Northern High Plains | 1,422 |
123 | Carson | Northern High Plains | 1,313 |
124 | Clay | Cross Timbers | 1,301 |
125 | Uvalde | Edwards Plateau | 1,263 |
126 | Matagorda | Upper Coast | 1,261 |
127 | Webb | South Texas | 1,216 |
128 | Karnes | South Central | 1,149 |
129 | Hale | Northern High Plains | 1,091 |
130 | Rockwall | Blacklands | 1,076 |
131 | San Saba | Edwards Plateau | 1,065 |
132 | McCulloch | Edwards Plateau | 1,062 |
133 | Falls | Blacklands | 1,058 |
134 | Limestone | Blacklands | 1,024 |
135 | Kleberg | Coastal Bend | 991 |
136 | Randall | Northern High Plains | 981 |
137 | Trinity | East Texas South | 959 |
138 | Scurry | Southern Low Plains | 943 |
139 | Howard | Southern High Plains | 934 |
140 | Denton | Blacklands | 917 |
141 | Nueces | Coastal Bend | 893 |
142 | Llano | Edwards Plateau | 870 |
143 | Dimmit | South Texas | 857 |
144 | Jackson | Upper Coast | 820 |
145 | Coke | Edwards Plateau | 766 |
146 | Zapata | South Texas | 766 |
147 | Val Verde | Edwards Plateau | 765 |
148 | Maverick | South Texas | 746 |
149 | Kimble | Edwards Plateau | 710 |
150 | Brooks | South Texas | 702 |
151 | Live Oak | South Texas | 702 |
152 | Coleman | Southern Low Plains | 677 |
153 | Nolan | Southern Low Plains | 639 |
154 | Willacy | Lower Valley | 604 |
155 | Brewster | Trans-Pecos | 601 |
156 | Menard | Edwards Plateau | 578 |
157 | Schleicher | Edwards Plateau | 576 |
158 | Lubbock | Southern High Plains | 568 |
159 | Deaf Smith | Northern High Plains | 551 |
160 | Runnels | Southern Low Plains | 544 |
161 | Marion | East Texas North | 493 |
162 | Stonewall | Southern Low Plains | 475 |
163 | Real | Edwards Plateau | 427 |
164 | Ochiltree | Northern High Plains | 425 |
165 | Floyd | Northern High Plains | 424 |
166 | Swisher | Northern High Plains | 401 |
167 | Hudspeth | Trans-Pecos | 378 |
168 | Duval | South Texas | 376 |
169 | Donley | Northern Low Plains | 370 |
170 | Wilbarger | Northern Low Plains | 370 |
171 | Ector | Trans-Pecos | 369 |
172 | Gray | Northern High Plains | 369 |
173 | Hockley | Southern High Plains | 360 |
174 | Somervell | Cross Timbers | 336 |
175 | Fisher | Southern Low Plains | 334 |
176 | Frio | South Texas | 332 |
177 | Zavala | South Texas | 330 |
178 | Mitchell | Southern Low Plains | 328 |
179 | Presidio | Trans-Pecos | 324 |
180 | Lynn | Southern High Plains | 322 |
181 | Washington | South Central | 317 |
182 | Gaines | Southern High Plains | 281 |
183 | Aransas | Coastal Bend | 280 |
184 | Ward | Trans-Pecos | 274 |
185 | Pecos | Trans-Pecos | 272 |
186 | Mason | Edwards Plateau | 271 |
187 | Hardeman | Northern Low Plains | 270 |
188 | Refugio | Coastal Bend | 269 |
189 | Edwards | Edwards Plateau | 265 |
190 | Haskell | Southern Low Plains | 262 |
191 | Hutchinson | Northern High Plains | 250 |
192 | Archer | Cross Timbers | 237 |
193 | Wheeler | Northern Low Plains | 233 |
194 | Sutton | Edwards Plateau | 232 |
195 | Upton | Edwards Plateau | 230 |
196 | Oldham | Northern High Plains | 228 |
197 | Wharton | Upper Coast | 222 |
198 | La Salle | South Texas | 205 |
199 | Stephens | Cross Timbers | 199 |
200 | Shackelford | Cross Timbers | 187 |
201 | McLennan | Blacklands | 186 |
202 | Lamb | Southern High Plains | 181 |
203 | Winkler | Trans-Pecos | 178 |
204 | Hansford | Northern High Plains | 159 |
205 | Garza | Northern Low Plains | 158 |
206 | Reagan | Edwards Plateau | 152 |
207 | Armstrong | Northern High Plains | 151 |
208 | Dickens | Northern Low Plains | 141 |
209 | Terry | Southern High Plains | 136 |
210 | Kent | Northern Low Plains | 130 |
211 | Irion | Edwards Plateau | 127 |
212 | Hartley | Northern High Plains | 122 |
213 | Bailey | Southern High Plains | 111 |
214 | Concho | Edwards Plateau | 108 |
215 | Crane | Trans-Pecos | 99 |
216 | Hemphill | Northern High Plains | 98 |
217 | Collingsworth | Northern Low Plains | 89 |
218 | Yoakum | Southern High Plains | 82 |
219 | Glasscock | Southern High Plains | 81 |
220 | Andrews | Southern High Plains | 80 |
221 | Castro | Northern High Plains | 79 |
222 | Crosby | Southern High Plains | 79 |
223 | Knox | Southern Low Plains | 76 |
224 | Roberts | Northern High Plains | 75 |
225 | Lipscomb | Northern High Plains | 72 |
226 | McMullen | South Texas | 71 |
227 | Reeves | Trans-Pecos | 64 |
228 | Briscoe | Northern High Plains | 62 |
229 | Childress | Northern Low Plains | 62 |
230 | Cottle | Northern Low Plains | 61 |
231 | Borden | Northern Low Plains | 60 |
232 | Foard | Northern Low Plains | 56 |
233 | Martin | Southern High Plains | 53 |
234 | Baylor | Southern Low Plains | 52 |
235 | Sherman | Northern High Plains | 49 |
236 | Cochran | Southern High Plains | 42 |
237 | Throckmorton | Cross Timbers | 35 |
238 | Hall | Northern Low Plains | 34 |
239 | Motley | Northern Low Plains | 34 |
240 | Dallam | Northern High Plains | 28 |
241 | Crockett | Edwards Plateau | 13 |
242 | Brazos | East Texas South | 0 |
243 | Culberson | Trans-Pecos | 0 |
244 | Dawson | Southern High Plains | 0 |
245 | Jeff Davis | Trans-Pecos | 0 |
246 | Jim Hogg | South Texas | 0 |
247 | Kenedy | South Texas | 0 |
248 | King | Northern Low Plains | 0 |
249 | Kinney | Edwards Plateau | 0 |
250 | Loving | Trans-Pecos | 0 |
251 | Moore | Northern High Plains | 0 |
252 | Parmer | Northern High Plains | 0 |
253 | Sterling | Edwards Plateau | 0 |
254 | Terrell | Trans-Pecos | 0 |
Total | 120,085,017 |
The value for "Number of Chickens" is the sum of the USDA's reported data for "layers," "broilers," "pullets," and "roosters."