Broilers - chickens sold for meat - were Texas's third-largest agricultural product in 2022. This page shows Texas's chicken population (or inventory) in 2022.
The U.S. Department of Agriculture groups counties in each state into agricultural districts according to factors such as soil type, elevation, temperature, and need for irrigation. Texas has 15 USDA agricultural districts.
4 | 10M or more | 94 | 1,000 to 9,999 | ||
21 | 1M to 10M | 91 | 1 to 999 | ||
7 | 100,000 to 999,999 | 0 | withheld | ||
28 | 10,000 to 99,999 | 9 | none | ||
Rank | Name | Agricultural District | Number of Chickens, 2022 | Change From 2017 |
---|---|---|---|---|
1 | Gonzales | South Central | 29,396,474 | 6,673,537 |
2 | Shelby | East Texas North | 21,119,107 | 1,960,177 |
3 | Nacogdoches | East Texas North | 19,039,185 | 2,465,475 |
4 | San Augustine | East Texas South | 11,229,844 | 8,576,725 |
5 | Hopkins | East Texas North | 8,628,618 | 1,648,519 |
6 | Franklin | East Texas North | 8,047,656 | 2,163,956 |
7 | Titus | East Texas North | 7,982,207 | 1,199,947 |
8 | Wood | East Texas North | 7,036,475 | 2,305,194 |
9 | Leon | East Texas South | 6,377,423 | -661,868 |
10 | Cass | East Texas North | 4,887,626 | 2,385,448 |
11 | Anderson | East Texas North | 4,154,822 | 2,909,920 |
12 | Robertson | East Texas South | 3,884,888 | 357,221 |
13 | Madison | East Texas South | 3,519,424 | 2,031,689 |
14 | Panola | East Texas North | 2,715,565 | -1,543,801 |
15 | Freestone | East Texas South | 2,567,203 | 365,963 |
16 | Rusk | East Texas North | 2,431,842 | -1,972,878 |
17 | Bowie | East Texas North | 2,343,871 | 1,642,988 |
18 | Camp | East Texas North | 2,160,079 | -272,732 |
19 | Angelina | East Texas South | 2,083,568 | -897,583 |
20 | Milam | Blacklands | 2,030,496 | 1,046,399 |
21 | Upshur | East Texas North | 1,721,570 | 1,006,981 |
22 | Morris | East Texas North | 1,717,021 | -67,374 |
23 | Burleson | South Central | 1,312,377 | 1,187,881 |
24 | Limestone | Blacklands | 1,235,853 | 719,273 |
25 | Houston | East Texas North | 1,062,846 | -452,549 |
26 | Cherokee | East Texas North | 892,465 | 19,915 |
27 | Guadalupe | South Central | 831,926 | -10,625 |
28 | Travis | South Central | 448,515 | 412,451 |
29 | Brazoria | Upper Coast | 201,959 | 78,202 |
30 | McLennan | Blacklands | 160,241 | 139,939 |
31 | Bastrop | South Central | 157,989 | 147,004 |
32 | Smith | East Texas North | 107,034 | 90,596 |
33 | Colorado | South Central | 83,662 | 72,125 |
34 | Hill | Blacklands | 66,787 | -200 |
35 | Hunt | Blacklands | 46,182 | 30,165 |
36 | Parker | Cross Timbers | 24,277 | -2,829 |
37 | Johnson | Blacklands | 22,775 | -531 |
38 | Galveston | Upper Coast | 19,488 | 2,267 |
39 | Walker | East Texas South | 19,454 | -43,101 |
40 | Lavaca | South Central | 19,357 | -91,818 |
41 | Wise | Cross Timbers | 18,774 | 163 |
42 | Kaufman | Blacklands | 18,708 | -1,663 |
43 | Montague | Cross Timbers | 16,737 | 11,350 |
44 | Medina | South Central | 16,143 | -813 |
45 | Collin | Blacklands | 15,315 | -418 |
46 | Van Zandt | East Texas North | 15,105 | 3,793 |
47 | Henderson | East Texas North | 14,561 | 6,519 |
48 | Williamson | Blacklands | 14,546 | -1,310 |
49 | Harris | Upper Coast | 14,290 | 2,670 |
50 | Ellis | Blacklands | 14,249 | 2,593 |
51 | Bexar | South Central | 13,065 | 2,422 |
52 | Burnet | Edwards Plateau | 12,661 | 4,489 |
53 | Dallas | Blacklands | 12,524 | 3,836 |
54 | Bell | Blacklands | 11,831 | -88 |
55 | Hidalgo | Lower Valley | 11,761 | -5,277 |
56 | Liberty | Upper Coast | 11,392 | 928 |
57 | Montgomery | East Texas South | 11,371 | -770 |
58 | Grayson | Blacklands | 11,243 | -1,156 |
59 | Coryell | Blacklands | 10,841 | 2,989 |
60 | Wilson | South Central | 10,639 | 2,152 |
61 | Tyler | East Texas South | 9,500 | 3,855 |
62 | Navarro | Blacklands | 8,569 | 2,311 |
63 | Fannin | Blacklands | 8,463 | -6,107 |
64 | Lamar | Blacklands | 8,459 | 4,427 |
65 | Waller | East Texas South | 8,334 | 865 |
66 | Cooke | Blacklands | 8,153 | -1 |
67 | Cameron | Lower Valley | 7,980 | -1,428 |
68 | Austin | South Central | 7,590 | 2,594 |
69 | Randall | Northern High Plains | 7,275 | 4,964 |
70 | Jones | Southern Low Plains | 7,223 | 2,927 |
71 | Tarrant | Blacklands | 6,912 | -711 |
72 | Orange | Upper Coast | 6,458 | -3,402 |
73 | Jasper | East Texas South | 6,420 | 1,203 |
74 | Fort Bend | Upper Coast | 6,346 | 3,568 |
75 | Atascosa | South Texas | 6,337 | 610 |
76 | Wharton | Upper Coast | 6,247 | -2,107 |
77 | Brown | Cross Timbers | 6,106 | 1,576 |
78 | Hardin | East Texas South | 6,073 | 1,403 |
79 | Hood | Cross Timbers | 6,040 | 1,443 |
80 | Comal | South Central | 5,938 | -20,309 |
81 | Tom Green | Edwards Plateau | 5,928 | 1,726 |
82 | San Jacinto | East Texas South | 5,835 | -2,824 |
83 | Eastland | Cross Timbers | 5,770 | 1,505 |
84 | Kendall | Edwards Plateau | 5,705 | -1,164 |
85 | Lee | South Central | 5,675 | -305 |
86 | Erath | Cross Timbers | 5,427 | -1,135 |
87 | Lubbock | Southern High Plains | 5,277 | 4,752 |
88 | Jim Wells | South Texas | 5,198 | 660 |
89 | Polk | East Texas South | 5,171 | 2,295 |
90 | Bee | South Central | 4,997 | 321 |
91 | Gillespie | Edwards Plateau | 4,926 | -286 |
92 | Palo Pinto | Cross Timbers | 4,839 | -1,071 |
93 | Hays | South Central | 4,782 | -4,264 |
94 | Harrison | East Texas North | 4,768 | -596 |
95 | Lampasas | Edwards Plateau | 4,602 | -690 |
96 | Victoria | Upper Coast | 4,554 | 1,601 |
97 | Callahan | Cross Timbers | 4,434 | -199 |
98 | Grimes | East Texas South | 4,399 | -3,333 |
99 | Goliad | South Central | 4,339 | 1,042 |
100 | El Paso | Trans-Pecos | 4,334 | 1,824 |
101 | Bandera | Edwards Plateau | 4,301 | 702 |
102 | Jefferson | Upper Coast | 4,188 | -903 |
103 | Bosque | Blacklands | 4,143 | 512 |
104 | Newton | East Texas South | 4,142 | 1,005 |
105 | Taylor | Southern Low Plains | 3,981 | -229 |
106 | Kerr | Edwards Plateau | 3,826 | -36,497 |
107 | Chambers | Upper Coast | 3,729 | 2,214 |
108 | Gregg | East Texas North | 3,666 | 1,900 |
109 | DeWitt | South Central | 3,611 | -9,611 |
110 | Starr | Lower Valley | 3,486 | -1,730 |
111 | Comanche | Cross Timbers | 3,058 | -200 |
112 | Rains | East Texas North | 2,914 | -844 |
113 | Falls | Blacklands | 2,845 | 2,388 |
114 | Stephens | Cross Timbers | 2,838 | 1,036 |
115 | Wichita | Northern Low Plains | 2,682 | -217 |
116 | Hamilton | Blacklands | 2,573 | -761 |
117 | Rockwall | Blacklands | 2,436 | 695 |
118 | Jack | Cross Timbers | 2,312 | -11,295 |
119 | Blanco | Edwards Plateau | 2,307 | -436 |
120 | Scurry | Southern Low Plains | 2,287 | 177 |
121 | Matagorda | Upper Coast | 2,239 | 359 |
122 | Mason | Edwards Plateau | 2,118 | -281 |
123 | Live Oak | South Texas | 2,087 | -1,552 |
124 | Jackson | Upper Coast | 2,031 | 843 |
125 | San Saba | Edwards Plateau | 2,028 | 944 |
126 | San Patricio | Coastal Bend | 1,994 | -640 |
127 | Webb | South Texas | 1,939 | -341 |
128 | Willacy | Lower Valley | 1,795 | 1,017 |
129 | Young | Cross Timbers | 1,717 | -1,732 |
130 | Maverick | South Texas | 1,715 | 704 |
131 | McCulloch | Edwards Plateau | 1,714 | -7 |
132 | Marion | East Texas North | 1,690 | 1,078 |
133 | Nueces | Coastal Bend | 1,645 | -1,616 |
134 | Frio | South Texas | 1,581 | 796 |
135 | Clay | Cross Timbers | 1,578 | -254 |
136 | Mills | Cross Timbers | 1,544 | -32 |
137 | Refugio | Coastal Bend | 1,531 | 1,405 |
138 | La Salle | South Texas | 1,419 | 1,045 |
139 | Fayette | South Central | 1,403 | -7,475 |
140 | Potter | Northern High Plains | 1,379 | 329 |
141 | Midland | Southern High Plains | 1,378 | -432 |
142 | Duval | South Texas | 1,288 | 690 |
143 | Karnes | South Central | 1,238 | -1,028 |
144 | Trinity | East Texas South | 1,187 | -2,117 |
145 | Coleman | Southern Low Plains | 1,185 | -732 |
146 | Uvalde | Edwards Plateau | 1,175 | 370 |
147 | Somervell | Cross Timbers | 1,147 | 141 |
148 | Ector | Trans-Pecos | 1,069 | -700 |
149 | Fisher | Southern Low Plains | 1,057 | 497 |
150 | Llano | Edwards Plateau | 1,056 | -852 |
151 | Kimble | Edwards Plateau | 1,049 | 57 |
152 | Archer | Cross Timbers | 1,044 | 716 |
153 | Calhoun | Upper Coast | 1,033 | 484 |
154 | Reagan | Edwards Plateau | 1,015 | 643 |
155 | Runnels | Southern Low Plains | 973 | 699 |
156 | Gaines | Southern High Plains | 966 | 794 |
157 | Delta | Blacklands | 957 | -597 |
158 | Brewster | Trans-Pecos | 936 | -75 |
159 | Denton | Blacklands | 930 | -355 |
160 | Aransas | Coastal Bend | 899 | 287 |
161 | Lamb | Southern High Plains | 890 | 600 |
162 | Howard | Southern High Plains | 841 | 204 |
163 | Val Verde | Edwards Plateau | 833 | -866 |
164 | Brooks | South Texas | 752 | 577 |
165 | Sabine | East Texas South | 746 | 387 |
166 | Mitchell | Southern Low Plains | 732 | -105 |
167 | Hockley | Southern High Plains | 718 | -485 |
168 | Nolan | Southern Low Plains | 684 | -274 |
169 | Kleberg | Coastal Bend | 681 | -1,171 |
170 | Terry | Southern High Plains | 678 | 614 |
171 | Zavala | South Texas | 664 | 250 |
172 | Irion | Edwards Plateau | 647 | -612 |
173 | Andrews | Southern High Plains | 646 | -87 |
174 | Gray | Northern High Plains | 631 | -511 |
175 | Pecos | Trans-Pecos | 599 | -102 |
176 | Dickens | Northern Low Plains | 595 | 64 |
177 | Carson | Northern High Plains | 591 | -493 |
178 | Hutchinson | Northern High Plains | 588 | 432 |
179 | Swisher | Northern High Plains | 567 | 240 |
180 | Hale | Northern High Plains | 527 | -1,350 |
181 | Deaf Smith | Northern High Plains | 512 | 261 |
182 | Wheeler | Northern Low Plains | 506 | 188 |
183 | Schleicher | Edwards Plateau | 486 | -386 |
184 | Wilbarger | Northern Low Plains | 479 | -678 |
185 | Upton | Edwards Plateau | 458 | 251 |
186 | Crosby | Southern High Plains | 455 | 455 |
187 | Floyd | Northern High Plains | 454 | -481 |
188 | Shackelford | Cross Timbers | 451 | 106 |
189 | Edwards | Edwards Plateau | 443 | -7 |
190 | Real | Edwards Plateau | 432 | 238 |
191 | Coke | Edwards Plateau | 405 | -312 |
192 | Dawson | Southern High Plains | 396 | 231 |
193 | Collingsworth | Northern Low Plains | 379 | 214 |
194 | Garza | Northern Low Plains | 378 | 378 |
195 | Stonewall | Southern Low Plains | 362 | 153 |
196 | Washington | South Central | 354 | 41 |
197 | Reeves | Trans-Pecos | 338 | -1,052 |
198 | Martin | Southern High Plains | 318 | -264 |
199 | Moore | Northern High Plains | 298 | -142 |
200 | Dimmit | South Texas | 295 | -44 |
201 | Jeff Davis | Trans-Pecos | 280 | 204 |
202 | Sutton | Edwards Plateau | 266 | -87 |
203 | Concho | Edwards Plateau | 259 | -135 |
204 | Bailey | Southern High Plains | 226 | -19,494 |
205 | Lipscomb | Northern High Plains | 226 | 30 |
206 | Donley | Northern Low Plains | 224 | 0 |
207 | Haskell | Southern Low Plains | 224 | -919 |
208 | Cottle | Northern Low Plains | 212 | 176 |
209 | Hudspeth | Trans-Pecos | 208 | -395 |
210 | Hartley | Northern High Plains | 195 | 77 |
211 | Hemphill | Northern High Plains | 187 | 160 |
212 | Castro | Northern High Plains | 182 | 63 |
213 | Jim Hogg | South Texas | 179 | 22 |
214 | Kinney | Edwards Plateau | 174 | -490 |
215 | Lynn | Southern High Plains | 171 | -84 |
216 | Baylor | Southern Low Plains | 165 | 165 |
217 | Yoakum | Southern High Plains | 165 | 165 |
218 | Dallam | Northern High Plains | 164 | 164 |
219 | Menard | Edwards Plateau | 147 | -36 |
220 | Glasscock | Southern High Plains | 139 | -111 |
221 | Crane | Trans-Pecos | 134 | -8 |
222 | Armstrong | Northern High Plains | 126 | -183 |
223 | Hall | Northern Low Plains | 126 | 93 |
224 | Crockett | Edwards Plateau | 124 | -150 |
225 | McMullen | South Texas | 116 | -47 |
226 | Oldham | Northern High Plains | 114 | 114 |
227 | Childress | Northern Low Plains | 113 | 50 |
228 | Caldwell | South Central | 111 | -711 |
229 | Presidio | Trans-Pecos | 108 | -274 |
230 | Zapata | South Texas | 107 | -272 |
231 | Knox | Southern Low Plains | 100 | 100 |
232 | Ochiltree | Northern High Plains | 100 | 8 |
233 | Motley | Northern Low Plains | 82 | 82 |
234 | Culberson | Trans-Pecos | 79 | 31 |
235 | Terrell | Trans-Pecos | 67 | 40 |
236 | Winkler | Trans-Pecos | 66 | 66 |
237 | Hardeman | Northern Low Plains | 58 | -48 |
238 | Red River | East Texas North | 56 | -904,901 |
239 | Kent | Northern Low Plains | 55 | 55 |
240 | Foard | Northern Low Plains | 52 | -340 |
241 | Hansford | Northern High Plains | 48 | 48 |
242 | Borden | Northern Low Plains | 39 | -81 |
243 | Throckmorton | Cross Timbers | 35 | -9 |
244 | Cochran | Southern High Plains | 34 | 34 |
245 | Brazos | East Texas South | 16 | -42 |
246 | Briscoe | Northern High Plains | 0 | 0 |
247 | Kenedy | South Texas | 0 | 0 |
248 | King | Northern Low Plains | 0 | 0 |
249 | Loving | Trans-Pecos | 0 | 0 |
250 | Parmer | Northern High Plains | 0 | 0 |
251 | Roberts | Northern High Plains | 0 | -30 |
252 | Sherman | Northern High Plains | 0 | 0 |
253 | Sterling | Edwards Plateau | 0 | 0 |
254 | Ward | Trans-Pecos | 0 | -381 |
Total | 162,459,212 | 34,662,184 |
The value for "Number of Chickens" is the sum of the USDA's reported data for "layers," "broilers," "pullets," and "roosters." Data for some counties is withheld by the USDA "to avoid disclosing data for individual operations."