Corn is the biggest food crop in Texas and was one of the state's six largest agricultural products in 2022. It grows best in warm temperatures in deep, loose soil that receives moderate rainfall. Most corn grown is field corn, which is used as cattle feed and for many byproducts, including corn meal and corn oil. Only a small fraction is sweet corn, the kind sold at supermarkets and restaurants for direct human consumption.
The U.S. Department of Agriculture groups counties in each state into agricultural districts according to factors such as soil type, elevation, temperature, and need for irrigation. Texas has 15 USDA agricultural districts.
3 | 10M bu. or more | 9 | 1,000 to 9,999 bu. | ||
36 | 1M to 10M bu. | 9 | 999 bu. or less | ||
48 | 100,000 to 1M bu. | 63 | withheld | ||
16 | 10,000 to 99,999 bu. | 70 | none | ||
Rank | Name | Agricultural District | Corn Production, 2022 (bu.) | Change From 2017 |
---|---|---|---|---|
1 | Sherman | Northern High Plains | 15,045,052 | -6,543,764 |
2 | Hartley | Northern High Plains | 11,908,917 | -211,281 |
3 | Dallam | Northern High Plains | 10,716,212 | -3,843,017 |
4 | Hansford | Northern High Plains | 8,647,201 | -1,779,600 |
5 | Wharton | Upper Coast | 7,997,443 | -737,032 |
6 | Carson | Northern High Plains | 6,441,563 | 1,304,950 |
7 | Bell | Blacklands | 4,876,078 | -2,407,338 |
8 | Hill | Blacklands | 4,644,298 | -5,951,248 |
9 | Jackson | Upper Coast | 4,516,232 | -6,052,768 |
10 | Hidalgo | Lower Valley | 4,473,650 | 179,578 |
11 | Williamson | Blacklands | 4,386,143 | -6,957,784 |
12 | Falls | Blacklands | 4,323,420 | -3,415,771 |
13 | Nueces | Coastal Bend | 3,900,962 | 1,735,440 |
14 | Ochiltree | Northern High Plains | 3,309,070 | -865,075 |
15 | Moore | Northern High Plains | 3,161,898 | -5,697,766 |
16 | McLennan | Blacklands | 3,074,087 | -5,908,664 |
17 | Hutchinson | Northern High Plains | 2,811,154 | 652,738 |
18 | Ellis | Blacklands | 2,462,086 | -4,599,796 |
19 | Matagorda | Upper Coast | 2,452,722 | -1,666,559 |
20 | San Patricio | Coastal Bend | 2,382,599 | 284,559 |
21 | Victoria | Upper Coast | 2,348,608 | -766,749 |
22 | Deaf Smith | Northern High Plains | 2,335,942 | -3,974,577 |
23 | Milam | Blacklands | 2,276,640 | -2,416,132 |
24 | Cameron | Lower Valley | 2,113,860 | -1,266,856 |
25 | Castro | Northern High Plains | 1,774,078 | -6,182,802 |
26 | Hale | Northern High Plains | 1,751,504 | -2,642,043 |
27 | Gaines | Southern High Plains | 1,624,846 | 563,086 |
28 | Johnson | Blacklands | 1,511,725 | -576,809 |
29 | Lamar | Blacklands | 1,422,080 | -364,939 |
30 | Uvalde | Edwards Plateau | 1,363,325 | -989,658 |
31 | Navarro | Blacklands | 1,328,129 | -1,431,406 |
32 | Colorado | South Central | 1,275,132 | -461,129 |
33 | Fort Bend | Upper Coast | 1,263,953 | -1,011,930 |
34 | Medina | South Central | 1,249,475 | -1,445,122 |
35 | Travis | South Central | 1,196,126 | 60,057 |
36 | Fannin | Blacklands | 1,155,226 | -1,979,820 |
37 | Willacy | Lower Valley | 1,130,779 | -359,279 |
38 | Frio | South Texas | 1,061,046 | -277,575 |
39 | Lamb | Southern High Plains | 1,028,352 | -3,754,415 |
40 | Guadalupe | South Central | 966,236 | -998,976 |
41 | Jim Wells | South Texas | 939,106 | -826,454 |
42 | Gray | Northern High Plains | 906,011 | -68,317 |
43 | Collin | Blacklands | 856,786 | -1,627,404 |
44 | Swisher | Northern High Plains | 853,132 | -273,335 |
45 | Robertson | East Texas South | 830,736 | -1,959,109 |
46 | Grayson | Blacklands | 821,335 | -3,147,703 |
47 | Hockley | Southern High Plains | 787,905 | -709,649 |
48 | Burleson | South Central | 723,236 | -280,385 |
49 | Brazoria | Upper Coast | 714,860 | -652,328 |
50 | Calhoun | Upper Coast | 703,107 | -824,041 |
51 | Hunt | Blacklands | 651,846 | -354,098 |
52 | Coryell | Blacklands | 625,494 | 473,594 |
53 | Starr | Lower Valley | 622,232 | 316,276 |
54 | Cochran | Southern High Plains | 578,165 | -936,873 |
55 | Floyd | Northern High Plains | 570,051 | -1,498,153 |
56 | Randall | Northern High Plains | 545,596 | -153,169 |
57 | Parmer | Northern High Plains | 517,295 | -3,669,998 |
58 | Tom Green | Edwards Plateau | 507,769 | 188,860 |
59 | Fayette | South Central | 483,278 | -438,575 |
60 | Refugio | Coastal Bend | 459,092 | 145,130 |
61 | Delta | Blacklands | 448,301 | -771,175 |
62 | Caldwell | South Central | 444,430 | -1,257,901 |
63 | Bailey | Southern High Plains | 418,527 | -907,126 |
64 | Lubbock | Southern High Plains | 398,217 | -933,136 |
65 | Bee | South Central | 375,083 | -725,004 |
66 | Midland | Southern High Plains | 369,400 | 41,400 |
67 | Yoakum | Southern High Plains | 330,295 | -460,291 |
68 | Donley | Northern Low Plains | 322,995 | 21,055 |
69 | Gonzales | South Central | 315,688 | -67,349 |
70 | Atascosa | South Texas | 291,363 | 155,446 |
71 | Bexar | South Central | 288,378 | -377,526 |
72 | Wilson | South Central | 271,133 | -589,556 |
73 | Archer | Cross Timbers | 252,035 | 252,035 |
74 | Dallas | Blacklands | 240,792 | 240,791 |
75 | Lynn | Southern High Plains | 219,764 | -628,456 |
76 | Crosby | Southern High Plains | 203,103 | -119,854 |
77 | Wichita | Northern Low Plains | 200,223 | 155,438 |
78 | Roberts | Northern High Plains | 192,217 | 192,216 |
79 | Lavaca | South Central | 191,137 | -21,125 |
80 | Austin | South Central | 189,794 | -661,179 |
81 | Zavala | South Texas | 177,773 | -927,081 |
82 | Lipscomb | Northern High Plains | 168,150 | -2,145,452 |
83 | Goliad | South Central | 158,933 | -638,322 |
84 | Denton | Blacklands | 154,831 | -42,743 |
85 | Karnes | South Central | 133,573 | -968,534 |
86 | Schleicher | Edwards Plateau | 117,000 | 116,999 |
87 | Waller | East Texas South | 110,820 | -403,415 |
88 | Terry | Southern High Plains | 80,425 | -567,926 |
89 | Madison | East Texas South | 75,431 | -243,075 |
90 | Bowie | East Texas North | 75,070 | -436,268 |
91 | Cooke | Blacklands | 73,500 | -268,462 |
92 | Kleberg | Coastal Bend | 64,723 | -488,920 |
93 | Wilbarger | Northern Low Plains | 64,410 | 53,504 |
94 | Stephens | Cross Timbers | 60,514 | 60,514 |
95 | Erath | Cross Timbers | 56,118 | 56,117 |
96 | Runnels | Southern Low Plains | 53,454 | -2,718 |
97 | DeWitt | South Central | 46,218 | -552,745 |
98 | Glasscock | Southern High Plains | 42,055 | -45,065 |
99 | Lee | South Central | 29,880 | -7,242 |
100 | Bosque | Blacklands | 27,824 | -268,527 |
101 | Culberson | Trans-Pecos | 25,800 | 25,800 |
102 | Live Oak | South Texas | 23,071 | -276,198 |
103 | Leon | East Texas South | 16,340 | 16,339 |
104 | Gillespie | Edwards Plateau | 9,220 | -187,677 |
105 | Comal | South Central | 7,800 | -17,450 |
106 | Angelina | East Texas South | 4,474 | 4,474 |
107 | Montgomery | East Texas South | 3,990 | 2,160 |
108 | Parker | Cross Timbers | 3,990 | 1,890 |
109 | Smith | East Texas North | 3,591 | 3,033 |
110 | Freestone | East Texas South | 3,280 | 3,279 |
111 | Llano | Edwards Plateau | 2,325 | 2,325 |
112 | Burnet | Edwards Plateau | 1,000 | 999 |
113 | Duval | South Texas | 833 | 833 |
114 | Jasper | East Texas South | 780 | -240 |
115 | Wise | Cross Timbers | 600 | -1,000 |
116 | Tyler | East Texas South | 415 | 415 |
117 | Cass | East Texas North | 399 | -201 |
118 | San Augustine | East Texas South | 276 | -344 |
119 | Polk | East Texas South | 270 | -1,130 |
120 | Hardin | East Texas South | 120 | -380 |
121 | Newton | East Texas South | 120 | -1,620 |
122 | Anderson | East Texas North | (withheld) | -337,470 |
123 | Andrews | Southern High Plains | (withheld) | 0 |
124 | Armstrong | Northern High Plains | (withheld) | -451,096 |
125 | Bandera | Edwards Plateau | (withheld) | 0 |
126 | Bastrop | South Central | (withheld) | (withheld) |
127 | Baylor | Southern Low Plains | (withheld) | 0 |
128 | Borden | Northern Low Plains | (withheld) | 0 |
129 | Brazos | East Texas South | (withheld) | -253,216 |
130 | Briscoe | Northern High Plains | (withheld) | (withheld) |
131 | Cherokee | East Texas North | (withheld) | 0 |
132 | Coleman | Southern Low Plains | (withheld) | -1,855,765 |
133 | Comanche | Cross Timbers | (withheld) | -125,500 |
134 | Concho | Edwards Plateau | (withheld) | -37,050 |
135 | Dawson | Southern High Plains | (withheld) | 0 |
136 | Eastland | Cross Timbers | (withheld) | 0 |
137 | Fisher | Southern Low Plains | (withheld) | -177,528 |
138 | Franklin | East Texas North | (withheld) | (withheld) |
139 | Grimes | East Texas South | (withheld) | (withheld) |
140 | Hall | Northern Low Plains | (withheld) | -277,590 |
141 | Hamilton | Blacklands | (withheld) | (withheld) |
142 | Harris | Upper Coast | (withheld) | -605,121 |
143 | Haskell | Southern Low Plains | (withheld) | (withheld) |
144 | Hays | South Central | (withheld) | -464,122 |
145 | Hemphill | Northern High Plains | (withheld) | (withheld) |
146 | Henderson | East Texas North | (withheld) | -330 |
147 | Hopkins | East Texas North | (withheld) | (withheld) |
148 | Houston | East Texas North | (withheld) | (withheld) |
149 | Hudspeth | Trans-Pecos | (withheld) | 0 |
150 | Jack | Cross Timbers | (withheld) | 0 |
151 | Jefferson | Upper Coast | (withheld) | 0 |
152 | Jim Hogg | South Texas | (withheld) | 0 |
153 | Kaufman | Blacklands | (withheld) | -1,058,085 |
154 | Kerr | Edwards Plateau | (withheld) | 0 |
155 | Knox | Southern Low Plains | (withheld) | 0 |
156 | La Salle | South Texas | (withheld) | (withheld) |
157 | Lampasas | Edwards Plateau | (withheld) | 0 |
158 | Limestone | Blacklands | (withheld) | -723,824 |
159 | Maverick | South Texas | (withheld) | 0 |
160 | McMullen | South Texas | (withheld) | -150,000 |
161 | Menard | Edwards Plateau | (withheld) | 0 |
162 | Motley | Northern Low Plains | (withheld) | (withheld) |
163 | Nolan | Southern Low Plains | (withheld) | (withheld) |
164 | Oldham | Northern High Plains | (withheld) | (withheld) |
165 | Pecos | Trans-Pecos | (withheld) | (withheld) |
166 | Potter | Northern High Plains | (withheld) | (withheld) |
167 | Rains | East Texas North | (withheld) | 0 |
168 | Reagan | Edwards Plateau | (withheld) | -143,800 |
169 | Red River | East Texas North | (withheld) | -66,444 |
170 | Reeves | Trans-Pecos | (withheld) | (withheld) |
171 | Rusk | East Texas North | (withheld) | -580 |
172 | San Jacinto | East Texas South | (withheld) | 0 |
173 | Scurry | Southern Low Plains | (withheld) | 0 |
174 | Shelby | East Texas North | (withheld) | (withheld) |
175 | Sutton | Edwards Plateau | (withheld) | 0 |
176 | Taylor | Southern Low Plains | (withheld) | 0 |
177 | Titus | East Texas North | (withheld) | (withheld) |
178 | Upshur | East Texas North | (withheld) | 0 |
179 | Upton | Edwards Plateau | (withheld) | -60,000 |
180 | Van Zandt | East Texas North | (withheld) | 0 |
181 | Walker | East Texas South | (withheld) | (withheld) |
182 | Washington | South Central | (withheld) | -2,600 |
183 | Webb | South Texas | (withheld) | 0 |
184 | Wheeler | Northern Low Plains | (withheld) | -194,246 |
185 | Aransas | Coastal Bend | 0 | 0 |
186 | Blanco | Edwards Plateau | 0 | 0 |
187 | Brewster | Trans-Pecos | 0 | 0 |
188 | Brooks | South Texas | 0 | 0 |
189 | Brown | Cross Timbers | 0 | (withheld) |
190 | Callahan | Cross Timbers | 0 | 0 |
191 | Camp | East Texas North | 0 | 0 |
192 | Chambers | Upper Coast | 0 | (withheld) |
193 | Childress | Northern Low Plains | 0 | 0 |
194 | Clay | Cross Timbers | 0 | (withheld) |
195 | Coke | Edwards Plateau | 0 | 0 |
196 | Collingsworth | Northern Low Plains | 0 | 0 |
197 | Cottle | Northern Low Plains | 0 | 0 |
198 | Crane | Trans-Pecos | 0 | 0 |
199 | Crockett | Edwards Plateau | 0 | 0 |
200 | Dickens | Northern Low Plains | 0 | (withheld) |
201 | Dimmit | South Texas | 0 | (withheld) |
202 | Ector | Trans-Pecos | 0 | 0 |
203 | Edwards | Edwards Plateau | 0 | (withheld) |
204 | El Paso | Trans-Pecos | 0 | -400 |
205 | Foard | Northern Low Plains | 0 | 0 |
206 | Galveston | Upper Coast | 0 | 0 |
207 | Garza | Northern Low Plains | 0 | (withheld) |
208 | Gregg | East Texas North | 0 | 0 |
209 | Hardeman | Northern Low Plains | 0 | 0 |
210 | Harrison | East Texas North | 0 | (withheld) |
211 | Hood | Cross Timbers | 0 | 0 |
212 | Howard | Southern High Plains | 0 | 0 |
213 | Irion | Edwards Plateau | 0 | 0 |
214 | Jeff Davis | Trans-Pecos | 0 | 0 |
215 | Jones | Southern Low Plains | 0 | 0 |
216 | Kendall | Edwards Plateau | 0 | -18,000 |
217 | Kenedy | South Texas | 0 | 0 |
218 | Kent | Northern Low Plains | 0 | 0 |
219 | Kimble | Edwards Plateau | 0 | 0 |
220 | King | Northern Low Plains | 0 | 0 |
221 | Kinney | Edwards Plateau | 0 | 0 |
222 | Liberty | Upper Coast | 0 | (withheld) |
223 | Loving | Trans-Pecos | 0 | 0 |
224 | Marion | East Texas North | 0 | 0 |
225 | Martin | Southern High Plains | 0 | 0 |
226 | Mason | Edwards Plateau | 0 | 0 |
227 | McCulloch | Edwards Plateau | 0 | -38,500 |
228 | Mills | Cross Timbers | 0 | (withheld) |
229 | Mitchell | Southern Low Plains | 0 | (withheld) |
230 | Montague | Cross Timbers | 0 | 0 |
231 | Morris | East Texas North | 0 | 0 |
232 | Nacogdoches | East Texas North | 0 | (withheld) |
233 | Orange | Upper Coast | 0 | -360 |
234 | Palo Pinto | Cross Timbers | 0 | 0 |
235 | Panola | East Texas North | 0 | (withheld) |
236 | Presidio | Trans-Pecos | 0 | 0 |
237 | Real | Edwards Plateau | 0 | 0 |
238 | Rockwall | Blacklands | 0 | -543,160 |
239 | Sabine | East Texas South | 0 | (withheld) |
240 | San Saba | Edwards Plateau | 0 | 0 |
241 | Shackelford | Cross Timbers | 0 | (withheld) |
242 | Somervell | Cross Timbers | 0 | 0 |
243 | Sterling | Edwards Plateau | 0 | 0 |
244 | Stonewall | Southern Low Plains | 0 | 0 |
245 | Tarrant | Blacklands | 0 | (withheld) |
246 | Terrell | Trans-Pecos | 0 | 0 |
247 | Throckmorton | Cross Timbers | 0 | 0 |
248 | Trinity | East Texas South | 0 | (withheld) |
249 | Val Verde | Edwards Plateau | 0 | 0 |
250 | Ward | Trans-Pecos | 0 | 0 |
251 | Winkler | Trans-Pecos | 0 | 0 |
252 | Wood | East Texas North | 0 | (withheld) |
253 | Young | Cross Timbers | 0 | 0 |
254 | Zapata | South Texas | 0 | 0 |
Total | 163,247,152 | -121,243,178 |
Data for some counties is withheld by the USDA "to avoid disclosing data for individual operations."