Cotton is Texas's top field crop. It grows best in warm or hot climates that receive moderate rainfall. With adquate irrigation, it can be grown in dry areas.
The U.S. Department of Agriculture groups counties in each state into agricultural districts according to factors such as soil type, elevation, temperature, and need for irrigation. Texas has 15 USDA agricultural districts.
7 | 100,000 to 249,999 | 8 | 2,500 to 4,999 | ||
14 | 50,000 to 99,999 | 11 | 1,000 to 2,499 | ||
20 | 25,000 to 49,999 | 12 | 1 to 1,000 | ||
36 | 10,000 to 24,999 | 45 | withheld | ||
17 | 5,000 to 9,999 | 84 | None | ||
Rank | Name | Agricultural District | Bales of Cotton Produced, 2022 | Change From 2017 |
---|---|---|---|---|
1 | Nueces | Coastal Bend | 170,175 | -119,294 |
2 | Hale | Northern High Plains | 129,516 | -236,378 |
3 | Gaines | Southern High Plains | 115,018 | -197,709 |
4 | San Patricio | Coastal Bend | 114,643 | -117,866 |
5 | Floyd | Northern High Plains | 107,914 | -215,553 |
6 | Hockley | Southern High Plains | 103,516 | -130,005 |
7 | Crosby | Southern High Plains | 100,669 | -169,844 |
8 | Wharton | Upper Coast | 93,674 | -63,589 |
9 | Willacy | Lower Valley | 93,055 | -23,962 |
10 | Lynn | Southern High Plains | 86,673 | -272,910 |
11 | Hidalgo | Lower Valley | 82,347 | -64,265 |
12 | Hansford | Northern High Plains | 81,249 | -41,189 |
13 | Sherman | Northern High Plains | 79,276 | 3,810 |
14 | Cameron | Lower Valley | 75,519 | -59,912 |
15 | Lamb | Southern High Plains | 71,477 | -202,091 |
16 | Carson | Northern High Plains | 69,961 | -73,469 |
17 | Howard | Southern High Plains | 69,213 | 3,271 |
18 | Lubbock | Southern High Plains | 66,751 | -349,120 |
19 | Dawson | Southern High Plains | 61,535 | -253,309 |
20 | Cochran | Southern High Plains | 58,426 | -131,186 |
21 | Haskell | Southern Low Plains | 55,869 | -30,890 |
22 | Swisher | Northern High Plains | 46,473 | -142,782 |
23 | Matagorda | Upper Coast | 45,895 | -8,178 |
24 | Collingsworth | Northern Low Plains | 44,882 | -43,193 |
25 | Yoakum | Southern High Plains | 44,786 | -124,915 |
26 | Uvalde | Edwards Plateau | 41,659 | 6,924 |
27 | Childress | Northern Low Plains | 41,303 | -17,337 |
28 | Hartley | Northern High Plains | 40,473 | -6,543 |
29 | Parmer | Northern High Plains | 39,773 | -61,704 |
30 | Fisher | Southern Low Plains | 38,165 | -32,848 |
31 | Refugio | Coastal Bend | 37,109 | -2,605 |
32 | Concho | Edwards Plateau | 36,311 | 6,692 |
33 | Castro | Northern High Plains | 36,059 | -57,024 |
34 | Moore | Northern High Plains | 34,645 | -35,185 |
35 | Terry | Southern High Plains | 32,546 | -258,194 |
36 | Borden | Northern Low Plains | 32,081 | -23,929 |
37 | Jackson | Upper Coast | 30,403 | -45,247 |
38 | Hall | Northern Low Plains | 28,342 | -111,794 |
39 | Bailey | Southern High Plains | 27,894 | -90,514 |
40 | Victoria | Upper Coast | 26,078 | -11,053 |
41 | Fort Bend | Upper Coast | 25,907 | -64,530 |
42 | Wilbarger | Northern Low Plains | 24,474 | -45,584 |
43 | Tom Green | Edwards Plateau | 24,467 | -44,737 |
44 | Donley | Northern Low Plains | 24,433 | -7,288 |
45 | Motley | Northern Low Plains | 23,546 | 17,051 |
46 | Mitchell | Southern Low Plains | 22,325 | -17,658 |
47 | Cottle | Northern Low Plains | 22,303 | -7,573 |
48 | Kleberg | Coastal Bend | 21,660 | -19,138 |
49 | Ochiltree | Northern High Plains | 21,368 | -63,927 |
50 | Dallam | Northern High Plains | 21,023 | -19,741 |
51 | Martin | Southern High Plains | 20,822 | -144,472 |
52 | Glasscock | Southern High Plains | 20,316 | -142,655 |
53 | Bee | South Central | 18,576 | -16,996 |
54 | Armstrong | Northern High Plains | 16,421 | 4,068 |
55 | Briscoe | Northern High Plains | 16,114 | -37,783 |
56 | Jim Wells | South Texas | 15,940 | -26,857 |
57 | Runnels | Southern Low Plains | 15,704 | -61,382 |
58 | Hutchinson | Northern High Plains | 15,464 | -24,831 |
59 | Robertson | East Texas South | 15,445 | -5,322 |
60 | Randall | Northern High Plains | 15,370 | -332 |
61 | Gray | Northern High Plains | 15,004 | -33,141 |
62 | El Paso | Trans-Pecos | 14,954 | -18,615 |
63 | Garza | Northern Low Plains | 14,793 | -40,650 |
64 | Deaf Smith | Northern High Plains | 14,542 | -53,542 |
65 | Hill | Blacklands | 14,220 | -17,456 |
66 | Knox | Southern Low Plains | 14,115 | -8,905 |
67 | Wichita | Northern Low Plains | 14,037 | -10,352 |
68 | Ellis | Blacklands | 13,427 | -27,558 |
69 | Upton | Edwards Plateau | 13,421 | -27,718 |
70 | Frio | South Texas | 12,602 | -3,947 |
71 | Hudspeth | Trans-Pecos | 12,198 | 6,473 |
72 | Jones | Southern Low Plains | 11,522 | -77,961 |
73 | Calhoun | Upper Coast | 11,480 | -19,397 |
74 | Nolan | Southern Low Plains | 11,409 | -96,810 |
75 | Hunt | Blacklands | 11,188 | 2,640 |
76 | Scurry | Southern Low Plains | 10,748 | -60,777 |
77 | Andrews | Southern High Plains | 10,028 | -308 |
78 | Williamson | Blacklands | 9,315 | -37,157 |
79 | Medina | South Central | 9,107 | -32,034 |
80 | Burleson | South Central | 8,713 | -11,355 |
81 | Navarro | Blacklands | 8,364 | -32,578 |
82 | Wheeler | Northern Low Plains | 8,266 | -10,644 |
83 | Pecos | Trans-Pecos | 8,065 | 745 |
84 | Hardeman | Northern Low Plains | 7,456 | 449 |
85 | Taylor | Southern Low Plains | 7,302 | -11,394 |
86 | Milam | Blacklands | 6,203 | -14,733 |
87 | Falls | Blacklands | 6,193 | -5,838 |
88 | Starr | Lower Valley | 6,160 | -1,700 |
89 | Dickens | Northern Low Plains | 6,105 | -34,647 |
90 | Bell | Blacklands | 5,878 | -4,791 |
91 | Stonewall | Southern Low Plains | 5,622 | -16,637 |
92 | Colorado | South Central | 5,371 | 5,371 |
93 | Delta | Blacklands | 5,210 | 5,210 |
94 | Midland | Southern High Plains | 5,021 | -8,544 |
95 | Baylor | Southern Low Plains | 4,857 | -5,339 |
96 | Brazoria | Upper Coast | 4,612 | 4,612 |
97 | McLennan | Blacklands | 4,239 | -15,483 |
98 | Throckmorton | Cross Timbers | 4,198 | 573 |
99 | Comanche | Cross Timbers | 4,009 | -3,681 |
100 | Lipscomb | Northern High Plains | 3,868 | 3,868 |
101 | Atascosa | South Texas | 3,298 | -2,219 |
102 | Caldwell | South Central | 2,808 | -6,288 |
103 | Wilson | South Central | 2,498 | -5,881 |
104 | Schleicher | Edwards Plateau | 2,367 | -5,972 |
105 | Zavala | South Texas | 2,126 | -17,620 |
106 | Johnson | Blacklands | 2,092 | -1,539 |
107 | Lamar | Blacklands | 2,072 | -6,354 |
108 | Reagan | Edwards Plateau | 2,058 | -33,926 |
109 | Oldham | Northern High Plains | 1,967 | -5 |
110 | Austin | South Central | 1,904 | -2,784 |
111 | Archer | Cross Timbers | 1,837 | 1,837 |
112 | Erath | Cross Timbers | 1,173 | 1,173 |
113 | Coleman | Southern Low Plains | 1,055 | -5,458 |
114 | Houston | East Texas North | 908 | 908 |
115 | Brown | Cross Timbers | 848 | -3,197 |
116 | Kent | Northern Low Plains | 810 | -508 |
117 | Potter | Northern High Plains | 788 | 788 |
118 | Travis | South Central | 760 | -702 |
119 | Guadalupe | South Central | 751 | -935 |
120 | Waller | East Texas South | 414 | 414 |
121 | Eastland | Cross Timbers | 362 | 362 |
122 | Brewster | Trans-Pecos | 294 | 294 |
123 | Maverick | South Texas | 186 | 186 |
124 | Red River | East Texas North | 164 | 164 |
125 | Franklin | East Texas North | 108 | 108 |
126 | Bastrop | South Central | (withheld) | 0 |
127 | Bexar | South Central | (withheld) | -2,570 |
128 | Bosque | Blacklands | (withheld) | -6,646 |
129 | Bowie | East Texas North | (withheld) | 0 |
130 | Brazos | East Texas South | (withheld) | -25,489 |
131 | Brooks | South Texas | (withheld) | 0 |
132 | Chambers | Upper Coast | (withheld) | 0 |
133 | Clay | Cross Timbers | (withheld) | -2,931 |
134 | Coke | Edwards Plateau | (withheld) | -1,597 |
135 | Collin | Blacklands | (withheld) | -788 |
136 | Comal | South Central | (withheld) | 0 |
137 | Coryell | Blacklands | (withheld) | 0 |
138 | Culberson | Trans-Pecos | (withheld) | 0 |
139 | Denton | Blacklands | (withheld) | -5,806 |
140 | DeWitt | South Central | (withheld) | 0 |
141 | Duval | South Texas | (withheld) | 0 |
142 | Fayette | South Central | (withheld) | 0 |
143 | Foard | Northern Low Plains | (withheld) | 0 |
144 | Goliad | South Central | (withheld) | 0 |
145 | Grayson | Blacklands | (withheld) | 0 |
146 | Grimes | East Texas South | (withheld) | 0 |
147 | Hamilton | Blacklands | (withheld) | -934 |
148 | Hays | South Central | (withheld) | -3,335 |
149 | Jack | Cross Timbers | (withheld) | 0 |
150 | Jasper | East Texas South | (withheld) | 0 |
151 | Karnes | South Central | (withheld) | -6,166 |
152 | Kaufman | Blacklands | (withheld) | 0 |
153 | King | Northern Low Plains | (withheld) | 0 |
154 | Liberty | Upper Coast | (withheld) | 0 |
155 | Limestone | Blacklands | (withheld) | -5,677 |
156 | Live Oak | South Texas | (withheld) | -2,817 |
157 | Madison | East Texas South | (withheld) | 0 |
158 | Marion | East Texas North | (withheld) | 0 |
159 | McCulloch | Edwards Plateau | (withheld) | -8,332 |
160 | Mills | Cross Timbers | (withheld) | 0 |
161 | Montague | Cross Timbers | (withheld) | 0 |
162 | Reeves | Trans-Pecos | (withheld) | 0 |
163 | Roberts | Northern High Plains | (withheld) | 0 |
164 | San Jacinto | East Texas South | (withheld) | 0 |
165 | Shackelford | Cross Timbers | (withheld) | -946 |
166 | Shelby | East Texas North | (withheld) | 0 |
167 | Sutton | Edwards Plateau | (withheld) | 0 |
168 | Walker | East Texas South | (withheld) | 0 |
169 | Webb | South Texas | (withheld) | 0 |
170 | Young | Cross Timbers | (withheld) | -1,131 |
171 | Anderson | East Texas North | 0 | 0 |
172 | Angelina | East Texas South | 0 | 0 |
173 | Aransas | Coastal Bend | 0 | 0 |
174 | Bandera | Edwards Plateau | 0 | 0 |
175 | Blanco | Edwards Plateau | 0 | 0 |
176 | Burnet | Edwards Plateau | 0 | 0 |
177 | Callahan | Cross Timbers | 0 | 0 |
178 | Camp | East Texas North | 0 | 0 |
179 | Cass | East Texas North | 0 | 0 |
180 | Cherokee | East Texas North | 0 | 0 |
181 | Cooke | Blacklands | 0 | 0 |
182 | Crane | Trans-Pecos | 0 | 0 |
183 | Crockett | Edwards Plateau | 0 | 0 |
184 | Dallas | Blacklands | 0 | 0 |
185 | Dimmit | South Texas | 0 | 0 |
186 | Ector | Trans-Pecos | 0 | 0 |
187 | Edwards | Edwards Plateau | 0 | 0 |
188 | Fannin | Blacklands | 0 | -5,468 |
189 | Freestone | East Texas South | 0 | 0 |
190 | Galveston | Upper Coast | 0 | 0 |
191 | Gillespie | Edwards Plateau | 0 | 0 |
192 | Gonzales | South Central | 0 | 0 |
193 | Gregg | East Texas North | 0 | 0 |
194 | Hardin | East Texas South | 0 | 0 |
195 | Harris | Upper Coast | 0 | 0 |
196 | Harrison | East Texas North | 0 | 0 |
197 | Hemphill | Northern High Plains | 0 | 0 |
198 | Henderson | East Texas North | 0 | 0 |
199 | Hood | Cross Timbers | 0 | 0 |
200 | Hopkins | East Texas North | 0 | -1,052 |
201 | Irion | Edwards Plateau | 0 | 0 |
202 | Jeff Davis | Trans-Pecos | 0 | 0 |
203 | Jefferson | Upper Coast | 0 | 0 |
204 | Jim Hogg | South Texas | 0 | 0 |
205 | Kendall | Edwards Plateau | 0 | 0 |
206 | Kenedy | South Texas | 0 | 0 |
207 | Kerr | Edwards Plateau | 0 | 0 |
208 | Kimble | Edwards Plateau | 0 | 0 |
209 | Kinney | Edwards Plateau | 0 | 0 |
210 | La Salle | South Texas | 0 | 0 |
211 | Lampasas | Edwards Plateau | 0 | 0 |
212 | Lavaca | South Central | 0 | 0 |
213 | Lee | South Central | 0 | 0 |
214 | Leon | East Texas South | 0 | 0 |
215 | Llano | Edwards Plateau | 0 | 0 |
216 | Loving | Trans-Pecos | 0 | 0 |
217 | Mason | Edwards Plateau | 0 | 0 |
218 | McMullen | South Texas | 0 | 0 |
219 | Menard | Edwards Plateau | 0 | 0 |
220 | Montgomery | East Texas South | 0 | 0 |
221 | Morris | East Texas North | 0 | 0 |
222 | Nacogdoches | East Texas North | 0 | 0 |
223 | Newton | East Texas South | 0 | 0 |
224 | Orange | Upper Coast | 0 | 0 |
225 | Palo Pinto | Cross Timbers | 0 | 0 |
226 | Panola | East Texas North | 0 | 0 |
227 | Parker | Cross Timbers | 0 | 0 |
228 | Polk | East Texas South | 0 | 0 |
229 | Presidio | Trans-Pecos | 0 | 0 |
230 | Rains | East Texas North | 0 | 0 |
231 | Real | Edwards Plateau | 0 | 0 |
232 | Rockwall | Blacklands | 0 | 0 |
233 | Rusk | East Texas North | 0 | 0 |
234 | Sabine | East Texas South | 0 | 0 |
235 | San Augustine | East Texas South | 0 | 0 |
236 | San Saba | Edwards Plateau | 0 | 0 |
237 | Smith | East Texas North | 0 | 0 |
238 | Somervell | Cross Timbers | 0 | 0 |
239 | Stephens | Cross Timbers | 0 | 0 |
240 | Sterling | Edwards Plateau | 0 | 0 |
241 | Tarrant | Blacklands | 0 | 0 |
242 | Terrell | Trans-Pecos | 0 | 0 |
243 | Titus | East Texas North | 0 | 0 |
244 | Trinity | East Texas South | 0 | 0 |
245 | Tyler | East Texas South | 0 | 0 |
246 | Upshur | East Texas North | 0 | 0 |
247 | Val Verde | Edwards Plateau | 0 | 0 |
248 | Van Zandt | East Texas North | 0 | 0 |
249 | Ward | Trans-Pecos | 0 | 0 |
250 | Washington | South Central | 0 | 0 |
251 | Winkler | Trans-Pecos | 0 | 0 |
252 | Wise | Cross Timbers | 0 | 0 |
253 | Wood | East Texas North | 0 | 0 |
254 | Zapata | South Texas | 0 | 0 |
Total | 3,390,501 | -5,417,166 |
Data for some counties is withheld by the USDA "to avoid disclosing data for individual operations."