Crime data is reported by local law enforcement agencies to the Texas Departement of Public Safety's Uniform Crime Reporting Section, which is modeled after the Federal Bureau of Investigation's Uniform Crime Report (UCR). It includes seven categories of crime: murder, rape, robbery, aggravated assault, burglary, larceny, and auto theft. The DPS estimates crime data for jurisdictions which choose not to report.
The crime rate is defined as the number of crimes reported per 100,000 population.
The FBI advises against using UCR data to rank the performance of law enforcement agencies.
3 | 100,000 to 249,999 | 34 | 1,000 to 2,499 | ||
2 | 50,000 to 99,999 | 42 | 500 to 999 | ||
1 | 25,000 to 49,999 | 35 | 250 to 499 | ||
12 | 10,000 to 24,999 | 39 | 100 to 249 | ||
10 | 5,000 to 9,999 | 62 | under 100 | ||
14 | 2,500 to 4,999 | ||||
Rank | Name | Crimes Reported 2013 | Crime Rate 2013 (Crimes per 100,000) |
---|---|---|---|
1 | Harris | 212,013 | 4,874.3 |
2 | Dallas | 110,587 | 4,023.3 |
3 | Bexar | 101,005 | 5,559.4 |
4 | Tarrant | 75,525 | 4,066.1 |
5 | Travis | 51,475 | 4,453.7 |
6 | Hidalgo | 32,562 | 3,974.6 |
7 | El Paso | 21,096 | 2,514.5 |
8 | Nueces | 17,842 | 5,074.4 |
9 | Cameron | 15,746 | 3,749.5 |
10 | Collin | 15,496 | 1,862.0 |
11 | Lubbock | 14,762 | 5,123.6 |
12 | Jefferson | 12,173 | 4,818.0 |
13 | Webb | 12,012 | 4,568.4 |
14 | Potter | 11,167 | 5,250.9 |
15 | Bell | 11,014 | 3,371.2 |
16 | Galveston | 10,504 | 3,313.8 |
17 | Denton | 10,193 | 1,829.0 |
18 | Fort Bend | 10,116 | 1,668.2 |
19 | Montgomery | 9,383 | 1,908.0 |
20 | McLennan | 9,250 | 3,899.2 |
21 | Ector | 7,588 | 5,081.3 |
22 | Smith | 7,072 | 3,257.1 |
23 | Brazoria | 7,001 | 2,090.9 |
24 | Williamson | 6,765 | 1,554.6 |
25 | Gregg | 6,295 | 4,801.4 |
26 | Brazos | 6,156 | 3,029.8 |
27 | Wichita | 5,681 | 4,301.4 |
28 | Taylor | 5,596 | 4,003.9 |
29 | Midland | 4,359 | 2,929.7 |
30 | Tom Green | 4,259 | 3,714.8 |
31 | Bowie | 4,110 | 4,386.6 |
32 | Hays | 3,926 | 2,263.5 |
33 | Johnson | 3,802 | 2,352.9 |
34 | Victoria | 3,506 | 3,875.2 |
35 | Grayson | 3,392 | 2,787.2 |
36 | Comal | 3,379 | 2,678.5 |
37 | Ellis | 3,333 | 2,236.5 |
38 | Angelina | 3,235 | 3,668.0 |
39 | Hunt | 2,881 | 3,351.8 |
40 | Liberty | 2,795 | 3,623.2 |
41 | Guadalupe | 2,776 | 2,090.2 |
42 | Orange | 2,545 | 3,042.5 |
43 | Kaufman | 2,347 | 2,174.1 |
44 | San Patricio | 2,233 | 3,334.0 |
45 | Henderson | 2,189 | 2,757.3 |
46 | Nacogdoches | 1,981 | 2,966.1 |
47 | Jim Wells | 1,938 | 4,693.4 |
48 | Parker | 1,927 | 1,646.2 |
49 | Lamar | 1,849 | 3,697.4 |
50 | Navarro | 1,835 | 3,803.2 |
51 | Anderson | 1,787 | 3,061.6 |
52 | Harrison | 1,767 | 2,661.4 |
53 | Bastrop | 1,732 | 2,273.4 |
54 | Rusk | 1,691 | 3,272.6 |
55 | Walker | 1,681 | 2,444.2 |
56 | Howard | 1,545 | 4,328.7 |
57 | Coryell | 1,522 | 1,933.7 |
58 | Maverick | 1,410 | 2,522.5 |
59 | Cherokee | 1,377 | 2,685.0 |
60 | Matagorda | 1,264 | 3,449.9 |
61 | Kleberg | 1,263 | 3,929.9 |
62 | Uvalde | 1,262 | 4,680.3 |
63 | Polk | 1,242 | 2,705.1 |
64 | Brown | 1,191 | 3,143.8 |
65 | Starr | 1,176 | 1,896.0 |
66 | Rockwall | 1,173 | 1,504.1 |
67 | Wharton | 1,154 | 2,784.7 |
68 | Atascosa | 1,152 | 2,416.7 |
69 | Wood | 1,137 | 2,650.3 |
70 | Hood | 1,119 | 2,131.6 |
71 | Hale | 1,115 | 2,993.8 |
72 | Palo Pinto | 1,109 | 3,690.9 |
73 | Kerr | 1,108 | 2,214.5 |
74 | Aransas | 1,071 | 4,577.5 |
75 | Jasper | 1,068 | 2,958.0 |
76 | Burnet | 1,018 | 2,246.9 |
77 | Gray | 995 | 4,279.4 |
78 | Cooke | 991 | 5,820.9 |
79 | Hardin | 984 | 1,771.3 |
80 | Cass | 969 | 3,207.9 |
81 | Val Verde | 968 | 1,983.1 |
82 | Titus | 965 | 2,934.6 |
83 | Van Zandt | 959 | 1,824.2 |
84 | Upshur | 937 | 2,552.9 |
85 | Wise | 914 | 1,495.2 |
86 | Willacy | 908 | 4,106.7 |
87 | Waller | 876 | 1,986.3 |
88 | Hill | 865 | 2,453.0 |
89 | Caldwell | 864 | 2,234.3 |
90 | Erath | 841 | 2,104.1 |
91 | Hutchinson | 801 | 3,987.1 |
92 | Chambers | 795 | 2,437.0 |
93 | Panola | 780 | 3,260.2 |
94 | Hockley | 761 | 3,274.0 |
95 | Limestone | 727 | 3,063.4 |
96 | San Jacinto | 727 | 2,646.2 |
97 | Washington | 707 | 2,058.1 |
98 | Scurry | 690 | 3,999.3 |
99 | Gonzales | 681 | 3,369.1 |
100 | Nolan | 644 | 4,326.8 |
101 | Wilson | 630 | 1,400.5 |
102 | Kendall | 612 | 1,735.8 |
103 | Shelby | 611 | 2,320.8 |
104 | Deaf Smith | 611 | 3,147.1 |
105 | Milam | 581 | 2,412.9 |
106 | Houston | 572 | 2,478.8 |
107 | Grimes | 571 | 2,118.7 |
108 | DeWitt | 566 | 3,060.8 |
109 | Montague | 549 | 2,802.0 |
110 | Medina | 545 | 1,197.1 |
111 | Young | 539 | 2,938.0 |
112 | Zapata | 525 | 3,639.8 |
113 | Bee | 524 | 1,593.5 |
114 | Andrews | 521 | 3,130.1 |
115 | Austin | 520 | 1,805.4 |
116 | Moore | 518 | 2,300.4 |
117 | Eastland | 514 | 2,787.1 |
118 | Dawson | 507 | 3,751.1 |
119 | Duval | 463 | 3,648.5 |
120 | Randall | 459 | 1,226.7 |
121 | Dimmit | 458 | 4,298.9 |
122 | Fannin | 456 | 1,455.4 |
123 | Karnes | 453 | 2,935.5 |
124 | Pecos | 451 | 2,870.8 |
125 | Lampasas | 441 | 2,372.4 |
126 | Ward | 441 | 4,003.6 |
127 | Camp | 426 | 3,404.2 |
128 | Wilbarger | 422 | 3,188.8 |
129 | Hopkins | 418 | 1,170.9 |
130 | Lamb | 417 | 3,183.4 |
131 | Marion | 416 | 4,037.7 |
132 | Frio | 411 | 2,290.2 |
133 | Morris | 404 | 3,158.7 |
134 | Calhoun | 398 | 2,027.8 |
135 | Lee | 394 | 2,364.1 |
136 | Llano | 389 | 2,359.0 |
137 | Gillespie | 376 | 1,483.4 |
138 | Lavaca | 371 | 1,700.3 |
139 | Robertson | 368 | 2,216.9 |
140 | Freestone | 353 | 1,810.7 |
141 | Colorado | 337 | 1,626.4 |
142 | Trinity | 326 | 2,284.7 |
143 | Tyler | 325 | 1,515.1 |
144 | Jones | 323 | 2,180.2 |
145 | Fayette | 313 | 1,259.3 |
146 | Comanche | 308 | 2,239.5 |
147 | Terry | 298 | 2,355.2 |
148 | Gaines | 296 | 1,576.6 |
149 | Red River | 293 | 2,307.6 |
150 | Bandera | 283 | 1,372.5 |
151 | Live Oak | 278 | 2,365.8 |
152 | Leon | 267 | 1,487.9 |
153 | Reeves | 263 | 1,897.7 |
154 | Madison | 249 | 1,815.8 |
155 | Jackson | 248 | 1,724.6 |
156 | Dallam | 241 | 2,425.0 |
157 | Coleman | 234 | 2,708.0 |
158 | Burleson | 223 | 1,282.1 |
159 | Rains | 220 | 2,001.5 |
160 | Jack | 212 | 2,353.7 |
161 | Castro | 211 | 2,567.8 |
162 | Zavala | 209 | 1,728.0 |
163 | Bosque | 206 | 1,133.9 |
164 | Mitchell | 196 | 2,096.3 |
165 | Sabine | 194 | 2,036.5 |
166 | Runnels | 185 | 1,766.8 |
167 | McCulloch | 177 | 2,113.2 |
168 | Goliad | 165 | 2,222.2 |
169 | Hamilton | 165 | 2,376.8 |
170 | Callahan | 164 | 1,208.5 |
171 | Blanco | 157 | 1,460.9 |
172 | Brooks | 149 | 2,075.2 |
173 | Floyd | 147 | 2,304.1 |
174 | Stephens | 141 | 1,490.0 |
175 | Brewster | 140 | 1,494.4 |
176 | San Augustine | 132 | 1,491.4 |
177 | Hardeman | 131 | 3,213.9 |
178 | Yoakum | 126 | 1,539.2 |
179 | Baylor | 120 | 3,326.9 |
180 | Cochran | 119 | 3,927.4 |
181 | Wheeler | 113 | 1,973.1 |
182 | Franklin | 112 | 1,120.4 |
183 | Falls | 112 | 636.6 |
184 | Winkler | 110 | 1,477.1 |
185 | Fisher | 110 | 2,873.6 |
186 | Refugio | 109 | 1,501.4 |
187 | Ochiltree | 106 | 967.0 |
188 | Swisher | 105 | 1,324.8 |
189 | San Saba | 102 | 1,704.8 |
190 | Clay | 102 | 969.9 |
191 | Newton | 101 | 711.7 |
192 | Somervell | 101 | 1,165.7 |
193 | Martin | 96 | 1,879.8 |
194 | Parmer | 95 | 932.5 |
195 | Bailey | 90 | 1,258.6 |
196 | Delta | 83 | 1,542.2 |
197 | Hemphill | 81 | 1,929.9 |
198 | Lynn | 81 | 1,376.4 |
199 | Archer | 77 | 1,112.2 |
200 | Kimble | 59 | 1,290.7 |
201 | Haskell | 57 | 966.1 |
202 | Crosby | 56 | 906.3 |
203 | Carson | 54 | 873.8 |
204 | Hansford | 52 | 942.5 |
205 | Garza | 51 | 794.0 |
206 | La Salle | 50 | 692.9 |
207 | Edwards | 47 | 2,387.0 |
208 | Donley | 44 | 1,226.7 |
209 | Mason | 42 | 1,045.8 |
210 | Hall | 41 | 1,246.6 |
211 | McMullen | 40 | 5,449.6 |
212 | Crane | 40 | 861.1 |
213 | Armstrong | 39 | 1,981.7 |
214 | Knox | 37 | 967.1 |
215 | Irion | 36 | 2,297.4 |
216 | Mills | 32 | 665.6 |
217 | Lipscomb | 29 | 813.9 |
218 | Oldham | 27 | 1,303.7 |
219 | Sherman | 26 | 838.4 |
220 | Hudspeth | 26 | 786.7 |
221 | Jim Hogg | 26 | 494.8 |
222 | Crockett1 | 23 | 608.1 |
223 | Shackelford | 23 | 682.9 |
224 | Sutton | 23 | 585.2 |
225 | Presidio | 23 | 309.0 |
226 | Throckmorton | 22 | 1,376.7 |
227 | Coke | 21 | 653.2 |
228 | Jeff Davis | 20 | 868.1 |
229 | Upton | 19 | 580.7 |
230 | Briscoe | 19 | 1,229.0 |
231 | Roberts | 19 | 2,272.7 |
232 | Stonewall | 18 | 1,221.2 |
233 | Borden | 18 | 2,955.7 |
234 | Real | 16 | 470.3 |
235 | Hartley | 16 | 475.1 |
236 | Schleicher | 15 | 468.3 |
237 | Culberson | 15 | 662.3 |
238 | Kent | 14 | 1,643.2 |
239 | Concho | 14 | 349.7 |
240 | Kenedy | 13 | 2,968.0 |
241 | Dickens | 12 | 523.6 |
242 | Sterling | 12 | 988.5 |
243 | Motley | 12 | 995.9 |
244 | Childress | 11 | 1,124.7 |
245 | Loving | 10 | 14,706.0 |
246 | Glasscock | 9 | 705.9 |
247 | Terrell | 9 | 1,007.8 |
248 | Foard | 7 | 537.6 |
249 | Cottle | 5 | 336.5 |
250 | Menard | 5 | 222.3 |
251 | Kinney | 4 | 206.7 |
252 | Reagan | 2 | 56.6 |
253 | King | 2 | 732.6 |
254 | Collingsworth2 | 0 | 0.0 |
Total3 | 966,375 | 3,653.8 |
1Crockett County has not been included in the FBI or DPS crime reports since 2009. The data presented here is from the 2009 report.
2The Collingsworth County Sheriff's Department is the only law enforcement agency in the county. It reported only three crimes from 2009 to 2013: two burglaries in 2009 and a murder in 2011. The last year that it reported crimes in multiple categories was 2008, when the total was 7 and the rate was 237.5 per 100,000.
3The total printed in the Texas DPS report is 966,356. The sum of their county totals - which does not include Crockett County - is 966,352. Our total includes the DPS's 253-county sum of 966,352 plus an estimated 23 for Crockett County. Our average rate divides that total by an estimated population of 26,448,193.