Crime data is reported by local law enforcement agencies to the Texas Departement of Public Safety's Uniform Crime Reporting Section, which is modeled after the Federal Bureau of Investigation's Uniform Crime Report (UCR). It includes seven categories of crime: murder, rape, robbery, aggravated assault, burglary, larceny, and auto theft.
Several small counties did not report crime data for all 12 months of 2020, or they filed a report indicating that no crimes and no arrests occurred that year. In some cases, we have used the figures from the most recent full year where there was data on the report. See the footnotes for more information.
The crime rate is defined as the number of crimes reported per 100,000 population.
The FBI advises against using UCR data to rank the performance of law enforcement agencies.
1 | 100,000 to 249,999 | 28 | 1,000 to 2,499 | ||
3 | 50,000 to 99,999 | 31 | 500 to 999 | ||
1 | 25,000 to 49,999 | 34 | 250 to 499 | ||
5 | 10,000 to 24,999 | 44 | 100 to 249 | ||
13 | 5,000 to 9,999 | 84 | under 100 | ||
10 | 2,500 to 4,999 | ||||
Rank | Name | Crimes Reported 2020 | Crime Rate 2020 (Crimes per 100,000) |
---|---|---|---|
1 | Harris | 4,153.4 | 196,508 |
2 | Dallas | 3,790.1 | 99,058 |
3 | Bexar | 3,809.3 | 76,542 |
4 | Tarrant | 2,775.1 | 58,574 |
5 | Travis | 3,709.9 | 47,865 |
6 | Hidalgo | 2,050.5 | 17,856 |
7 | Lubbock | 4,746.0 | 14,743 |
8 | Nueces | 4,074.7 | 14,391 |
9 | Collin | 1,212.9 | 12,911 |
10 | El Paso | 1,417.6 | 12,272 |
11 | Fort Bend | 1,201.7 | 9,888 |
12 | Cameron | 2,294.6 | 9,661 |
13 | Denton | 1,048.2 | 9,502 |
14 | Potter | 7,841.3 | 9,294 |
15 | Bell | 2,273.8 | 8,428 |
16 | Jefferson | 3,246.4 | 8,328 |
17 | Montgomery | 1,323.2 | 8,210 |
18 | Galveston | 2,327.7 | 8,163 |
19 | McLennan | 3,095.4 | 8,066 |
20 | Ector | 3,786.9 | 6,255 |
21 | Brazoria | 1,655.5 | 6,159 |
22 | Smith | 2,546.6 | 5,946 |
23 | Brazos | 2,241.1 | 5,241 |
24 | Webb | 1,870.3 | 4,996 |
25 | Midland | 2,681.4 | 4,558 |
26 | Wichita | 3,142.6 | 4,065 |
27 | Gregg | 3,049.7 | 3,789 |
28 | Tom Green | 3,016.5 | 3,620 |
29 | Hays | 1,486.3 | 3,583 |
30 | Taylor | 2,381.8 | 3,411 |
31 | Angelina | 3,699.2 | 3,196 |
32 | Johnson | 1,416.1 | 2,548 |
33 | Victoria | 2,767.2 | 2,527 |
34 | Grayson | 1,775.0 | 2,406 |
35 | Ellis | 1,248.0 | 2,402 |
36 | Comal | 1,424.7 | 2,301 |
37 | Kaufman | 1,498.8 | 2,178 |
38 | Guadalupe | 1,214.2 | 2,097 |
39 | Bowie | 2,250.9 | 2,091 |
40 | Williamson | 332.9 | 2,028 |
41 | Liberty | 1,884.7 | 1,727 |
42 | Parker | 1,067.3 | 1,582 |
43 | Hunt | 1,579.6 | 1,579 |
44 | Nacogdoches | 2,245.8 | 1,452 |
45 | Orange | 1,708.5 | 1,449 |
46 | Rockwall | 1,235.4 | 1,332 |
47 | Jim Wells | 3,360.6 | 1,307 |
48 | Rusk | 2,413.1 | 1,260 |
49 | Bastrop | 1,290.9 | 1,255 |
50 | Howard | 3,413.6 | 1,190 |
51 | Harrison | 1,725.7 | 1,188 |
52 | Lamar | 2,337.8 | 1,171 |
53 | Navarro | 2,213.8 | 1,165 |
54 | Aransas | 4,876.2 | 1,162 |
55 | Matagorda | 3,147.1 | 1,141 |
56 | Coryell | 1,371.9 | 1,140 |
57 | Walker | 1,399.2 | 1,069 |
58 | San Patricio | 1,502.4 | 1,033 |
59 | Henderson | 1,257.4 | 1,033 |
60 | Brown | 2,674.8 | 1,019 |
61 | Atascosa | 2,068.1 | 1,013 |
62 | Maverick | 1,673.9 | 969 |
63 | Polk | 1,909.3 | 957 |
64 | Wharton | 2,263.6 | 941 |
65 | Hood | 1,504.9 | 927 |
66 | Anderson | 1,498.5 | 868 |
67 | Cherokee | 1,719.8 | 867 |
68 | Wise | 1,228.2 | 843 |
69 | Chambers | 1,807.9 | 842 |
70 | Waller | 1,410.3 | 801 |
71 | Starr | 1,209.0 | 797 |
72 | Uvalde | 3,224.2 | 792 |
73 | Cooke | 1,859.9 | 775 |
74 | Medina | 1,517.3 | 770 |
75 | Val Verde | 1,613.9 | 768 |
76 | Kleberg | 2,442.0 | 758 |
77 | Jasper | 2,277.1 | 751 |
78 | San Jacinto | 2,733.3 | 749 |
79 | Palo Pinto | 2,464.0 | 700 |
80 | Titus | 2,109.0 | 659 |
81 | Gray | 3,024.4 | 642 |
82 | Bee | 2,067.8 | 642 |
83 | Hardin | 1,136.3 | 639 |
84 | Hockley | 2,920.5 | 629 |
85 | Burnet | 1,235.4 | 607 |
86 | Upshur | 1,406.1 | 575 |
87 | Kerr | 1,034.2 | 544 |
88 | Hale | 1,648.1 | 536 |
89 | Hill | 1,482.9 | 532 |
90 | Erath | 1,217.5 | 518 |
91 | Randall | 361.6 | 509 |
92 | Washington | 1,404.8 | 503 |
93 | Panola | 2,209.7 | 497 |
94 | Dawson | 3,909.7 | 487 |
95 | Hutchinson | 2,318.4 | 478 |
96 | Andrews | 2,547.0 | 474 |
97 | Deaf Smith | 2,448.4 | 455 |
98 | Cass | 1,563.9 | 445 |
99 | Kendall | 1,002.7 | 444 |
100 | Wood | 974.5 | 437 |
101 | Caldwell | 930.6 | 427 |
102 | Grimes | 1,404.2 | 411 |
103 | Van Zandt | 688.6 | 410 |
104 | Moore | 1,868.1 | 399 |
105 | Lampasas | 1,641.4 | 355 |
106 | Willacy | 1,750.6 | 353 |
107 | Fannin | 961.8 | 343 |
108 | DeWitt | 1,710.0 | 339 |
109 | Frio | 1,827.5 | 336 |
110 | Wilson | 669.3 | 333 |
111 | Ward | 2,842.6 | 331 |
112 | Shelby | 1,361.2 | 327 |
113 | Terry | 2,755.4 | 326 |
114 | Colorado | 1,580.9 | 325 |
115 | Milam | 1,300.7 | 322 |
116 | Fayette | 1,297.3 | 317 |
117 | Hopkins | 853.5 | 314 |
118 | Limestone | 1,417.8 | 314 |
119 | Reeves | 2,000.2 | 295 |
120 | Llano | 1,383.9 | 294 |
121 | Lamb | 2,238.4 | 292 |
122 | Austin | 928.1 | 280 |
123 | Houston | 1,264.3 | 279 |
124 | Freestone | 1,435.5 | 279 |
125 | Scurry | 1,541.4 | 261 |
126 | Karnes | 1,747.1 | 257 |
127 | Calhoun | 1,233.4 | 248 |
128 | Montague | 1,162.0 | 232 |
129 | Burleson | 1,303.7 | 230 |
130 | Robertson | 1,354.6 | 227 |
131 | Pecos | 1,467.7 | 223 |
132 | Tyler | 1,121.3 | 222 |
133 | Winkler | 2,823.7 | 220 |
134 | Jackson | 1,467.8 | 220 |
135 | Lavaca | 1,071.9 | 218 |
136 | Gaines | 995.4 | 215 |
137 | Bandera | 1,031.1 | 215 |
138 | Eastland | 1,212.9 | 215 |
139 | Comanche | 1,566.8 | 213 |
140 | Lee | 1,184.3 | 207 |
141 | Wilbarger | 1,590.7 | 205 |
142 | Swisher1 | 2,840.3 | 198 |
143 | Young | 1,069.0 | 191 |
144 | Dallam | 2,628.2 | 187 |
145 | Nolan | 1,248.4 | 184 |
146 | Duval | 1,800.4 | 177 |
147 | Stephens | 1,889.9 | 172 |
148 | Camp | 1,355.9 | 169 |
149 | Gonzales | 824.3 | 162 |
150 | Morris | 1,336.3 | 160 |
151 | Gillespie | 594.9 | 159 |
152 | Red River | 1,260.0 | 146 |
153 | Jones | 727.2 | 143 |
154 | Brooks | 1,978.5 | 140 |
155 | Falls | 813.2 | 138 |
156 | Runnels | 1,393.9 | 138 |
157 | Marion | 1,367.6 | 133 |
158 | Leon | 846.1 | 133 |
159 | Ochiltree | 1,318.0 | 132 |
160 | Callahan | 955.6 | 131 |
161 | Madison | 958.7 | 129 |
162 | Zapata | 892.7 | 124 |
163 | Newton | 1,014.9 | 124 |
164 | Dimmit | 1,427.7 | 123 |
165 | Goliad | 1,711.3 | 120 |
166 | Clay1 | 1,164.6 | 119 |
167 | Martin | 2,157.7 | 113 |
168 | Blanco | 984.7 | 112 |
169 | Bosque | 586.7 | 107 |
170 | McCulloch | 1,402.3 | 107 |
171 | Mitchell | 1,034.4 | 93 |
172 | Jack | 1,074.1 | 91 |
173 | Zavala | 930.7 | 90 |
174 | Sabine | 859.1 | 85 |
175 | Somervell | 923.4 | 85 |
176 | San Saba | 1,378.7 | 79 |
177 | Brewster | 806.6 | 77 |
178 | Floyd | 1,388.3 | 75 |
179 | Trinity | 544.0 | 74 |
180 | Parmer | 699.1 | 69 |
181 | Franklin | 656.4 | 68 |
182 | San Augustine | 858.8 | 68 |
183 | Rains | 559.0 | 68 |
184 | Yoakum | 883.8 | 68 |
185 | Hamilton | 705.4 | 58 |
186 | Refugio | 815.9 | 55 |
187 | Real | 1,994.1 | 55 |
188 | Childress | 720.2 | 48 |
189 | Castro | 651.2 | 48 |
190 | Jim Hogg | 930.1 | 45 |
191 | La Salle | 660.2 | 44 |
192 | Carson | 740.4 | 43 |
193 | Crosby | 818.2 | 42 |
194 | Haskell | 775.4 | 42 |
195 | Bailey | 593.8 | 41 |
196 | Coleman | 520.5 | 40 |
197 | Garza | 687.7 | 40 |
198 | Lynn | 679.0 | 38 |
199 | Baylor | 1,067.8 | 37 |
200 | Irion2 | 2,247.1 | 34 |
201 | Reagan | 945.3 | 32 |
202 | Crane | 641.7 | 30 |
203 | Hansford | 548.7 | 29 |
204 | Hardeman | 760.7 | 27 |
205 | Donley | 828.7 | 27 |
206 | Armstrong2 | 1,298.7 | 24 |
207 | Sutton | 682.0 | 23 |
208 | Knox | 656.1 | 22 |
209 | Glasscock | 1,971.3 | 22 |
210 | Loving1 | 32,812.5 | 21 |
211 | Mills | 471.2 | 21 |
212 | Coke | 639.2 | 21 |
213 | Upton | 604.5 | 20 |
214 | Sterling | 1,457.7 | 20 |
215 | Fisher | 544.6 | 20 |
216 | Schleicher | 815.9 | 20 |
217 | Concho1 | 575.2 | 19 |
218 | Hemphill | 502.6 | 17 |
219 | Hudspeth | 530.9 | 17 |
220 | Oldham | 910.1 | 16 |
221 | Archer | 186.9 | 16 |
222 | Kimble | 349.9 | 15 |
223 | Delta | 286.8 | 15 |
224 | Wheeler | 300.6 | 15 |
225 | Jeff Davis | 651.3 | 13 |
226 | Terrell3 | 1,710.5 | 13 |
227 | Crockett | 387.3 | 12 |
228 | Mason | 303.5 | 12 |
229 | Live Oak | 97.0 | 11 |
230 | Presidio2 | 179.4 | 11 |
231 | Hartley1 | 185.8 | 10 |
232 | Borden | 1,584.7 | 10 |
233 | Kenedy | 2,571.4 | 9 |
234 | McMullen | 1,500.0 | 9 |
235 | Throckmorton2 | 625.0 | 9 |
236 | Briscoe2 | 557.4 | 8 |
237 | Shackelford1 | 257.6 | 8 |
238 | Kent | 1,062.4 | 8 |
239 | Sherman | 251.6 | 7 |
240 | Hall | 247.7 | 7 |
241 | Roberts2 | 846.4 | 7 |
242 | Edwards1 | 492.2 | 7 |
243 | Cottle3 | 362.3 | 5 |
244 | Dickens | 282.4 | 5 |
245 | Lipscomb1 | 130.7 | 4 |
246 | Cochran2 | 78.5 | 2 |
247 | Stonewall1 | 80.3 | 1 |
248 | Kinney1 | 31.9 | 1 |
249 | Motley | 94.0 | 1 |
250 | Menard | 50.9 | 1 |
251 | Foard4 | 0.0 | 0 |
252 | Collingsworth4 | 0.0 | 0 |
253 | Culberson1 | 0.0 | 0 |
254 | King4 | 0.0 | 0 |
Total | 776,551 | 2,664.4 |
1Data for Clay, Concho, Culberson, Edwards, Hartley, Kinney, Lipscomb, Loving, Shackelford, Stonewall, and Swisher Counties is from 2019.
2Data for Armstrong, Briscoe, Cochran, Irion, Presidio, Roberts, and Throckmorton Counties is from 2018.
3Data for Cottle and Terrell Counties is from 2017.
4Collingsworth County has not reported any crimes since 2016, when it reported 21. Foard County has not reported any crimes since 2013, when it reported 7. King County has not reported any crimes since 2015, when it reported 4.