Oil and gas are extracted primarily from shale formations that span thousands of square miles underground. When these formations are exploited for oil and gas production, they are called "plays." Four of the largest and most important shale plays in the United States are the Eagle Ford Play, which spans much of south and south-central Texas; the Permian Basin, in the Midland area; the Haynesville Play, which is centered around Shreveport, Louisiana and extends into east Texas; and the Barnett Play, which is centered around Fort Worth. The Gulf coast and the Panhandle are also productive regions.
There are many units of measure for natural gas. Worldwide, gas is traded in contracts according to the energy it contains, measured in millions of British Thermal Units, or MMBtu. The Texas Railroad Commission, which regulates the Texas gas industry, measures gas production by volume in thousands of cubic feet, or Mcf. There are various ways to measure gas volume in metric units, including thousands of cubic meters (kcm), which is not to be confused with cubic kilometers (km3). In our tables, we keep it simple and use cubic meters, or m3.
17 | 100M to 1B Mcf | 18 | 10,000 to 99,999 Mcf | ||
58 | 10M to 100M Mcf | 5 | 1 to 9,999 Mcf | ||
60 | 1M to 10M Mcf | 24 | none | ||
27 | 100,000 to 1M Mcf | 45 | not available | ||
Rank | Name | Oil Produced, 2014 (barrels) | Gas Produced, 2014 (thousands of cf) | Barrels of Oil Equivalent (BOE) Produced, 2014 |
---|---|---|---|---|
1 | Tarrant | 0 | 682,213,054 | 117,622,940 |
2 | Webb | 785,918 | 607,648,701 | 105,552,935 |
3 | Panola | 402,671 | 351,499,709 | 61,006,069 |
4 | Johnson | 0 | 326,334,355 | 56,264,544 |
5 | Wise | 392,131 | 258,623,853 | 44,982,450 |
6 | Denton | 32,303 | 227,451,232 | 39,248,033 |
7 | Wheeler | 4,120,006 | 212,322,237 | 40,727,288 |
8 | Dimmit | 31,353,951 | 200,983,102 | 66,006,210 |
9 | Freestone | 42,052 | 155,665,065 | 26,880,856 |
10 | Hemphill | 1,533,846 | 141,999,482 | 26,016,515 |
11 | Harrison | 412,393 | 138,173,561 | 24,235,421 |
12 | DeWitt | 51,710,197 | 137,687,612 | 75,449,440 |
13 | Karnes | 82,291,077 | 125,472,610 | 103,924,286 |
14 | Robertson | 1,720,069 | 117,890,447 | 22,046,008 |
15 | Rusk | 1,901,204 | 117,161,755 | 22,101,507 |
16 | La Salle | 66,956,916 | 114,807,048 | 86,751,235 |
17 | Zapata | 118,729 | 110,468,680 | 19,165,053 |
18 | Parker | 4,032 | 100,754,152 | 17,375,438 |
19 | Hidalgo | 44,314 | 97,023,710 | 16,772,540 |
20 | Live Oak | 13,569,528 | 86,190,749 | 28,430,002 |
21 | McMullen | 42,213,610 | 83,788,598 | 56,659,920 |
22 | Shelby | 46,965 | 83,788,219 | 14,493,210 |
23 | Pecos | 9,722,545 | 81,873,361 | 23,838,642 |
24 | Nacogdoches | 11,599 | 81,162,724 | 14,005,172 |
25 | Montague | 1,804,236 | 80,824,112 | 15,739,428 |
26 | San Augustine | 15,786 | 75,276,945 | 12,994,570 |
27 | Leon | 1,954,988 | 61,623,486 | 12,579,727 |
28 | Crockett | 11,182,236 | 59,259,239 | 21,399,346 |
29 | Roberts | 2,911,336 | 58,202,487 | 12,946,248 |
30 | Starr | 471,943 | 54,358,697 | 9,844,132 |
31 | Limestone | 79,008 | 51,131,487 | 8,894,782 |
32 | Hood | 152 | 47,792,756 | 8,240,282 |
33 | Lipscomb | 2,798,871 | 43,817,212 | 10,353,563 |
34 | Loving | 11,462,799 | 43,692,425 | 18,995,976 |
35 | Culberson | 2,063,671 | 39,609,347 | 8,892,869 |
36 | Sutton | 68,604 | 33,928,091 | 5,918,275 |
37 | Brooks | 250,002 | 31,408,365 | 5,665,237 |
38 | Reeves | 23,319,833 | 29,827,283 | 28,462,468 |
39 | Terrell | 22,483 | 29,718,573 | 5,146,375 |
40 | Gregg | 2,315,945 | 27,814,786 | 7,111,598 |
41 | Lavaca | 6,465,624 | 26,524,629 | 11,038,836 |
42 | Moore | 257,555 | 25,891,271 | 4,721,567 |
43 | Kenedy | 119,409 | 25,573,229 | 4,528,586 |
44 | Upshur | 134,444 | 24,760,064 | 4,403,421 |
45 | Wharton | 1,384,480 | 23,931,316 | 5,510,569 |
46 | Matagorda | 324,814 | 22,700,917 | 4,238,765 |
47 | Cooke | 1,450,231 | 21,522,398 | 5,160,989 |
48 | Polk | 597,440 | 19,265,391 | 3,919,059 |
49 | Cherokee | 323,124 | 19,233,748 | 3,639,287 |
50 | Bee | 331,332 | 19,016,489 | 3,610,037 |
51 | Upton | 33,666,348 | 18,661,463 | 36,883,842 |
52 | Liberty | 1,183,032 | 17,695,495 | 4,233,979 |
53 | Jefferson | 1,079,053 | 17,502,098 | 4,096,656 |
54 | Nueces | 330,886 | 17,310,026 | 3,315,373 |
55 | Sherman | 59,652 | 16,839,169 | 2,962,957 |
56 | Smith | 1,378,200 | 16,733,011 | 4,263,202 |
57 | Ochiltree | 7,857,665 | 16,292,703 | 10,666,752 |
58 | Ward | 23,644,255 | 16,253,269 | 26,446,543 |
59 | Colorado | 144,456 | 15,462,621 | 2,810,425 |
60 | Duval | 1,070,400 | 15,224,116 | 3,695,248 |
61 | Kleberg | 266,160 | 15,030,062 | 2,857,550 |
62 | Hill | 4 | 14,934,953 | 2,574,996 |
63 | Winkler | 4,551,035 | 14,316,358 | 7,019,373 |
64 | Tyler | 485,877 | 12,775,231 | 2,688,503 |
65 | Orange | 562,853 | 12,559,092 | 2,728,214 |
66 | Hansford | 200,057 | 12,382,347 | 2,334,944 |
67 | Harris | 1,190,657 | 12,281,995 | 3,308,242 |
68 | San Patricio | 481,135 | 11,708,650 | 2,499,868 |
69 | Carson | 202,008 | 11,596,217 | 2,201,356 |
70 | Jasper | 142,943 | 11,582,270 | 2,139,886 |
71 | Jack | 1,833,811 | 11,320,554 | 3,785,631 |
72 | Palo Pinto | 477,079 | 10,589,185 | 2,302,801 |
73 | Henderson | 359,595 | 10,409,330 | 2,154,307 |
74 | Fayette | 3,873,877 | 10,133,000 | 5,620,946 |
75 | Dallas | N/A | 10,129,427 | 1,746,453 |
76 | Stephens | 2,282,261 | 10,117,463 | 4,026,651 |
77 | Goliad | 223,933 | 9,783,125 | 1,910,679 |
78 | Aransas | 69,726 | 9,692,003 | 1,740,761 |
79 | Brazoria | 3,216,585 | 9,336,192 | 4,826,273 |
80 | Galveston | 744,933 | 8,997,061 | 2,296,150 |
81 | Grimes | 1,084,520 | 8,783,802 | 2,598,969 |
82 | Willacy | 316,959 | 8,728,780 | 1,821,921 |
83 | Potter | 201,869 | 8,588,707 | 1,682,681 |
84 | Fort Bend | 1,591,317 | 8,440,416 | 3,046,561 |
85 | Washington | 561,359 | 8,136,922 | 1,964,277 |
86 | Schleicher | 449,384 | 7,743,470 | 1,784,465 |
87 | Edwards | 1,595 | 7,607,759 | 1,313,278 |
88 | Houston | 951,860 | 7,376,004 | 2,223,585 |
89 | Jim Hogg | 27,159 | 7,340,040 | 1,292,683 |
90 | Gray | 1,011,028 | 6,852,200 | 2,192,442 |
91 | Midland | 32,822,528 | 6,591,235 | 33,958,948 |
92 | Val Verde | 2,970 | 6,579,309 | 1,137,334 |
93 | Jackson | 716,143 | 6,411,433 | 1,821,562 |
94 | Crane | 10,406,193 | 6,299,707 | 11,492,349 |
95 | Gaines | 24,034,310 | 6,172,528 | 25,098,539 |
96 | Hutchinson | 666,727 | 5,911,824 | 1,686,007 |
97 | Angelina | 0 | 5,807,947 | 1,001,370 |
98 | Chambers | 3,548,372 | 5,804,202 | 4,549,096 |
99 | Hardin | 1,207,991 | 5,789,692 | 2,206,214 |
100 | Ellis | 424 | 5,247,775 | 905,213 |
101 | Somervell | 0 | 5,241,779 | 903,755 |
102 | Calhoun | 122,544 | 5,077,833 | 998,032 |
103 | Newton | 455,471 | 4,989,503 | 1,315,730 |
104 | San Jacinto | 81,274 | 4,837,643 | 915,350 |
105 | Erath | 1,061 | 4,438,509 | 766,321 |
106 | Victoria | 644,064 | 4,355,050 | 1,394,935 |
107 | Cottle | 76,788 | 4,180,835 | 797,622 |
108 | Ector | 29,864,923 | 3,934,909 | 30,543,356 |
109 | Jim Wells | 107,469 | 3,858,661 | 772,755 |
110 | Madison | 4,018,330 | 3,842,290 | 4,680,794 |
111 | Van Zandt | 592,060 | 3,700,606 | 1,230,096 |
112 | Montgomery | 1,024,883 | 3,662,678 | 1,656,379 |
113 | Maverick | 759,517 | 3,555,740 | 1,372,576 |
114 | Waller | 379,638 | 3,339,815 | 955,468 |
115 | Austin | 529,975 | 3,131,905 | 1,069,959 |
116 | Atascosa | 22,973,574 | 2,970,029 | 23,485,648 |
117 | Refugio | 3,133,463 | 2,938,178 | 3,640,045 |
118 | Sterling | 1,403,391 | 2,923,375 | 1,907,421 |
119 | Anderson | 666,737 | 2,690,356 | 1,130,591 |
120 | Rains | N/A | 2,647,198 | 456,413 |
121 | Eastland | 208,980 | 2,460,995 | 633,289 |
122 | Irion | 15,473,188 | 2,431,892 | 15,892,480 |
123 | Wood | 3,572,340 | 2,246,083 | 3,959,596 |
124 | Marion | 152,598 | 2,241,944 | 539,140 |
125 | Brazos | 5,149,059 | 2,088,442 | 5,509,135 |
126 | Grayson | 1,812,084 | 1,829,981 | 2,127,598 |
127 | Frio | 5,197,046 | 1,763,374 | 5,501,076 |
128 | Sabine | 2,620 | 1,738,421 | 302,348 |
129 | Franklin | 569,696 | 1,731,489 | 868,229 |
130 | Shackelford | 571,414 | 1,400,532 | 812,885 |
131 | Hartley | 402,397 | 1,345,443 | 634,370 |
132 | Lee | 1,611,153 | 1,336,050 | 1,841,506 |
133 | Burleson | 3,283,740 | 1,293,819 | 3,506,812 |
134 | Reagan | 23,086,620 | 1,260,106 | 23,303,880 |
135 | Young | 1,303,865 | 1,200,826 | 1,510,904 |
136 | Collingsworth | 8,434 | 1,077,423 | 194,197 |
137 | Walker | 57,880 | 946,340 | 221,042 |
138 | Glasscock | 22,845,110 | 945,080 | 23,008,055 |
139 | Tom Green | 414,626 | 936,193 | 576,039 |
140 | Brown | 136,835 | 759,833 | 267,841 |
141 | Andrews | 36,849,734 | 641,734 | 36,960,378 |
142 | Coleman | 313,654 | 596,186 | 416,445 |
143 | Callahan | 160,687 | 564,161 | 257,956 |
144 | Camp | 179,927 | 555,521 | 275,706 |
145 | Gonzales | 46,247,215 | 553,406 | 46,342,630 |
146 | Cass | 339,622 | 545,867 | 433,737 |
147 | Comanche | 65,175 | 504,486 | 152,155 |
148 | Navarro | 323,601 | 427,544 | 397,315 |
149 | King | 1,368,347 | 424,210 | 1,441,487 |
150 | Zavala | 6,787,621 | 410,433 | 6,858,385 |
151 | Concho | 310,940 | 319,844 | 366,086 |
152 | Nolan | 1,858,453 | 308,049 | 1,911,565 |
153 | Yoakum | 21,846,778 | 277,228 | 21,894,576 |
154 | Cameron | 0 | 276,900 | 47,741 |
155 | Howard | 13,913,642 | 262,722 | 13,958,939 |
156 | Runnels | 487,367 | 249,199 | 530,332 |
157 | Coke | 709,141 | 203,053 | 744,150 |
158 | Trinity | 47,480 | 197,637 | 81,555 |
159 | Throckmorton | 1,250,852 | 197,476 | 1,284,900 |
160 | Hopkins | 231,257 | 163,443 | 259,437 |
161 | Bowie | 45,060 | 138,568 | 68,951 |
162 | Cochran | 3,301,443 | 125,718 | 3,323,119 |
163 | Clay | 535,131 | 98,155 | 552,054 |
164 | Hamilton | 269 | 97,380 | 17,059 |
165 | Foard | 98,441 | 94,346 | 114,708 |
166 | Bastrop | 102,407 | 92,407 | 118,339 |
167 | Oldham | 953,975 | 72,010 | 966,391 |
168 | Hockley | 14,454,126 | 68,837 | 14,465,994 |
169 | Fisher | 1,058,979 | 64,535 | 1,070,106 |
170 | Terry | 4,202,888 | 57,682 | 4,212,833 |
171 | Menard | 156,128 | 44,546 | 163,808 |
172 | Milam | 631,590 | 36,641 | 637,907 |
173 | Taylor | 414,322 | 33,736 | 420,139 |
174 | Jones | 669,288 | 29,348 | 674,348 |
175 | Kimble | 284 | 27,914 | 5,097 |
176 | Real | 918 | 24,657 | 5,169 |
177 | Bandera | 1,759 | 22,115 | 5,572 |
178 | Medina | 174,972 | 20,731 | 178,546 |
179 | Donley | N/A | 10,768 | 1,857 |
180 | Martin | 33,298,941 | 10,275 | 33,300,713 |
181 | Caldwell | 1,558,221 | 9,736 | 1,559,900 |
182 | Archer | 1,306,404 | 9,439 | 1,308,031 |
183 | Wilson | 3,686,271 | 8,937 | 3,687,812 |
184 | Lampasas | N/A | 8,875 | 1,530 |
185 | Mills | N/A | 4,413 | 761 |
186 | Baylor | 157,584 | 0 | 157,584 |
187 | Bell | N/A | 0 | 0 |
188 | Bexar | 119,014 | 0 | 119,014 |
189 | Bosque | 0 | 0 | 0 |
190 | Briscoe | 0 | 0 | 0 |
191 | Coryell | 0 | 0 | 0 |
192 | Dallam | N/A | 0 | 0 |
193 | Falls | 3,225 | 0 | 3,225 |
194 | Floyd | 927 | 0 | 927 |
195 | Guadalupe | 891,176 | 0 | 891,176 |
196 | Haskell | 604,504 | 0 | 604,504 |
197 | Jeff Davis | 0 | 0 | 0 |
198 | Kerr | 0 | 0 | 0 |
199 | McCulloch | 52,832 | 0 | 52,832 |
200 | McLennan | 414 | 0 | 414 |
201 | Mitchell | 3,811,332 | 0 | 3,811,332 |
202 | Motley | 27,307 | 0 | 27,307 |
203 | Presidio | N/A | 0 | 0 |
204 | Stonewall | 2,327,510 | 0 | 2,327,510 |
205 | Titus | 587,601 | 0 | 587,601 |
206 | Uvalde | 0 | 0 | 0 |
207 | Wichita | 2,130,130 | 0 | 2,130,130 |
208 | Wilbarger | 914,224 | 0 | 914,224 |
209 | Williamson | 17,579 | 0 | 17,579 |
210 | Armstrong | N/A | N/A | 0 |
211 | Bailey | N/A | N/A | 0 |
212 | Blanco | 0 | N/A | 0 |
213 | Borden | 3,621,556 | N/A | 3,621,556 |
214 | Brewster | N/A | N/A | 0 |
215 | Burnet | N/A | N/A | 0 |
216 | Castro | N/A | N/A | 0 |
217 | Childress | 10,860 | N/A | 10,860 |
218 | Collin | N/A | N/A | 0 |
219 | Comal | N/A | N/A | 0 |
220 | Crosby | 1,566,518 | N/A | 1,566,518 |
221 | Dawson | 4,122,858 | N/A | 4,122,858 |
222 | Deaf Smith | N/A | N/A | 0 |
223 | Delta | N/A | N/A | 0 |
224 | Dickens | 646,172 | N/A | 646,172 |
225 | El Paso | N/A | N/A | 0 |
226 | Fannin | 0 | N/A | 0 |
227 | Garza | 2,822,346 | N/A | 2,822,346 |
228 | Gillespie | N/A | N/A | 0 |
229 | Hale | 1,547,789 | N/A | 1,547,789 |
230 | Hall | N/A | N/A | 0 |
231 | Hardeman | 815,787 | N/A | 815,787 |
232 | Hays | 0 | N/A | 0 |
233 | Hudspeth | N/A | N/A | 0 |
234 | Hunt | 196 | N/A | 196 |
235 | Kaufman | 87,918 | N/A | 87,918 |
236 | Kendall | N/A | N/A | 0 |
237 | Kent | 3,802,030 | N/A | 3,802,030 |
238 | Kinney | 0 | N/A | 0 |
239 | Knox | 194,737 | N/A | 194,737 |
240 | Lamar | N/A | N/A | 0 |
241 | Lamb | 345,019 | N/A | 345,019 |
242 | Llano | N/A | N/A | 0 |
243 | Lubbock | 1,302,766 | N/A | 1,302,766 |
244 | Lynn | 514,878 | N/A | 514,878 |
245 | Mason | N/A | N/A | 0 |
246 | Morris | 1,283 | N/A | 1,283 |
247 | Parmer | N/A | N/A | 0 |
248 | Randall | N/A | N/A | 0 |
249 | Red River | 106,341 | N/A | 106,341 |
250 | Rockwall | 0 | N/A | 0 |
251 | San Saba | N/A | N/A | 0 |
252 | Scurry | 16,905,131 | N/A | 16,905,131 |
253 | Swisher | 0 | N/A | 0 |
254 | Travis | 2,895 | N/A | 2,895 |
Total | 955,378,182 | 6,291,793,023 | 2,040,170,087 |
The Texas Railroad Commission does not include every county in its tables. Omitted counties are indicated as "N/A" (not available) above. It is probably safe to assume that N/A means zero in most cases, and we make this assumption when computing the "oil equivalent" column.