Milk was Texas's second-largest agricultural product in 2022. According to the U.S. Department of Agriculture, 16.5 billion pounds of milk were produced in Texas that year. The USDA does not collect milk production data at the county level, however, so this page shows the dollar value of milk sold to market instead.
The U.S. Department of Agriculture groups counties in each state into agricultural districts according to factors such as soil type, elevation, temperature, and need for irrigation. Texas has 15 USDA agricultural districts.
9 | $100M to $1B | 3 | $1M to $10M | ||
9 | $10M to $100M | 67 | withheld | ||
5 | $1M to $10M | 161 | none | ||
Rank | Name | Agricultural District | Milk Sales, 2022 ($) | Change From 2017 |
---|---|---|---|---|
1 | Hartley | Northern High Plains | 447,174,000 | 192,584,000 |
2 | Castro | Northern High Plains | 382,881,000 | 217,533,000 |
3 | Erath | Cross Timbers | 350,952,000 | 125,101,000 |
4 | Moore | Northern High Plains | 291,367,000 | 135,333,000 |
5 | Deaf Smith | Northern High Plains | 291,165,000 | 113,975,000 |
6 | Comanche | Cross Timbers | 168,681,000 | 60,601,000 |
7 | Lamb | Southern High Plains | 165,599,000 | 4,367,000 |
8 | Bailey | Southern High Plains | 162,375,000 | 52,208,000 |
9 | Hale | Northern High Plains | 124,470,000 | 124,469,999 |
10 | Hopkins | East Texas North | 76,677,000 | -2,690,000 |
11 | Archer | Cross Timbers | 57,608,000 | 33,641,000 |
12 | Hamilton | Blacklands | 53,725,000 | 24,054,000 |
13 | Van Zandt | East Texas North | 43,313,000 | 17,710,000 |
14 | Franklin | East Texas North | 24,531,000 | 9,016,000 |
15 | McLennan | Blacklands | 23,502,000 | 14,054,000 |
16 | Robertson | East Texas South | 16,807,000 | 16,806,999 |
17 | Johnson | Blacklands | 15,708,000 | 1,277,000 |
18 | Upshur | East Texas North | 13,718,000 | 4,125,000 |
19 | Wood | East Texas North | 9,744,000 | -58,000 |
20 | Clay | Cross Timbers | 7,569,000 | 2,690,000 |
21 | Lavaca | South Central | 5,442,000 | 5,441,999 |
22 | Rains | East Texas North | 5,424,000 | -1,370,000 |
23 | Fayette | South Central | 1,369,000 | 1,368,999 |
24 | Waller | East Texas South | 903,000 | 903,000 |
25 | Bastrop | South Central | 427,000 | 427,000 |
26 | Montgomery | East Texas South | 373,000 | 373,000 |
27 | Armstrong | Northern High Plains | (withheld) | (withheld) |
28 | Austin | South Central | (withheld) | -304,000 |
29 | Bexar | South Central | (withheld) | (withheld) |
30 | Borden | Northern Low Plains | (withheld) | (withheld) |
31 | Bowie | East Texas North | (withheld) | -7,140,000 |
32 | Brazos | East Texas South | (withheld) | -235,000 |
33 | Brown | Cross Timbers | (withheld) | (withheld) |
34 | Burnet | Edwards Plateau | (withheld) | 0 |
35 | Camp | East Texas North | (withheld) | (withheld) |
36 | Carson | Northern High Plains | (withheld) | (withheld) |
37 | Cherokee | East Texas North | (withheld) | (withheld) |
38 | Collin | Blacklands | (withheld) | 0 |
39 | Colorado | South Central | (withheld) | -395,000 |
40 | Comal | South Central | (withheld) | 0 |
41 | Cooke | Blacklands | (withheld) | (withheld) |
42 | Dallam | Northern High Plains | (withheld) | (withheld) |
43 | Denton | Blacklands | (withheld) | 0 |
44 | Ellis | Blacklands | (withheld) | (withheld) |
45 | Falls | Blacklands | (withheld) | (withheld) |
46 | Gaines | Southern High Plains | (withheld) | (withheld) |
47 | Galveston | Upper Coast | (withheld) | 0 |
48 | Gillespie | Edwards Plateau | (withheld) | (withheld) |
49 | Gonzales | South Central | (withheld) | 0 |
50 | Gray | Northern High Plains | (withheld) | -20,400,000 |
51 | Grayson | Blacklands | (withheld) | -738,000 |
52 | Grimes | East Texas South | (withheld) | (withheld) |
53 | Guadalupe | South Central | (withheld) | 0 |
54 | Hardeman | Northern Low Plains | (withheld) | (withheld) |
55 | Hays | South Central | (withheld) | 0 |
56 | Henderson | East Texas North | (withheld) | (withheld) |
57 | Hill | Blacklands | (withheld) | (withheld) |
58 | Hudspeth | Trans-Pecos | (withheld) | (withheld) |
59 | Hunt | Blacklands | (withheld) | 0 |
60 | Jackson | Upper Coast | (withheld) | (withheld) |
61 | Jasper | East Texas South | (withheld) | 0 |
62 | Kaufman | Blacklands | (withheld) | 0 |
63 | Lamar | Blacklands | (withheld) | (withheld) |
64 | Lampasas | Edwards Plateau | (withheld) | (withheld) |
65 | Liberty | Upper Coast | (withheld) | 0 |
66 | Limestone | Blacklands | (withheld) | -1,028,000 |
67 | Lipscomb | Northern High Plains | (withheld) | (withheld) |
68 | Mason | Edwards Plateau | (withheld) | 0 |
69 | Milam | Blacklands | (withheld) | (withheld) |
70 | Mills | Cross Timbers | (withheld) | (withheld) |
71 | Mitchell | Southern Low Plains | (withheld) | 0 |
72 | Newton | East Texas South | (withheld) | 0 |
73 | Parker | Cross Timbers | (withheld) | (withheld) |
74 | Parmer | Northern High Plains | (withheld) | (withheld) |
75 | Polk | East Texas South | (withheld) | 0 |
76 | Red River | East Texas North | (withheld) | 0 |
77 | Runnels | Southern Low Plains | (withheld) | (withheld) |
78 | Scurry | Southern Low Plains | (withheld) | (withheld) |
79 | Shelby | East Texas North | (withheld) | (withheld) |
80 | Sherman | Northern High Plains | (withheld) | (withheld) |
81 | Starr | Lower Valley | (withheld) | (withheld) |
82 | Sterling | Edwards Plateau | (withheld) | 0 |
83 | Tarrant | Blacklands | (withheld) | (withheld) |
84 | Terry | Southern High Plains | (withheld) | (withheld) |
85 | Tom Green | Edwards Plateau | (withheld) | (withheld) |
86 | Victoria | Upper Coast | (withheld) | 0 |
87 | Walker | East Texas South | (withheld) | 0 |
88 | Washington | South Central | (withheld) | (withheld) |
89 | Wheeler | Northern Low Plains | (withheld) | 0 |
90 | Wichita | Northern Low Plains | (withheld) | 0 |
91 | Williamson | Blacklands | (withheld) | 0 |
92 | Wilson | South Central | (withheld) | (withheld) |
93 | Wise | Cross Timbers | (withheld) | -315,000 |
94 | Anderson | East Texas North | 0 | 0 |
95 | Andrews | Southern High Plains | 0 | 0 |
96 | Angelina | East Texas South | 0 | 0 |
97 | Aransas | Coastal Bend | 0 | 0 |
98 | Atascosa | South Texas | 0 | (withheld) |
99 | Bandera | Edwards Plateau | 0 | 0 |
100 | Baylor | Southern Low Plains | 0 | 0 |
101 | Bee | South Central | 0 | 0 |
102 | Bell | Blacklands | 0 | (withheld) |
103 | Blanco | Edwards Plateau | 0 | 0 |
104 | Bosque | Blacklands | 0 | 0 |
105 | Brazoria | Upper Coast | 0 | 0 |
106 | Brewster | Trans-Pecos | 0 | (withheld) |
107 | Briscoe | Northern High Plains | 0 | 0 |
108 | Brooks | South Texas | 0 | 0 |
109 | Burleson | South Central | 0 | 0 |
110 | Caldwell | South Central | 0 | 0 |
111 | Calhoun | Upper Coast | 0 | 0 |
112 | Callahan | Cross Timbers | 0 | 0 |
113 | Cameron | Lower Valley | 0 | 0 |
114 | Cass | East Texas North | 0 | 0 |
115 | Chambers | Upper Coast | 0 | (withheld) |
116 | Childress | Northern Low Plains | 0 | 0 |
117 | Cochran | Southern High Plains | 0 | 0 |
118 | Coke | Edwards Plateau | 0 | 0 |
119 | Coleman | Southern Low Plains | 0 | 0 |
120 | Collingsworth | Northern Low Plains | 0 | 0 |
121 | Concho | Edwards Plateau | 0 | 0 |
122 | Coryell | Blacklands | 0 | 0 |
123 | Cottle | Northern Low Plains | 0 | 0 |
124 | Crane | Trans-Pecos | 0 | 0 |
125 | Crockett | Edwards Plateau | 0 | 0 |
126 | Crosby | Southern High Plains | 0 | 0 |
127 | Culberson | Trans-Pecos | 0 | 0 |
128 | Dallas | Blacklands | 0 | 0 |
129 | Dawson | Southern High Plains | 0 | 0 |
130 | Delta | Blacklands | 0 | 0 |
131 | DeWitt | South Central | 0 | (withheld) |
132 | Dickens | Northern Low Plains | 0 | 0 |
133 | Dimmit | South Texas | 0 | (withheld) |
134 | Donley | Northern Low Plains | 0 | 0 |
135 | Duval | South Texas | 0 | 0 |
136 | Eastland | Cross Timbers | 0 | -361,000 |
137 | Ector | Trans-Pecos | 0 | 0 |
138 | Edwards | Edwards Plateau | 0 | 0 |
139 | El Paso | Trans-Pecos | 0 | 0 |
140 | Fannin | Blacklands | 0 | -2,000 |
141 | Fisher | Southern Low Plains | 0 | 0 |
142 | Floyd | Northern High Plains | 0 | 0 |
143 | Foard | Northern Low Plains | 0 | 0 |
144 | Fort Bend | Upper Coast | 0 | 0 |
145 | Freestone | East Texas South | 0 | 0 |
146 | Frio | South Texas | 0 | 0 |
147 | Garza | Northern Low Plains | 0 | 0 |
148 | Glasscock | Southern High Plains | 0 | (withheld) |
149 | Goliad | South Central | 0 | (withheld) |
150 | Gregg | East Texas North | 0 | 0 |
151 | Hall | Northern Low Plains | 0 | 0 |
152 | Hansford | Northern High Plains | 0 | (withheld) |
153 | Hardin | East Texas South | 0 | 0 |
154 | Harris | Upper Coast | 0 | -592,000 |
155 | Harrison | East Texas North | 0 | 0 |
156 | Haskell | Southern Low Plains | 0 | 0 |
157 | Hemphill | Northern High Plains | 0 | 0 |
158 | Hidalgo | Lower Valley | 0 | 0 |
159 | Hockley | Southern High Plains | 0 | 0 |
160 | Hood | Cross Timbers | 0 | 0 |
161 | Houston | East Texas North | 0 | 0 |
162 | Howard | Southern High Plains | 0 | 0 |
163 | Hutchinson | Northern High Plains | 0 | 0 |
164 | Irion | Edwards Plateau | 0 | 0 |
165 | Jack | Cross Timbers | 0 | 0 |
166 | Jeff Davis | Trans-Pecos | 0 | 0 |
167 | Jefferson | Upper Coast | 0 | 0 |
168 | Jim Hogg | South Texas | 0 | 0 |
169 | Jim Wells | South Texas | 0 | (withheld) |
170 | Jones | Southern Low Plains | 0 | 0 |
171 | Karnes | South Central | 0 | 0 |
172 | Kendall | Edwards Plateau | 0 | 0 |
173 | Kenedy | South Texas | 0 | 0 |
174 | Kent | Northern Low Plains | 0 | 0 |
175 | Kerr | Edwards Plateau | 0 | 0 |
176 | Kimble | Edwards Plateau | 0 | 0 |
177 | King | Northern Low Plains | 0 | 0 |
178 | Kinney | Edwards Plateau | 0 | 0 |
179 | Kleberg | Coastal Bend | 0 | 0 |
180 | Knox | Southern Low Plains | 0 | 0 |
181 | La Salle | South Texas | 0 | 0 |
182 | Lee | South Central | 0 | 0 |
183 | Leon | East Texas South | 0 | (withheld) |
184 | Live Oak | South Texas | 0 | 0 |
185 | Llano | Edwards Plateau | 0 | 0 |
186 | Loving | Trans-Pecos | 0 | 0 |
187 | Lubbock | Southern High Plains | 0 | -1,803,000 |
188 | Lynn | Southern High Plains | 0 | 0 |
189 | Madison | East Texas South | 0 | 0 |
190 | Marion | East Texas North | 0 | 0 |
191 | Martin | Southern High Plains | 0 | 0 |
192 | Matagorda | Upper Coast | 0 | 0 |
193 | Maverick | South Texas | 0 | 0 |
194 | McCulloch | Edwards Plateau | 0 | 0 |
195 | McMullen | South Texas | 0 | 0 |
196 | Medina | South Central | 0 | (withheld) |
197 | Menard | Edwards Plateau | 0 | 0 |
198 | Midland | Southern High Plains | 0 | 0 |
199 | Montague | Cross Timbers | 0 | -1,050,000 |
200 | Morris | East Texas North | 0 | 0 |
201 | Motley | Northern Low Plains | 0 | 0 |
202 | Nacogdoches | East Texas North | 0 | (withheld) |
203 | Navarro | Blacklands | 0 | (withheld) |
204 | Nolan | Southern Low Plains | 0 | 0 |
205 | Nueces | Coastal Bend | 0 | 0 |
206 | Ochiltree | Northern High Plains | 0 | 0 |
207 | Oldham | Northern High Plains | 0 | 0 |
208 | Orange | Upper Coast | 0 | 0 |
209 | Palo Pinto | Cross Timbers | 0 | 0 |
210 | Panola | East Texas North | 0 | (withheld) |
211 | Pecos | Trans-Pecos | 0 | 0 |
212 | Potter | Northern High Plains | 0 | 0 |
213 | Presidio | Trans-Pecos | 0 | 0 |
214 | Randall | Northern High Plains | 0 | 0 |
215 | Reagan | Edwards Plateau | 0 | 0 |
216 | Real | Edwards Plateau | 0 | 0 |
217 | Reeves | Trans-Pecos | 0 | 0 |
218 | Refugio | Coastal Bend | 0 | 0 |
219 | Roberts | Northern High Plains | 0 | 0 |
220 | Rockwall | Blacklands | 0 | 0 |
221 | Rusk | East Texas North | 0 | -492,000 |
222 | Sabine | East Texas South | 0 | 0 |
223 | San Augustine | East Texas South | 0 | 0 |
224 | San Jacinto | East Texas South | 0 | 0 |
225 | San Patricio | Coastal Bend | 0 | 0 |
226 | San Saba | Edwards Plateau | 0 | 0 |
227 | Schleicher | Edwards Plateau | 0 | 0 |
228 | Shackelford | Cross Timbers | 0 | 0 |
229 | Smith | East Texas North | 0 | 0 |
230 | Somervell | Cross Timbers | 0 | 0 |
231 | Stephens | Cross Timbers | 0 | 0 |
232 | Stonewall | Southern Low Plains | 0 | 0 |
233 | Sutton | Edwards Plateau | 0 | 0 |
234 | Swisher | Northern High Plains | 0 | 0 |
235 | Taylor | Southern Low Plains | 0 | 0 |
236 | Terrell | Trans-Pecos | 0 | 0 |
237 | Throckmorton | Cross Timbers | 0 | 0 |
238 | Titus | East Texas North | 0 | 0 |
239 | Travis | South Central | 0 | 0 |
240 | Trinity | East Texas South | 0 | 0 |
241 | Tyler | East Texas South | 0 | (withheld) |
242 | Upton | Edwards Plateau | 0 | (withheld) |
243 | Uvalde | Edwards Plateau | 0 | (withheld) |
244 | Val Verde | Edwards Plateau | 0 | 0 |
245 | Ward | Trans-Pecos | 0 | 0 |
246 | Webb | South Texas | 0 | 0 |
247 | Wharton | Upper Coast | 0 | (withheld) |
248 | Wilbarger | Northern Low Plains | 0 | (withheld) |
249 | Willacy | Lower Valley | 0 | 0 |
250 | Winkler | Trans-Pecos | 0 | 0 |
251 | Yoakum | Southern High Plains | 0 | 0 |
252 | Young | Cross Timbers | 0 | (withheld) |
253 | Zapata | South Texas | 0 | 0 |
254 | Zavala | South Texas | 0 | 0 |
Total | 2,741,504,000 | 1,119,086,939 |
Data for some counties is withheld by the USDA "to avoid disclosing data for individual operations."