Texas Counties: 2024 Presidential Election

The 2024 United States presidential election was between Republican Donald Trump and Democrat Kamala Harris. Nationwide, Trump received 50.4 percent of the popular vote, while Harris received 48.0 percent. This amounts to a 2.4 percent margin for Trump. At this writing, Trump is expected to win the Electoral College vote with 312 votes, compared to Harris's 226. In Texas, Trump received 56.2 percent of the vote, while Harris received 42.4 percent. This means Trump won Texas by a 13.8 percent margin.

The map and table below show the margin of the popular vote between the Republican (Trump) and the Democrat (Harris) in each county.

Also see our analysis comparing the 2024 presidential election to 2020.

Map of Texas Counties by 2024 Presidential Election Margin

[-]Collapse Map [+]Expand Map
Texas counties by 2024 presidential election results

Legend

19
80-100% Rep.21
0-20% Rep.
124
60-80% Rep.9
0-20% Dem.
58
40-60% Rep.3
20-40% Dem.
20
20-40% Rep.
TexasCounties.net

Table of Texas Counties Ordered by Republican-Democrat Margin in the 2024 Presidential Election

[-]Collapse Table [+]Expand Table
RankName2024 Presidential
Election Margin
Republican
Donald Trump
Democrat
Kamala Harris
All OthersTotal
1Roberts92.13% Rep.547 (95.63%)20 (3.50%)5 (0.87%)572
2Borden91.47% Rep.370 (95.61%)16 (4.13%)1 (0.26%)387
3King91.11% Rep.129 (95.56%)6 (4.44%)0 (0.00%)135
4Motley88.75% Rep.611 (94.14%)35 (5.39%)3 (0.46%)649
5Glasscock88.23% Rep.623 (93.97%)38 (5.73%)2 (0.30%)663
6Sterling85.85% Rep.583 (92.69%)43 (6.84%)3 (0.48%)629
7Armstrong85.84% Rep.1,029 (92.79%)77 (6.94%)3 (0.27%)1,109
8Hansford84.91% Rep.1,840 (92.18%)145 (7.26%)11 (0.55%)1,996
9Wheeler84.58% Rep.2,090 (92.03%)169 (7.44%)12 (0.53%)2,271
10McMullen84.39% Rep.448 (91.99%)37 (7.60%)2 (0.41%)487
11Oldham84.27% Rep.894 (91.88%)74 (7.61%)5 (0.51%)973
12Sherman83.52% Rep.815 (91.37%)70 (7.85%)7 (0.78%)892
13Hartley83.33% Rep.1,843 (91.42%)163 (8.09%)10 (0.50%)2,016
14Throckmorton83.31% Rep.822 (91.43%)73 (8.12%)4 (0.44%)899
15Gaines82.63% Rep.5,840 (91.02%)538 (8.39%)38 (0.59%)6,416
16Jack82.25% Rep.3,817 (90.90%)363 (8.64%)19 (0.45%)4,199
17Shackelford82.11% Rep.1,565 (90.57%)146 (8.45%)17 (0.98%)1,728
18Ochiltree81.57% Rep.2,720 (90.49%)268 (8.92%)18 (0.60%)3,006
19Carson81.22% Rep.2,853 (90.34%)288 (9.12%)17 (0.54%)3,158
20Briscoe79.73% Rep.666 (89.40%)72 (9.66%)7 (0.94%)745
21Clay79.60% Rep.5,283 (89.50%)584 (9.89%)36 (0.61%)5,903
22Coke79.56% Rep.1,620 (89.45%)179 (9.88%)12 (0.66%)1,811
23Lipscomb79.55% Rep.1,123 (89.34%)123 (9.79%)11 (0.88%)1,257
24Archer79.37% Rep.4,590 (89.49%)519 (10.12%)20 (0.39%)5,129
25Stephens79.26% Rep.3,354 (89.51%)384 (10.25%)9 (0.24%)3,747
26Coleman79.01% Rep.3,711 (89.31%)428 (10.30%)16 (0.39%)4,155
27San Saba78.84% Rep.2,412 (89.04%)276 (10.19%)21 (0.78%)2,709
28Sabine78.61% Rep.4,969 (89.15%)587 (10.53%)18 (0.32%)5,574
29Loving78.35% Rep.86 (88.66%)10 (10.31%)1 (1.03%)97
30Dallam78.22% Rep.1,280 (88.77%)152 (10.54%)10 (0.69%)1,442
31Donley77.89% Rep.1,492 (88.18%)174 (10.28%)26 (1.54%)1,692
32Callahan77.60% Rep.6,173 (88.46%)758 (10.86%)47 (0.67%)6,978
33Montague77.60% Rep.9,742 (88.49%)1,199 (10.89%)68 (0.62%)11,009
34Kimble77.57% Rep.2,126 (88.44%)261 (10.86%)17 (0.71%)2,404
35Collingsworth77.51% Rep.1,066 (88.76%)135 (11.24%)0 (0.00%)1,201
36Eastland77.47% Rep.7,397 (88.45%)918 (10.98%)48 (0.57%)8,363
37Hutchinson77.16% Rep.7,271 (88.23%)912 (11.07%)58 (0.70%)8,241
38Runnels77.12% Rep.3,580 (88.26%)452 (11.14%)24 (0.59%)4,056
39Gray77.11% Rep.6,688 (88.27%)845 (11.15%)44 (0.58%)7,577
40Upton76.97% Rep.1,149 (88.18%)146 (11.20%)8 (0.61%)1,303
41Mills76.86% Rep.2,416 (88.18%)310 (11.31%)14 (0.51%)2,740
42Baylor76.78% Rep.1,467 (87.79%)184 (11.01%)20 (1.20%)1,671
43Leon76.75% Rep.7,978 (88.11%)1,028 (11.35%)49 (0.54%)9,055
44Kent76.40% Rep.390 (87.64%)50 (11.24%)5 (1.12%)445
45Young76.21% Rep.7,269 (87.78%)958 (11.57%)54 (0.65%)8,281
46Lavaca76.13% Rep.9,199 (87.88%)1,229 (11.74%)40 (0.38%)10,468
47Childress76.05% Rep.1,991 (87.63%)263 (11.58%)18 (0.79%)2,272
48Hardin75.85% Rep.24,669 (87.72%)3,336 (11.86%)119 (0.42%)28,124
49Hemphill75.80% Rep.1,412 (87.59%)190 (11.79%)10 (0.62%)1,612
50Martin75.75% Rep.1,825 (87.61%)247 (11.86%)11 (0.53%)2,083
51Irion75.57% Rep.761 (87.67%)105 (12.10%)2 (0.23%)868
52Van Zandt74.88% Rep.24,305 (87.18%)3,427 (12.29%)148 (0.53%)27,880
53Comanche74.03% Rep.5,679 (86.78%)834 (12.74%)31 (0.47%)6,544
54Brown73.94% Rep.14,591 (86.59%)2,131 (12.65%)128 (0.76%)16,850
55Concho73.80% Rep.1,035 (86.61%)153 (12.80%)7 (0.59%)1,195
56Scurry73.56% Rep.4,908 (86.42%)730 (12.85%)41 (0.72%)5,679
57Tyler73.50% Rep.8,265 (86.53%)1,244 (13.02%)43 (0.45%)9,552
58McCulloch73.36% Rep.3,024 (86.33%)454 (12.96%)25 (0.71%)3,503
59Hall73.29% Rep.989 (86.30%)149 (13.00%)8 (0.70%)1,146
60Edwards73.18% Rep.867 (86.44%)133 (13.26%)3 (0.30%)1,003
61Jones73.13% Rep.5,981 (86.19%)906 (13.06%)52 (0.75%)6,939
62Rains72.89% Rep.5,638 (86.16%)868 (13.26%)38 (0.58%)6,544
63Hardeman72.74% Rep.1,210 (86.12%)188 (13.38%)7 (0.50%)1,405
64Crane72.64% Rep.1,195 (86.03%)186 (13.39%)8 (0.58%)1,389
65Garza72.60% Rep.1,374 (85.93%)213 (13.32%)12 (0.75%)1,599
66Andrews72.59% Rep.5,204 (85.90%)806 (13.30%)48 (0.79%)6,058
67Cottle72.45% Rep.565 (86.00%)89 (13.55%)3 (0.46%)657
68Haskell71.46% Rep.1,915 (85.38%)312 (13.91%)16 (0.71%)2,243
69Mitchell71.30% Rep.2,144 (85.32%)352 (14.01%)17 (0.68%)2,513
70Hamilton71.29% Rep.3,801 (85.30%)624 (14.00%)31 (0.70%)4,456
71Upshur71.04% Rep.16,925 (85.20%)2,812 (14.16%)128 (0.64%)19,865
72Somervell70.77% Rep.4,492 (84.91%)748 (14.14%)50 (0.95%)5,290
73Jackson70.73% Rep.5,360 (85.08%)904 (14.35%)36 (0.57%)6,300
74Yoakum70.67% Rep.2,039 (84.92%)342 (14.24%)20 (0.83%)2,401
75Winkler70.51% Rep.1,646 (85.15%)283 (14.64%)4 (0.21%)1,933
76Lynn70.49% Rep.2,171 (84.84%)367 (14.34%)21 (0.82%)2,559
77Dickens70.26% Rep.843 (84.98%)146 (14.72%)3 (0.30%)992
78Parmer70.08% Rep.2,123 (84.78%)368 (14.70%)13 (0.52%)2,504
79Wise70.03% Rep.32,357 (84.69%)5,597 (14.65%)253 (0.66%)38,207
80Wood69.77% Rep.20,568 (84.59%)3,601 (14.81%)147 (0.60%)24,316
81Delta69.71% Rep.2,250 (84.65%)397 (14.94%)11 (0.41%)2,658
82Reagan69.62% Rep.800 (84.39%)140 (14.77%)8 (0.84%)948
83Live Oak69.62% Rep.4,302 (84.57%)760 (14.94%)25 (0.49%)5,087
84Stonewall68.99% Rep.604 (84.36%)110 (15.36%)2 (0.28%)716
85Franklin68.97% Rep.4,461 (84.25%)809 (15.28%)25 (0.47%)5,295
86Knox68.45% Rep.1,156 (84.01%)214 (15.55%)6 (0.44%)1,376
87Erath67.83% Rep.15,334 (83.43%)2,866 (15.59%)179 (0.97%)18,379
88Bosque67.37% Rep.7,963 (83.25%)1,519 (15.88%)83 (0.87%)9,565
89Fannin67.36% Rep.13,633 (83.26%)2,602 (15.89%)139 (0.85%)16,374
90Moore67.18% Rep.4,456 (83.18%)857 (16.00%)44 (0.82%)5,357
91Palo Pinto67.08% Rep.11,033 (83.17%)2,133 (16.08%)100 (0.75%)13,266
92Sutton67.07% Rep.1,167 (83.36%)228 (16.29%)5 (0.36%)1,400
93Trinity67.00% Rep.6,121 (83.21%)1,192 (16.20%)43 (0.58%)7,356
94Real66.90% Rep.1,625 (82.99%)315 (16.09%)18 (0.92%)1,958
95DeWitt66.89% Rep.6,444 (83.19%)1,262 (16.29%)40 (0.52%)7,746
96Cooke66.84% Rep.16,949 (83.03%)3,303 (16.18%)162 (0.79%)20,414
97Orange66.75% Rep.30,183 (83.10%)5,937 (16.35%)202 (0.56%)36,322
98Jasper66.62% Rep.13,137 (83.11%)2,606 (16.49%)63 (0.40%)15,806
99Newton66.60% Rep.4,781 (83.16%)952 (16.56%)16 (0.28%)5,749
100Menard66.53% Rep.859 (82.84%)169 (16.30%)9 (0.87%)1,037
101Freestone66.47% Rep.7,472 (82.99%)1,487 (16.51%)45 (0.50%)9,004
102Panola66.43% Rep.9,497 (83.07%)1,902 (16.64%)34 (0.30%)11,433
103Parker66.40% Rep.75,091 (82.76%)14,840 (16.36%)798 (0.88%)90,729
104Hockley66.27% Rep.6,610 (82.83%)1,321 (16.55%)49 (0.61%)7,980
105Ward66.04% Rep.3,111 (82.72%)627 (16.67%)23 (0.61%)3,761
106Hood65.98% Rep.30,136 (82.57%)6,052 (16.58%)309 (0.85%)36,497
107Cochran65.95% Rep.736 (82.42%)147 (16.46%)10 (1.12%)893
108Cass65.71% Rep.11,676 (82.70%)2,398 (16.99%)44 (0.31%)14,118
109Chambers65.59% Rep.20,557 (82.37%)4,187 (16.78%)214 (0.86%)24,958
110San Jacinto65.35% Rep.10,478 (82.34%)2,161 (16.98%)87 (0.68%)12,726
111Foard65.32% Rep.448 (82.20%)92 (16.88%)5 (0.92%)545
112Terry65.12% Rep.2,813 (82.30%)587 (17.17%)18 (0.53%)3,418
113Mason64.97% Rep.2,076 (82.15%)434 (17.17%)17 (0.67%)2,527
114Floyd64.92% Rep.1,715 (82.06%)358 (17.13%)17 (0.81%)2,090
115Lamb64.67% Rep.3,382 (82.05%)716 (17.37%)24 (0.58%)4,122
116Shelby64.55% Rep.8,155 (82.06%)1,740 (17.51%)43 (0.43%)9,938
117Hopkins64.52% Rep.13,682 (81.94%)2,909 (17.42%)106 (0.63%)16,697
118Madison64.47% Rep.4,495 (81.98%)960 (17.51%)28 (0.51%)5,483
119Schleicher64.44% Rep.906 (81.77%)192 (17.33%)10 (0.90%)1,108
120Hill64.32% Rep.13,646 (81.81%)2,916 (17.48%)118 (0.71%)16,680
121Henderson63.53% Rep.31,252 (81.45%)6,875 (17.92%)241 (0.63%)38,368
122Swisher63.34% Rep.1,839 (81.12%)403 (17.78%)25 (1.10%)2,267
123Fisher63.22% Rep.1,487 (81.26%)330 (18.03%)13 (0.71%)1,830
124Howard62.90% Rep.7,813 (81.12%)1,754 (18.21%)65 (0.67%)9,632
125Burleson62.83% Rep.7,586 (81.02%)1,703 (18.19%)74 (0.79%)9,363
126Austin62.70% Rep.12,438 (80.99%)2,809 (18.29%)110 (0.72%)15,357
127Cherokee62.68% Rep.16,580 (80.94%)3,739 (18.25%)165 (0.81%)20,484
128Bandera61.84% Rep.10,929 (80.45%)2,527 (18.60%)129 (0.95%)13,585
129Anderson61.81% Rep.15,548 (80.58%)3,621 (18.77%)127 (0.66%)19,296
130Red River61.74% Rep.4,681 (80.78%)1,103 (19.03%)11 (0.19%)5,795
131Liberty61.65% Rep.25,182 (80.62%)5,923 (18.96%)130 (0.42%)31,235
132Fayette61.40% Rep.10,684 (80.26%)2,510 (18.86%)117 (0.88%)13,311
133Bailey61.01% Rep.1,393 (80.10%)332 (19.09%)14 (0.81%)1,739
134Dawson60.97% Rep.2,808 (79.98%)667 (19.00%)36 (1.03%)3,511
135Gillespie60.93% Rep.13,175 (80.07%)3,149 (19.14%)130 (0.79%)16,454
136Lamar60.91% Rep.17,044 (80.08%)4,079 (19.16%)162 (0.76%)21,285
137Llano60.89% Rep.10,894 (80.03%)2,605 (19.14%)114 (0.84%)13,613
138Wilbarger60.61% Rep.3,562 (79.85%)858 (19.23%)41 (0.92%)4,461
139Midland60.56% Rep.46,601 (79.85%)11,251 (19.28%)512 (0.88%)58,364
140Lee60.42% Rep.6,722 (79.91%)1,639 (19.48%)51 (0.61%)8,412
141Randall60.37% Rep.53,262 (79.70%)12,915 (19.33%)651 (0.97%)66,828
142Grimes60.20% Rep.11,175 (79.67%)2,731 (19.47%)120 (0.86%)14,026
143Goliad60.18% Rep.3,177 (79.70%)778 (19.52%)31 (0.78%)3,986
144Lampasas59.55% Rep.8,951 (79.30%)2,229 (19.75%)107 (0.95%)11,287
145Rusk59.44% Rep.17,212 (79.41%)4,327 (19.96%)135 (0.62%)21,674
146Nolan59.25% Rep.4,047 (79.17%)1,018 (19.91%)47 (0.92%)5,112
147Polk59.05% Rep.19,147 (79.19%)4,868 (20.13%)165 (0.68%)24,180
148Karnes58.18% Rep.4,000 (78.86%)1,049 (20.68%)23 (0.45%)5,072
149Castro58.13% Rep.1,594 (78.79%)418 (20.66%)11 (0.54%)2,023
150Hale57.99% Rep.7,269 (78.50%)1,899 (20.51%)92 (0.99%)9,260
151Milam57.28% Rep.8,627 (78.30%)2,315 (21.01%)76 (0.69%)11,018
152Colorado57.26% Rep.7,819 (78.32%)2,102 (21.05%)63 (0.63%)9,984
153Limestone56.88% Rep.7,075 (78.07%)1,920 (21.19%)67 (0.74%)9,062
154San Augustine56.21% Rep.2,913 (77.83%)809 (21.61%)21 (0.56%)3,743
155Burnet56.06% Rep.21,689 (77.60%)6,018 (21.53%)243 (0.87%)27,950
156Kendall55.70% Rep.22,655 (77.36%)6,340 (21.65%)291 (0.99%)29,286
157Aransas55.70% Rep.10,073 (77.43%)2,826 (21.72%)110 (0.85%)13,009
158Hunt55.51% Rep.36,115 (77.34%)10,195 (21.83%)384 (0.82%)46,694
159Houston55.32% Rep.7,234 (77.38%)2,062 (22.06%)53 (0.57%)9,349
160Terrell55.06% Rep.314 (77.53%)91 (22.47%)0 (0.00%)405
161Gonzales54.84% Rep.5,980 (77.13%)1,728 (22.29%)45 (0.58%)7,753
162Washington54.77% Rep.14,012 (77.01%)4,045 (22.23%)139 (0.76%)18,196
163Titus54.74% Rep.7,849 (77.00%)2,268 (22.25%)77 (0.76%)10,194
164Kerr54.36% Rep.21,594 (76.76%)6,299 (22.39%)240 (0.85%)28,133
165Grayson54.29% Rep.50,468 (76.72%)14,754 (22.43%)556 (0.85%)65,778
166Crockett53.85% Rep.1,085 (76.68%)323 (22.83%)7 (0.49%)1,415
167Wilson53.78% Rep.20,881 (76.65%)6,227 (22.86%)135 (0.50%)27,243
168Camp53.59% Rep.4,006 (76.51%)1,200 (22.92%)30 (0.57%)5,236
169Ector52.91% Rep.32,418 (76.10%)9,876 (23.18%)305 (0.72%)42,599
170Blanco52.51% Rep.6,384 (75.65%)1,952 (23.13%)103 (1.22%)8,439
171Marion52.47% Rep.3,550 (75.85%)1,094 (23.38%)36 (0.77%)4,680
172Robertson52.17% Rep.6,157 (75.75%)1,916 (23.57%)55 (0.68%)8,128
173Calhoun52.17% Rep.5,936 (75.83%)1,852 (23.66%)40 (0.51%)7,828
174Angelina52.04% Rep.26,034 (75.70%)8,135 (23.65%)224 (0.65%)34,393
175Wharton51.91% Rep.12,431 (75.65%)3,899 (23.73%)103 (0.63%)16,433
176Navarro51.89% Rep.14,952 (75.59%)4,687 (23.70%)141 (0.71%)19,780
177Deaf Smith51.81% Rep.3,228 (75.51%)1,013 (23.70%)34 (0.80%)4,275
178Johnson51.49% Rep.60,649 (75.30%)19,175 (23.81%)721 (0.90%)80,545
179Crosby51.32% Rep.1,416 (75.32%)451 (23.99%)13 (0.69%)1,880
180Morris51.02% Rep.4,056 (75.24%)1,305 (24.21%)30 (0.56%)5,391
181Harrison50.65% Rep.22,610 (74.97%)7,334 (24.32%)215 (0.71%)30,159
182Kinney50.59% Rep.1,062 (74.95%)345 (24.35%)10 (0.71%)1,417
183Matagorda50.58% Rep.9,951 (74.83%)3,224 (24.24%)123 (0.92%)13,298
184Taylor49.82% Rep.41,116 (74.38%)13,574 (24.55%)591 (1.07%)55,281
185Bowie48.77% Rep.27,057 (74.06%)9,237 (25.28%)240 (0.66%)36,534
186Tom Green48.14% Rep.33,316 (73.55%)11,508 (25.41%)472 (1.04%)45,296
187Kenedy46.83% Rep.115 (72.78%)41 (25.95%)2 (1.27%)158
188Hudspeth46.07% Rep.747 (72.45%)272 (26.38%)12 (1.16%)1,031
189Comal45.58% Rep.74,588 (72.28%)27,548 (26.70%)1,052 (1.02%)103,188
190Montgomery45.53% Rep.221,706 (72.28%)82,022 (26.74%)3,001 (0.98%)306,729
191Smith45.18% Rep.74,657 (72.12%)27,890 (26.94%)965 (0.93%)103,512
192Falls44.79% Rep.4,518 (72.05%)1,709 (27.25%)44 (0.70%)6,271
193Pecos44.76% Rep.3,041 (71.69%)1,142 (26.92%)59 (1.39%)4,242
194Potter44.40% Rep.22,966 (71.63%)8,730 (27.23%)364 (1.14%)32,060
195Wichita44.19% Rep.31,600 (71.56%)12,084 (27.37%)472 (1.07%)44,156
196Atascosa43.36% Rep.13,126 (71.28%)5,140 (27.91%)148 (0.80%)18,414
197Medina42.74% Rep.17,450 (70.96%)6,939 (28.22%)203 (0.83%)24,592
198Victoria42.59% Rep.24,994 (70.95%)9,988 (28.35%)246 (0.70%)35,228
199Gregg42.52% Rep.32,829 (70.81%)13,115 (28.29%)416 (0.90%)46,360
200Rockwall40.89% Rep.43,480 (69.94%)18,054 (29.04%)634 (1.02%)62,168
201Coryell40.77% Rep.16,665 (69.81%)6,931 (29.03%)277 (1.16%)23,873
202Bee39.99% Rep.6,107 (69.58%)2,597 (29.59%)73 (0.83%)8,777
203Walker39.96% Rep.17,503 (69.59%)7,451 (29.62%)198 (0.79%)25,152
204Lubbock39.57% Rep.86,360 (69.25%)37,010 (29.68%)1,339 (1.07%)124,709
205Refugio39.54% Rep.2,131 (69.41%)917 (29.87%)22 (0.72%)3,070
206Nacogdoches38.81% Rep.17,565 (68.97%)7,680 (30.16%)221 (0.87%)25,466
207Reeves36.92% Rep.2,331 (68.04%)1,066 (31.12%)29 (0.85%)3,426
208San Patricio36.46% Rep.17,323 (67.81%)8,008 (31.34%)217 (0.85%)25,548
209Uvalde33.44% Rep.6,480 (66.35%)3,214 (32.91%)72 (0.74%)9,766
210Ellis31.07% Rep.64,706 (65.06%)33,799 (33.99%)944 (0.95%)99,449
211McLennan30.92% Rep.64,522 (64.86%)33,761 (33.94%)1,201 (1.21%)99,484
212Guadalupe29.57% Rep.54,498 (64.28%)29,425 (34.71%)862 (1.02%)84,785
213Kaufman27.90% Rep.43,997 (63.51%)24,667 (35.61%)615 (0.89%)69,279
214Galveston27.46% Rep.100,074 (63.12%)56,520 (35.65%)1,961 (1.24%)158,555
215Val Verde26.77% Rep.9,130 (62.90%)5,244 (36.13%)140 (0.96%)14,514
216Waller25.04% Rep.17,057 (62.00%)10,168 (36.96%)285 (1.04%)27,510
217Brazos24.95% Rep.56,544 (61.69%)33,671 (36.74%)1,441 (1.57%)91,656
218Frio24.27% Rep.3,038 (61.76%)1,844 (37.49%)37 (0.75%)4,919
219Zapata22.43% Rep.2,965 (60.97%)1,874 (38.54%)24 (0.49%)4,863
220Jeff Davis21.30% Rep.699 (59.79%)450 (38.49%)20 (1.71%)1,169
221La Salle20.54% Rep.1,415 (60.06%)931 (39.52%)10 (0.42%)2,356
222Brazoria19.72% Rep.95,769 (59.18%)63,849 (39.46%)2,198 (1.36%)161,816
223Maverick18.51% Rep.9,282 (58.98%)6,368 (40.47%)87 (0.55%)15,737
224Bastrop18.46% Rep.23,276 (58.58%)15,941 (40.12%)516 (1.30%)39,733
225Culberson16.90% Rep.451 (57.75%)319 (40.85%)11 (1.41%)781
226Bell16.28% Rep.75,031 (57.56%)53,800 (41.27%)1,524 (1.17%)130,355
227Starr15.88% Rep.9,443 (57.73%)6,845 (41.84%)70 (0.43%)16,358
228Jim Wells15.71% Rep.7,627 (57.65%)5,548 (41.94%)54 (0.41%)13,229
229Caldwell14.85% Rep.8,825 (56.81%)6,517 (41.95%)193 (1.24%)15,535
230Denton13.29% Rep.249,304 (55.85%)189,949 (42.55%)7,120 (1.60%)446,373
231Kleberg12.63% Rep.5,572 (56.00%)4,315 (43.37%)63 (0.63%)9,950
232Brewster12.47% Rep.2,537 (55.54%)1,967 (43.06%)64 (1.40%)4,568
233Nueces11.55% Rep.67,015 (55.30%)53,015 (43.75%)1,158 (0.96%)121,188
234Collin11.34% Rep.278,427 (54.32%)220,269 (42.97%)13,861 (2.70%)512,557
235Duval9.93% Rep.2,435 (54.76%)1,993 (44.82%)19 (0.43%)4,447
236Jefferson9.07% Rep.46,453 (54.08%)38,662 (45.01%)779 (0.91%)85,894
237Cameron5.83% Rep.60,925 (52.53%)54,156 (46.69%)901 (0.78%)115,982
238Tarrant5.19% Rep.425,650 (51.86%)383,023 (46.66%)12,152 (1.48%)820,825
239Willacy3.28% Rep.2,856 (51.34%)2,673 (48.05%)34 (0.61%)5,563
240Hidalgo2.93% Rep.110,541 (51.01%)104,191 (48.08%)1,983 (0.92%)216,715
241Williamson2.49% Rep.154,853 (50.38%)147,171 (47.88%)5,373 (1.75%)307,397
242Webb2.18% Rep.33,374 (50.69%)31,934 (48.51%)528 (0.80%)65,836
243Fort Bend1.39% Dem.173,114 (48.01%)178,134 (49.40%)9,332 (2.59%)360,580
244Dimmit2.99% Dem.1,648 (48.39%)1,750 (51.38%)8 (0.23%)3,406
245Harris5.31% Dem.720,046 (46.51%)802,370 (51.82%)25,877 (1.67%)1,548,293
246Hays5.57% Dem.58,299 (46.47%)65,294 (52.05%)1,853 (1.48%)125,446
247Jim Hogg8.20% Dem.725 (45.77%)855 (53.98%)4 (0.25%)1,584
248Brooks9.61% Dem.1,077 (44.84%)1,308 (54.45%)17 (0.71%)2,402
249Bexar9.64% Dem.336,260 (44.58%)408,981 (54.22%)9,065 (1.20%)754,306
250Zavala14.44% Dem.1,480 (42.41%)1,984 (56.85%)26 (0.74%)3,490
251El Paso15.09% Dem.104,966 (41.80%)142,879 (56.90%)3,269 (1.30%)251,114
252Dallas21.98% Dem.319,319 (38.05%)503,783 (60.04%)16,005 (1.91%)839,107
253Presidio30.22% Dem.686 (34.44%)1,288 (64.66%)18 (0.90%)1,992
254Travis39.22% Dem.170,613 (29.40%)398,253 (68.62%)11,493 (1.98%)580,359
Totals13.83% Rep.6,375,318 (56.22%)4,806,441 (42.38%)158,443 (1.40%)11,340,202

Sources: