Texas Counties: 2018 U.S. Senatorial Election

The 2018 election for U.S. Senator from Texas was between the incumbent, Republican Ted Cruz, and challengers Democrat Beto O'Rourke and Libertarian Neal Dikeman. Cruz recieved 51.0 percent of the vote, while O'Rourke received 48.3 percent. This means Cruz won by a 2.7 percent margin.

The map and table below show the margin of the popular vote between the Republican (Cruz) and the Democrat (O'Rourke) in each county.

Map of Texas Counties By 2018 U.S. Senatorial Election Margin

[-]Collapse Map [+]Expand Map
Texas counties by 2018 u.s. senatorial election results

Legend

14
80-100% Rep.12
0-20% Rep.
92
60-80% Rep.13
0-20% Dem.
81
40-60% Rep.7
20-40% Dem.
25
20-40% Rep.10
40-60% Dem.
TexasCounties.net

Table of Texas Counties Ordered By Republican-Democrat Margin in the 2018 U.S. Senatorial Election

[-]Collapse Table [+]Expand Table
RankName2018 U.S. Senatorial
Election Margin
Republican
Ted Cruz
Democrat
Beto O'Rourke
Libertarian
Neal Dikeman
Total
1King92.20% Rep.209 (95.87%)8 (3.67%)1 (0.46%)218
2Roberts90.93% Rep.653 (95.47%)31 (4.53%)0 (0.00%)684
3Borden87.50% Rep.487 (93.65%)32 (6.15%)1 (0.19%)520
4Glasscock85.73% Rep.823 (92.47%)60 (6.74%)7 (0.79%)890
5Wheeler85.10% Rep.2,568 (92.41%)203 (7.30%)8 (0.29%)2,779
6Motley83.97% Rep.784 (91.70%)66 (7.72%)5 (0.58%)855
7Hansford83.96% Rep.2,365 (91.38%)192 (7.42%)31 (1.20%)2,588
8Sterling83.86% Rep.695 (91.93%)61 (8.07%)0 (0.00%)756
9Shackelford83.48% Rep.1,908 (91.60%)169 (8.11%)6 (0.29%)2,083
10McMullen82.81% Rep.621 (91.19%)57 (8.37%)3 (0.44%)681
11Armstrong82.44% Rep.1,326 (90.95%)124 (8.50%)8 (0.55%)1,458
12Oldham81.94% Rep.1,067 (90.89%)105 (8.94%)2 (0.17%)1,174
13Hartley81.43% Rep.2,274 (90.60%)230 (9.16%)6 (0.24%)2,510
14Ochiltree80.76% Rep.3,263 (89.91%)332 (9.15%)34 (0.94%)3,629
15Gray78.99% Rep.8,700 (89.18%)993 (10.18%)63 (0.65%)9,756
16Carson78.44% Rep.3,160 (88.79%)368 (10.34%)31 (0.87%)3,559
17Stephens78.34% Rep.4,514 (88.96%)539 (10.62%)21 (0.41%)5,074
18Jack78.33% Rep.4,143 (88.87%)491 (10.53%)28 (0.60%)4,662
19Archer78.08% Rep.4,844 (88.82%)585 (10.73%)25 (0.46%)5,454
20Hutchinson78.00% Rep.9,451 (88.78%)1,147 (10.77%)48 (0.45%)10,646
21Coleman77.84% Rep.4,799 (88.67%)586 (10.83%)27 (0.50%)5,412
22Briscoe77.84% Rep.858 (88.82%)106 (10.97%)2 (0.21%)966
23Coke77.32% Rep.1,783 (88.27%)221 (10.94%)16 (0.79%)2,020
24Throckmorton77.09% Rep.922 (87.98%)114 (10.88%)12 (1.15%)1,048
25Mills76.16% Rep.2,980 (87.80%)395 (11.64%)19 (0.56%)3,394
26Kimble76.03% Rep.2,483 (87.65%)329 (11.61%)21 (0.74%)2,833
27Callahan76.02% Rep.6,938 (87.62%)918 (11.59%)62 (0.78%)7,918
28Sabine75.98% Rep.5,710 (87.81%)769 (11.83%)24 (0.37%)6,503
29San Saba75.75% Rep.2,889 (87.65%)392 (11.89%)15 (0.46%)3,296
30Runnels75.72% Rep.4,377 (87.59%)593 (11.87%)27 (0.54%)4,997
31Hemphill75.62% Rep.1,842 (87.51%)250 (11.88%)13 (0.62%)2,105
32Lipscomb75.20% Rep.1,199 (87.20%)165 (12.00%)11 (0.80%)1,375
33Gaines75.08% Rep.5,727 (87.34%)804 (12.26%)26 (0.40%)6,557
34Young75.04% Rep.9,115 (87.19%)1,270 (12.15%)69 (0.66%)10,454
35Baylor74.86% Rep.1,760 (87.09%)247 (12.22%)14 (0.69%)2,021
36Collingsworth74.84% Rep.1,237 (87.17%)175 (12.33%)7 (0.49%)1,419
37Loving74.69% Rep.72 (86.75%)10 (12.05%)1 (1.20%)83
38Leon74.66% Rep.8,671 (87.17%)1,244 (12.51%)32 (0.32%)9,947
39Childress74.34% Rep.2,415 (86.90%)349 (12.56%)15 (0.54%)2,779
40Irion74.12% Rep.1,039 (86.73%)151 (12.60%)8 (0.67%)1,198
41Montague74.09% Rep.10,825 (86.69%)1,573 (12.60%)89 (0.71%)12,487
42Sherman74.07% Rep.1,031 (85.14%)134 (11.07%)46 (3.80%)1,211
43Dallam74.06% Rep.1,389 (86.81%)204 (12.75%)7 (0.44%)1,600
44Eastland73.89% Rep.8,675 (86.75%)1,286 (12.86%)39 (0.39%)10,000
45Hardin73.76% Rep.28,280 (86.72%)4,225 (12.96%)107 (0.33%)32,612
46Lavaca73.34% Rep.10,383 (86.50%)1,579 (13.15%)42 (0.35%)12,004
47Brown72.55% Rep.17,481 (86.02%)2,736 (13.46%)105 (0.52%)20,322
48Clay72.21% Rep.5,194 (85.75%)820 (13.54%)43 (0.71%)6,057
49Scurry71.17% Rep.6,150 (85.44%)1,027 (14.27%)21 (0.29%)7,198
50Kent71.01% Rep.467 (84.60%)75 (13.59%)10 (1.81%)552
51Rains70.80% Rep.5,766 (85.18%)973 (14.37%)30 (0.44%)6,769
52Van Zandt70.66% Rep.23,577 (85.04%)3,985 (14.37%)163 (0.59%)27,725
53Reagan69.87% Rep.1,168 (84.58%)203 (14.70%)10 (0.72%)1,381
54Real69.83% Rep.2,249 (84.71%)395 (14.88%)11 (0.41%)2,655
55Hamilton69.78% Rep.4,368 (84.54%)762 (14.75%)37 (0.72%)5,167
56Dickens69.76% Rep.981 (84.50%)171 (14.73%)9 (0.78%)1,161
57Martin69.34% Rep.2,177 (84.25%)385 (14.90%)22 (0.85%)2,584
58McCulloch68.78% Rep.3,788 (83.97%)685 (15.19%)38 (0.84%)4,511
59Garza68.58% Rep.1,750 (83.81%)318 (15.23%)20 (0.96%)2,088
60Wood68.20% Rep.23,276 (83.78%)4,327 (15.57%)180 (0.65%)27,783
61Parmer68.00% Rep.2,357 (83.79%)444 (15.78%)12 (0.43%)2,813
62Upton67.99% Rep.1,406 (83.64%)263 (15.65%)12 (0.71%)1,681
63Franklin67.73% Rep.3,526 (83.42%)663 (15.68%)38 (0.90%)4,227
64Yoakum67.41% Rep.2,668 (83.43%)512 (16.01%)18 (0.56%)3,198
65Live Oak67.25% Rep.4,517 (83.37%)873 (16.11%)28 (0.52%)5,418
66Concho67.08% Rep.1,192 (82.95%)228 (15.87%)17 (1.18%)1,437
67Hall66.89% Rep.1,207 (83.24%)237 (16.34%)6 (0.41%)1,450
68Mitchell66.84% Rep.2,530 (83.31%)500 (16.46%)7 (0.23%)3,037
69Cottle66.55% Rep.713 (83.10%)142 (16.55%)3 (0.35%)858
70Tyler66.52% Rep.9,130 (83.01%)1,813 (16.48%)56 (0.51%)10,999
71Jones66.36% Rep.5,867 (82.82%)1,166 (16.46%)51 (0.72%)7,084
72Wise65.71% Rep.32,579 (82.49%)6,627 (16.78%)288 (0.73%)39,494
73Hardeman65.60% Rep.1,446 (82.63%)298 (17.03%)6 (0.34%)1,750
74Somervell65.54% Rep.5,240 (82.47%)1,075 (16.92%)39 (0.61%)6,354
75Comanche65.50% Rep.6,197 (82.43%)1,272 (16.92%)49 (0.65%)7,518
76Upshur65.22% Rep.18,480 (82.32%)3,839 (17.10%)129 (0.57%)22,448
77Jackson65.11% Rep.6,288 (82.40%)1,319 (17.28%)24 (0.31%)7,631
78Haskell65.02% Rep.2,061 (82.28%)432 (17.25%)12 (0.48%)2,505
79Andrews64.99% Rep.5,496 (82.31%)1,156 (17.31%)25 (0.37%)6,677
80Moore64.88% Rep.5,195 (82.17%)1,093 (17.29%)34 (0.54%)6,322
81Edwards64.78% Rep.1,016 (81.87%)212 (17.08%)13 (1.05%)1,241
82Panola64.54% Rep.11,266 (82.11%)2,411 (17.57%)43 (0.31%)13,720
83DeWitt63.90% Rep.8,061 (81.75%)1,759 (17.84%)41 (0.42%)9,861
84Cooke63.23% Rep.18,036 (81.27%)4,002 (18.03%)155 (0.70%)22,193
85Crane63.11% Rep.1,368 (81.38%)307 (18.26%)6 (0.36%)1,681
86Menard63.09% Rep.1,060 (81.16%)236 (18.07%)10 (0.77%)1,306
87Lynn63.02% Rep.1,946 (81.39%)439 (18.36%)6 (0.25%)2,391
88Chambers62.82% Rep.21,485 (81.09%)4,839 (18.26%)171 (0.65%)26,495
89Parker62.82% Rep.76,965 (81.01%)17,279 (18.19%)759 (0.80%)95,003
90Delta62.50% Rep.2,440 (80.82%)553 (18.32%)26 (0.86%)3,019
91San Jacinto62.46% Rep.12,584 (80.98%)2,877 (18.51%)79 (0.51%)15,540
92Trinity62.40% Rep.6,861 (80.91%)1,569 (18.50%)50 (0.59%)8,480
93Hood62.01% Rep.32,903 (80.65%)7,602 (18.63%)290 (0.71%)40,795
94Hockley61.90% Rep.7,868 (80.68%)1,831 (18.78%)53 (0.54%)9,752
95Orange61.64% Rep.36,248 (80.62%)8,532 (18.98%)183 (0.41%)44,963
96Stonewall61.38% Rep.801 (80.34%)189 (18.96%)7 (0.70%)997
97Bandera61.36% Rep.12,999 (80.32%)3,067 (18.95%)118 (0.73%)16,184
98Madison61.13% Rep.5,152 (80.35%)1,232 (19.21%)28 (0.44%)6,412
99Cochran61.12% Rep.829 (80.17%)197 (19.05%)8 (0.77%)1,034
100Freestone60.98% Rep.8,524 (80.20%)2,042 (19.21%)62 (0.58%)10,628
101Bosque60.74% Rep.8,970 (79.99%)2,158 (19.24%)86 (0.77%)11,214
102Cass60.43% Rep.12,584 (80.01%)3,078 (19.57%)67 (0.43%)15,729
103Randall60.42% Rep.67,005 (79.87%)16,318 (19.45%)565 (0.67%)83,888
104Jasper60.10% Rep.15,204 (79.88%)3,763 (19.77%)67 (0.35%)19,034
105Erath60.09% Rep.16,828 (79.75%)4,148 (19.66%)124 (0.59%)21,100
106Palo Pinto60.05% Rep.12,239 (79.80%)3,029 (19.75%)69 (0.45%)15,337
107Austin59.97% Rep.13,849 (79.64%)3,420 (19.67%)120 (0.69%)17,389
108Lamb59.93% Rep.4,393 (79.76%)1,092 (19.83%)23 (0.42%)5,508
109Fannin59.80% Rep.13,382 (79.60%)3,328 (19.80%)102 (0.61%)16,812
110Mason59.65% Rep.2,732 (79.70%)687 (20.04%)9 (0.26%)3,428
111Sutton59.30% Rep.1,676 (79.39%)424 (20.09%)11 (0.52%)2,111
112Shelby59.27% Rep.9,015 (79.45%)2,289 (20.17%)43 (0.38%)11,347
113Henderson59.05% Rep.35,608 (79.19%)9,052 (20.13%)307 (0.68%)44,967
114Schleicher58.68% Rep.1,259 (78.93%)323 (20.25%)13 (0.82%)1,595
115Liberty58.35% Rep.27,297 (78.93%)7,116 (20.58%)172 (0.50%)34,585
116Knox58.12% Rep.1,119 (78.75%)293 (20.62%)9 (0.63%)1,421
117Terry58.04% Rep.3,698 (78.75%)972 (20.70%)26 (0.55%)4,696
118Burleson57.98% Rep.7,913 (78.68%)2,081 (20.69%)63 (0.63%)10,057
119Fayette57.59% Rep.13,187 (78.57%)3,520 (20.97%)76 (0.45%)16,783
120Lampasas57.47% Rep.9,819 (78.31%)2,613 (20.84%)106 (0.85%)12,538
121Hopkins57.44% Rep.15,294 (78.48%)4,098 (21.03%)97 (0.50%)19,489
122Llano57.34% Rep.14,118 (78.35%)3,784 (21.00%)118 (0.65%)18,020
123Gillespie57.28% Rep.16,525 (78.34%)4,441 (21.05%)128 (0.61%)21,094
124Newton57.09% Rep.5,376 (78.32%)1,457 (21.23%)31 (0.45%)6,864
125Swisher56.99% Rep.2,392 (78.17%)648 (21.18%)20 (0.65%)3,060
126Cherokee56.91% Rep.19,445 (78.14%)5,282 (21.23%)158 (0.63%)24,885
127Hill56.55% Rep.13,601 (78.03%)3,743 (21.47%)86 (0.49%)17,430
128Winkler56.27% Rep.1,742 (77.80%)482 (21.53%)15 (0.67%)2,239
129Midland55.83% Rep.55,733 (77.54%)15,597 (21.70%)551 (0.77%)71,881
130Donley55.76% Rep.1,803 (77.58%)507 (21.82%)14 (0.60%)2,324
131Kendall55.57% Rep.27,479 (77.39%)7,747 (21.82%)280 (0.79%)35,506
132Rusk55.53% Rep.20,302 (77.55%)5,762 (22.01%)116 (0.44%)26,180
133Colorado55.36% Rep.7,130 (77.55%)2,040 (22.19%)24 (0.26%)9,194
134Wilbarger55.11% Rep.4,513 (77.28%)1,294 (22.16%)33 (0.57%)5,840
135Red River54.94% Rep.5,178 (77.31%)1,498 (22.36%)22 (0.33%)6,698
136Howard54.82% Rep.9,837 (77.04%)2,837 (22.22%)94 (0.74%)12,768
137Lee54.60% Rep.6,994 (77.01%)2,035 (22.41%)53 (0.58%)9,082
138Fisher54.40% Rep.1,871 (76.65%)543 (22.24%)27 (1.11%)2,441
139Anderson53.98% Rep.18,491 (76.69%)5,475 (22.71%)144 (0.60%)24,110
140Polk53.89% Rep.22,430 (76.65%)6,661 (22.76%)170 (0.58%)29,261
141Nolan53.81% Rep.4,695 (76.57%)1,395 (22.75%)42 (0.68%)6,132
142Goliad53.33% Rep.3,787 (76.24%)1,138 (22.91%)42 (0.85%)4,967
143Kerr52.94% Rep.30,145 (76.10%)9,171 (23.15%)296 (0.75%)39,612
144Johnson52.50% Rep.69,058 (75.86%)21,262 (23.36%)713 (0.78%)91,033
145Bailey52.48% Rep.1,914 (76.04%)593 (23.56%)10 (0.40%)2,517
146San Augustine52.40% Rep.3,569 (75.97%)1,107 (23.56%)22 (0.47%)4,698
147Grimes52.18% Rep.10,234 (75.75%)3,183 (23.56%)94 (0.70%)13,511
148Houston51.96% Rep.9,014 (75.73%)2,829 (23.77%)60 (0.50%)11,903
149Harrison51.96% Rep.27,495 (75.78%)8,642 (23.82%)144 (0.40%)36,281
150Washington51.81% Rep.17,578 (75.58%)5,528 (23.77%)151 (0.65%)23,257
151Limestone51.58% Rep.8,426 (75.60%)2,677 (24.02%)42 (0.38%)11,145
152Gonzales51.38% Rep.7,126 (75.45%)2,273 (24.07%)46 (0.49%)9,445
153Burnet51.34% Rep.23,582 (75.20%)7,482 (23.86%)293 (0.93%)31,357
154Floyd50.84% Rep.2,258 (75.19%)731 (24.34%)14 (0.47%)3,003
155Milam50.73% Rep.9,972 (74.97%)3,223 (24.23%)107 (0.80%)13,302
156Castro50.34% Rep.1,737 (74.94%)570 (24.59%)11 (0.47%)2,318
157Lamar50.24% Rep.21,191 (74.78%)6,954 (24.54%)191 (0.67%)28,336
158Aransas50.11% Rep.11,863 (74.76%)3,911 (24.65%)95 (0.60%)15,869
159Crockett49.50% Rep.1,575 (74.47%)528 (24.96%)12 (0.57%)2,115
160Hunt48.76% Rep.32,843 (74.04%)11,211 (25.27%)305 (0.69%)44,359
161Dawson48.60% Rep.3,726 (74.16%)1,284 (25.56%)14 (0.28%)5,024
162Taylor48.01% Rep.51,219 (73.61%)17,808 (25.59%)551 (0.79%)69,578
163Deaf Smith47.58% Rep.4,734 (73.42%)1,666 (25.84%)48 (0.74%)6,448
164Grayson47.36% Rep.53,669 (73.33%)19,003 (25.97%)514 (0.70%)73,186
165Wilson47.11% Rep.20,631 (73.23%)7,358 (26.12%)182 (0.65%)28,171
166Tom Green46.49% Rep.35,012 (72.86%)12,668 (26.36%)377 (0.78%)48,057
167Angelina46.46% Rep.32,484 (72.96%)11,795 (26.49%)246 (0.55%)44,525
168Navarro46.30% Rep.16,804 (72.82%)6,118 (26.51%)154 (0.67%)23,076
169Montgomery46.17% Rep.237,845 (72.75%)86,883 (26.58%)2,204 (0.67%)326,932
170Foard46.11% Rep.516 (72.98%)190 (26.87%)1 (0.14%)707
171Ward46.01% Rep.3,389 (72.60%)1,241 (26.59%)38 (0.81%)4,668
172Medina45.68% Rep.20,033 (72.51%)7,412 (26.83%)184 (0.67%)27,629
173Camp45.67% Rep.4,729 (72.55%)1,752 (26.88%)37 (0.57%)6,518
174Titus44.89% Rep.9,063 (72.14%)3,423 (27.25%)77 (0.61%)12,563
175Comal44.78% Rep.78,922 (71.96%)29,809 (27.18%)945 (0.86%)109,676
176Blanco44.32% Rep.7,058 (71.71%)2,695 (27.38%)90 (0.91%)9,843
177Wharton43.55% Rep.15,218 (71.59%)5,960 (28.04%)80 (0.38%)21,258
178Matagorda43.23% Rep.11,691 (71.25%)4,597 (28.02%)120 (0.73%)16,408
179Marion42.26% Rep.3,852 (70.73%)1,550 (28.46%)44 (0.81%)5,446
180Kinney41.48% Rep.1,441 (70.16%)589 (28.68%)24 (1.17%)2,054
181Victoria41.39% Rep.31,720 (70.45%)13,080 (29.05%)226 (0.50%)45,026
182Crosby41.36% Rep.1,513 (70.47%)625 (29.11%)9 (0.42%)2,147
183Bowie41.22% Rep.30,009 (70.32%)12,416 (29.10%)247 (0.58%)42,672
184Wichita41.22% Rep.40,985 (70.21%)16,922 (28.99%)466 (0.80%)58,373
185Smith40.84% Rep.93,430 (70.16%)39,041 (29.32%)694 (0.52%)133,165
186Ector40.68% Rep.35,981 (69.97%)15,057 (29.28%)387 (0.75%)51,425
187Morris40.63% Rep.4,686 (70.13%)1,971 (29.50%)25 (0.37%)6,682
188Robertson39.61% Rep.7,103 (69.58%)3,059 (29.97%)46 (0.45%)10,208
189Karnes39.55% Rep.4,442 (69.38%)1,910 (29.83%)50 (0.78%)6,402
190Terrell39.41% Rep.573 (69.29%)247 (29.87%)7 (0.85%)827
191Rockwall39.24% Rep.46,168 (69.25%)20,005 (30.01%)493 (0.74%)66,666
192Gregg38.79% Rep.42,923 (69.11%)18,825 (30.31%)362 (0.58%)62,110
193Potter38.61% Rep.27,769 (68.91%)12,209 (30.30%)317 (0.79%)40,295
194Falls37.60% Rep.4,790 (68.60%)2,164 (30.99%)29 (0.42%)6,983
195Kaufman37.11% Rep.44,964 (68.20%)20,494 (31.08%)472 (0.72%)65,930
196Ellis37.03% Rep.72,096 (68.17%)32,932 (31.14%)726 (0.69%)105,754
197Calhoun36.40% Rep.6,707 (67.88%)3,110 (31.47%)64 (0.65%)9,881
198Coryell35.53% Rep.17,839 (67.28%)8,418 (31.75%)258 (0.97%)26,515
199Refugio34.52% Rep.2,617 (67.09%)1,270 (32.56%)14 (0.36%)3,901
200Hale32.25% Rep.5,676 (65.62%)2,886 (33.36%)88 (1.02%)8,650
201Atascosa31.49% Rep.13,009 (65.30%)6,735 (33.81%)179 (0.90%)19,923
202Lubbock30.64% Rep.105,893 (64.96%)55,936 (34.31%)1,185 (0.73%)163,014
203Walker29.66% Rep.17,762 (64.51%)9,593 (34.84%)180 (0.65%)27,535
204San Patricio27.63% Rep.18,671 (63.56%)10,552 (35.92%)154 (0.52%)29,377
205Guadalupe26.42% Rep.59,300 (62.75%)34,328 (36.32%)880 (0.93%)94,508
206Nacogdoches26.22% Rep.22,973 (62.84%)13,386 (36.61%)201 (0.55%)36,560
207Pecos24.54% Rep.3,671 (62.01%)2,218 (37.47%)31 (0.52%)5,920
208McLennan23.18% Rep.76,656 (61.25%)47,637 (38.06%)861 (0.69%)125,154
209Waller22.85% Rep.17,526 (61.17%)10,977 (38.31%)150 (0.52%)28,653
210Bee22.36% Rep.7,267 (60.75%)4,592 (38.39%)104 (0.87%)11,963
211Galveston21.31% Rep.120,123 (60.29%)77,660 (38.98%)1,446 (0.73%)199,229
212Jeff Davis20.27% Rep.1,216 (59.12%)799 (38.84%)42 (2.04%)2,057
213Brazoria18.96% Rep.118,325 (59.14%)80,383 (40.18%)1,364 (0.68%)200,072
214Kenedy16.78% Rep.165 (57.69%)117 (40.91%)4 (1.40%)286
215Hudspeth14.83% Rep.750 (56.48%)553 (41.64%)25 (1.88%)1,328
216Brazos12.71% Rep.59,916 (55.93%)46,296 (43.21%)922 (0.86%)107,134
217Bell10.73% Rep.79,716 (54.99%)64,158 (44.26%)1,090 (0.75%)144,964
218Uvalde10.54% Rep.7,322 (54.93%)5,917 (44.39%)90 (0.68%)13,329
219Bastrop9.71% Rep.25,872 (54.36%)21,246 (44.64%)478 (1.00%)47,596
220Caldwell9.22% Rep.10,471 (54.20%)8,689 (44.98%)159 (0.82%)19,319
221Denton8.92% Rep.284,652 (54.10%)237,669 (45.17%)3,868 (0.74%)526,189
222Collin6.55% Rep.339,844 (52.90%)297,747 (46.35%)4,802 (0.75%)642,393
223Jefferson0.37% Rep.66,079 (49.95%)65,586 (49.57%)632 (0.48%)132,297
224Tarrant0.12% Rep.540,877 (49.69%)539,537 (49.56%)8,171 (0.75%)1,088,585
225Nueces0.76% Dem.79,455 (49.26%)80,695 (50.03%)1,145 (0.71%)161,295
226Williamson3.14% Dem.176,406 (48.01%)187,968 (51.16%)3,068 (0.83%)367,442
227Kleberg4.16% Dem.6,743 (47.59%)7,333 (51.76%)92 (0.65%)14,168
228La Salle4.89% Dem.1,077 (47.47%)1,188 (52.36%)4 (0.18%)2,269
229Val Verde5.05% Dem.9,153 (47.03%)10,137 (52.09%)171 (0.88%)19,461
230Reeves5.09% Dem.1,769 (47.20%)1,960 (52.29%)19 (0.51%)3,748
231Jim Wells5.44% Dem.6,985 (47.05%)7,794 (52.50%)67 (0.45%)14,846
232Brewster5.80% Dem.3,324 (46.40%)3,740 (52.21%)100 (1.40%)7,164
233Frio9.19% Dem.2,477 (45.02%)2,983 (54.22%)42 (0.76%)5,502
234Fort Bend11.30% Dem.199,379 (44.06%)250,560 (55.36%)2,622 (0.58%)452,561
235Hays15.23% Dem.59,654 (41.89%)81,349 (57.13%)1,390 (0.98%)142,393
236Harris15.79% Dem.854,629 (41.78%)1,177,718 (57.58%)13,094 (0.64%)2,045,441
237Bexar19.09% Dem.384,172 (40.03%)567,401 (59.12%)8,157 (0.85%)959,730
238Cameron25.07% Dem.47,419 (37.11%)79,456 (62.18%)915 (0.72%)127,790
239Zapata25.49% Dem.1,196 (37.05%)2,019 (62.55%)13 (0.40%)3,228
240Willacy27.11% Dem.2,307 (36.14%)4,038 (63.25%)39 (0.61%)6,384
241Culberson28.21% Dem.465 (34.99%)840 (63.21%)24 (1.81%)1,329
242Dallas32.77% Dem.415,109 (33.28%)823,896 (66.06%)8,242 (0.66%)1,247,247
243Hidalgo37.96% Dem.81,098 (30.75%)181,219 (68.72%)1,401 (0.53%)263,718
244Duval38.38% Dem.1,939 (30.62%)4,370 (69.00%)24 (0.38%)6,333
245Dimmit40.42% Dem.1,312 (29.58%)3,105 (70.01%)18 (0.41%)4,435
246Webb43.60% Dem.22,859 (27.80%)58,715 (71.41%)651 (0.79%)82,225
247Brooks43.62% Dem.829 (28.12%)2,115 (71.74%)4 (0.14%)2,948
248Maverick44.59% Dem.4,895 (27.25%)12,906 (71.85%)162 (0.90%)17,963
249Jim Hogg45.01% Dem.597 (27.31%)1,581 (72.32%)8 (0.37%)2,186
250Presidio48.68% Dem.665 (25.37%)1,941 (74.06%)15 (0.57%)2,621
251El Paso49.32% Dem.84,646 (25.06%)251,218 (74.39%)1,853 (0.55%)337,717
252Travis50.83% Dem.205,419 (24.11%)638,530 (74.95%)7,977 (0.94%)851,926
253Starr54.70% Dem.3,842 (22.33%)13,253 (77.04%)108 (0.63%)17,203
254Zavala58.84% Dem.914 (20.33%)3,559 (79.18%)22 (0.49%)4,495
Totals2.67% Rep.7,305,063 (50.98%)6,922,254 (48.31%)101,044 (0.71%)14,328,361

Sources: