Texas Counties: 2024 U.S. Senatorial Election

In the 2024 election for the U.S. Senate, the incumbent, Republican Ted Cruz, won re-election with 53.1 percent of the vote. Democrat challenger Colin Allred received 44.5 percent, and other candidates received a combined 2.4 percent. This means Cruz won by an 8.6 percent margin.

The map and table below show the margin of the popular vote between the Republican (Cruz) and the Democrat (Allred) in each county.

Map of Texas Counties by 2024 U.S. Senatorial Election Margin

[-]Collapse Map [+]Expand Map
Texas counties by 2024 u.s. senatorial election results

Legend

12
80-100% Rep.19
0-20% Rep.
105
60-80% Rep.13
0-20% Dem.
76
40-60% Rep.6
20-40% Dem.
23
20-40% Rep.
TexasCounties.net

Table of Texas Counties Ordered by Republican-Democrat Margin in the 2024 U.S. Senatorial Election

[-]Collapse Table [+]Expand Table
RankName2024 U.S. Senatorial
Election Margin
Republican
Ted Cruz
Democrat
Colin Allred
Other
Total
1King92.53% Rep.129 (96.27%)5 (3.73%)0 (0.00%)134
2Borden92.16% Rep.366 (95.56%)13 (3.39%)4 (1.04%)383
3Roberts91.41% Rep.542 (94.92%)20 (3.50%)9 (1.58%)571
4Glasscock87.72% Rep.616 (93.33%)37 (5.61%)7 (1.06%)660
5Motley85.80% Rep.591 (92.20%)41 (6.40%)9 (1.40%)641
6Hansford83.70% Rep.1,800 (91.09%)146 (7.39%)30 (1.52%)1,976
7Hartley82.04% Rep.1,817 (90.62%)172 (8.58%)16 (0.80%)2,005
8Wheeler81.33% Rep.2,022 (89.87%)192 (8.53%)36 (1.60%)2,250
9Armstrong81.29% Rep.1,001 (90.02%)97 (8.72%)14 (1.26%)1,112
10Throckmorton81.08% Rep.800 (90.09%)80 (9.01%)8 (0.90%)888
11Gaines80.71% Rep.5,700 (89.52%)561 (8.81%)106 (1.66%)6,367
12Oldham80.20% Rep.861 (89.69%)91 (9.48%)8 (0.83%)960
13Sherman79.88% Rep.789 (89.15%)82 (9.27%)14 (1.58%)885
14Ochiltree79.77% Rep.2,666 (89.10%)279 (9.32%)47 (1.57%)2,992
15Sterling79.64% Rep.553 (88.62%)56 (8.97%)15 (2.40%)624
16McMullen78.78% Rep.423 (88.87%)48 (10.08%)5 (1.05%)476
17Shackelford78.63% Rep.1,520 (88.73%)173 (10.10%)20 (1.17%)1,713
18Jack78.00% Rep.3,686 (88.22%)427 (10.22%)65 (1.56%)4,178
19Lipscomb77.25% Rep.1,092 (87.78%)131 (10.53%)21 (1.69%)1,244
20Carson77.08% Rep.2,742 (87.49%)326 (10.40%)66 (2.11%)3,134
21Sabine76.86% Rep.4,861 (87.85%)608 (10.99%)64 (1.16%)5,533
22Archer76.77% Rep.4,481 (87.76%)561 (10.99%)64 (1.25%)5,106
23Briscoe76.61% Rep.649 (87.23%)79 (10.62%)16 (2.15%)744
24Clay75.92% Rep.5,123 (87.21%)663 (11.29%)88 (1.50%)5,874
25Coleman75.56% Rep.3,584 (86.97%)470 (11.40%)67 (1.63%)4,121
26Donley75.45% Rep.1,442 (86.97%)191 (11.52%)25 (1.51%)1,658
27Collingsworth75.33% Rep.1,039 (87.16%)141 (11.83%)12 (1.01%)1,192
28Dallam75.21% Rep.1,225 (86.27%)157 (11.06%)38 (2.68%)1,420
29Coke74.73% Rep.1,564 (86.84%)218 (12.10%)19 (1.05%)1,801
30Hutchinson74.70% Rep.7,045 (86.28%)945 (11.57%)175 (2.14%)8,165
31Gray74.63% Rep.6,487 (86.30%)877 (11.67%)153 (2.04%)7,517
32Stephens74.11% Rep.3,202 (86.24%)450 (12.12%)61 (1.64%)3,713
33Hemphill74.10% Rep.1,380 (86.30%)195 (12.20%)24 (1.50%)1,599
34Montague73.82% Rep.9,407 (86.13%)1,344 (12.31%)171 (1.57%)10,922
35Baylor73.80% Rep.1,430 (85.73%)199 (11.93%)39 (2.34%)1,668
36Leon73.56% Rep.7,732 (85.90%)1,110 (12.33%)159 (1.77%)9,001
37Eastland73.53% Rep.7,132 (85.89%)1,026 (12.36%)146 (1.76%)8,304
38San Saba73.50% Rep.2,314 (85.86%)333 (12.36%)48 (1.78%)2,695
39Callahan73.27% Rep.5,966 (85.63%)861 (12.36%)140 (2.01%)6,967
40Mills73.20% Rep.2,341 (85.81%)344 (12.61%)43 (1.58%)2,728
41Kimble73.18% Rep.2,039 (85.71%)298 (12.53%)42 (1.77%)2,379
42Childress72.81% Rep.1,919 (85.52%)285 (12.70%)40 (1.78%)2,244
43Young72.81% Rep.7,060 (85.69%)1,061 (12.88%)118 (1.43%)8,239
44Hardin72.67% Rep.23,969 (85.50%)3,594 (12.82%)472 (1.68%)28,035
45Kent72.54% Rep.383 (85.49%)58 (12.95%)7 (1.56%)448
46Lavaca72.35% Rep.8,897 (85.58%)1,375 (13.23%)124 (1.19%)10,396
47Martin72.18% Rep.1,756 (84.95%)264 (12.77%)47 (2.27%)2,067
48Runnels72.13% Rep.3,430 (85.18%)525 (13.04%)72 (1.79%)4,027
49Upton71.54% Rep.1,069 (84.51%)164 (12.96%)32 (2.53%)1,265
50Van Zandt70.96% Rep.23,582 (84.65%)3,812 (13.68%)463 (1.66%)27,857
51Hall70.85% Rep.955 (84.59%)155 (13.73%)19 (1.68%)1,129
52Irion70.81% Rep.732 (84.43%)118 (13.61%)17 (1.96%)867
53Cottle70.60% Rep.544 (84.60%)90 (14.00%)9 (1.40%)643
54Tyler70.12% Rep.7,981 (84.18%)1,332 (14.05%)168 (1.77%)9,481
55Brown70.02% Rep.14,106 (84.08%)2,358 (14.05%)313 (1.87%)16,777
56Garza69.78% Rep.1,318 (84.00%)223 (14.21%)28 (1.78%)1,569
57McCulloch69.78% Rep.2,930 (84.00%)496 (14.22%)62 (1.78%)3,488
58Lynn69.47% Rep.2,113 (83.88%)363 (14.41%)43 (1.71%)2,519
59Rains68.89% Rep.5,439 (83.47%)950 (14.58%)127 (1.95%)6,516
60Comanche68.75% Rep.5,435 (83.54%)962 (14.79%)109 (1.68%)6,506
61Andrews68.69% Rep.4,974 (83.32%)873 (14.62%)123 (2.06%)5,970
62Crane68.68% Rep.1,115 (83.33%)196 (14.65%)27 (2.02%)1,338
63Scurry68.67% Rep.4,646 (83.11%)807 (14.44%)137 (2.45%)5,590
64Concho68.58% Rep.986 (83.49%)176 (14.90%)19 (1.61%)1,181
65Parmer68.14% Rep.2,060 (83.27%)374 (15.12%)40 (1.62%)2,474
66Mitchell68.13% Rep.2,059 (83.26%)374 (15.12%)40 (1.62%)2,473
67Dickens68.02% Rep.816 (83.10%)148 (15.07%)18 (1.83%)982
68Jones67.95% Rep.5,722 (83.01%)1,038 (15.06%)133 (1.93%)6,893
69Upshur67.86% Rep.16,437 (82.94%)2,987 (15.07%)394 (1.99%)19,818
70Hardeman67.66% Rep.1,163 (83.19%)217 (15.52%)18 (1.29%)1,398
71Hamilton67.54% Rep.3,691 (82.74%)678 (15.20%)92 (2.06%)4,461
72Wood67.34% Rep.20,075 (82.77%)3,741 (15.42%)437 (1.80%)24,253
73Yoakum67.10% Rep.1,928 (82.36%)357 (15.25%)56 (2.39%)2,341
74Jackson67.02% Rep.5,197 (82.87%)994 (15.85%)80 (1.28%)6,271
75Edwards66.46% Rep.798 (82.10%)152 (15.64%)22 (2.26%)972
76Winkler66.27% Rep.1,560 (82.32%)304 (16.04%)31 (1.64%)1,895
77Franklin66.17% Rep.4,338 (82.42%)855 (16.25%)70 (1.33%)5,263
78Live Oak66.07% Rep.4,161 (82.30%)820 (16.22%)75 (1.48%)5,056
79Haskell65.51% Rep.1,823 (81.75%)362 (16.23%)45 (2.02%)2,230
80Somervell65.25% Rep.4,297 (81.51%)857 (16.26%)118 (2.24%)5,272
81Reagan65.13% Rep.764 (81.71%)155 (16.58%)16 (1.71%)935
82Wise64.78% Rep.31,032 (81.44%)6,345 (16.65%)728 (1.91%)38,105
83Stonewall64.74% Rep.581 (81.60%)120 (16.85%)11 (1.54%)712
84Panola64.68% Rep.9,278 (81.71%)1,933 (17.02%)144 (1.27%)11,355
85Newton64.62% Rep.4,650 (81.71%)972 (17.08%)69 (1.21%)5,691
86Jasper64.42% Rep.12,816 (81.58%)2,695 (17.15%)199 (1.27%)15,710
87Delta64.21% Rep.2,158 (81.28%)453 (17.06%)44 (1.66%)2,655
88Sutton64.07% Rep.1,129 (81.28%)239 (17.21%)21 (1.51%)1,389
89Foard63.94% Rep.438 (81.41%)94 (17.47%)6 (1.12%)538
90Cass63.93% Rep.11,460 (81.32%)2,450 (17.38%)183 (1.30%)14,093
91Hockley63.90% Rep.6,432 (80.93%)1,353 (17.02%)163 (2.05%)7,948
92Erath63.51% Rep.14,656 (80.72%)3,123 (17.20%)378 (2.08%)18,157
93Real63.51% Rep.1,574 (80.76%)336 (17.24%)39 (2.00%)1,949
94Shelby63.42% Rep.8,013 (81.22%)1,755 (17.79%)98 (0.99%)9,866
95Cochran63.40% Rep.706 (80.23%)148 (16.82%)26 (2.95%)880
96Orange63.33% Rep.29,042 (80.80%)6,277 (17.46%)626 (1.74%)35,945
97Mason63.26% Rep.2,027 (80.85%)441 (17.59%)39 (1.56%)2,507
98Trinity62.91% Rep.5,897 (80.58%)1,293 (17.67%)128 (1.75%)7,318
99Freestone62.59% Rep.7,172 (80.42%)1,590 (17.83%)156 (1.75%)8,918
100Lamb62.51% Rep.3,269 (80.08%)717 (17.56%)96 (2.35%)4,082
101DeWitt62.47% Rep.6,174 (80.47%)1,381 (18.00%)117 (1.53%)7,672
102Cooke62.39% Rep.16,258 (80.22%)3,613 (17.83%)395 (1.95%)20,266
103Palo Pinto62.32% Rep.10,556 (80.12%)2,345 (17.80%)274 (2.08%)13,175
104Fannin62.17% Rep.13,069 (80.08%)2,923 (17.91%)327 (2.00%)16,319
105Bosque62.14% Rep.7,637 (80.04%)1,707 (17.89%)198 (2.08%)9,542
106Knox62.09% Rep.1,096 (80.35%)249 (18.26%)19 (1.39%)1,364
107Parker61.88% Rep.72,400 (79.90%)16,318 (18.01%)1,899 (2.10%)90,617
108Hood61.76% Rep.29,072 (79.86%)6,587 (18.09%)746 (2.05%)36,405
109Moore61.63% Rep.4,184 (79.79%)952 (18.15%)108 (2.06%)5,244
110San Jacinto61.24% Rep.10,073 (79.63%)2,326 (18.39%)250 (1.98%)12,649
111Terry61.21% Rep.2,661 (79.39%)609 (18.17%)82 (2.45%)3,352
112Madison61.16% Rep.4,333 (79.71%)1,008 (18.54%)95 (1.75%)5,436
113Loving61.05% Rep.75 (78.95%)17 (17.89%)3 (3.16%)95
114Menard60.89% Rep.822 (79.57%)193 (18.68%)18 (1.74%)1,033
115Chambers60.82% Rep.19,735 (79.38%)4,613 (18.55%)514 (2.07%)24,862
116Schleicher60.74% Rep.872 (79.42%)205 (18.67%)21 (1.91%)1,098
117Hopkins60.56% Rep.13,199 (79.40%)3,132 (18.84%)292 (1.76%)16,623
118Bailey59.90% Rep.1,350 (78.90%)325 (18.99%)36 (2.10%)1,711
119Cherokee59.60% Rep.16,056 (78.80%)3,911 (19.19%)409 (2.01%)20,376
120Ward59.54% Rep.2,927 (78.62%)710 (19.07%)86 (2.31%)3,723
121Hill59.30% Rep.13,083 (78.66%)3,219 (19.35%)330 (1.98%)16,632
122Burleson59.25% Rep.7,321 (78.61%)1,803 (19.36%)189 (2.03%)9,313
123Henderson59.19% Rep.29,933 (78.65%)7,405 (19.46%)721 (1.89%)38,059
124Llano58.96% Rep.10,691 (78.57%)2,668 (19.61%)248 (1.82%)13,607
125Austin58.78% Rep.11,963 (78.38%)2,991 (19.60%)309 (2.02%)15,263
126Fisher58.60% Rep.1,420 (78.37%)358 (19.76%)34 (1.88%)1,812
127Floyd58.50% Rep.1,617 (78.12%)406 (19.61%)47 (2.27%)2,070
128Fayette58.39% Rep.10,394 (78.33%)2,645 (19.93%)231 (1.74%)13,270
129Red River58.38% Rep.4,497 (78.40%)1,148 (20.01%)91 (1.59%)5,736
130Swisher58.37% Rep.1,743 (78.09%)440 (19.71%)49 (2.20%)2,232
131Gillespie58.09% Rep.12,854 (78.04%)3,285 (19.94%)332 (2.02%)16,471
132Anderson58.03% Rep.14,976 (78.17%)3,858 (20.14%)324 (1.69%)19,158
133Howard57.81% Rep.7,385 (77.70%)1,890 (19.89%)229 (2.41%)9,504
134Dawson57.80% Rep.2,684 (77.73%)688 (19.92%)81 (2.35%)3,453
135Randall57.43% Rep.51,944 (77.74%)13,571 (20.31%)1,301 (1.95%)66,816
136Lamar57.37% Rep.16,454 (77.96%)4,344 (20.58%)308 (1.46%)21,106
137Lee57.24% Rep.6,503 (77.80%)1,718 (20.55%)138 (1.65%)8,359
138Bandera57.21% Rep.10,462 (77.41%)2,730 (20.20%)323 (2.39%)13,515
139Midland57.07% Rep.44,714 (77.44%)11,756 (20.36%)1,272 (2.20%)57,742
140Grimes56.65% Rep.10,809 (77.40%)2,896 (20.74%)261 (1.87%)13,966
141Liberty56.58% Rep.23,926 (77.24%)6,400 (20.66%)649 (2.10%)30,975
142Rusk56.57% Rep.16,646 (77.46%)4,488 (20.88%)357 (1.66%)21,491
143Castro56.55% Rep.1,530 (77.12%)408 (20.56%)46 (2.32%)1,984
144Wilbarger56.23% Rep.3,415 (77.12%)925 (20.89%)88 (1.99%)4,428
145Lampasas56.22% Rep.8,595 (76.92%)2,312 (20.69%)267 (2.39%)11,174
146Polk56.00% Rep.18,525 (77.10%)5,069 (21.10%)434 (1.81%)24,028
147Goliad54.85% Rep.3,015 (76.50%)853 (21.64%)73 (1.85%)3,941
148San Augustine54.60% Rep.2,830 (76.42%)808 (21.82%)65 (1.76%)3,703
149Colorado53.95% Rep.7,548 (76.18%)2,202 (22.22%)158 (1.59%)9,908
150Hale53.64% Rep.6,929 (75.53%)2,008 (21.89%)237 (2.58%)9,174
151Milam53.29% Rep.8,286 (75.62%)2,447 (22.33%)224 (2.04%)10,957
152Nolan53.29% Rep.3,807 (75.57%)1,122 (22.27%)109 (2.16%)5,038
153Houston53.08% Rep.7,021 (75.75%)2,101 (22.67%)147 (1.59%)9,269
154Limestone53.01% Rep.6,816 (75.72%)2,044 (22.71%)142 (1.58%)9,002
155Kendall52.63% Rep.22,050 (75.39%)6,654 (22.75%)545 (1.86%)29,249
156Burnet52.47% Rep.20,945 (75.11%)6,312 (22.64%)628 (2.25%)27,885
157Terrell52.25% Rep.301 (75.25%)92 (23.00%)7 (1.75%)400
158Washington51.58% Rep.13,578 (74.90%)4,227 (23.32%)323 (1.78%)18,128
159Karnes51.26% Rep.3,741 (74.72%)1,174 (23.45%)92 (1.84%)5,007
160Marion51.16% Rep.3,482 (74.70%)1,097 (23.54%)82 (1.76%)4,661
161Titus50.95% Rep.7,531 (74.51%)2,380 (23.55%)197 (1.95%)10,108
162Grayson50.68% Rep.48,425 (74.33%)15,409 (23.65%)1,311 (2.01%)65,145
163Camp50.47% Rep.3,890 (74.52%)1,255 (24.04%)75 (1.44%)5,220
164Aransas50.44% Rep.9,589 (74.13%)3,064 (23.69%)282 (2.18%)12,935
165Kerr50.42% Rep.20,819 (74.13%)6,657 (23.70%)610 (2.17%)28,086
166Hunt50.20% Rep.34,333 (74.04%)11,052 (23.83%)989 (2.13%)46,374
167Crosby50.10% Rep.1,370 (73.66%)438 (23.55%)52 (2.80%)1,860
168Deaf Smith49.62% Rep.3,109 (73.78%)1,018 (24.16%)87 (2.06%)4,214
169Crockett49.45% Rep.1,006 (73.38%)328 (23.92%)37 (2.70%)1,371
170Gonzales49.23% Rep.5,606 (73.44%)1,848 (24.21%)179 (2.35%)7,633
171Blanco49.10% Rep.6,181 (73.47%)2,050 (24.37%)182 (2.16%)8,413
172Harrison49.05% Rep.22,091 (73.64%)7,375 (24.58%)532 (1.77%)29,998
173Robertson49.02% Rep.5,963 (73.67%)1,995 (24.65%)136 (1.68%)8,094
174Angelina48.79% Rep.24,981 (73.39%)8,371 (24.59%)687 (2.02%)34,039
175Morris48.22% Rep.3,925 (73.36%)1,345 (25.14%)80 (1.50%)5,350
176Wilson47.92% Rep.19,770 (72.95%)6,783 (25.03%)547 (2.02%)27,100
177Wharton47.65% Rep.11,908 (73.05%)4,139 (25.39%)254 (1.56%)16,301
178Ector47.57% Rep.30,718 (72.70%)10,615 (25.12%)919 (2.18%)42,252
179Navarro46.59% Rep.14,299 (72.41%)5,098 (25.82%)350 (1.77%)19,747
180Bowie46.53% Rep.26,157 (72.48%)9,362 (25.94%)570 (1.58%)36,089
181Calhoun46.20% Rep.5,600 (72.22%)2,017 (26.01%)137 (1.77%)7,754
182Matagorda45.46% Rep.9,477 (71.82%)3,478 (26.36%)241 (1.83%)13,196
183Johnson45.44% Rep.57,288 (71.48%)20,862 (26.03%)1,999 (2.49%)80,149
184Taylor45.36% Rep.39,432 (71.54%)14,429 (26.18%)1,258 (2.28%)55,119
185Tom Green42.98% Rep.31,605 (70.22%)12,258 (27.23%)1,148 (2.55%)45,011
186Smith41.98% Rep.72,008 (70.00%)28,820 (28.02%)2,042 (1.99%)102,870
187Kinney41.80% Rep.969 (69.96%)390 (28.16%)26 (1.88%)1,385
188Montgomery41.47% Rep.213,542 (69.78%)86,632 (28.31%)5,826 (1.90%)306,000
189Comal41.33% Rep.71,595 (69.49%)29,015 (28.16%)2,413 (2.34%)103,023
190Potter41.32% Rep.22,069 (69.33%)8,916 (28.01%)847 (2.66%)31,832
191Wichita41.24% Rep.30,506 (69.50%)12,400 (28.25%)989 (2.25%)43,895
192Hudspeth41.15% Rep.694 (68.99%)280 (27.83%)32 (3.18%)1,006
193Falls41.07% Rep.4,349 (69.47%)1,778 (28.40%)133 (2.12%)6,260
194Victoria39.71% Rep.23,987 (68.92%)10,167 (29.21%)648 (1.86%)34,802
195Gregg39.40% Rep.31,670 (68.64%)13,490 (29.24%)977 (2.12%)46,137
196Pecos38.90% Rep.2,816 (67.97%)1,204 (29.06%)123 (2.97%)4,143
197Medina37.21% Rep.16,498 (67.52%)7,405 (30.30%)533 (2.18%)24,436
198Lubbock37.08% Rep.83,465 (67.23%)37,429 (30.15%)3,256 (2.62%)124,150
199Walker36.23% Rep.16,763 (67.17%)7,719 (30.93%)474 (1.90%)24,956
200Nacogdoches35.91% Rep.17,061 (67.02%)7,918 (31.10%)478 (1.88%)25,457
201Coryell35.85% Rep.15,755 (66.40%)7,249 (30.55%)722 (3.04%)23,726
202Rockwall35.74% Rep.41,667 (66.97%)19,426 (31.22%)1,125 (1.81%)62,218
203Refugio34.53% Rep.2,001 (66.13%)956 (31.59%)69 (2.28%)3,026
204Atascosa34.39% Rep.11,959 (65.97%)5,724 (31.57%)446 (2.46%)18,129
205Bee32.32% Rep.5,635 (65.08%)2,836 (32.75%)188 (2.17%)8,659
206Kenedy30.55% Rep.92 (63.89%)48 (33.33%)4 (2.78%)144
207San Patricio29.81% Rep.16,102 (63.67%)8,562 (33.86%)626 (2.48%)25,290
208Reeves27.22% Rep.2,030 (61.89%)1,137 (34.66%)113 (3.45%)3,280
209McLennan26.54% Rep.61,970 (62.23%)35,533 (35.68%)2,084 (2.09%)99,587
210Ellis25.67% Rep.60,968 (61.79%)35,634 (36.11%)2,067 (2.09%)98,669
211Uvalde24.51% Rep.5,847 (60.81%)3,490 (36.30%)278 (2.89%)9,615
212Guadalupe23.83% Rep.50,795 (60.64%)30,829 (36.80%)2,146 (2.56%)83,770
213Galveston22.68% Rep.94,918 (60.09%)59,093 (37.41%)3,946 (2.50%)157,957
214Kaufman21.73% Rep.41,116 (59.84%)26,180 (38.10%)1,411 (2.05%)68,707
215Waller21.69% Rep.16,365 (59.72%)10,419 (38.02%)620 (2.26%)27,404
216Brazos21.16% Rep.54,032 (59.09%)34,681 (37.93%)2,730 (2.99%)91,443
217Jeff Davis19.39% Rep.671 (58.10%)447 (38.70%)37 (3.20%)1,155
218Val Verde16.13% Rep.8,038 (56.53%)5,744 (40.40%)437 (3.07%)14,219
219Brazoria14.37% Rep.90,116 (55.90%)66,944 (41.52%)4,157 (2.58%)161,217
220Bastrop13.75% Rep.21,813 (55.40%)16,399 (41.65%)1,161 (2.95%)39,373
221Bell11.68% Rep.70,344 (54.50%)55,268 (42.82%)3,458 (2.68%)129,070
222Frio10.43% Rep.2,537 (52.82%)2,036 (42.39%)230 (4.79%)4,803
223Brewster9.26% Rep.2,415 (53.28%)1,995 (44.01%)123 (2.71%)4,533
224Caldwell9.24% Rep.8,177 (53.14%)6,754 (43.89%)456 (2.96%)15,387
225Denton8.45% Rep.236,816 (53.13%)199,131 (44.68%)9,750 (2.19%)445,697
226Culberson7.24% Rep.394 (52.89%)340 (45.64%)11 (1.48%)745
227Jim Wells6.92% Rep.6,763 (52.34%)5,868 (45.41%)291 (2.25%)12,922
228La Salle6.26% Rep.1,086 (51.52%)954 (45.26%)68 (3.23%)2,108
229Zapata5.61% Rep.2,193 (51.50%)1,954 (45.89%)111 (2.61%)4,258
230Nueces5.56% Rep.61,887 (51.55%)55,211 (45.99%)2,950 (2.46%)120,048
231Collin5.43% Rep.262,326 (51.61%)234,711 (46.18%)11,257 (2.21%)508,294
232Jefferson5.17% Rep.43,755 (51.75%)39,379 (46.57%)1,420 (1.68%)84,554
233Kleberg4.36% Rep.5,013 (51.00%)4,584 (46.64%)232 (2.36%)9,829
234Maverick2.93% Rep.7,285 (49.48%)6,853 (46.54%)586 (3.98%)14,724
235Starr2.19% Rep.7,040 (49.84%)6,730 (47.64%)356 (2.52%)14,126
236Tarrant0.15% Dem.399,000 (48.72%)400,251 (48.87%)19,755 (2.41%)819,006
237Williamson1.46% Dem.146,024 (47.88%)150,489 (49.34%)8,493 (2.78%)305,006
238Cameron4.28% Dem.53,328 (46.64%)58,230 (50.93%)2,783 (2.43%)114,341
239Hidalgo6.54% Dem.96,004 (45.48%)109,821 (52.03%)5,265 (2.49%)211,090
240Fort Bend7.42% Dem.159,225 (44.93%)185,541 (52.36%)9,612 (2.71%)354,378
241Duval7.49% Dem.1,868 (44.87%)2,180 (52.37%)115 (2.76%)4,163
242Webb8.83% Dem.28,113 (44.15%)33,740 (52.99%)1,820 (2.86%)63,673
243Willacy9.73% Dem.2,365 (43.67%)2,892 (53.41%)158 (2.92%)5,415
244Hays10.33% Dem.54,301 (43.37%)67,243 (53.71%)3,654 (2.92%)125,198
245Harris11.16% Dem.663,483 (43.09%)835,445 (54.25%)40,945 (2.66%)1,539,873
246Bexar16.00% Dem.301,993 (40.80%)420,483 (56.81%)17,741 (2.40%)740,217
247Dimmit16.57% Dem.1,300 (40.27%)1,835 (56.85%)93 (2.88%)3,228
248El Paso19.91% Dem.92,853 (37.97%)141,558 (57.88%)10,147 (4.15%)244,558
249Jim Hogg21.73% Dem.586 (38.60%)916 (60.34%)16 (1.05%)1,518
250Brooks21.93% Dem.874 (37.97%)1,379 (59.90%)49 (2.13%)2,302
251Zavala25.37% Dem.1,165 (35.66%)1,994 (61.03%)108 (3.31%)3,267
252Dallas28.28% Dem.288,516 (34.68%)523,767 (62.97%)19,544 (2.35%)831,827
253Presidio30.75% Dem.651 (33.59%)1,247 (64.34%)40 (2.06%)1,938
254Travis43.18% Dem.157,036 (27.19%)406,497 (70.37%)14,110 (2.44%)577,643
Totals8.63% Rep.5,973,370 (53.12%)5,002,513 (44.49%)268,659 (2.39%)11,244,542

Sources: