Oil and gas are extracted primarily from shale formations that span thousands of square miles underground. When these formations are exploited for oil and gas production, they are called "plays." Four of the largest and most important shale plays in the United States are the Eagle Ford Play, which spans much of south and south-central Texas; the Permian Basin, in the Midland area; the Haynesville Play, which is centered around Shreveport, Louisiana and extends into east Texas; and the Barnett Play, which is centered around Fort Worth. The Gulf coast and the Panhandle are also productive regions.
In the United States, crude oil production is measured by volume in barrels (bbl), while natural gas production is measured in cubic feet (cf). Oil and gas companies use a statistic called "barrels of oil equivalent," or BOE, to compare combined oil and gas production, based on the amount of energy each fuel contains. The "oil equivalent" of natural gas is estimated in our tables as 5,800 cubic feet of gas per barrel of oil. The metric counterpart to BOE is TOE, or "metric tons of oil equivalent." This site uses an approximate conversion factor of 0.14 metric tons (MT) per barrel (bbl), which is about 7.14 barrels per metric ton.
Darker shades indicate higher production | ||
Lighter shades indicate lower production | ||
Redder/pinker hues indicate more oil and less gas | ||
Bluer/purpler hues indicate less oil and more gas | ||
White indicates no production or no data available | ||
Rank | Name | Oil Produced, 2019 (barrels) | Gas Produced, 2019 (thousands of cf) | Barrels of Oil Equivalent (BOE) Produced, 2019 | Change from 2014 (BOE) |
---|---|---|---|---|---|
1 | Reeves | 88,839,708 | 789,513,901 | 224,962,794 | 196,500,326 |
2 | Midland | 143,039,341 | 341,871,144 | 201,982,642 | 168,023,694 |
3 | Karnes | 82,112,283 | 281,666,333 | 130,675,444 | 26,751,158 |
4 | Martin | 91,994,475 | 161,874,958 | 119,903,951 | 86,603,238 |
5 | Loving | 64,335,362 | 302,191,416 | 116,437,330 | 97,441,354 |
6 | Webb | 177,142 | 625,069,515 | 107,947,748 | 2,394,813 |
7 | Upton | 54,799,357 | 192,266,096 | 87,948,684 | 51,064,842 |
8 | La Salle | 47,823,264 | 197,811,292 | 81,928,659 | -4,822,576 |
9 | Howard | 59,692,437 | 99,011,166 | 76,763,328 | 62,804,389 |
10 | Reagan | 39,185,350 | 215,360,923 | 76,316,544 | 53,012,664 |
11 | DeWitt | 32,526,976 | 216,435,651 | 69,843,468 | -5,605,972 |
12 | Dimmit | 30,296,392 | 214,926,183 | 67,352,630 | 1,346,420 |
13 | Glasscock | 36,089,338 | 136,531,443 | 59,629,242 | 36,621,187 |
14 | Panola | 198,374 | 337,613,789 | 58,407,648 | -2,598,421 |
15 | Tarrant | 0 | 324,865,972 | 56,011,374 | -61,611,566 |
16 | Ward | 36,107,388 | 94,187,826 | 52,346,668 | 25,900,125 |
17 | Culberson | 1,561,161 | 280,136,383 | 49,860,537 | 40,967,668 |
18 | Gonzales | 34,187,567 | 53,421,927 | 43,398,244 | -2,944,386 |
19 | Andrews | 31,120,138 | 55,270,882 | 40,649,600 | 3,689,222 |
20 | Pecos | 24,210,542 | 85,991,009 | 39,036,578 | 15,197,936 |
21 | McMullen | 24,150,395 | 70,203,028 | 36,254,365 | -20,405,555 |
22 | San Augustine | 13,392 | 181,612,666 | 31,325,921 | 18,331,351 |
23 | Irion | 10,094,276 | 104,938,330 | 28,187,092 | 12,294,612 |
24 | Yoakum | 21,576,330 | 29,661,175 | 26,690,326 | 4,795,750 |
25 | Wise | 140,944 | 152,028,000 | 26,352,668 | -18,629,782 |
26 | Atascosa | 20,128,982 | 21,957,150 | 23,914,698 | 429,050 |
27 | Winkler | 16,776,031 | 40,101,020 | 23,690,000 | 16,670,627 |
28 | Harrison | 263,579 | 135,577,222 | 23,638,962 | -596,459 |
29 | Ector | 16,123,219 | 41,986,405 | 23,362,254 | -7,181,102 |
30 | Johnson | 0 | 132,900,654 | 22,913,906 | -33,350,638 |
31 | Denton | 16,723 | 130,412,945 | 22,501,714 | -16,746,319 |
32 | Live Oak | 9,533,817 | 71,244,906 | 21,817,421 | -6,612,581 |
33 | Gaines | 18,092,993 | 17,123,783 | 21,045,369 | -4,053,170 |
34 | Crockett | 5,055,710 | 82,449,222 | 19,271,093 | -2,128,253 |
35 | Scurry | 12,606,334 | 33,083,017 | 18,310,302 | 1,405,171 |
36 | Rusk | 1,139,644 | 88,620,857 | 16,419,102 | -5,682,405 |
37 | Hemphill | 319,909 | 85,290,738 | 15,025,209 | -10,991,306 |
38 | Wheeler | 914,511 | 74,901,714 | 13,828,600 | -26,898,688 |
39 | Freestone | 20,526 | 77,217,150 | 13,333,828 | -13,547,028 |
40 | Angelina | 0 | 73,732,610 | 12,712,519 | 11,711,149 |
41 | Crane | 5,870,110 | 32,922,274 | 11,546,364 | 54,015 |
42 | Nacogdoches | 8,733 | 64,958,039 | 11,208,395 | -2,796,777 |
43 | Lavaca | 5,500,786 | 32,130,368 | 11,040,505 | 1,669 |
44 | Hockley | 9,352,776 | 7,520,051 | 10,649,337 | -3,816,657 |
45 | Shelby | 21,071 | 59,816,007 | 10,334,176 | -4,159,034 |
46 | Wood | 2,553,532 | 44,045,971 | 10,147,665 | 6,188,069 |
47 | Zapata | 46,998 | 57,229,466 | 9,914,147 | -9,250,906 |
48 | Burleson | 8,295,905 | 8,873,371 | 9,825,797 | 6,318,985 |
49 | Robertson | 981,687 | 49,028,214 | 9,434,827 | -12,611,181 |
50 | Montague | 793,377 | 44,278,445 | 8,427,592 | -7,311,836 |
51 | Parker | 692 | 46,194,444 | 7,965,251 | -9,410,187 |
52 | Washington | 483,335 | 41,403,079 | 7,621,797 | 5,657,520 |
53 | Ochiltree | 3,242,829 | 24,941,586 | 7,543,102 | -3,123,650 |
54 | Lipscomb | 868,587 | 37,461,566 | 7,327,478 | -3,026,085 |
55 | Hidalgo | 42,536 | 41,139,960 | 7,135,633 | -9,636,907 |
56 | Zavala | 5,715,384 | 7,289,679 | 6,972,225 | 113,840 |
57 | Borden | 5,960,620 | 4,995,186 | 6,821,859 | 3,200,303 |
58 | Frio | 5,200,912 | 7,997,500 | 6,579,791 | 1,078,715 |
59 | Roberts | 1,230,275 | 30,894,142 | 6,556,851 | -6,389,397 |
60 | Leon | 504,477 | 29,348,590 | 5,564,579 | -7,015,148 |
61 | Gregg | 1,117,151 | 25,728,974 | 5,553,181 | -1,558,417 |
62 | Starr | 272,053 | 28,520,555 | 5,189,390 | -4,654,742 |
63 | Brazos | 3,944,352 | 6,843,518 | 5,124,269 | -384,866 |
64 | Brazoria | 2,651,189 | 11,060,927 | 4,558,245 | -268,028 |
65 | Hood | 0 | 26,351,966 | 4,543,442 | -3,696,840 |
66 | Limestone | 52,366 | 26,010,301 | 4,536,901 | -4,357,881 |
67 | Smith | 1,019,449 | 18,973,181 | 4,290,687 | 27,485 |
68 | Polk | 315,442 | 21,144,449 | 3,961,037 | 41,978 |
69 | Kenedy | 75,561 | 21,144,682 | 3,721,196 | -807,390 |
70 | Kent | 2,676,532 | 5,518,205 | 3,627,947 | -174,083 |
71 | Fayette | 1,200,534 | 13,968,222 | 3,608,848 | -2,012,098 |
72 | Cherokee | 159,511 | 19,113,519 | 3,454,945 | -184,342 |
73 | Upshur | 66,069 | 17,553,554 | 3,092,544 | -1,310,877 |
74 | Madison | 1,851,650 | 6,879,624 | 3,037,792 | -1,643,002 |
75 | Refugio | 1,704,332 | 7,223,077 | 2,949,690 | -690,355 |
76 | Terrell | 24,038 | 16,595,737 | 2,885,372 | -2,261,003 |
77 | Moore | 198,999 | 15,267,815 | 2,831,381 | -1,890,186 |
78 | Jack | 681,674 | 12,247,753 | 2,793,356 | -992,275 |
79 | Dawson | 2,578,254 | 1,037,883 | 2,757,199 | -1,365,659 |
80 | Cooke | 831,652 | 10,771,626 | 2,688,829 | -2,472,160 |
81 | Stephens | 1,448,934 | 7,167,709 | 2,684,746 | -1,341,905 |
82 | Terry | 2,425,250 | 1,367,528 | 2,661,031 | -1,551,802 |
83 | Sutton | 17,777 | 14,576,962 | 2,531,046 | -3,387,229 |
84 | Chambers | 2,019,541 | 2,772,266 | 2,497,518 | -2,051,578 |
85 | Cochran | 2,165,654 | 1,868,064 | 2,487,734 | -835,385 |
86 | Colorado | 113,163 | 13,433,714 | 2,429,321 | -381,104 |
87 | Lee | 1,670,660 | 3,659,719 | 2,301,646 | 460,140 |
88 | Brooks | 121,419 | 12,364,407 | 2,253,213 | -3,412,024 |
89 | Jackson | 1,859,387 | 2,273,473 | 2,251,365 | 429,803 |
90 | Mitchell | 2,009,767 | 620,646 | 2,116,775 | -1,694,557 |
91 | Stonewall | 1,494,779 | 2,885,276 | 1,992,240 | -335,270 |
92 | Henderson | 363,931 | 9,035,548 | 1,921,784 | -232,523 |
93 | Garza | 1,788,516 | 383,094 | 1,854,567 | -967,779 |
94 | Wharton | 558,264 | 7,327,468 | 1,821,621 | -3,688,948 |
95 | Gray | 710,382 | 6,167,643 | 1,773,769 | -418,673 |
96 | Wilson | 1,607,811 | 940,179 | 1,769,911 | -1,917,901 |
97 | Potter | 533,236 | 7,000,754 | 1,740,263 | 57,582 |
98 | Harris | 624,683 | 6,385,448 | 1,725,622 | -1,582,620 |
99 | Liberty | 610,178 | 6,156,506 | 1,671,645 | -2,562,334 |
100 | Duval | 730,711 | 5,440,043 | 1,668,649 | -2,026,599 |
101 | Sherman | 51,082 | 9,365,871 | 1,665,887 | -1,297,070 |
102 | Nueces | 135,329 | 8,663,243 | 1,628,992 | -1,686,381 |
103 | Jasper | 233,809 | 7,967,900 | 1,607,585 | -532,301 |
104 | Victoria | 1,107,392 | 2,697,826 | 1,572,534 | 177,599 |
105 | King | 1,507,358 | 341,586 | 1,566,252 | 124,765 |
106 | Sterling | 531,457 | 5,933,118 | 1,554,408 | -353,013 |
107 | Bee | 190,696 | 7,670,528 | 1,513,201 | -2,096,836 |
108 | Hansford | 207,200 | 7,466,639 | 1,494,552 | -840,392 |
109 | Grimes | 310,119 | 6,774,107 | 1,478,068 | -1,120,901 |
110 | Maverick | 862,954 | 3,432,888 | 1,454,831 | 82,255 |
111 | Fort Bend | 609,846 | 4,882,956 | 1,451,735 | -1,594,826 |
112 | Grayson | 809,321 | 3,655,512 | 1,439,582 | -688,016 |
113 | Kleberg | 42,167 | 8,041,450 | 1,428,624 | -1,428,926 |
114 | Tyler | 319,395 | 6,406,741 | 1,424,006 | -1,264,497 |
115 | Hardin | 750,415 | 3,451,262 | 1,345,460 | -860,754 |
116 | Hill | 0 | 7,625,304 | 1,314,708 | -1,260,288 |
117 | Montgomery | 696,558 | 3,459,357 | 1,292,999 | -363,380 |
118 | Palo Pinto | 84,091 | 6,945,448 | 1,281,582 | -1,021,219 |
119 | Wichita | 1,220,854 | 236,227 | 1,261,583 | -868,547 |
120 | Milam | 1,172,171 | 495,675 | 1,257,632 | 619,725 |
121 | Hutchinson | 394,431 | 4,872,774 | 1,234,564 | -451,443 |
122 | Carson | 89,312 | 6,092,299 | 1,139,708 | -1,061,648 |
123 | Jefferson | 393,036 | 4,277,916 | 1,130,608 | -2,966,048 |
124 | Orange | 352,963 | 4,495,118 | 1,127,983 | -1,600,231 |
125 | San Patricio | 300,650 | 4,787,693 | 1,126,114 | -1,373,754 |
126 | Nolan | 852,090 | 1,545,604 | 1,118,573 | -792,992 |
127 | Schleicher | 206,712 | 5,136,770 | 1,092,362 | -692,103 |
128 | Goliad | 171,684 | 5,150,050 | 1,059,624 | -851,055 |
129 | Fisher | 891,632 | 827,256 | 1,034,262 | -35,844 |
130 | Young | 711,737 | 1,863,925 | 1,033,103 | -477,801 |
131 | Dallas | 0 | 5,972,070 | 1,029,667 | -716,786 |
132 | Hale | 759,067 | 1,191,118 | 964,432 | -583,357 |
133 | Matagorda | 183,704 | 4,216,065 | 910,612 | -3,328,153 |
134 | Caldwell | 896,557 | 28,830 | 901,528 | -658,372 |
135 | Jim Hogg | 11,630 | 4,974,140 | 869,240 | -423,443 |
136 | Throckmorton | 546,551 | 1,868,304 | 868,672 | -416,228 |
137 | Newton | 429,674 | 2,512,765 | 862,909 | -452,821 |
138 | Anderson | 470,843 | 2,230,605 | 855,430 | -275,161 |
139 | Houston | 419,620 | 2,524,579 | 854,892 | -1,368,693 |
140 | Tom Green | 401,507 | 2,301,676 | 798,348 | 222,309 |
141 | Lubbock | 780,804 | 56,313 | 790,513 | -512,253 |
142 | Crosby | 777,454 | 54,305 | 786,817 | -779,701 |
143 | Archer | 726,002 | 278,053 | 773,942 | -534,089 |
144 | Haskell | 689,483 | 474,477 | 771,289 | 166,785 |
145 | Hardeman | 651,079 | 228,519 | 690,479 | -125,308 |
146 | Willacy | 143,021 | 3,163,414 | 688,437 | -1,133,484 |
147 | Van Zandt | 373,050 | 1,692,383 | 664,840 | -565,256 |
148 | Austin | 299,927 | 2,045,983 | 652,683 | -417,276 |
149 | Wilbarger | 593,749 | 79,131 | 607,392 | -306,832 |
150 | Coke | 254,776 | 1,975,982 | 595,463 | -148,687 |
151 | Guadalupe | 587,311 | 0 | 587,311 | -303,865 |
152 | Clay | 345,504 | 1,244,961 | 560,152 | 8,098 |
153 | Franklin | 336,499 | 1,133,298 | 531,895 | -336,334 |
154 | Somervell | 0 | 3,002,215 | 517,623 | -386,132 |
155 | Aransas | 18,958 | 2,868,657 | 513,554 | -1,227,207 |
156 | Marion | 305,371 | 1,170,235 | 507,136 | -32,004 |
157 | Shackelford | 279,095 | 1,057,075 | 461,349 | -351,536 |
158 | Cottle | 78,337 | 2,175,037 | 453,343 | -344,279 |
159 | Jim Wells | 50,869 | 2,165,894 | 424,299 | -348,456 |
160 | Val Verde | 1,164 | 2,419,195 | 418,267 | -719,067 |
161 | Runnels | 264,854 | 707,037 | 386,757 | -143,575 |
162 | Cass | 315,915 | 327,827 | 372,437 | -61,300 |
163 | Dickens | 362,816 | 13,932 | 365,218 | -280,954 |
164 | Eastland | 112,250 | 1,449,929 | 362,238 | -271,051 |
165 | Edwards | 829 | 2,085,384 | 360,378 | -952,900 |
166 | Jones | 320,548 | 170,455 | 349,937 | -324,411 |
167 | Titus | 335,798 | 1,076 | 335,984 | -251,617 |
168 | Ellis | 0 | 1,915,423 | 330,245 | -574,968 |
169 | Calhoun | 108,594 | 1,281,316 | 329,511 | -668,521 |
170 | Walker | 51,809 | 1,601,687 | 327,962 | 106,920 |
171 | Oldham | 233,021 | 548,201 | 327,538 | -638,853 |
172 | San Jacinto | 29,529 | 1,715,463 | 325,298 | -590,052 |
173 | Erath | 1,161 | 1,820,089 | 314,969 | -451,352 |
174 | Waller | 124,637 | 1,073,824 | 309,779 | -645,689 |
175 | Taylor | 275,817 | 137,924 | 299,597 | -120,542 |
176 | Hartley | 185,170 | 662,403 | 299,377 | -334,993 |
177 | Concho | 226,389 | 348,663 | 286,503 | -79,583 |
178 | Lynn | 232,838 | 97,143 | 249,587 | -265,291 |
179 | Coleman | 153,458 | 555,002 | 249,148 | -167,297 |
180 | Galveston | 132,577 | 563,409 | 229,716 | -2,066,434 |
181 | Lamb | 161,860 | 155,978 | 188,753 | -156,266 |
182 | Navarro | 106,272 | 397,668 | 174,835 | -222,480 |
183 | Brown | 64,222 | 603,764 | 168,319 | -99,522 |
184 | Knox | 135,207 | 86,381 | 150,100 | -44,637 |
185 | Callahan | 88,978 | 348,264 | 149,024 | -108,932 |
186 | Hopkins | 121,356 | 113,349 | 140,899 | -118,538 |
187 | Sabine | 1,013 | 719,456 | 125,057 | -177,291 |
188 | Collingsworth | 3,669 | 698,166 | 124,042 | -70,155 |
189 | Camp | 65,575 | 294,957 | 116,430 | -159,276 |
190 | Comanche | 42,824 | 335,150 | 100,608 | -51,547 |
191 | Bastrop | 78,066 | 70,357 | 90,197 | -28,142 |
192 | Menard | 76,801 | 13,467 | 79,123 | -84,685 |
193 | Medina | 77,345 | 4,569 | 78,133 | -100,413 |
194 | Foard | 62,351 | 55,186 | 71,866 | -42,842 |
195 | Bexar | 62,429 | 21 | 62,433 | -56,581 |
196 | Red River | 59,190 | 0 | 59,190 | -47,151 |
197 | Baylor | 51,710 | 7,272 | 52,964 | -104,620 |
198 | Kaufman | 46,306 | 22,886 | 50,252 | -37,666 |
199 | Trinity | 16,495 | 122,994 | 37,701 | -43,854 |
200 | McCulloch | 35,928 | 0 | 35,928 | -16,904 |
201 | Motley | 32,314 | 4,225 | 33,042 | 5,735 |
202 | Morris | 21,245 | 22,489 | 25,122 | 23,839 |
203 | Bowie | 18,834 | 0 | 18,834 | -50,117 |
204 | Hamilton | 24 | 49,026 | 8,477 | -8,582 |
205 | Williamson | 5,877 | 0 | 5,877 | -11,702 |
206 | Real | 811 | 26,460 | 5,373 | 204 |
207 | Cameron | 0 | 26,846 | 4,629 | -43,112 |
208 | Childress | 4,276 | 0 | 4,276 | -6,584 |
209 | Travis | 3,585 | 0 | 3,585 | 690 |
210 | Bandera | 1,288 | 5,711 | 2,273 | -3,299 |
211 | Donley | 0 | 5,192 | 895 | -962 |
212 | Falls | 808 | 0 | 808 | -2,417 |
213 | McLennan | 691 | 0 | 691 | 277 |
214 | Mills | 0 | 2,806 | 484 | -277 |
215 | Kimble | 215 | 0 | 215 | -4,882 |
216 | Hunt | 203 | 0 | 203 | 7 |
217 | Armstrong | 0 | 0 | 0 | 0 |
218 | Bailey | N/A | N/A | 0 | 0 |
219 | Bell | 0 | 0 | 0 | 0 |
220 | Blanco | 0 | 0 | 0 | 0 |
221 | Bosque | 0 | 0 | 0 | 0 |
222 | Brewster | 0 | 0 | 0 | 0 |
223 | Briscoe | 0 | 0 | 0 | 0 |
224 | Burnet | N/A | N/A | 0 | 0 |
225 | Castro | N/A | N/A | 0 | 0 |
226 | Collin | N/A | N/A | 0 | 0 |
227 | Comal | N/A | N/A | 0 | 0 |
228 | Coryell | 0 | 0 | 0 | 0 |
229 | Dallam | 0 | 0 | 0 | 0 |
230 | Deaf Smith | N/A | N/A | 0 | 0 |
231 | Delta | N/A | N/A | 0 | 0 |
232 | El Paso | N/A | N/A | 0 | 0 |
233 | Fannin | 0 | 0 | 0 | 0 |
234 | Floyd | 0 | 0 | 0 | -927 |
235 | Gillespie | N/A | N/A | 0 | 0 |
236 | Hall | N/A | N/A | 0 | 0 |
237 | Hays | 0 | 0 | 0 | 0 |
238 | Hudspeth | 0 | 0 | 0 | 0 |
239 | Jeff Davis | 0 | 0 | 0 | 0 |
240 | Kendall | N/A | N/A | 0 | 0 |
241 | Kerr | 0 | 0 | 0 | 0 |
242 | Kinney | 0 | 0 | 0 | 0 |
243 | Lamar | N/A | N/A | 0 | 0 |
244 | Lampasas | 0 | 0 | 0 | -1,530 |
245 | Llano | N/A | N/A | 0 | 0 |
246 | Mason | N/A | N/A | 0 | 0 |
247 | Parmer | N/A | N/A | 0 | 0 |
248 | Presidio | N/A | N/A | 0 | 0 |
249 | Rains | 0 | 0 | 0 | -456,413 |
250 | Randall | N/A | N/A | 0 | 0 |
251 | Rockwall | N/A | N/A | 0 | 0 |
252 | San Saba | N/A | N/A | 0 | 0 |
253 | Swisher | 0 | 0 | 0 | 0 |
254 | Uvalde | 0 | 0 | 0 | 0 |
Total | 1,187,767,228 | 7,968,247,503 | 2,561,603,003 | 521,432,916 |
The Texas Railroad Commission does not include every county in its tables. Omitted counties are indicated as "N/A" (not available) above. It is probably safe to assume that N/A means zero in most cases, and we make this assumption when computing the "oil equivalent" column.