Oil and gas are extracted primarily from shale formations that span thousands of square miles underground. When these formations are exploited for oil and gas production, they are called "plays." Four of the largest and most important shale plays in the United States are the Eagle Ford Play, which spans much of south and south-central Texas; the Permian Basin, in the Midland area; the Haynesville Play, which is centered around Shreveport, Louisiana and extends into east Texas; and the Barnett Play, which is centered around Fort Worth. The Gulf coast and the Panhandle are also productive regions.
In the United States, crude oil production is measured by volume in barrels. A barrel of crude oil equals 42 US gallons, or about 159 liters. While oil is sometimes measured in by volume in cubic meters, countries using the metric system more commonly measure oil by weight or mass. Not all crude oil weighs the same, however, so there is not a standard conversion factor between barrels and metric tons. This site uses an approximate conversion factor of 0.14 metric tons (MT) per barrel (bbl), which is about 7.14 barrels per metric ton.
1 | 100M to 1,000M bbl | 9 | 1,000 to 9,999 bbl | ||
23 | 10M to 100M bbl | 7 | 100 to 999 bbl | ||
37 | 1M to 10M bbl | 1 | 1 to 99 bbl | ||
89 | 100,000 to 1M bbl | 30 | none | ||
38 | 10,000 to 99,999 bbl | 19 | not available | ||
Rank | Name | Oil Produced, 2019 (barrels) | Change from 2014 (barrels) | Gas Produced, 2019 (thousands of cf) | Barrels of Oil Equivalent (BOE) Produced, 2019 |
---|---|---|---|---|---|
1 | Midland | 143,039,341 | 110,216,813 | 341,871,144 | 201,982,642 |
2 | Martin | 91,994,475 | 58,695,534 | 161,874,958 | 119,903,951 |
3 | Reeves | 88,839,708 | 65,519,875 | 789,513,901 | 224,962,794 |
4 | Karnes | 82,112,283 | -178,794 | 281,666,333 | 130,675,444 |
5 | Loving | 64,335,362 | 52,872,563 | 302,191,416 | 116,437,330 |
6 | Howard | 59,692,437 | 45,778,795 | 99,011,166 | 76,763,328 |
7 | Upton | 54,799,357 | 21,133,009 | 192,266,096 | 87,948,684 |
8 | La Salle | 47,823,264 | -19,133,652 | 197,811,292 | 81,928,659 |
9 | Reagan | 39,185,350 | 16,098,730 | 215,360,923 | 76,316,544 |
10 | Ward | 36,107,388 | 12,463,133 | 94,187,826 | 52,346,668 |
11 | Glasscock | 36,089,338 | 13,244,228 | 136,531,443 | 59,629,242 |
12 | Gonzales | 34,187,567 | -12,059,648 | 53,421,927 | 43,398,244 |
13 | DeWitt | 32,526,976 | -19,183,221 | 216,435,651 | 69,843,468 |
14 | Andrews | 31,120,138 | -5,729,596 | 55,270,882 | 40,649,600 |
15 | Dimmit | 30,296,392 | -1,057,559 | 214,926,183 | 67,352,630 |
16 | Pecos | 24,210,542 | 14,487,997 | 85,991,009 | 39,036,578 |
17 | McMullen | 24,150,395 | -18,063,215 | 70,203,028 | 36,254,365 |
18 | Yoakum | 21,576,330 | -270,448 | 29,661,175 | 26,690,326 |
19 | Atascosa | 20,128,982 | -2,844,592 | 21,957,150 | 23,914,698 |
20 | Gaines | 18,092,993 | -5,941,317 | 17,123,783 | 21,045,369 |
21 | Winkler | 16,776,031 | 12,224,996 | 40,101,020 | 23,690,000 |
22 | Ector | 16,123,219 | -13,741,704 | 41,986,405 | 23,362,254 |
23 | Scurry | 12,606,334 | -4,298,797 | 33,083,017 | 18,310,302 |
24 | Irion | 10,094,276 | -5,378,912 | 104,938,330 | 28,187,092 |
25 | Live Oak | 9,533,817 | -4,035,711 | 71,244,906 | 21,817,421 |
26 | Hockley | 9,352,776 | -5,101,350 | 7,520,051 | 10,649,337 |
27 | Burleson | 8,295,905 | 5,012,165 | 8,873,371 | 9,825,797 |
28 | Borden | 5,960,620 | 2,339,064 | 4,995,186 | 6,821,859 |
29 | Crane | 5,870,110 | -4,536,083 | 32,922,274 | 11,546,364 |
30 | Zavala | 5,715,384 | -1,072,237 | 7,289,679 | 6,972,225 |
31 | Lavaca | 5,500,786 | -964,838 | 32,130,368 | 11,040,505 |
32 | Frio | 5,200,912 | 3,866 | 7,997,500 | 6,579,791 |
33 | Crockett | 5,055,710 | -6,126,526 | 82,449,222 | 19,271,093 |
34 | Brazos | 3,944,352 | -1,204,707 | 6,843,518 | 5,124,269 |
35 | Ochiltree | 3,242,829 | -4,614,836 | 24,941,586 | 7,543,102 |
36 | Kent | 2,676,532 | -1,125,498 | 5,518,205 | 3,627,947 |
37 | Brazoria | 2,651,189 | -565,396 | 11,060,927 | 4,558,245 |
38 | Dawson | 2,578,254 | -1,544,604 | 1,037,883 | 2,757,199 |
39 | Wood | 2,553,532 | -1,018,808 | 44,045,971 | 10,147,665 |
40 | Terry | 2,425,250 | -1,777,638 | 1,367,528 | 2,661,031 |
41 | Cochran | 2,165,654 | -1,135,789 | 1,868,064 | 2,487,734 |
42 | Chambers | 2,019,541 | -1,528,831 | 2,772,266 | 2,497,518 |
43 | Mitchell | 2,009,767 | -1,801,565 | 620,646 | 2,116,775 |
44 | Jackson | 1,859,387 | 1,143,244 | 2,273,473 | 2,251,365 |
45 | Madison | 1,851,650 | -2,166,680 | 6,879,624 | 3,037,792 |
46 | Garza | 1,788,516 | -1,033,830 | 383,094 | 1,854,567 |
47 | Refugio | 1,704,332 | -1,429,131 | 7,223,077 | 2,949,690 |
48 | Lee | 1,670,660 | 59,507 | 3,659,719 | 2,301,646 |
49 | Wilson | 1,607,811 | -2,078,460 | 940,179 | 1,769,911 |
50 | Culberson | 1,561,161 | -502,510 | 280,136,383 | 49,860,537 |
51 | King | 1,507,358 | 139,011 | 341,586 | 1,566,252 |
52 | Stonewall | 1,494,779 | -832,731 | 2,885,276 | 1,992,240 |
53 | Stephens | 1,448,934 | -833,327 | 7,167,709 | 2,684,746 |
54 | Roberts | 1,230,275 | -1,681,061 | 30,894,142 | 6,556,851 |
55 | Wichita | 1,220,854 | -909,276 | 236,227 | 1,261,583 |
56 | Fayette | 1,200,534 | -2,673,343 | 13,968,222 | 3,608,848 |
57 | Milam | 1,172,171 | 540,581 | 495,675 | 1,257,632 |
58 | Rusk | 1,139,644 | -761,560 | 88,620,857 | 16,419,102 |
59 | Gregg | 1,117,151 | -1,198,794 | 25,728,974 | 5,553,181 |
60 | Victoria | 1,107,392 | 463,328 | 2,697,826 | 1,572,534 |
61 | Smith | 1,019,449 | -358,751 | 18,973,181 | 4,290,687 |
62 | Robertson | 981,687 | -738,382 | 49,028,214 | 9,434,827 |
63 | Wheeler | 914,511 | -3,205,495 | 74,901,714 | 13,828,600 |
64 | Caldwell | 896,557 | -661,664 | 28,830 | 901,528 |
65 | Fisher | 891,632 | -167,347 | 827,256 | 1,034,262 |
66 | Lipscomb | 868,587 | -1,930,284 | 37,461,566 | 7,327,478 |
67 | Maverick | 862,954 | 103,437 | 3,432,888 | 1,454,831 |
68 | Nolan | 852,090 | -1,006,363 | 1,545,604 | 1,118,573 |
69 | Cooke | 831,652 | -618,579 | 10,771,626 | 2,688,829 |
70 | Grayson | 809,321 | -1,002,763 | 3,655,512 | 1,439,582 |
71 | Montague | 793,377 | -1,010,859 | 44,278,445 | 8,427,592 |
72 | Lubbock | 780,804 | -521,962 | 56,313 | 790,513 |
73 | Crosby | 777,454 | -789,064 | 54,305 | 786,817 |
74 | Hale | 759,067 | -788,722 | 1,191,118 | 964,432 |
75 | Hardin | 750,415 | -457,576 | 3,451,262 | 1,345,460 |
76 | Duval | 730,711 | -339,689 | 5,440,043 | 1,668,649 |
77 | Archer | 726,002 | -580,402 | 278,053 | 773,942 |
78 | Young | 711,737 | -592,128 | 1,863,925 | 1,033,103 |
79 | Gray | 710,382 | -300,646 | 6,167,643 | 1,773,769 |
80 | Montgomery | 696,558 | -328,325 | 3,459,357 | 1,292,999 |
81 | Haskell | 689,483 | 84,979 | 474,477 | 771,289 |
82 | Jack | 681,674 | -1,152,137 | 12,247,753 | 2,793,356 |
83 | Hardeman | 651,079 | -164,708 | 228,519 | 690,479 |
84 | Harris | 624,683 | -565,974 | 6,385,448 | 1,725,622 |
85 | Liberty | 610,178 | -572,854 | 6,156,506 | 1,671,645 |
86 | Fort Bend | 609,846 | -981,471 | 4,882,956 | 1,451,735 |
87 | Wilbarger | 593,749 | -320,475 | 79,131 | 607,392 |
88 | Guadalupe | 587,311 | -303,865 | 0 | 587,311 |
89 | Wharton | 558,264 | -826,216 | 7,327,468 | 1,821,621 |
90 | Throckmorton | 546,551 | -704,301 | 1,868,304 | 868,672 |
91 | Potter | 533,236 | 331,367 | 7,000,754 | 1,740,263 |
92 | Sterling | 531,457 | -871,934 | 5,933,118 | 1,554,408 |
93 | Leon | 504,477 | -1,450,511 | 29,348,590 | 5,564,579 |
94 | Washington | 483,335 | -78,024 | 41,403,079 | 7,621,797 |
95 | Anderson | 470,843 | -195,894 | 2,230,605 | 855,430 |
96 | Newton | 429,674 | -25,797 | 2,512,765 | 862,909 |
97 | Houston | 419,620 | -532,240 | 2,524,579 | 854,892 |
98 | Tom Green | 401,507 | -13,119 | 2,301,676 | 798,348 |
99 | Hutchinson | 394,431 | -272,296 | 4,872,774 | 1,234,564 |
100 | Jefferson | 393,036 | -686,017 | 4,277,916 | 1,130,608 |
101 | Van Zandt | 373,050 | -219,010 | 1,692,383 | 664,840 |
102 | Henderson | 363,931 | 4,336 | 9,035,548 | 1,921,784 |
103 | Dickens | 362,816 | -283,356 | 13,932 | 365,218 |
104 | Orange | 352,963 | -209,890 | 4,495,118 | 1,127,983 |
105 | Clay | 345,504 | -189,627 | 1,244,961 | 560,152 |
106 | Franklin | 336,499 | -233,197 | 1,133,298 | 531,895 |
107 | Titus | 335,798 | -251,803 | 1,076 | 335,984 |
108 | Jones | 320,548 | -348,740 | 170,455 | 349,937 |
109 | Hemphill | 319,909 | -1,213,937 | 85,290,738 | 15,025,209 |
110 | Tyler | 319,395 | -166,482 | 6,406,741 | 1,424,006 |
111 | Cass | 315,915 | -23,707 | 327,827 | 372,437 |
112 | Polk | 315,442 | -281,998 | 21,144,449 | 3,961,037 |
113 | Grimes | 310,119 | -774,401 | 6,774,107 | 1,478,068 |
114 | Marion | 305,371 | 152,773 | 1,170,235 | 507,136 |
115 | San Patricio | 300,650 | -180,485 | 4,787,693 | 1,126,114 |
116 | Austin | 299,927 | -230,048 | 2,045,983 | 652,683 |
117 | Shackelford | 279,095 | -292,319 | 1,057,075 | 461,349 |
118 | Taylor | 275,817 | -138,505 | 137,924 | 299,597 |
119 | Starr | 272,053 | -199,890 | 28,520,555 | 5,189,390 |
120 | Runnels | 264,854 | -222,513 | 707,037 | 386,757 |
121 | Harrison | 263,579 | -148,814 | 135,577,222 | 23,638,962 |
122 | Coke | 254,776 | -454,365 | 1,975,982 | 595,463 |
123 | Jasper | 233,809 | 90,866 | 7,967,900 | 1,607,585 |
124 | Oldham | 233,021 | -720,954 | 548,201 | 327,538 |
125 | Lynn | 232,838 | -282,040 | 97,143 | 249,587 |
126 | Concho | 226,389 | -84,551 | 348,663 | 286,503 |
127 | Hansford | 207,200 | 7,143 | 7,466,639 | 1,494,552 |
128 | Schleicher | 206,712 | -242,672 | 5,136,770 | 1,092,362 |
129 | Moore | 198,999 | -58,556 | 15,267,815 | 2,831,381 |
130 | Panola | 198,374 | -204,297 | 337,613,789 | 58,407,648 |
131 | Bee | 190,696 | -140,636 | 7,670,528 | 1,513,201 |
132 | Hartley | 185,170 | -217,227 | 662,403 | 299,377 |
133 | Matagorda | 183,704 | -141,110 | 4,216,065 | 910,612 |
134 | Webb | 177,142 | -608,776 | 625,069,515 | 107,947,748 |
135 | Goliad | 171,684 | -52,249 | 5,150,050 | 1,059,624 |
136 | Lamb | 161,860 | -183,159 | 155,978 | 188,753 |
137 | Cherokee | 159,511 | -163,613 | 19,113,519 | 3,454,945 |
138 | Coleman | 153,458 | -160,196 | 555,002 | 249,148 |
139 | Willacy | 143,021 | -173,938 | 3,163,414 | 688,437 |
140 | Wise | 140,944 | -251,187 | 152,028,000 | 26,352,668 |
141 | Nueces | 135,329 | -195,557 | 8,663,243 | 1,628,992 |
142 | Knox | 135,207 | -59,530 | 86,381 | 150,100 |
143 | Galveston | 132,577 | -612,356 | 563,409 | 229,716 |
144 | Waller | 124,637 | -255,001 | 1,073,824 | 309,779 |
145 | Brooks | 121,419 | -128,583 | 12,364,407 | 2,253,213 |
146 | Hopkins | 121,356 | -109,901 | 113,349 | 140,899 |
147 | Colorado | 113,163 | -31,293 | 13,433,714 | 2,429,321 |
148 | Eastland | 112,250 | -96,730 | 1,449,929 | 362,238 |
149 | Calhoun | 108,594 | -13,950 | 1,281,316 | 329,511 |
150 | Navarro | 106,272 | -217,329 | 397,668 | 174,835 |
151 | Carson | 89,312 | -112,696 | 6,092,299 | 1,139,708 |
152 | Callahan | 88,978 | -71,709 | 348,264 | 149,024 |
153 | Palo Pinto | 84,091 | -392,988 | 6,945,448 | 1,281,582 |
154 | Cottle | 78,337 | 1,549 | 2,175,037 | 453,343 |
155 | Bastrop | 78,066 | -24,341 | 70,357 | 90,197 |
156 | Medina | 77,345 | -97,627 | 4,569 | 78,133 |
157 | Menard | 76,801 | -79,327 | 13,467 | 79,123 |
158 | Kenedy | 75,561 | -43,848 | 21,144,682 | 3,721,196 |
159 | Upshur | 66,069 | -68,375 | 17,553,554 | 3,092,544 |
160 | Camp | 65,575 | -114,352 | 294,957 | 116,430 |
161 | Brown | 64,222 | -72,613 | 603,764 | 168,319 |
162 | Bexar | 62,429 | -56,585 | 21 | 62,433 |
163 | Foard | 62,351 | -36,090 | 55,186 | 71,866 |
164 | Red River | 59,190 | -47,151 | 0 | 59,190 |
165 | Limestone | 52,366 | -26,642 | 26,010,301 | 4,536,901 |
166 | Walker | 51,809 | -6,071 | 1,601,687 | 327,962 |
167 | Baylor | 51,710 | -105,874 | 7,272 | 52,964 |
168 | Sherman | 51,082 | -8,570 | 9,365,871 | 1,665,887 |
169 | Jim Wells | 50,869 | -56,600 | 2,165,894 | 424,299 |
170 | Zapata | 46,998 | -71,731 | 57,229,466 | 9,914,147 |
171 | Kaufman | 46,306 | -41,612 | 22,886 | 50,252 |
172 | Comanche | 42,824 | -22,351 | 335,150 | 100,608 |
173 | Hidalgo | 42,536 | -1,778 | 41,139,960 | 7,135,633 |
174 | Kleberg | 42,167 | -223,993 | 8,041,450 | 1,428,624 |
175 | McCulloch | 35,928 | -16,904 | 0 | 35,928 |
176 | Motley | 32,314 | 5,007 | 4,225 | 33,042 |
177 | San Jacinto | 29,529 | -51,745 | 1,715,463 | 325,298 |
178 | Terrell | 24,038 | 1,555 | 16,595,737 | 2,885,372 |
179 | Morris | 21,245 | 19,962 | 22,489 | 25,122 |
180 | Shelby | 21,071 | -25,894 | 59,816,007 | 10,334,176 |
181 | Freestone | 20,526 | -21,526 | 77,217,150 | 13,333,828 |
182 | Aransas | 18,958 | -50,768 | 2,868,657 | 513,554 |
183 | Bowie | 18,834 | -26,226 | 0 | 18,834 |
184 | Sutton | 17,777 | -50,827 | 14,576,962 | 2,531,046 |
185 | Denton | 16,723 | -15,580 | 130,412,945 | 22,501,714 |
186 | Trinity | 16,495 | -30,985 | 122,994 | 37,701 |
187 | San Augustine | 13,392 | -2,394 | 181,612,666 | 31,325,921 |
188 | Jim Hogg | 11,630 | -15,529 | 4,974,140 | 869,240 |
189 | Nacogdoches | 8,733 | -2,866 | 64,958,039 | 11,208,395 |
190 | Williamson | 5,877 | -11,702 | 0 | 5,877 |
191 | Childress | 4,276 | -6,584 | 0 | 4,276 |
192 | Collingsworth | 3,669 | -4,765 | 698,166 | 124,042 |
193 | Travis | 3,585 | 690 | 0 | 3,585 |
194 | Bandera | 1,288 | -471 | 5,711 | 2,273 |
195 | Val Verde | 1,164 | -1,806 | 2,419,195 | 418,267 |
196 | Erath | 1,161 | 100 | 1,820,089 | 314,969 |
197 | Sabine | 1,013 | -1,607 | 719,456 | 125,057 |
198 | Edwards | 829 | -766 | 2,085,384 | 360,378 |
199 | Real | 811 | -107 | 26,460 | 5,373 |
200 | Falls | 808 | -2,417 | 0 | 808 |
201 | Parker | 692 | -3,340 | 46,194,444 | 7,965,251 |
202 | McLennan | 691 | 277 | 0 | 691 |
203 | Kimble | 215 | -69 | 0 | 215 |
204 | Hunt | 203 | 7 | 0 | 203 |
205 | Hamilton | 24 | -245 | 49,026 | 8,477 |
206 | Angelina | 0 | 0 | 73,732,610 | 12,712,519 |
207 | Armstrong | 0 | 0 | 0 | 0 |
208 | Bell | 0 | 0 | 0 | 0 |
209 | Blanco | 0 | 0 | 0 | 0 |
210 | Bosque | 0 | 0 | 0 | 0 |
211 | Brewster | 0 | 0 | 0 | 0 |
212 | Briscoe | 0 | 0 | 0 | 0 |
213 | Cameron | 0 | 0 | 26,846 | 4,629 |
214 | Coryell | 0 | 0 | 0 | 0 |
215 | Dallam | 0 | 0 | 0 | 0 |
216 | Dallas | 0 | 0 | 5,972,070 | 1,029,667 |
217 | Donley | 0 | 0 | 5,192 | 895 |
218 | Ellis | 0 | -424 | 1,915,423 | 330,245 |
219 | Fannin | 0 | 0 | 0 | 0 |
220 | Floyd | 0 | -927 | 0 | 0 |
221 | Hays | 0 | 0 | 0 | 0 |
222 | Hill | 0 | -4 | 7,625,304 | 1,314,708 |
223 | Hood | 0 | -152 | 26,351,966 | 4,543,442 |
224 | Hudspeth | 0 | 0 | 0 | 0 |
225 | Jeff Davis | 0 | 0 | 0 | 0 |
226 | Johnson | 0 | 0 | 132,900,654 | 22,913,906 |
227 | Kerr | 0 | 0 | 0 | 0 |
228 | Kinney | 0 | 0 | 0 | 0 |
229 | Lampasas | 0 | 0 | 0 | 0 |
230 | Mills | 0 | 0 | 2,806 | 484 |
231 | Rains | 0 | 0 | 0 | 0 |
232 | Somervell | 0 | 0 | 3,002,215 | 517,623 |
233 | Swisher | 0 | 0 | 0 | 0 |
234 | Tarrant | 0 | 0 | 324,865,972 | 56,011,374 |
235 | Uvalde | 0 | 0 | 0 | 0 |
236 | Bailey | N/A | N/A | N/A | 0 |
237 | Burnet | N/A | N/A | N/A | 0 |
238 | Castro | N/A | N/A | N/A | 0 |
239 | Collin | N/A | N/A | N/A | 0 |
240 | Comal | N/A | N/A | N/A | 0 |
241 | Deaf Smith | N/A | N/A | N/A | 0 |
242 | Delta | N/A | N/A | N/A | 0 |
243 | El Paso | N/A | N/A | N/A | 0 |
244 | Gillespie | N/A | N/A | N/A | 0 |
245 | Hall | N/A | N/A | N/A | 0 |
246 | Kendall | N/A | N/A | N/A | 0 |
247 | Lamar | N/A | N/A | N/A | 0 |
248 | Llano | N/A | N/A | N/A | 0 |
249 | Mason | N/A | N/A | N/A | 0 |
250 | Parmer | N/A | N/A | N/A | 0 |
251 | Presidio | N/A | N/A | N/A | 0 |
252 | Randall | N/A | N/A | N/A | 0 |
253 | Rockwall | N/A | N/A | N/A | 0 |
254 | San Saba | N/A | N/A | N/A | 0 |
Total | 1,187,767,228 | 232,389,046 | 7,968,247,503 | 2,561,603,003 |
The Texas Railroad Commission does not include every county in its tables. Omitted counties are indicated as "N/A" (not available) above. It is probably safe to assume that N/A means zero in most cases, and we make this assumption when computing the "oil equivalent" column.