Oil and gas are extracted primarily from shale formations that span thousands of square miles underground. When these formations are exploited for oil and gas production, they are called "plays." Four of the largest and most important shale plays in the United States are the Eagle Ford Play, which spans much of south and south-central Texas; the Permian Basin, in the Midland area; the Haynesville Play, which is centered around Shreveport, Louisiana and extends into east Texas; and the Barnett Play, which is centered around Fort Worth. The Gulf coast and the Panhandle are also productive regions.
There are many units of measure for natural gas. Worldwide, gas is traded in contracts according to the energy it contains, measured in millions of British Thermal Units, or MMBtu. The Texas Railroad Commission, which regulates the Texas gas industry, measures gas production by volume in thousands of cubic feet, or Mcf. There are various ways to measure gas volume in metric units, including thousands of cubic meters (kcm), which is not to be confused with cubic kilometers (km3). In our tables, we keep it simple and use cubic meters, or m3.
| 2 | 1B to 10B Mcf | 13 | 10,000 to 99,999 Mcf | ||
| 27 | 100M to 1B Mcf | 9 | 1 to 9,999 Mcf | ||
| 46 | 10M to 100M Mcf | 32 | none | ||
| 77 | 1M to 10M Mcf | 20 | not available | ||
| 28 | 100,000 to 1M Mcf | ||||
| Rank | Name | Oil Produced, 2024 (barrels) | Gas Produced, 2024 (thousands of cf) | Change from 2019 (thousands of cf) | Barrels of Oil Equivalent (BOE) Produced, 2024 |
|---|---|---|---|---|---|
| 1 | Reeves | 86,592,618 | 1,158,695,903 | 369,182,002 | 286,367,774 |
| 2 | Webb | 1,056,871 | 1,038,647,978 | 413,578,463 | 180,134,109 |
| 3 | Midland | 234,060,777 | 913,956,262 | 572,085,118 | 391,639,443 |
| 4 | Martin | 248,743,666 | 658,643,584 | 496,768,626 | 362,302,905 |
| 5 | Panola | 199,506 | 653,871,584 | 316,257,795 | 112,935,986 |
| 6 | Loving | 109,896,513 | 646,505,403 | 344,313,987 | 221,362,962 |
| 7 | Culberson | 419,589 | 499,399,665 | 219,263,282 | 86,522,980 |
| 8 | Harrison | 614,027 | 494,969,500 | 359,392,278 | 85,953,596 |
| 9 | Reagan | 68,650,977 | 453,033,862 | 237,672,939 | 146,760,264 |
| 10 | Upton | 102,805,409 | 443,394,303 | 251,128,207 | 179,252,703 |
| 11 | Howard | 114,184,287 | 396,622,786 | 297,611,620 | 182,567,526 |
| 12 | La Salle | 37,196,996 | 334,502,658 | 136,691,366 | 94,869,868 |
| 13 | Glasscock | 68,998,494 | 320,752,697 | 184,221,254 | 124,300,683 |
| 14 | Karnes | 76,989,766 | 308,100,050 | 26,433,717 | 130,110,464 |
| 15 | Tarrant | 0 | 291,011,493 | -33,854,479 | 50,174,395 |
| 16 | San Augustine | 4,043 | 281,012,440 | 99,399,774 | 48,454,464 |
| 17 | DeWitt | 26,269,907 | 244,039,523 | 27,603,872 | 42,075,780 |
| 18 | Dimmit | 27,846,336 | 225,453,265 | 10,527,082 | 66,717,589 |
| 19 | Nacogdoches | 6,939 | 205,142,792 | 140,184,753 | 35,376,386 |
| 20 | McMullen | 24,743,871 | 203,449,939 | 133,246,911 | 59,821,447 |
| 21 | Ward | 55,619,594 | 201,997,086 | 107,809,260 | 90,446,678 |
| 22 | Wise | 141,023 | 146,662,131 | -5,365,869 | 25,427,597 |
| 23 | Irion | 9,021,680 | 144,880,817 | 39,942,487 | 34,001,131 |
| 24 | Live Oak | 12,708,501 | 140,910,548 | 69,665,642 | 37,003,423 |
| 25 | Denton | 7,856 | 125,058,684 | -5,354,261 | 21,569,698 |
| 26 | Andrews | 56,470,314 | 118,675,516 | 63,404,634 | 76,931,610 |
| 27 | Angelina | 0 | 104,842,313 | 31,109,703 | 18,076,261 |
| 28 | Robertson | 2,427,593 | 104,782,108 | 55,753,894 | 20,493,474 |
| 29 | Pecos | 25,870,166 | 100,471,140 | 14,480,131 | 43,192,776 |
| 30 | Johnson | 0 | 98,277,769 | -34,622,885 | 16,944,443 |
| 31 | Washington | 1,851,437 | 93,628,661 | 52,225,582 | 17,994,310 |
| 32 | Shelby | 6,905 | 77,145,116 | 17,329,109 | 13,307,787 |
| 33 | Crockett | 4,449,022 | 74,580,923 | -7,868,299 | 17,307,802 |
| 34 | Leon | 314,385 | 64,801,693 | 35,453,103 | 11,487,091 |
| 35 | Rusk | 1,110,324 | 60,344,948 | -28,275,909 | 11,514,625 |
| 36 | Crane | 12,033,951 | 58,537,742 | 25,615,468 | 22,126,665 |
| 37 | Yoakum | 26,946,218 | 57,028,433 | 27,367,258 | 36,778,706 |
| 38 | Wheeler | 564,552 | 56,825,751 | -18,075,963 | 10,362,095 |
| 39 | Wood | 2,982,934 | 56,410,593 | 12,364,622 | 12,708,898 |
| 40 | Freestone | 12,595 | 54,498,265 | -22,718,885 | 9,408,848 |
| 41 | Winkler | 20,415,077 | 52,976,358 | 12,875,338 | 29,548,932 |
| 42 | Hemphill | 211,686 | 51,611,295 | -33,679,443 | 9,110,185 |
| 43 | Gonzales | 28,686,868 | 44,631,646 | -8,790,281 | 36,381,979 |
| 44 | Zapata | 16,175 | 43,111,748 | -14,117,718 | 7,449,235 |
| 45 | Ector | 19,716,229 | 41,502,982 | -483,423 | 26,871,916 |
| 46 | Scurry | 11,965,259 | 40,399,038 | 7,316,021 | 18,930,610 |
| 47 | Parker | 166 | 37,864,880 | -8,329,564 | 6,528,594 |
| 48 | Montague | 856,204 | 32,674,437 | -11,604,008 | 6,489,728 |
| 49 | Fayette | 2,706,353 | 32,539,837 | 18,571,615 | 8,316,670 |
| 50 | Lipscomb | 847,537 | 30,684,423 | -6,777,143 | 6,137,955 |
| 51 | Atascosa | 30,882,533 | 30,365,411 | 8,408,261 | 36,117,949 |
| 52 | Lavaca | 5,515,706 | 28,915,308 | -3,215,060 | 10,501,104 |
| 53 | Hidalgo | 16,208 | 25,005,492 | -16,134,468 | 4,327,500 |
| 54 | Roberts | 869,454 | 24,940,505 | -5,953,637 | 5,169,541 |
| 55 | Moore | 151,272 | 22,307,922 | 7,040,107 | 3,997,465 |
| 56 | Hood | 0 | 21,779,257 | -4,572,709 | 3,755,044 |
| 57 | Ochiltree | 2,497,299 | 21,109,586 | -3,832,000 | 6,136,883 |
| 58 | Bee | 171,301 | 20,883,505 | 13,212,977 | 3,771,905 |
| 59 | Gregg | 1,199,836 | 20,500,003 | -5,228,971 | 4,734,319 |
| 60 | Limestone | 57,736 | 20,021,884 | -5,988,417 | 3,509,785 |
| 61 | Gaines | 17,235,061 | 19,652,500 | 2,528,717 | 20,623,423 |
| 62 | Starr | 220,193 | 18,950,401 | -9,570,154 | 3,487,504 |
| 63 | Sabine | 411 | 17,525,060 | 16,805,604 | 3,021,973 |
| 64 | Upshur | 71,048 | 17,017,529 | -536,025 | 3,005,105 |
| 65 | Cherokee | 117,642 | 16,849,802 | -2,263,717 | 3,022,780 |
| 66 | Kenedy | 69,640 | 15,428,067 | -5,716,615 | 2,729,652 |
| 67 | Tyler | 281,831 | 15,332,841 | 8,926,100 | 2,925,424 |
| 68 | Maverick | 2,674,452 | 14,540,404 | 11,107,516 | 5,181,418 |
| 69 | Zavala | 7,738,436 | 14,409,688 | 7,120,009 | 10,222,865 |
| 70 | Smith | 1,062,014 | 14,226,618 | -4,746,563 | 3,514,879 |
| 71 | Borden | 13,501,399 | 14,197,436 | 9,202,250 | 15,949,233 |
| 72 | Sutton | 15,270 | 14,011,409 | -565,553 | 2,431,030 |
| 73 | Frio | 5,525,414 | 13,178,984 | 5,181,484 | 7,797,653 |
| 74 | Sherman | 66,126 | 10,585,771 | 1,219,900 | 1,891,259 |
| 75 | Fisher | 3,662,763 | 10,146,749 | 9,319,493 | 5,412,202 |
| 76 | Potter | 200,605 | 9,921,757 | 2,921,003 | 1,911,253 |
| 77 | Jack | 593,226 | 9,498,086 | -2,749,667 | 2,230,827 |
| 78 | Dawson | 14,182,617 | 9,495,772 | 8,457,889 | 15,819,819 |
| 79 | Cooke | 799,892 | 8,877,657 | -1,893,969 | 2,330,523 |
| 80 | Lee | 4,318,077 | 8,706,531 | 5,046,812 | 5,819,203 |
| 81 | Burleson | 8,512,628 | 8,342,470 | -530,901 | 9,950,985 |
| 82 | Polk | 329,075 | 8,067,211 | -13,077,238 | 1,719,973 |
| 83 | Colorado | 82,665 | 7,915,989 | -5,517,725 | 1,447,491 |
| 84 | Brooks | 70,585 | 7,693,903 | -4,670,504 | 1,397,120 |
| 85 | Hansford | 104,003 | 7,232,440 | -234,199 | 1,350,975 |
| 86 | Brazos | 4,462,276 | 7,170,157 | 326,639 | 5,698,510 |
| 87 | Kleberg | 21,062 | 6,873,681 | -1,167,769 | 1,206,179 |
| 88 | Jasper | 235,335 | 6,586,133 | -1,381,767 | 1,370,875 |
| 89 | Stephens | 1,389,168 | 6,280,724 | -886,985 | 2,472,051 |
| 90 | Hill | 0 | 6,239,971 | -1,385,333 | 1,075,857 |
| 91 | Refugio | 2,244,696 | 6,129,288 | -1,093,789 | 3,301,470 |
| 92 | Matagorda | 115,719 | 6,127,539 | 1,911,474 | 1,172,191 |
| 93 | Nueces | 170,193 | 6,087,052 | -2,576,191 | 1,219,685 |
| 94 | Carson | 87,958 | 6,053,249 | -39,050 | 1,131,622 |
| 95 | Terrell | 14,779 | 6,046,049 | -10,549,688 | 1,057,201 |
| 96 | Hockley | 9,473,946 | 6,034,598 | -1,485,453 | 10,514,394 |
| 97 | Gray | 790,405 | 5,627,662 | -539,981 | 1,760,692 |
| 98 | Dallas | N/A | 5,582,008 | -390,062 | 962,415 |
| 99 | Kent | 2,330,968 | 5,565,452 | 47,247 | 3,290,529 |
| 100 | Henderson | 281,767 | 5,511,726 | -3,523,822 | 1,232,065 |
| 101 | Sterling | 367,142 | 5,100,910 | -832,208 | 1,246,609 |
| 102 | Wharton | 522,390 | 4,784,656 | -2,542,812 | 1,347,331 |
| 103 | Austin | 260,323 | 4,703,745 | 2,657,762 | 1,071,314 |
| 104 | Grimes | 194,527 | 4,702,946 | -2,071,161 | 1,005,380 |
| 105 | Schleicher | 171,350 | 4,167,643 | -969,127 | 889,909 |
| 106 | Brazoria | 2,186,774 | 4,044,726 | -7,016,201 | 2,884,141 |
| 107 | Hutchinson | 269,624 | 4,031,679 | -841,095 | 964,741 |
| 108 | Grayson | 1,079,258 | 3,898,483 | 242,971 | 1,751,410 |
| 109 | Harris | 874,647 | 3,808,137 | -2,577,311 | 1,531,222 |
| 110 | Duval | 507,599 | 3,699,266 | -1,740,777 | 1,145,403 |
| 111 | Madison | 1,672,797 | 3,605,243 | -3,274,381 | 2,294,391 |
| 112 | Palo Pinto | 56,577 | 3,306,754 | -3,638,694 | 626,707 |
| 113 | Goliad | 82,453 | 3,191,568 | -1,958,482 | 632,723 |
| 114 | Fort Bend | 462,676 | 3,184,403 | -1,698,553 | 1,011,711 |
| 115 | Jackson | 1,163,576 | 2,939,202 | 665,729 | 1,670,335 |
| 116 | Hardin | 610,588 | 2,905,177 | -546,085 | 1,111,481 |
| 117 | Victoria | 642,834 | 2,727,633 | 29,807 | 1,113,116 |
| 118 | Liberty | 643,284 | 2,579,203 | -3,577,303 | 1,087,974 |
| 119 | Houston | 291,443 | 2,516,513 | -8,066 | 725,325 |
| 120 | Tom Green | 513,571 | 2,379,650 | 77,974 | 923,855 |
| 121 | Cass | 2,595,511 | 2,343,149 | 2,015,322 | 2,999,502 |
| 122 | Edwards | 7,778 | 2,310,070 | 224,686 | 406,066 |
| 123 | Somervell | 0 | 2,291,910 | -710,305 | 395,157 |
| 124 | Jim Hogg | 25,492 | 2,286,548 | -2,687,592 | 419,724 |
| 125 | Galveston | 266,282 | 2,217,168 | 1,653,759 | 648,552 |
| 126 | Young | 713,804 | 2,129,326 | 265,401 | 1,080,929 |
| 127 | Milam | 991,034 | 2,030,673 | 1,534,998 | 1,341,150 |
| 128 | Cochran | 2,003,266 | 2,006,932 | 138,868 | 2,349,289 |
| 129 | Coke | 406,049 | 1,969,439 | -6,543 | 745,607 |
| 130 | Wilson | 3,912,471 | 1,874,216 | 934,037 | 4,235,612 |
| 131 | Orange | 289,025 | 1,848,399 | -2,646,719 | 607,714 |
| 132 | Montgomery | 608,248 | 1,828,019 | -1,631,338 | 923,424 |
| 133 | Newton | 411,679 | 1,737,094 | -775,671 | 711,178 |
| 134 | Jim Wells | 92,134 | 1,722,616 | -443,278 | 389,137 |
| 135 | Val Verde | 803 | 1,689,670 | -729,525 | 292,125 |
| 136 | Ellis | 6 | 1,675,063 | -240,360 | 288,810 |
| 137 | Waller | 72,131 | 1,665,462 | 591,638 | 359,280 |
| 138 | Aransas | 7,421 | 1,622,305 | -1,246,352 | 287,129 |
| 139 | Jefferson | 256,850 | 1,554,880 | -2,723,036 | 524,933 |
| 140 | Cottle | 134,522 | 1,547,141 | -627,896 | 401,270 |
| 141 | Nolan | 717,799 | 1,543,985 | -1,619 | 984,003 |
| 142 | San Patricio | 180,984 | 1,525,450 | -3,262,243 | 443,993 |
| 143 | Hale | 813,928 | 1,491,859 | 300,741 | 1,071,145 |
| 144 | Anderson | 430,687 | 1,460,464 | -770,141 | 682,491 |
| 145 | Mitchell | 2,841,454 | 1,363,396 | 742,750 | 3,076,522 |
| 146 | Eastland | 90,010 | 1,350,308 | -99,621 | 322,822 |
| 147 | Erath | 315 | 1,285,704 | -534,385 | 221,988 |
| 148 | Throckmorton | 411,004 | 1,245,415 | -622,889 | 625,731 |
| 149 | Willacy | 138,137 | 1,149,335 | -2,014,079 | 336,298 |
| 150 | San Jacinto | 29,783 | 1,059,040 | -656,423 | 212,376 |
| 151 | Calhoun | 102,753 | 1,020,703 | -260,613 | 278,736 |
| 152 | Rains | N/A | 1,007,550 | 1,007,550 | 173,716 |
| 153 | Shackelford | 262,215 | 946,031 | -111,044 | 425,324 |
| 154 | Stonewall | 766,940 | 924,374 | -1,960,902 | 926,315 |
| 155 | Clay | 423,570 | 896,832 | -348,129 | 578,196 |
| 156 | Chambers | 1,602,280 | 875,480 | -1,896,786 | 1,753,225 |
| 157 | Garza | 1,571,783 | 806,345 | 423,251 | 1,710,808 |
| 158 | Franklin | 275,784 | 794,667 | -338,631 | 412,796 |
| 159 | Walker | 49,806 | 785,427 | -816,260 | 185,224 |
| 160 | Marion | 221,649 | 730,624 | -439,611 | 347,619 |
| 161 | Hartley | 159,363 | 674,316 | 11,913 | 275,624 |
| 162 | Collingsworth | 972 | 618,050 | -80,116 | 107,532 |
| 163 | Brown | 59,116 | 536,232 | -67,532 | 151,570 |
| 164 | Oldham | 158,942 | 417,064 | -131,137 | 230,850 |
| 165 | Runnels | 184,422 | 401,581 | -305,456 | 253,660 |
| 166 | Callahan | 78,572 | 391,566 | 43,302 | 146,083 |
| 167 | Comanche | 15,926 | 373,143 | 37,993 | 80,261 |
| 168 | Van Zandt | 487,662 | 304,500 | -1,387,883 | 540,162 |
| 169 | Haskell | 456,750 | 302,302 | -172,175 | 508,871 |
| 170 | Terry | 1,961,021 | 290,939 | -1,076,589 | 2,011,183 |
| 171 | Archer | 853,726 | 272,866 | -5,187 | 900,772 |
| 172 | Navarro | 103,586 | 257,007 | -140,661 | 147,898 |
| 173 | Lamb | 185,277 | 251,380 | 95,402 | 228,618 |
| 174 | Jones | 425,159 | 247,247 | 76,792 | 467,788 |
| 175 | Morris | 665,821 | 222,098 | 199,609 | 704,114 |
| 176 | Wichita | 1,101,025 | 204,492 | -31,735 | 1,136,282 |
| 177 | Coleman | 112,829 | 202,276 | -352,726 | 147,704 |
| 178 | Concho | 135,506 | 186,640 | -162,023 | 167,685 |
| 179 | King | 1,321,924 | 153,450 | -188,136 | 1,348,381 |
| 180 | Hardeman | 478,371 | 127,517 | -101,002 | 500,357 |
| 181 | Taylor | 264,838 | 87,909 | -50,015 | 279,995 |
| 182 | Lubbock | 872,990 | 69,414 | 13,101 | 884,958 |
| 183 | Knox | 118,163 | 68,020 | -18,361 | 129,891 |
| 184 | Hopkins | 104,812 | 65,800 | -47,549 | 116,157 |
| 185 | Wilbarger | 844,052 | 50,601 | -28,530 | 852,776 |
| 186 | Presidio | 185 | 44,600 | 44,600 | 7,875 |
| 187 | Bastrop | 45,397 | 38,882 | -31,475 | 52,101 |
| 188 | Foard | 70,337 | 34,824 | -20,362 | 76,341 |
| 189 | Hamilton | 0 | 34,615 | -14,411 | 5,968 |
| 190 | Caldwell | 893,421 | 31,189 | 2,359 | 898,798 |
| 191 | Lynn | 106,917 | 24,575 | -72,568 | 111,154 |
| 192 | Trinity | 12,747 | 23,826 | -99,168 | 16,855 |
| 193 | Dickens | 279,313 | 16,562 | 2,630 | 282,169 |
| 194 | Donley | 0 | 7,496 | 2,304 | 1,292 |
| 195 | Cameron | N/A | 4,776 | -22,070 | 823 |
| 196 | Medina | 82,521 | 4,641 | 72 | 83,321 |
| 197 | Bowie | 60,320 | 2,818 | 2,818 | 60,806 |
| 198 | Menard | 47,673 | 2,202 | -11,265 | 48,053 |
| 199 | Titus | 271,662 | 480 | -596 | 271,745 |
| 200 | Motley | 28,925 | 78 | -4,147 | 28,938 |
| 201 | Mills | N/A | 31 | -2,775 | 5 |
| 202 | Bexar | 56,726 | 12 | -9 | 56,728 |
| 203 | Armstrong | 0 | 0 | 0 | 0 |
| 204 | Bandera | 1,313 | 0 | -5,711 | 1,313 |
| 205 | Baylor | 172,654 | 0 | -7,272 | 172,654 |
| 206 | Blanco | 0 | 0 | 0 | 0 |
| 207 | Bosque | N/A | 0 | 0 | 0 |
| 208 | Brewster | 0 | 0 | 0 | 0 |
| 209 | Briscoe | N/A | 0 | 0 | 0 |
| 210 | Camp | 69,490 | 0 | -294,957 | 69,490 |
| 211 | Childress | 194 | 0 | 0 | 194 |
| 212 | Coryell | N/A | 0 | 0 | 0 |
| 213 | Crosby | 558,061 | 0 | -54,305 | 558,061 |
| 214 | Deaf Smith | 26,269,907 | 0 | 0 | 26,269,907 |
| 215 | Falls | 41 | 0 | 0 | 41 |
| 216 | Fannin | 0 | 0 | 0 | 0 |
| 217 | Floyd | 0 | 0 | 0 | 0 |
| 218 | Guadalupe | 775,251 | 0 | 0 | 775,251 |
| 219 | Hudspeth | 0 | 0 | 0 | 0 |
| 220 | Hunt | 1,198 | 0 | 0 | 1,198 |
| 221 | Jeff Davis | 0 | 0 | 0 | 0 |
| 222 | Kaufman | 25,709 | 0 | -22,886 | 25,709 |
| 223 | Kerr | 0 | 0 | 0 | 0 |
| 224 | Kimble | 85 | 0 | 0 | 85 |
| 225 | Kinney | 0 | 0 | 0 | 0 |
| 226 | Lampasas | N/A | 0 | 0 | 0 |
| 227 | McCulloch | 28,514 | 0 | 0 | 28,514 |
| 228 | McLennan | 178 | 0 | 0 | 178 |
| 229 | Real | 1,899 | 0 | -26,460 | 1,899 |
| 230 | Red River | 45,217 | 0 | 0 | 45,217 |
| 231 | San Saba | 0 | 0 | 0 | 0 |
| 232 | Swisher | 0 | 0 | 0 | 0 |
| 233 | Travis | 3,635 | 0 | 0 | 3,635 |
| 234 | Williamson | 7,544 | 0 | 0 | 7,544 |
| 235 | Bailey | N/A | N/A | N/A | 0 |
| 236 | Bell | N/A | N/A | N/A | 0 |
| 237 | Burnet | N/A | N/A | N/A | 0 |
| 238 | Castro | N/A | N/A | N/A | 0 |
| 239 | Collin | N/A | N/A | N/A | 0 |
| 240 | Comal | N/A | N/A | N/A | 0 |
| 241 | Dallam | N/A | N/A | N/A | 0 |
| 242 | Delta | 0 | N/A | N/A | 0 |
| 243 | El Paso | N/A | N/A | N/A | 0 |
| 244 | Gillespie | N/A | N/A | N/A | 0 |
| 245 | Hall | N/A | N/A | N/A | 0 |
| 246 | Hays | N/A | N/A | N/A | 0 |
| 247 | Kendall | N/A | N/A | N/A | 0 |
| 248 | Lamar | N/A | N/A | N/A | 0 |
| 249 | Llano | N/A | N/A | N/A | 0 |
| 250 | Mason | N/A | N/A | N/A | 0 |
| 251 | Parmer | N/A | N/A | N/A | 0 |
| 252 | Randall | N/A | N/A | N/A | 0 |
| 253 | Rockwall | N/A | N/A | N/A | 0 |
| 254 | Uvalde | N/A | N/A | N/A | 0 |
| Total | 1,749,022,565 | 12,899,050,428 | 4,930,802,925 | 3,946,726,874 | |
The Texas Railroad Commission does not include every county in its tables. Omitted counties are indicated as "N/A" (not available) above. It is probably safe to assume that N/A means zero in most cases, and we make this assumption when computing the "oil equivalent" column. Our "Gas Produced" column is the sum of two values reported by TRCC: gas from gas wells and casinghead gas, which is extracted from oil wells.
In TRC tables, several coastal locations, including High Island in Galveston County and Mustang Island in Nueces County, are listed as if they are counties themselves. They are not, so we add their data with that of their respective counties.