Oil and gas are extracted primarily from shale formations that span thousands of square miles underground. When these formations are exploited for oil and gas production, they are called "plays." Four of the largest and most important shale plays in the United States are the Eagle Ford Play, which spans much of south and south-central Texas; the Permian Basin, in the Midland area; the Haynesville Play, which is centered around Shreveport, Louisiana and extends into east Texas; and the Barnett Play, which is centered around Fort Worth. The Gulf coast and the Panhandle are also productive regions.
In the United States, crude oil production is measured by volume in barrels. A barrel of crude oil equals 42 US gallons, or about 159 liters. While oil is sometimes measured in by volume in cubic meters, countries using the metric system more commonly measure oil by weight or mass. Not all crude oil weighs the same, however, so there is not a standard conversion factor between barrels and metric tons. This site uses an approximate conversion factor of 0.14 metric tons (MT) per barrel (bbl), which is about 7.14 barrels per metric ton.
| 5 | 100M to 1,000M bbl | 11 | 1,000 to 9,999 bbl | ||
| 23 | 10M to 100M bbl | 8 | 100 to 999 bbl | ||
| 36 | 1M to 10M bbl | 3 | 1 to 99 bbl | ||
| 85 | 100,000 to 1M bbl | 20 | none | ||
| 36 | 10,000 to 99,999 bbl | 27 | not available | ||
| Rank | Name | Oil Produced, 2024 (barrels) | Change from 2019 (barrels) | Gas Produced, 2024 (thousands of cf) | Barrels of Oil Equivalent (BOE) Produced, 2019 |
|---|---|---|---|---|---|
| 1 | Martin | 248,743,666 | 156,749,191 | 658,643,584 | 362,302,905 |
| 2 | Midland | 234,060,777 | 91,021,436 | 913,956,262 | 391,639,443 |
| 3 | Howard | 114,184,287 | 54,491,850 | 396,622,786 | 182,567,526 |
| 4 | Loving | 109,896,513 | 45,561,151 | 646,505,403 | 221,362,962 |
| 5 | Upton | 102,805,409 | 48,006,052 | 443,394,303 | 179,252,703 |
| 6 | Reeves | 86,592,618 | -2,247,090 | 1,158,695,903 | 286,367,774 |
| 7 | Karnes | 76,989,766 | -5,122,517 | 308,100,050 | 130,110,464 |
| 8 | Glasscock | 68,998,494 | 32,909,156 | 320,752,697 | 124,300,683 |
| 9 | Reagan | 68,650,977 | 29,465,627 | 453,033,862 | 146,760,264 |
| 10 | Andrews | 56,470,314 | 25,350,176 | 118,675,516 | 76,931,610 |
| 11 | Ward | 55,619,594 | 19,512,206 | 201,997,086 | 90,446,678 |
| 12 | La Salle | 37,196,996 | -10,626,268 | 334,502,658 | 94,869,868 |
| 13 | Atascosa | 30,882,533 | 10,753,551 | 30,365,411 | 36,117,949 |
| 14 | Gonzales | 28,686,868 | -5,500,699 | 44,631,646 | 36,381,979 |
| 15 | Dimmit | 27,846,336 | -2,450,056 | 225,453,265 | 66,717,589 |
| 16 | Yoakum | 26,946,218 | 5,369,888 | 57,028,433 | 36,778,706 |
| 17 | Deaf Smith | 26,269,907 | 26,269,907 | 0 | 26,269,907 |
| 18 | DeWitt | 26,269,907 | -6,257,069 | 244,039,523 | 42,075,780 |
| 19 | Pecos | 25,870,166 | 1,659,624 | 100,471,140 | 43,192,776 |
| 20 | McMullen | 24,743,871 | 593,476 | 203,449,939 | 59,821,447 |
| 21 | Winkler | 20,415,077 | 3,639,046 | 52,976,358 | 29,548,932 |
| 22 | Ector | 19,716,229 | 3,593,010 | 41,502,982 | 26,871,916 |
| 23 | Gaines | 17,235,061 | -857,932 | 19,652,500 | 20,623,423 |
| 24 | Dawson | 14,182,617 | 11,604,363 | 9,495,772 | 15,819,819 |
| 25 | Borden | 13,501,399 | 7,540,779 | 14,197,436 | 15,949,233 |
| 26 | Live Oak | 12,708,501 | 3,174,684 | 140,910,548 | 37,003,423 |
| 27 | Crane | 12,033,951 | 6,163,841 | 58,537,742 | 22,126,665 |
| 28 | Scurry | 11,965,259 | -641,075 | 40,399,038 | 18,930,610 |
| 29 | Hockley | 9,473,946 | 121,170 | 6,034,598 | 10,514,394 |
| 30 | Irion | 9,021,680 | -1,072,596 | 144,880,817 | 34,001,131 |
| 31 | Burleson | 8,512,628 | 216,723 | 8,342,470 | 9,950,985 |
| 32 | Zavala | 7,738,436 | 2,023,052 | 14,409,688 | 10,222,865 |
| 33 | Frio | 5,525,414 | 324,502 | 13,178,984 | 7,797,653 |
| 34 | Lavaca | 5,515,706 | 14,920 | 28,915,308 | 10,501,104 |
| 35 | Brazos | 4,462,276 | 517,924 | 7,170,157 | 5,698,510 |
| 36 | Crockett | 4,449,022 | -606,688 | 74,580,923 | 17,307,802 |
| 37 | Lee | 4,318,077 | 2,647,417 | 8,706,531 | 5,819,203 |
| 38 | Wilson | 3,912,471 | 2,304,660 | 1,874,216 | 4,235,612 |
| 39 | Fisher | 3,662,763 | 2,771,131 | 10,146,749 | 5,412,202 |
| 40 | Wood | 2,982,934 | 429,402 | 56,410,593 | 12,708,898 |
| 41 | Mitchell | 2,841,454 | 831,687 | 1,363,396 | 3,076,522 |
| 42 | Fayette | 2,706,353 | 1,505,819 | 32,539,837 | 8,316,670 |
| 43 | Maverick | 2,674,452 | 1,811,498 | 14,540,404 | 5,181,418 |
| 44 | Cass | 2,595,511 | 2,279,596 | 2,343,149 | 2,999,502 |
| 45 | Ochiltree | 2,497,299 | -745,530 | 21,109,586 | 6,136,883 |
| 46 | Robertson | 2,427,593 | 1,445,906 | 104,782,108 | 20,493,474 |
| 47 | Kent | 2,330,968 | -345,564 | 5,565,452 | 3,290,529 |
| 48 | Refugio | 2,244,696 | 540,364 | 6,129,288 | 3,301,470 |
| 49 | Brazoria | 2,186,774 | -464,415 | 4,044,726 | 2,884,141 |
| 50 | Cochran | 2,003,266 | -162,388 | 2,006,932 | 2,349,289 |
| 51 | Terry | 1,961,021 | -464,229 | 290,939 | 2,011,183 |
| 52 | Washington | 1,851,437 | 1,368,102 | 93,628,661 | 17,994,310 |
| 53 | Madison | 1,672,797 | -178,853 | 3,605,243 | 2,294,391 |
| 54 | Chambers | 1,602,280 | -417,261 | 875,480 | 1,753,225 |
| 55 | Garza | 1,571,783 | -216,733 | 806,345 | 1,710,808 |
| 56 | Stephens | 1,389,168 | -59,766 | 6,280,724 | 2,472,051 |
| 57 | King | 1,321,924 | -185,434 | 153,450 | 1,348,381 |
| 58 | Gregg | 1,199,836 | 82,685 | 20,500,003 | 4,734,319 |
| 59 | Jackson | 1,163,576 | -695,811 | 2,939,202 | 1,670,335 |
| 60 | Rusk | 1,110,324 | -29,320 | 60,344,948 | 11,514,625 |
| 61 | Wichita | 1,101,025 | -119,829 | 204,492 | 1,136,282 |
| 62 | Grayson | 1,079,258 | 269,937 | 3,898,483 | 1,751,410 |
| 63 | Smith | 1,062,014 | 42,565 | 14,226,618 | 3,514,879 |
| 64 | Webb | 1,056,871 | 879,729 | 1,038,647,978 | 180,134,109 |
| 65 | Milam | 991,034 | -181,137 | 2,030,673 | 1,341,150 |
| 66 | Caldwell | 893,421 | -3,136 | 31,189 | 898,798 |
| 67 | Harris | 874,647 | 249,964 | 3,808,137 | 1,531,222 |
| 68 | Lubbock | 872,990 | 92,186 | 69,414 | 884,958 |
| 69 | Roberts | 869,454 | -360,821 | 24,940,505 | 5,169,541 |
| 70 | Montague | 856,204 | 62,827 | 32,674,437 | 6,489,728 |
| 71 | Archer | 853,726 | 127,724 | 272,866 | 900,772 |
| 72 | Lipscomb | 847,537 | -21,050 | 30,684,423 | 6,137,955 |
| 73 | Wilbarger | 844,052 | 250,303 | 50,601 | 852,776 |
| 74 | Hale | 813,928 | 54,861 | 1,491,859 | 1,071,145 |
| 75 | Cooke | 799,892 | -31,760 | 8,877,657 | 2,330,523 |
| 76 | Gray | 790,405 | 80,023 | 5,627,662 | 1,760,692 |
| 77 | Guadalupe | 775,251 | 187,940 | 0 | 775,251 |
| 78 | Stonewall | 766,940 | -727,839 | 924,374 | 926,315 |
| 79 | Nolan | 717,799 | -134,291 | 1,543,985 | 984,003 |
| 80 | Young | 713,804 | 2,067 | 2,129,326 | 1,080,929 |
| 81 | Morris | 665,821 | 644,576 | 222,098 | 704,114 |
| 82 | Liberty | 643,284 | 33,106 | 2,579,203 | 1,087,974 |
| 83 | Victoria | 642,834 | -464,558 | 2,727,633 | 1,113,116 |
| 84 | Harrison | 614,027 | 350,448 | 494,969,500 | 85,953,596 |
| 85 | Hardin | 610,588 | -139,827 | 2,905,177 | 1,111,481 |
| 86 | Montgomery | 608,248 | -88,310 | 1,828,019 | 923,424 |
| 87 | Jack | 593,226 | -88,448 | 9,498,086 | 2,230,827 |
| 88 | Wheeler | 564,552 | -349,959 | 56,825,751 | 10,362,095 |
| 89 | Crosby | 558,061 | -219,393 | 0 | 558,061 |
| 90 | Wharton | 522,390 | -35,874 | 4,784,656 | 1,347,331 |
| 91 | Tom Green | 513,571 | 112,064 | 2,379,650 | 923,855 |
| 92 | Duval | 507,599 | -223,112 | 3,699,266 | 1,145,403 |
| 93 | Van Zandt | 487,662 | 114,612 | 304,500 | 540,162 |
| 94 | Hardeman | 478,371 | -172,708 | 127,517 | 500,357 |
| 95 | Fort Bend | 462,676 | -147,170 | 3,184,403 | 1,011,711 |
| 96 | Haskell | 456,750 | -232,733 | 302,302 | 508,871 |
| 97 | Anderson | 430,687 | -40,156 | 1,460,464 | 682,491 |
| 98 | Jones | 425,159 | 104,611 | 247,247 | 467,788 |
| 99 | Clay | 423,570 | 78,066 | 896,832 | 578,196 |
| 100 | Culberson | 419,589 | -1,141,572 | 499,399,665 | 86,522,980 |
| 101 | Newton | 411,679 | -17,995 | 1,737,094 | 711,178 |
| 102 | Throckmorton | 411,004 | -135,547 | 1,245,415 | 625,731 |
| 103 | Coke | 406,049 | 151,273 | 1,969,439 | 745,607 |
| 104 | Sterling | 367,142 | -164,315 | 5,100,910 | 1,246,609 |
| 105 | Polk | 329,075 | 13,633 | 8,067,211 | 1,719,973 |
| 106 | Leon | 314,385 | -190,092 | 64,801,693 | 11,487,091 |
| 107 | Houston | 291,443 | -128,177 | 2,516,513 | 725,325 |
| 108 | Orange | 289,025 | -63,938 | 1,848,399 | 607,714 |
| 109 | Tyler | 281,831 | -37,564 | 15,332,841 | 2,925,424 |
| 110 | Henderson | 281,767 | -82,164 | 5,511,726 | 1,232,065 |
| 111 | Dickens | 279,313 | -83,503 | 16,562 | 282,169 |
| 112 | Franklin | 275,784 | -60,715 | 794,667 | 412,796 |
| 113 | Titus | 271,662 | -64,136 | 480 | 271,745 |
| 114 | Hutchinson | 269,624 | -124,807 | 4,031,679 | 964,741 |
| 115 | Galveston | 266,282 | 133,705 | 2,217,168 | 648,552 |
| 116 | Taylor | 264,838 | -10,979 | 87,909 | 279,995 |
| 117 | Shackelford | 262,215 | -16,880 | 946,031 | 425,324 |
| 118 | Austin | 260,323 | -39,604 | 4,703,745 | 1,071,314 |
| 119 | Jefferson | 256,850 | -136,186 | 1,554,880 | 524,933 |
| 120 | Jasper | 235,335 | 1,526 | 6,586,133 | 1,370,875 |
| 121 | Marion | 221,649 | -83,722 | 730,624 | 347,619 |
| 122 | Starr | 220,193 | -51,860 | 18,950,401 | 3,487,504 |
| 123 | Hemphill | 211,686 | -108,223 | 51,611,295 | 9,110,185 |
| 124 | Potter | 200,605 | -332,631 | 9,921,757 | 1,911,253 |
| 125 | Panola | 199,506 | 1,132 | 653,871,584 | 112,935,986 |
| 126 | Grimes | 194,527 | -115,592 | 4,702,946 | 1,005,380 |
| 127 | Lamb | 185,277 | 23,417 | 251,380 | 228,618 |
| 128 | Runnels | 184,422 | -80,432 | 401,581 | 253,660 |
| 129 | San Patricio | 180,984 | -119,666 | 1,525,450 | 443,993 |
| 130 | Baylor | 172,654 | 120,944 | 0 | 172,654 |
| 131 | Schleicher | 171,350 | -35,362 | 4,167,643 | 889,909 |
| 132 | Bee | 171,301 | -19,395 | 20,883,505 | 3,771,905 |
| 133 | Nueces | 170,193 | 34,864 | 6,087,052 | 1,219,685 |
| 134 | Hartley | 159,363 | -25,807 | 674,316 | 275,624 |
| 135 | Oldham | 158,942 | -74,079 | 417,064 | 230,850 |
| 136 | Moore | 151,272 | -47,727 | 22,307,922 | 3,997,465 |
| 137 | Wise | 141,023 | 79 | 146,662,131 | 25,427,597 |
| 138 | Willacy | 138,137 | -4,884 | 1,149,335 | 336,298 |
| 139 | Concho | 135,506 | -90,883 | 186,640 | 167,685 |
| 140 | Cottle | 134,522 | 56,185 | 1,547,141 | 401,270 |
| 141 | Knox | 118,163 | -17,044 | 68,020 | 129,891 |
| 142 | Cherokee | 117,642 | -41,869 | 16,849,802 | 3,022,780 |
| 143 | Matagorda | 115,719 | -67,985 | 6,127,539 | 1,172,191 |
| 144 | Coleman | 112,829 | -40,629 | 202,276 | 147,704 |
| 145 | Lynn | 106,917 | -125,921 | 24,575 | 111,154 |
| 146 | Hopkins | 104,812 | -16,544 | 65,800 | 116,157 |
| 147 | Hansford | 104,003 | -103,197 | 7,232,440 | 1,350,975 |
| 148 | Navarro | 103,586 | -2,686 | 257,007 | 147,898 |
| 149 | Calhoun | 102,753 | -5,841 | 1,020,703 | 278,736 |
| 150 | Jim Wells | 92,134 | 41,265 | 1,722,616 | 389,137 |
| 151 | Eastland | 90,010 | -22,240 | 1,350,308 | 322,822 |
| 152 | Carson | 87,958 | -1,354 | 6,053,249 | 1,131,622 |
| 153 | Colorado | 82,665 | -30,498 | 7,915,989 | 1,447,491 |
| 154 | Medina | 82,521 | 5,176 | 4,641 | 83,321 |
| 155 | Goliad | 82,453 | -89,231 | 3,191,568 | 632,723 |
| 156 | Callahan | 78,572 | -10,406 | 391,566 | 146,083 |
| 157 | Waller | 72,131 | -52,506 | 1,665,462 | 359,280 |
| 158 | Upshur | 71,048 | 4,979 | 17,017,529 | 3,005,105 |
| 159 | Brooks | 70,585 | -50,834 | 7,693,903 | 1,397,120 |
| 160 | Foard | 70,337 | 7,986 | 34,824 | 76,341 |
| 161 | Kenedy | 69,640 | -5,921 | 15,428,067 | 2,729,652 |
| 162 | Camp | 69,490 | 3,915 | 0 | 69,490 |
| 163 | Sherman | 66,126 | 15,044 | 10,585,771 | 1,891,259 |
| 164 | Bowie | 60,320 | 41,486 | 2,818 | 60,806 |
| 165 | Brown | 59,116 | -5,106 | 536,232 | 151,570 |
| 166 | Limestone | 57,736 | 5,370 | 20,021,884 | 3,509,785 |
| 167 | Bexar | 56,726 | -5,703 | 12 | 56,728 |
| 168 | Palo Pinto | 56,577 | -27,514 | 3,306,754 | 626,707 |
| 169 | Walker | 49,806 | -2,003 | 785,427 | 185,224 |
| 170 | Menard | 47,673 | -29,128 | 2,202 | 48,053 |
| 171 | Bastrop | 45,397 | -32,669 | 38,882 | 52,101 |
| 172 | Red River | 45,217 | -13,973 | 0 | 45,217 |
| 173 | San Jacinto | 29,783 | 254 | 1,059,040 | 212,376 |
| 174 | Motley | 28,925 | -3,389 | 78 | 28,938 |
| 175 | McCulloch | 28,514 | -7,414 | 0 | 28,514 |
| 176 | Kaufman | 25,709 | -20,597 | 0 | 25,709 |
| 177 | Jim Hogg | 25,492 | 13,862 | 2,286,548 | 419,724 |
| 178 | Kleberg | 21,062 | -21,105 | 6,873,681 | 1,206,179 |
| 179 | Hidalgo | 16,208 | -26,328 | 25,005,492 | 4,327,500 |
| 180 | Zapata | 16,175 | -30,823 | 43,111,748 | 7,449,235 |
| 181 | Comanche | 15,926 | -26,898 | 373,143 | 80,261 |
| 182 | Sutton | 15,270 | -2,507 | 14,011,409 | 2,431,030 |
| 183 | Terrell | 14,779 | -9,259 | 6,046,049 | 1,057,201 |
| 184 | Trinity | 12,747 | -3,748 | 23,826 | 16,855 |
| 185 | Freestone | 12,595 | -7,931 | 54,498,265 | 9,408,848 |
| 186 | Denton | 7,856 | -8,867 | 125,058,684 | 21,569,698 |
| 187 | Edwards | 7,778 | 6,949 | 2,310,070 | 406,066 |
| 188 | Williamson | 7,544 | 1,667 | 0 | 7,544 |
| 189 | Aransas | 7,421 | -11,537 | 1,622,305 | 287,129 |
| 190 | Nacogdoches | 6,939 | -1,794 | 205,142,792 | 35,376,386 |
| 191 | Shelby | 6,905 | -14,166 | 77,145,116 | 13,307,787 |
| 192 | San Augustine | 4,043 | -9,349 | 281,012,440 | 48,454,464 |
| 193 | Travis | 3,635 | 50 | 0 | 3,635 |
| 194 | Real | 1,899 | 1,088 | 0 | 1,899 |
| 195 | Bandera | 1,313 | 25 | 0 | 1,313 |
| 196 | Hunt | 1,198 | 995 | 0 | 1,198 |
| 197 | Collingsworth | 972 | -2,697 | 618,050 | 107,532 |
| 198 | Val Verde | 803 | -361 | 1,689,670 | 292,125 |
| 199 | Sabine | 411 | -602 | 17,525,060 | 3,021,973 |
| 200 | Erath | 315 | -846 | 1,285,704 | 221,988 |
| 201 | Childress | 194 | -4,082 | 0 | 194 |
| 202 | Presidio | 185 | 185 | 44,600 | 7,875 |
| 203 | McLennan | 178 | -513 | 0 | 178 |
| 204 | Parker | 166 | -526 | 37,864,880 | 6,528,594 |
| 205 | Kimble | 85 | -130 | 0 | 85 |
| 206 | Falls | 41 | -767 | 0 | 41 |
| 207 | Ellis | 6 | 6 | 1,675,063 | 288,810 |
| 208 | Angelina | 0 | 0 | 104,842,313 | 18,076,261 |
| 209 | Armstrong | 0 | 0 | 0 | 0 |
| 210 | Blanco | 0 | 0 | 0 | 0 |
| 211 | Brewster | 0 | 0 | 0 | 0 |
| 212 | Delta | 0 | 0 | N/A | 0 |
| 213 | Donley | 0 | 0 | 7,496 | 1,292 |
| 214 | Fannin | 0 | 0 | 0 | 0 |
| 215 | Floyd | 0 | 0 | 0 | 0 |
| 216 | Hamilton | 0 | -24 | 34,615 | 5,968 |
| 217 | Hill | 0 | 0 | 6,239,971 | 1,075,857 |
| 218 | Hood | 0 | 0 | 21,779,257 | 3,755,044 |
| 219 | Hudspeth | 0 | 0 | 0 | 0 |
| 220 | Jeff Davis | 0 | 0 | 0 | 0 |
| 221 | Johnson | 0 | 0 | 98,277,769 | 16,944,443 |
| 222 | Kerr | 0 | 0 | 0 | 0 |
| 223 | Kinney | 0 | 0 | 0 | 0 |
| 224 | San Saba | 0 | 0 | 0 | 0 |
| 225 | Somervell | 0 | 0 | 2,291,910 | 395,157 |
| 226 | Swisher | 0 | 0 | 0 | 0 |
| 227 | Tarrant | 0 | 0 | 291,011,493 | 50,174,395 |
| 228 | Bailey | N/A | N/A | N/A | 0 |
| 229 | Bell | N/A | N/A | N/A | 0 |
| 230 | Bosque | N/A | N/A | 0 | 0 |
| 231 | Briscoe | N/A | N/A | 0 | 0 |
| 232 | Burnet | N/A | N/A | N/A | 0 |
| 233 | Cameron | N/A | N/A | 4,776 | 823 |
| 234 | Castro | N/A | N/A | N/A | 0 |
| 235 | Collin | N/A | N/A | N/A | 0 |
| 236 | Comal | N/A | N/A | N/A | 0 |
| 237 | Coryell | N/A | N/A | 0 | 0 |
| 238 | Dallam | N/A | N/A | N/A | 0 |
| 239 | Dallas | N/A | N/A | 5,582,008 | 962,415 |
| 240 | El Paso | N/A | N/A | N/A | 0 |
| 241 | Gillespie | N/A | N/A | N/A | 0 |
| 242 | Hall | N/A | N/A | N/A | 0 |
| 243 | Hays | N/A | N/A | N/A | 0 |
| 244 | Kendall | N/A | N/A | N/A | 0 |
| 245 | Lamar | N/A | N/A | N/A | 0 |
| 246 | Lampasas | N/A | N/A | 0 | 0 |
| 247 | Llano | N/A | N/A | N/A | 0 |
| 248 | Mason | N/A | N/A | N/A | 0 |
| 249 | Mills | N/A | N/A | 31 | 5 |
| 250 | Parmer | N/A | N/A | N/A | 0 |
| 251 | Rains | N/A | N/A | 1,007,550 | 173,716 |
| 252 | Randall | N/A | N/A | N/A | 0 |
| 253 | Rockwall | N/A | N/A | N/A | 0 |
| 254 | Uvalde | N/A | N/A | N/A | 0 |
| Total | 1,749,022,565 | 561,255,337 | 12,899,050,428 | 3,946,726,874 | |
The Texas Railroad Commission does not include every county in its tables. Omitted counties are indicated as "N/A" (not available) above. It is probably safe to assume that N/A means zero in most cases, and we make this assumption when computing the "oil equivalent" column.
In TRC tables, several coastal locations, including High Island in Galveston County and Mustang Island in Nueces County, are listed as if they are counties themselves. They are not, so we add their data with that of their respective counties.