Texas Counties: Year Created
Counties are created by the Texas legislature. They are considered legally organized after a county seat has been established and a commissioner's court has been elected and seated.
Map of Texas Counties By Year Created
[-]Collapse Map
[+]Expand Map
Legend 23 1836 31 1858 13 1837-1843 19 1860-1875 31 1846 54 1876 13 1848-1849 19 1883-1891 19 1850-1854 11 1903-1931 21 1855-1857
TexasCounties.net
Table of Texas Counties Ordered By Year Created
[-]Collapse Table
[+]Expand Table
Rank Name Year Created Year Organized
1 Austin 1836 1836
2 Bastrop 1836 1837
3 Bexar 1836 1836
4 Brazoria 1836 1836
5 Colorado 1836 1836
6 Goliad 1836 1836
7 Gonzales 1836 1836
8 Harris 1836 1836
9 Jackson 1836 1836
10 Jasper 1836 1836
11 Jefferson 1836 1836
12 Liberty 1836 1836
13 Matagorda 1836 1836
14 Milam 1836 1836
15 Nacogdoches 1836 1836
16 Red River 1836 1836
17 Refugio 1836 1836
18 Sabine 1836 1836
19 San Augustine 1836 1836
20 San Patricio 1836 1836
21 Shelby 1836 1836
22 Victoria 1836 1836
23 Washington 1836 1836
24 Fannin 1837 1838
25 Fayette 1837 1838
26 Fort Bend 1837 1838
27 Houston 1837 1837
28 Montgomery 1837 1837
29 Robertson 1837 1838
30 Galveston 1838 1838
31 Harrison 1839 1842
32 Bowie 1840 1841
33 Lamar 1840 1841
34 Travis 1840 1840
35 Brazos 1841 1843
36 Rusk 1843 1843
37 Anderson 1846 1846
38 Angelina 1846 1846
39 Burleson 1846 1846
40 Calhoun 1846 1846
41 Cass 1846 1846
42 Cherokee 1846 1846
43 Collin 1846 1846
44 Comal 1846 1846
45 Dallas 1846 1846
46 Denton 1846 1846
47 DeWitt 1846 1846
48 Grayson 1846 1846
49 Grimes 1846 1846
50 Guadalupe 1846 1846
51 Henderson 1846 1846
52 Hopkins 1846 1846
53 Hunt 1846 1846
54 Lavaca 1846 1846
55 Leon 1846 1846
56 Limestone 1846 1846
57 Navarro 1846 1846
58 Newton 1846 1846
59 Nueces 1846 1847
60 Panola 1846 1846
61 Polk 1846 1846
62 Smith 1846 1846
63 Titus 1846 1846
64 Tyler 1846 1846
65 Upshur 1846 1846
66 Walker 1846 1846
67 Wharton 1846 1846
68 Caldwell 1848 1848
69 Cameron 1848 1848
70 Cooke 1848 1849
71 Gillespie 1848 1848
72 Hays 1848 1848
73 Kaufman 1848 1848
74 Medina 1848 1848
75 Starr 1848 1848
76 Van Zandt 1848 1848
77 Webb 1848 1848
78 Williamson 1848 1848
79 Ellis 1849 1850
80 Tarrant 1849 1850
81 Bell 1850 1850
82 El Paso 1850 1871
83 Falls 1850 1850
84 Freestone 1850 1851
85 Kinney 1850 1874
86 McLennan 1850 1850
87 Presidio 1850 1875
88 Trinity 1850 1850
89 Uvalde 1850 1856
90 Wood 1850 1850
91 Burnet 1852 1854
92 Hidalgo 1852 1852
93 Orange 1852 1852
94 Hill 1853 1853
95 Madison 1853 1854
96 Bosque 1854 1854
97 Coryell 1854 1854
98 Johnson 1854 1854
99 Karnes 1854 1854
100 Parker 1855 1856
101 Atascosa 1856 1856
102 Bandera 1856 1856
103 Brown 1856 1858
104 Comanche 1856 1856
105 Erath 1856 1856
106 Jack 1856 1857
107 Kerr 1856 1856
108 Lampasas 1856 1856
109 Live Oak 1856 1856
110 Llano 1856 1856
111 Maverick 1856 1871
112 McCulloch 1856 1876
113 Palo Pinto 1856 1857
114 San Saba 1856 1856
115 Wise 1856 1856
116 Young 1856 1874
117 Bee 1857 1858
118 Clay 1857 1873
119 Montague 1857 1858
120 Archer 1858 1880
121 Baylor 1858 1879
122 Blanco 1858 1858
123 Callahan 1858 1877
124 Chambers 1858 1858
125 Coleman 1858 1864
126 Concho 1858 1879
127 Dimmit 1858 1880
128 Duval 1858 1876
129 Eastland 1858 1873
130 Edwards 1858 1883
131 Frio 1858 1871
132 Hamilton 1858 1858
133 Hardeman 1858 1884
134 Hardin 1858 1858
135 Haskell 1858 1885
136 Jones 1858 1881
137 Kimble 1858 1876
138 Knox 1858 1886
139 La Salle 1858 1880
140 Mason 1858 1858
141 McMullen 1858 1877
142 Menard 1858 1871
143 Runnels 1858 1880
144 Shackelford 1858 1874
145 Stephens 1858 1876
146 Taylor 1858 1878
147 Throckmorton 1858 1879
148 Wichita 1858 1882
149 Wilbarger 1858 1881
150 Zapata 1858 1858
151 Zavala 1858 1884
152 Marion 1860 1860
153 Wilson 1860 1860
154 Kendall 1862 1862
155 Hood 1866 1866
156 San Jacinto 1869 1870
157 Delta 1870 1870
158 Rains 1870 1870
159 Aransas 1871 1872
160 Pecos 1871 1875
161 Gregg 1873 1873
162 Rockwall 1873 1873
163 Waller 1873 1873
164 Camp 1874 1874
165 Lee 1874 1874
166 Tom Green 1874 1875
167 Crockett 1875 1891
168 Franklin 1875 1875
169 Morris 1875 1875
170 Somervell 1875 1875
171 Andrews 1876 1910
172 Armstrong 1876 1890
173 Bailey 1876 1919
174 Borden 1876 1891
175 Briscoe 1876 1892
176 Carson 1876 1888
177 Castro 1876 1891
178 Childress 1876 1887
179 Cochran 1876 1924
180 Collingsworth 1876 1890
181 Cottle 1876 1892
182 Crosby 1876 1886
183 Dallam 1876 1891
184 Dawson 1876 1905
185 Deaf Smith 1876 1890
186 Dickens 1876 1891
187 Donley 1876 1882
188 Fisher 1876 1886
189 Floyd 1876 1890
190 Gaines 1876 1905
191 Garza 1876 1907
192 Gray 1876 1902
193 Hale 1876 1888
194 Hall 1876 1890
195 Hansford 1876 1889
196 Hartley 1876 1891
197 Hemphill 1876 1887
198 Hockley 1876 1921
199 Howard 1876 1882
200 Hutchinson 1876 1901
201 Kent 1876 1892
202 King 1876 1891
203 Lamb 1876 1908
204 Lipscomb 1876 1887
205 Lubbock 1876 1891
206 Lynn 1876 1903
207 Martin 1876 1884
208 Mitchell 1876 1881
209 Moore 1876 1892
210 Motley 1876 1891
211 Nolan 1876 1881
212 Ochiltree 1876 1889
213 Oldham 1876 1881
214 Parmer 1876 1907
215 Potter 1876 1887
216 Randall 1876 1889
217 Roberts 1876 1889
218 Scurry 1876 1884
219 Sherman 1876 1889
220 Stonewall 1876 1888
221 Swisher 1876 1890
222 Terry 1876 1904
223 Wheeler 1876 1879
224 Yoakum 1876 1907
225 Reeves 1883 1884
226 Midland 1885 1885
227 Val Verde 1885 1885
228 Brewster 1887 1887
229 Crane 1887 1927
230 Ector 1887 1891
231 Glasscock 1887 1893
232 Jeff Davis 1887 1887
233 Loving 1887 1931
234 Mills 1887 1887
235 Schleicher 1887 1901
236 Sutton 1887 1890
237 Upton 1887 1910
238 Ward 1887 1892
239 Winkler 1887 1910
240 Coke 1889 1889
241 Irion 1889 1889
242 Foard 1891 1891
243 Sterling 1891 1891
244 Reagan 1903 1903
245 Terrell 1905 1905
246 Brooks 1911 1911
247 Culberson 1911 1912
248 Jim Wells 1911 1911
249 Willacy 1911 1921
250 Jim Hogg 1913 1913
251 Kleberg 1913 1913
252 Real 1913 1913
253 Hudspeth 1917 1917
254 Kenedy 1921 1921
Sources:
The Newberry Library - Atlas of Historical County Boundaries Project - Texas
Copyright © 2023 by David Carson. This web site is brought to you by Living Water Specialties.