Texas Counties: Year Organized
Counties are created by the Texas legislature. They are considered legally organized after a county seat has been established and a commissioner's court has been elected and seated.
Map of Texas Counties By Year Organized
[-]Collapse Map
[+]Expand Map
Legend 23 1836 9 1858 13 1837-1843 29 1860-1875 31 1846-1847 11 1876-1879 11 1848-1849 66 1880-1899 17 1850-1854 30 1900-1931 14 1855-1857
TexasCounties.net
Table of Texas Counties Ordered By Year Organized
[-]Collapse Table
[+]Expand Table
Rank Name Year Created Year Organized
1 Austin 1836 1836
2 Bastrop 1836 1836
3 Bexar 1836 1836
4 Brazoria 1836 1836
5 Colorado 1836 1836
6 Goliad 1836 1836
7 Gonzales 1836 1836
8 Harris 1836 1836
9 Jackson 1836 1836
10 Jasper 1836 1836
11 Jefferson 1836 1836
12 Liberty 1836 1836
13 Matagorda 1836 1836
14 Milam 1836 1836
15 Nacogdoches 1836 1836
16 Red River 1836 1836
17 Refugio 1836 1836
18 Sabine 1836 1836
19 San Augustine 1836 1836
20 San Patricio 1836 1836
21 Shelby 1836 1836
22 Victoria 1836 1836
23 Washington 1836 1836
24 Houston 1837 1837
25 Montgomery 1837 1837
26 Fannin 1837 1838
27 Fayette 1837 1838
28 Fort Bend 1837 1838
29 Galveston 1838 1838
30 Robertson 1837 1838
31 Travis 1840 1840
32 Bowie 1840 1841
33 Lamar 1840 1841
34 Harrison 1839 1842
35 Brazos 1841 1843
36 Rusk 1843 1843
37 Anderson 1846 1846
38 Angelina 1846 1846
39 Burleson 1846 1846
40 Calhoun 1846 1846
41 Cass 1846 1846
42 Cherokee 1846 1846
43 Collin 1846 1846
44 Comal 1846 1846
45 Dallas 1846 1846
46 Denton 1846 1846
47 DeWitt 1846 1846
48 Grayson 1846 1846
49 Grimes 1846 1846
50 Guadalupe 1846 1846
51 Henderson 1846 1846
52 Hopkins 1846 1846
53 Hunt 1846 1846
54 Lavaca 1846 1846
55 Leon 1846 1846
56 Limestone 1846 1846
57 Navarro 1846 1846
58 Newton 1846 1846
59 Panola 1846 1846
60 Polk 1846 1846
61 Smith 1846 1846
62 Titus 1846 1846
63 Tyler 1846 1846
64 Upshur 1846 1846
65 Walker 1846 1846
66 Wharton 1846 1846
67 Nueces 1846 1847
68 Caldwell 1848 1848
69 Cameron 1848 1848
70 Gillespie 1848 1848
71 Hays 1848 1848
72 Kaufman 1848 1848
73 Medina 1848 1848
74 Starr 1848 1848
75 Van Zandt 1848 1848
76 Webb 1848 1848
77 Williamson 1848 1848
78 Cooke 1848 1849
79 Bell 1850 1850
80 Ellis 1849 1850
81 Falls 1850 1850
82 McLennan 1850 1850
83 Tarrant 1849 1850
84 Trinity 1850 1850
85 Wood 1850 1850
86 Freestone 1850 1851
87 Hidalgo 1852 1852
88 Orange 1852 1852
89 Hill 1853 1853
90 Bosque 1854 1854
91 Burnet 1852 1854
92 Coryell 1854 1854
93 Johnson 1854 1854
94 Karnes 1854 1854
95 Madison 1853 1854
96 Atascosa 1856 1856
97 Bandera 1856 1856
98 Comanche 1856 1856
99 Erath 1856 1856
100 Kerr 1856 1856
101 Lampasas 1856 1856
102 Live Oak 1856 1856
103 Llano 1856 1856
104 Parker 1855 1856
105 San Saba 1856 1856
106 Uvalde 1850 1856
107 Wise 1856 1856
108 Jack 1856 1857
109 Palo Pinto 1856 1857
110 Bee 1857 1858
111 Blanco 1858 1858
112 Brown 1856 1858
113 Chambers 1858 1858
114 Hamilton 1858 1858
115 Hardin 1858 1858
116 Mason 1858 1858
117 Montague 1857 1858
118 Zapata 1858 1858
119 Marion 1860 1860
120 Wilson 1860 1860
121 Kendall 1862 1862
122 Coleman 1858 1864
123 Hood 1866 1866
124 Delta 1870 1870
125 Rains 1870 1870
126 San Jacinto 1869 1870
127 El Paso 1850 1871
128 Frio 1858 1871
129 Maverick 1856 1871
130 Menard 1858 1871
131 Aransas 1871 1872
132 Clay 1857 1873
133 Eastland 1858 1873
134 Gregg 1873 1873
135 Rockwall 1873 1873
136 Waller 1873 1873
137 Camp 1874 1874
138 Kinney 1850 1874
139 Lee 1874 1874
140 Shackelford 1858 1874
141 Young 1856 1874
142 Franklin 1875 1875
143 Morris 1875 1875
144 Pecos 1871 1875
145 Presidio 1850 1875
146 Somervell 1875 1875
147 Tom Green 1874 1875
148 Duval 1858 1876
149 Kimble 1858 1876
150 McCulloch 1856 1876
151 Stephens 1858 1876
152 Callahan 1858 1877
153 McMullen 1858 1877
154 Taylor 1858 1878
155 Baylor 1858 1879
156 Concho 1858 1879
157 Throckmorton 1858 1879
158 Wheeler 1876 1879
159 Archer 1858 1880
160 Dimmit 1858 1880
161 La Salle 1858 1880
162 Runnels 1858 1880
163 Jones 1858 1881
164 Mitchell 1876 1881
165 Nolan 1876 1881
166 Oldham 1876 1881
167 Wilbarger 1858 1881
168 Donley 1876 1882
169 Howard 1876 1882
170 Wichita 1858 1882
171 Edwards 1858 1883
172 Hardeman 1858 1884
173 Martin 1876 1884
174 Reeves 1883 1884
175 Scurry 1876 1884
176 Zavala 1858 1884
177 Haskell 1858 1885
178 Midland 1885 1885
179 Val Verde 1885 1885
180 Crosby 1876 1886
181 Fisher 1876 1886
182 Knox 1858 1886
183 Brewster 1887 1887
184 Childress 1876 1887
185 Hemphill 1876 1887
186 Jeff Davis 1887 1887
187 Lipscomb 1876 1887
188 Mills 1887 1887
189 Potter 1876 1887
190 Carson 1876 1888
191 Hale 1876 1888
192 Stonewall 1876 1888
193 Coke 1889 1889
194 Hansford 1876 1889
195 Irion 1889 1889
196 Ochiltree 1876 1889
197 Randall 1876 1889
198 Roberts 1876 1889
199 Sherman 1876 1889
200 Armstrong 1876 1890
201 Collingsworth 1876 1890
202 Deaf Smith 1876 1890
203 Floyd 1876 1890
204 Hall 1876 1890
205 Sutton 1887 1890
206 Swisher 1876 1890
207 Borden 1876 1891
208 Castro 1876 1891
209 Crockett 1875 1891
210 Dallam 1876 1891
211 Dickens 1876 1891
212 Ector 1887 1891
213 Foard 1891 1891
214 Hartley 1876 1891
215 King 1876 1891
216 Lubbock 1876 1891
217 Motley 1876 1891
218 Sterling 1891 1891
219 Briscoe 1876 1892
220 Cottle 1876 1892
221 Kent 1876 1892
222 Moore 1876 1892
223 Ward 1887 1892
224 Glasscock 1887 1893
225 Hutchinson 1876 1901
226 Schleicher 1887 1901
227 Gray 1876 1902
228 Lynn 1876 1903
229 Reagan 1903 1903
230 Terry 1876 1904
231 Dawson 1876 1905
232 Gaines 1876 1905
233 Terrell 1905 1905
234 Garza 1876 1907
235 Parmer 1876 1907
236 Yoakum 1876 1907
237 Lamb 1876 1908
238 Andrews 1876 1910
239 Upton 1887 1910
240 Winkler 1887 1910
241 Brooks 1911 1911
242 Jim Wells 1911 1911
243 Culberson 1911 1912
244 Jim Hogg 1913 1913
245 Kleberg 1913 1913
246 Real 1913 1913
247 Hudspeth 1917 1917
248 Bailey 1876 1919
249 Hockley 1876 1921
250 Kenedy 1921 1921
251 Willacy 1911 1921
252 Cochran 1876 1924
253 Crane 1887 1927
254 Loving 1887 1931
Sources:
The Newberry Library - Atlas of Historical County Boundaries Project - Texas
Copyright © 2023 by David Carson. This web site is brought to you by Living Water Specialties.