Mean annual precipitation from 1971 to 2000 as measured from one weather station in each county, typically at the county seat.1
| 18 | 50 in. or higher | |
| 137 | 25 to 49.9 in. | |
| 197 | 10 to 24.9 in. | |
| 2 | under 10 in. | |
| Rank | Name | Mean Annual Precipitation (in.) | Mean Jan. Low Temperature (°F) | Mean July High Temperature (°F) |
|---|---|---|---|---|
| 1 | Jasper | 60.57 | 35.2 | 94.5 |
| 2 | Liberty | 60.52 | 40.3 | 92.2 |
| 3 | Jefferson | 59.89 | 42.9 | 91.6 |
| 4 | Orange | 59.00 | 41.0 | 91.0 |
| 5 | Brazoria | 57.24 | 43.7 | 91.8 |
| 6 | Hardin | 56.50 | 37.0 | 93.0 |
| 7 | Newton | 54.90 | 35.0 | 94.0 |
| 8 | Tyler | 54.79 | 38.3 | 92.1 |
| 9 | Sabine | 54.40 | 36.0 | 93.0 |
| 10 | Chambers | 54.08 | 41.7 | 91.9 |
| 11 | Harris | 53.96 | 45.2 | 93.6 |
| 12 | Shelby | 53.01 | 34.9 | 93.9 |
| 13 | Polk | 51.85 | 35.8 | 94.1 |
| 14 | San Jacinto | 51.77 | 37.5 | 93.8 |
| 15 | Panola | 51.51 | 33.9 | 93.7 |
| 16 | Bowie | 51.24 | 30.7 | 93.1 |
| 17 | Harrison | 51.22 | 33.4 | 92.4 |
| 18 | San Augustine | 51.10 | 35.0 | 93.0 |
| 19 | Fort Bend | 49.34 | 41.6 | 93.7 |
| 20 | Montgomery | 49.32 | 40.0 | 94.3 |
| 21 | Marion | 49.26 | 34.1 | 93.1 |
| 22 | Gregg | 49.06 | 33.7 | 94.5 |
| 23 | Morris | 48.76 | 33.7 | 95.0 |
| 24 | Titus | 48.57 | 29.3 | 94.2 |
| 25 | Walker | 48.51 | 39.0 | 93.8 |
| 26 | Cherokee | 48.50 | 36.8 | 92.8 |
| 27 | Nacogdoches | 48.40 | 36.0 | 94.0 |
| 28 | Rusk | 48.22 | 33.1 | 93.1 |
| 29 | Cass | 48.20 | 31.0 | 94.0 |
| 30 | Trinity | 48.10 | 37.1 | 94.8 |
| 31 | Matagorda | 48.03 | 45.7 | 92.4 |
| 32 | Red River | 47.83 | 29.7 | 92.2 |
| 33 | Lamar | 47.82 | 29.9 | 94.3 |
| 34 | Hopkins | 47.69 | 31.1 | 94.8 |
| 35 | Franklin | 47.65 | 32.2 | 92.8 |
| 36 | Upshur | 47.08 | 31.4 | 93.4 |
| 37 | Angelina | 46.62 | 37.9 | 93.5 |
| 38 | Anderson | 46.38 | 37.4 | 93.9 |
| 39 | Wharton | 45.92 | 41.8 | 94.3 |
| 40 | Wood | 45.88 | 31.2 | 93.1 |
| 41 | Houston | 45.48 | 35.9 | 93.3 |
| 42 | Smith | 45.40 | 38.0 | 94.0 |
| 43 | Camp | 45.10 | 32.0 | 94.0 |
| 44 | Delta | 45.00 | 30.0 | 94.0 |
| 45 | Colorado | 44.72 | 36.8 | 96.3 |
| 46 | Grimes | 44.70 | 40.0 | 96.0 |
| 47 | Fannin | 44.56 | 30.2 | 92.6 |
| 48 | Washington | 44.15 | 39.3 | 96.7 |
| 49 | Madison | 44.00 | 35.8 | 96.0 |
| 50 | Galveston | 43.84 | 49.7 | 88.7 |
| 51 | Hunt | 43.70 | 31.2 | 93.3 |
| 52 | Van Zandt | 43.68 | 31.4 | 93.3 |
| 53 | Rains | 43.50 | 31.6 | 92.4 |
| 54 | Leon | 43.08 | 34.3 | 94.7 |
| 55 | Freestone | 42.31 | 36.4 | 95.0 |
| 56 | Lavaca | 42.23 | 41.8 | 94.4 |
| 57 | Jackson | 42.10 | 42.0 | 94.0 |
| 58 | Grayson | 42.04 | 32.2 | 92.7 |
| 59 | Henderson | 42.03 | 35.2 | 93.4 |
| 60 | Limestone | 41.40 | 33.7 | 95.8 |
| 61 | Collin | 41.01 | 31.1 | 92.7 |
| 62 | Austin | 40.68 | 40.7 | 94.9 |
| 63 | Fayette | 40.31 | 41.4 | 95.9 |
| 64 | Victoria | 40.10 | 43.6 | 93.4 |
| 65 | Refugio | 40.10 | 45.0 | 94.0 |
| 66 | Brazos | 39.67 | 39.8 | 95.6 |
| 67 | Navarro | 39.48 | 34.0 | 94.5 |
| 68 | Rockwall | 39.40 | 33.0 | 96.0 |
| 69 | Robertson | 39.03 | 38.2 | 95.1 |
| 70 | Kaufman | 38.90 | 32.3 | 94.6 |
| 71 | Ellis | 38.81 | 35.0 | 96.0 |
| 72 | Goliad | 38.58 | 43.3 | 95.5 |
| 73 | Burnet | 38.50 | 33.3 | 93.6 |
| 74 | Waller | 38.20 | 38.0 | 95.0 |
| 75 | Bastrop | 38.04 | 36.7 | 95.4 |
| 76 | Falls | 37.99 | 37.0 | 95.0 |
| 77 | Denton | 37.79 | 32.0 | 94.1 |
| 78 | Kendall | 37.36 | 34.3 | 91.9 |
| 79 | Hays | 37.19 | 38.6 | 95.1 |
| 80 | Hill | 37.15 | 35.2 | 95.2 |
| 81 | Dallas | 37.05 | 36.4 | 96.1 |
| 82 | Cooke | 36.90 | 28.0 | 95.0 |
| 83 | Calhoun | 36.86 | 47.9 | 88.2 |
| 84 | Johnson | 36.25 | 34.0 | 97.0 |
| 85 | DeWitt | 36.08 | 41.3 | 95.1 |
| 86 | Lee | 36.02 | 37.3 | 93.6 |
| 87 | Gonzales | 36.02 | 38.7 | 93.9 |
| 88 | Aransas | 35.96 | 44.9 | 90.1 |
| 89 | Bell | 35.81 | 34.9 | 95.0 |
| 90 | Bandera | 35.78 | 33.3 | 93.9 |
| 91 | Comal | 35.74 | 35.5 | 94.7 |
| 92 | San Patricio | 35.54 | 44.2 | 91.7 |
| 93 | Milam | 35.52 | 39.2 | 95.7 |
| 94 | Williamson | 35.11 | 35.8 | 95.3 |
| 95 | Bosque | 35.07 | 32.7 | 96.2 |
| 96 | Somervell | 34.82 | 28.9 | 97.3 |
| 97 | Callahan | 34.78 | 31.1 | 94.9 |
| 98 | Blanco | 34.75 | 34.0 | 93.7 |
| 99 | Parker | 34.70 | 29.0 | 95.2 |
| 100 | Guadalupe | 34.50 | 36.0 | 95.0 |
| 101 | Wise | 34.02 | 30.5 | 98.0 |
| 102 | Tarrant | 34.01 | 31.4 | 96.6 |
| 103 | Montague | 33.72 | 28.3 | 94.7 |
| 104 | Travis | 33.65 | 40.0 | 94.0 |
| 105 | Bee | 33.48 | 43.1 | 94.6 |
| 106 | Coryell | 33.43 | 33.5 | 96.4 |
| 107 | McLennan | 33.34 | 35.1 | 96.7 |
| 108 | Hood | 33.10 | 33.0 | 97.0 |
| 109 | Bexar | 32.92 | 38.6 | 94.6 |
| 110 | Kerr | 32.60 | 32.0 | 92.0 |
| 111 | Caldwell | 32.43 | 36.9 | 95.8 |
| 112 | Nueces | 32.26 | 46.2 | 93.2 |
| 113 | Palo Pinto | 31.79 | 33.4 | 97.3 |
| 114 | Clay | 31.66 | 26.8 | 95.0 |
| 115 | Gillespie | 31.65 | 36.1 | 93.1 |
| 116 | Jack | 31.44 | 29.7 | 94.4 |
| 117 | Young | 31.35 | 27.1 | 96.6 |
| 118 | Comanche | 31.12 | 30.6 | 95.5 |
| 119 | Lampasas | 31.08 | 30.4 | 94.1 |
| 120 | Archer | 29.78 | 26.7 | 97.0 |
| 121 | Erath | 29.71 | 30.0 | 93.6 |
| 122 | Kleberg | 29.03 | 43.4 | 95.5 |
| 123 | Atascosa | 29.00 | 39.0 | 95.9 |
| 124 | Wichita | 28.83 | 28.9 | 97.2 |
| 125 | Mills | 28.78 | 35.2 | 92.0 |
| 126 | Coleman | 28.70 | 30.0 | 93.7 |
| 127 | Hamilton | 28.59 | 33.4 | 94.3 |
| 128 | Wilbarger | 28.55 | 25.7 | 97.2 |
| 129 | Shackelford | 28.45 | 28.4 | 95.4 |
| 130 | Karnes | 28.40 | 41.0 | 95.0 |
| 131 | Burleson | 28.32 | 36.4 | 96.7 |
| 132 | Real | 27.99 | 33.1 | 94.2 |
| 133 | Willacy | 27.97 | 47.5 | 95.3 |
| 134 | Mason | 27.95 | 30.8 | 94.9 |
| 135 | Kenedy | 27.90 | 45.0 | 95.0 |
| 136 | Baylor | 27.79 | 27.7 | 96.5 |
| 137 | San Saba | 27.72 | 33.4 | 95.8 |
| 138 | McCulloch | 27.63 | 32.3 | 94.5 |
| 139 | Wilson | 27.60 | 38.4 | 95.7 |
| 140 | Cameron | 27.55 | 50.5 | 92.4 |
| 141 | Eastland | 27.53 | 26.7 | 94.9 |
| 142 | Jim Wells | 27.52 | 44.1 | 96.1 |
| 143 | Llano | 27.33 | 32.3 | 96.0 |
| 144 | Stephens | 27.04 | 30.9 | 96.8 |
| 145 | Hardeman | 26.76 | 24.6 | 96.5 |
| 146 | Throckmorton | 26.60 | 28.0 | 97.0 |
| 147 | Foard | 26.40 | 24.0 | 97.0 |
| 148 | Knox | 26.36 | 28.1 | 96.5 |
| 149 | Medina | 26.30 | 38.0 | 95.0 |
| 150 | Jones | 26.00 | 30.7 | 96.3 |
| 151 | Frio | 25.73 | 37.9 | 97.5 |
| 152 | Concho | 25.50 | 31.9 | 97.4 |
| 153 | Brown | 25.42 | 29.6 | 95.0 |
| 154 | Duval | 25.40 | 42.5 | 97.3 |
| 155 | King | 25.00 | 23.9 | 96.7 |
| 156 | Haskell | 24.93 | 28.8 | 96.1 |
| 157 | Menard | 24.90 | 30.7 | 94.8 |
| 158 | Edwards | 24.76 | 34.3 | 91.6 |
| 159 | Wheeler | 24.32 | 22.9 | 93.3 |
| 160 | Fisher | 24.22 | 27.2 | 94.2 |
| 161 | Cottle | 24.11 | 26.2 | 96.8 |
| 162 | Donley | 23.89 | 22.4 | 94.7 |
| 163 | McMullen | 23.87 | 40.1 | 98.7 |
| 164 | Taylor | 23.78 | 31.8 | 94.8 |
| 165 | Runnels | 23.76 | 28.5 | 94.3 |
| 166 | Jim Hogg | 23.75 | 43.8 | 97.5 |
| 167 | Nolan | 23.54 | 28.9 | 93.8 |
| 168 | Uvalde | 23.30 | 37.0 | 96.0 |
| 169 | Roberts | 23.30 | 20.6 | 92.4 |
| 170 | Kimble | 23.24 | 29.3 | 94.8 |
| 171 | Stonewall | 23.24 | 27.2 | 97.4 |
| 172 | Coke | 23.00 | 29.0 | 96.4 |
| 173 | Crosby | 22.95 | 25.3 | 92.5 |
| 174 | Kent | 22.94 | 24.9 | 95.7 |
| 175 | Motley | 22.90 | 27.3 | 94.8 |
| 176 | Collingsworth | 22.80 | 27.0 | 97.9 |
| 177 | Kinney | 22.79 | 37.3 | 95.5 |
| 178 | Gray | 22.74 | 21.9 | 92.0 |
| 179 | Childress | 22.65 | 26.8 | 95.3 |
| 180 | Hidalgo | 22.61 | 48.2 | 95.5 |
| 181 | Lipscomb | 22.57 | 16.2 | 94.2 |
| 182 | La Salle | 22.56 | 39.1 | 98.9 |
| 183 | Hall | 22.51 | 25.5 | 95.7 |
| 184 | Scurry | 22.51 | 26.7 | 94.6 |
| 185 | Sutton | 22.40 | 27.2 | 94.7 |
| 186 | Armstrong | 22.39 | 21.2 | 90.5 |
| 187 | Brooks | 22.34 | 43.9 | 97.0 |
| 188 | Carson | 22.21 | 19.3 | 90.8 |
| 189 | Live Oak | 22.00 | 42.0 | 97.0 |
| 190 | Hutchinson | 21.98 | 23.4 | 92.6 |
| 191 | Hemphill | 21.68 | 18.8 | 93.9 |
| 192 | Starr | 21.61 | 44.5 | 99.1 |
| 193 | Webb | 21.53 | 43.7 | 101.6 |
| 194 | Maverick | 21.48 | 40.1 | 98.1 |
| 195 | Garza | 21.29 | 27.8 | 94.0 |
| 196 | Floyd | 20.95 | 23.2 | 92.3 |
| 197 | Tom Green | 20.91 | 31.8 | 94.4 |
| 198 | Ochiltree | 20.88 | 18.4 | 91.4 |
| 199 | Swisher | 20.71 | 22.2 | 91.1 |
| 200 | Zavala | 20.70 | 42.6 | 97.1 |
| 201 | Lynn | 20.48 | 25.1 | 92.2 |
| 202 | Hansford | 20.30 | 22.4 | 95.5 |
| 203 | Dimmit | 20.21 | 39.6 | 98.3 |
| 204 | Howard | 20.12 | 29.6 | 94.3 |
| 205 | Hale | 19.90 | 24.4 | 91.0 |
| 206 | Irion | 19.90 | 32.0 | 95.0 |
| 207 | Potter | 19.71 | 22.6 | 91.0 |
| 208 | Castro | 19.71 | 20.4 | 90.1 |
| 209 | Borden | 19.68 | 29.8 | 94.6 |
| 210 | Hockley | 19.58 | 23.7 | 92.7 |
| 211 | Zapata | 19.53 | 45.4 | 98.0 |
| 212 | Mitchell | 19.43 | 27.0 | 95.9 |
| 213 | Sterling | 19.40 | 27.4 | 94.7 |
| 214 | Randall | 19.19 | 23.7 | 92.6 |
| 215 | Briscoe | 19.17 | 21.6 | 90.9 |
| 216 | Dawson | 19.07 | 26.0 | 92.9 |
| 217 | Schleicher | 19.00 | 28.0 | 93.0 |
| 218 | Crockett | 18.95 | 27.7 | 93.0 |
| 219 | Terry | 18.89 | 26.1 | 92.5 |
| 220 | Val Verde | 18.80 | 39.7 | 96.2 |
| 221 | Reagan | 18.79 | 29.1 | 93.4 |
| 222 | Lubbock | 18.69 | 24.4 | 91.9 |
| 223 | Lamb | 18.69 | 22.7 | 92.0 |
| 224 | Dickens | 18.68 | 25.5 | 95.4 |
| 225 | Deaf Smith | 18.65 | 21.1 | 91.6 |
| 226 | Dallam | 18.57 | 19.0 | 90.0 |
| 227 | Yoakum | 18.41 | 25.1 | 91.7 |
| 228 | Parmer | 18.38 | 21.7 | 89.8 |
| 229 | Cochran | 18.34 | 23.1 | 91.4 |
| 230 | Martin | 18.20 | 30.0 | 94.0 |
| 231 | Gaines | 18.20 | 26.7 | 94.1 |
| 232 | Oldham | 18.18 | 20.5 | 92.3 |
| 233 | Sherman | 17.89 | 18.5 | 91.1 |
| 234 | Moore | 17.75 | 20.8 | 91.7 |
| 235 | Bailey | 17.37 | 20.2 | 91.9 |
| 236 | Glasscock | 17.32 | 26.7 | 94.0 |
| 237 | Hartley | 17.20 | 20.0 | 90.9 |
| 238 | Brewster | 17.19 | 31.3 | 88.7 |
| 239 | Jeff Davis | 15.86 | 28.4 | 89.5 |
| 240 | Presidio | 15.79 | 23.9 | 88.9 |
| 241 | Crane | 15.38 | 30.6 | 95.3 |
| 242 | Andrews | 15.15 | 30.4 | 94.5 |
| 243 | Terrell | 14.94 | 30.5 | 91.9 |
| 244 | Midland | 14.80 | 29.6 | 94.3 |
| 245 | Upton | 14.45 | 33.1 | 95.6 |
| 246 | Pecos | 14.06 | 31.4 | 95.8 |
| 247 | Ector | 13.29 | 28.7 | 96.0 |
| 248 | Ward | 13.23 | 26.5 | 98.6 |
| 249 | Winkler | 12.92 | 27.8 | 96.1 |
| 250 | Culberson | 11.98 | 27.8 | 91.7 |
| 251 | Hudspeth | 11.93 | 25.1 | 92.0 |
| 252 | Reeves | 11.61 | 30.1 | 94.7 |
| 253 | El Paso | 9.43 | 32.9 | 94.5 |
| 254 | Loving | 9.10 | 28.0 | 96.0 |
| Average | 28.87 | 32.6 | 94.2 | |
1Data from 21 counties was not available for the full period from 1971 to 2000, so some data is from 1961-1990.