Mean minimum January temperature from 1971 to 2000 as measured from one weather station in each county, typically at the county seat.1
| 1 | 50°F or higher | |
| 42 | 40 to 49.9°F | |
| 119 | 30 to 39.9°F | |
| 86 | 20 to 29.9°F | |
| 6 | below 20°F | |
| Rank | Name | Mean Jan. Low Temperature (°F) | Mean July High Temperature (°F) | Mean Annual Precipitation (in.) |
|---|---|---|---|---|
| 1 | Cameron | 50.5 | 92.4 | 27.55 |
| 2 | Galveston | 49.7 | 88.7 | 43.84 |
| 3 | Hidalgo | 48.2 | 95.5 | 22.61 |
| 4 | Calhoun | 47.9 | 88.2 | 36.86 |
| 5 | Willacy | 47.5 | 95.3 | 27.97 |
| 6 | Nueces | 46.2 | 93.2 | 32.26 |
| 7 | Matagorda | 45.7 | 92.4 | 48.03 |
| 8 | Zapata | 45.4 | 98.0 | 19.53 |
| 9 | Harris | 45.2 | 93.6 | 53.96 |
| 10 | Refugio | 45.0 | 94.0 | 40.10 |
| 11 | Kenedy | 45.0 | 95.0 | 27.90 |
| 12 | Aransas | 44.9 | 90.1 | 35.96 |
| 13 | Starr | 44.5 | 99.1 | 21.61 |
| 14 | San Patricio | 44.2 | 91.7 | 35.54 |
| 15 | Jim Wells | 44.1 | 96.1 | 27.52 |
| 16 | Brooks | 43.9 | 97.0 | 22.34 |
| 17 | Jim Hogg | 43.8 | 97.5 | 23.75 |
| 18 | Brazoria | 43.7 | 91.8 | 57.24 |
| 19 | Webb | 43.7 | 101.6 | 21.53 |
| 20 | Victoria | 43.6 | 93.4 | 40.10 |
| 21 | Kleberg | 43.4 | 95.5 | 29.03 |
| 22 | Goliad | 43.3 | 95.5 | 38.58 |
| 23 | Bee | 43.1 | 94.6 | 33.48 |
| 24 | Jefferson | 42.9 | 91.6 | 59.89 |
| 25 | Zavala | 42.6 | 97.1 | 20.70 |
| 26 | Duval | 42.5 | 97.3 | 25.40 |
| 27 | Jackson | 42.0 | 94.0 | 42.10 |
| 28 | Live Oak | 42.0 | 97.0 | 22.00 |
| 29 | Wharton | 41.8 | 94.3 | 45.92 |
| 30 | Lavaca | 41.8 | 94.4 | 42.23 |
| 31 | Chambers | 41.7 | 91.9 | 54.08 |
| 32 | Fort Bend | 41.6 | 93.7 | 49.34 |
| 33 | Fayette | 41.4 | 95.9 | 40.31 |
| 34 | DeWitt | 41.3 | 95.1 | 36.08 |
| 35 | Karnes | 41.0 | 95.0 | 28.40 |
| 36 | Orange | 41.0 | 91.0 | 59.00 |
| 37 | Austin | 40.7 | 94.9 | 40.68 |
| 38 | Liberty | 40.3 | 92.2 | 60.52 |
| 39 | McMullen | 40.1 | 98.7 | 23.87 |
| 40 | Maverick | 40.1 | 98.1 | 21.48 |
| 41 | Montgomery | 40.0 | 94.3 | 49.32 |
| 42 | Grimes | 40.0 | 96.0 | 44.70 |
| 43 | Travis | 40.0 | 94.0 | 33.65 |
| 44 | Brazos | 39.8 | 95.6 | 39.67 |
| 45 | Val Verde | 39.7 | 96.2 | 18.80 |
| 46 | Dimmit | 39.6 | 98.3 | 20.21 |
| 47 | Washington | 39.3 | 96.7 | 44.15 |
| 48 | Milam | 39.2 | 95.7 | 35.52 |
| 49 | La Salle | 39.1 | 98.9 | 22.56 |
| 50 | Atascosa | 39.0 | 95.9 | 29.00 |
| 51 | Walker | 39.0 | 93.8 | 48.51 |
| 52 | Gonzales | 38.7 | 93.9 | 36.02 |
| 53 | Hays | 38.6 | 95.1 | 37.19 |
| 54 | Bexar | 38.6 | 94.6 | 32.92 |
| 55 | Wilson | 38.4 | 95.7 | 27.60 |
| 56 | Tyler | 38.3 | 92.1 | 54.79 |
| 57 | Robertson | 38.2 | 95.1 | 39.03 |
| 58 | Smith | 38.0 | 94.0 | 45.40 |
| 59 | Medina | 38.0 | 95.0 | 26.30 |
| 60 | Waller | 38.0 | 95.0 | 38.20 |
| 61 | Frio | 37.9 | 97.5 | 25.73 |
| 62 | Angelina | 37.9 | 93.5 | 46.62 |
| 63 | San Jacinto | 37.5 | 93.8 | 51.77 |
| 64 | Anderson | 37.4 | 93.9 | 46.38 |
| 65 | Kinney | 37.3 | 95.5 | 22.79 |
| 66 | Lee | 37.3 | 93.6 | 36.02 |
| 67 | Trinity | 37.1 | 94.8 | 48.10 |
| 68 | Falls | 37.0 | 95.0 | 37.99 |
| 69 | Hardin | 37.0 | 93.0 | 56.50 |
| 70 | Uvalde | 37.0 | 96.0 | 23.30 |
| 71 | Caldwell | 36.9 | 95.8 | 32.43 |
| 72 | Colorado | 36.8 | 96.3 | 44.72 |
| 73 | Cherokee | 36.8 | 92.8 | 48.50 |
| 74 | Bastrop | 36.7 | 95.4 | 38.04 |
| 75 | Dallas | 36.4 | 96.1 | 37.05 |
| 76 | Burleson | 36.4 | 96.7 | 28.32 |
| 77 | Freestone | 36.4 | 95.0 | 42.31 |
| 78 | Gillespie | 36.1 | 93.1 | 31.65 |
| 79 | Nacogdoches | 36.0 | 94.0 | 48.40 |
| 80 | Sabine | 36.0 | 93.0 | 54.40 |
| 81 | Guadalupe | 36.0 | 95.0 | 34.50 |
| 82 | Houston | 35.9 | 93.3 | 45.48 |
| 83 | Williamson | 35.8 | 95.3 | 35.11 |
| 84 | Polk | 35.8 | 94.1 | 51.85 |
| 85 | Madison | 35.8 | 96.0 | 44.00 |
| 86 | Comal | 35.5 | 94.7 | 35.74 |
| 87 | Jasper | 35.2 | 94.5 | 60.57 |
| 88 | Hill | 35.2 | 95.2 | 37.15 |
| 89 | Henderson | 35.2 | 93.4 | 42.03 |
| 90 | Mills | 35.2 | 92.0 | 28.78 |
| 91 | McLennan | 35.1 | 96.7 | 33.34 |
| 92 | San Augustine | 35.0 | 93.0 | 51.10 |
| 93 | Ellis | 35.0 | 96.0 | 38.81 |
| 94 | Newton | 35.0 | 94.0 | 54.90 |
| 95 | Bell | 34.9 | 95.0 | 35.81 |
| 96 | Shelby | 34.9 | 93.9 | 53.01 |
| 97 | Edwards | 34.3 | 91.6 | 24.76 |
| 98 | Leon | 34.3 | 94.7 | 43.08 |
| 99 | Kendall | 34.3 | 91.9 | 37.36 |
| 100 | Marion | 34.1 | 93.1 | 49.26 |
| 101 | Blanco | 34.0 | 93.7 | 34.75 |
| 102 | Johnson | 34.0 | 97.0 | 36.25 |
| 103 | Navarro | 34.0 | 94.5 | 39.48 |
| 104 | Panola | 33.9 | 93.7 | 51.51 |
| 105 | Gregg | 33.7 | 94.5 | 49.06 |
| 106 | Morris | 33.7 | 95.0 | 48.76 |
| 107 | Limestone | 33.7 | 95.8 | 41.40 |
| 108 | Coryell | 33.5 | 96.4 | 33.43 |
| 109 | Palo Pinto | 33.4 | 97.3 | 31.79 |
| 110 | San Saba | 33.4 | 95.8 | 27.72 |
| 111 | Harrison | 33.4 | 92.4 | 51.22 |
| 112 | Hamilton | 33.4 | 94.3 | 28.59 |
| 113 | Bandera | 33.3 | 93.9 | 35.78 |
| 114 | Burnet | 33.3 | 93.6 | 38.50 |
| 115 | Rusk | 33.1 | 93.1 | 48.22 |
| 116 | Upton | 33.1 | 95.6 | 14.45 |
| 117 | Real | 33.1 | 94.2 | 27.99 |
| 118 | Hood | 33.0 | 97.0 | 33.10 |
| 119 | Rockwall | 33.0 | 96.0 | 39.40 |
| 120 | El Paso | 32.9 | 94.5 | 9.43 |
| 121 | Bosque | 32.7 | 96.2 | 35.07 |
| 122 | McCulloch | 32.3 | 94.5 | 27.63 |
| 123 | Llano | 32.3 | 96.0 | 27.33 |
| 124 | Kaufman | 32.3 | 94.6 | 38.90 |
| 125 | Franklin | 32.2 | 92.8 | 47.65 |
| 126 | Grayson | 32.2 | 92.7 | 42.04 |
| 127 | Kerr | 32.0 | 92.0 | 32.60 |
| 128 | Denton | 32.0 | 94.1 | 37.79 |
| 129 | Camp | 32.0 | 94.0 | 45.10 |
| 130 | Irion | 32.0 | 95.0 | 19.90 |
| 131 | Concho | 31.9 | 97.4 | 25.50 |
| 132 | Tom Green | 31.8 | 94.4 | 20.91 |
| 133 | Taylor | 31.8 | 94.8 | 23.78 |
| 134 | Rains | 31.6 | 92.4 | 43.50 |
| 135 | Tarrant | 31.4 | 96.6 | 34.01 |
| 136 | Upshur | 31.4 | 93.4 | 47.08 |
| 137 | Van Zandt | 31.4 | 93.3 | 43.68 |
| 138 | Pecos | 31.4 | 95.8 | 14.06 |
| 139 | Brewster | 31.3 | 88.7 | 17.19 |
| 140 | Wood | 31.2 | 93.1 | 45.88 |
| 141 | Hunt | 31.2 | 93.3 | 43.70 |
| 142 | Collin | 31.1 | 92.7 | 41.01 |
| 143 | Hopkins | 31.1 | 94.8 | 47.69 |
| 144 | Callahan | 31.1 | 94.9 | 34.78 |
| 145 | Cass | 31.0 | 94.0 | 48.20 |
| 146 | Stephens | 30.9 | 96.8 | 27.04 |
| 147 | Mason | 30.8 | 94.9 | 27.95 |
| 148 | Menard | 30.7 | 94.8 | 24.90 |
| 149 | Jones | 30.7 | 96.3 | 26.00 |
| 150 | Bowie | 30.7 | 93.1 | 51.24 |
| 151 | Comanche | 30.6 | 95.5 | 31.12 |
| 152 | Crane | 30.6 | 95.3 | 15.38 |
| 153 | Terrell | 30.5 | 91.9 | 14.94 |
| 154 | Wise | 30.5 | 98.0 | 34.02 |
| 155 | Andrews | 30.4 | 94.5 | 15.15 |
| 156 | Lampasas | 30.4 | 94.1 | 31.08 |
| 157 | Fannin | 30.2 | 92.6 | 44.56 |
| 158 | Reeves | 30.1 | 94.7 | 11.61 |
| 159 | Delta | 30.0 | 94.0 | 45.00 |
| 160 | Martin | 30.0 | 94.0 | 18.20 |
| 161 | Erath | 30.0 | 93.6 | 29.71 |
| 162 | Coleman | 30.0 | 93.7 | 28.70 |
| 163 | Lamar | 29.9 | 94.3 | 47.82 |
| 164 | Borden | 29.8 | 94.6 | 19.68 |
| 165 | Red River | 29.7 | 92.2 | 47.83 |
| 166 | Jack | 29.7 | 94.4 | 31.44 |
| 167 | Brown | 29.6 | 95.0 | 25.42 |
| 168 | Midland | 29.6 | 94.3 | 14.80 |
| 169 | Howard | 29.6 | 94.3 | 20.12 |
| 170 | Titus | 29.3 | 94.2 | 48.57 |
| 171 | Kimble | 29.3 | 94.8 | 23.24 |
| 172 | Reagan | 29.1 | 93.4 | 18.79 |
| 173 | Coke | 29.0 | 96.4 | 23.00 |
| 174 | Parker | 29.0 | 95.2 | 34.70 |
| 175 | Somervell | 28.9 | 97.3 | 34.82 |
| 176 | Nolan | 28.9 | 93.8 | 23.54 |
| 177 | Wichita | 28.9 | 97.2 | 28.83 |
| 178 | Haskell | 28.8 | 96.1 | 24.93 |
| 179 | Ector | 28.7 | 96.0 | 13.29 |
| 180 | Runnels | 28.5 | 94.3 | 23.76 |
| 181 | Jeff Davis | 28.4 | 89.5 | 15.86 |
| 182 | Shackelford | 28.4 | 95.4 | 28.45 |
| 183 | Montague | 28.3 | 94.7 | 33.72 |
| 184 | Knox | 28.1 | 96.5 | 26.36 |
| 185 | Loving | 28.0 | 96.0 | 9.10 |
| 186 | Cooke | 28.0 | 95.0 | 36.90 |
| 187 | Schleicher | 28.0 | 93.0 | 19.00 |
| 188 | Throckmorton | 28.0 | 97.0 | 26.60 |
| 189 | Winkler | 27.8 | 96.1 | 12.92 |
| 190 | Culberson | 27.8 | 91.7 | 11.98 |
| 191 | Garza | 27.8 | 94.0 | 21.29 |
| 192 | Crockett | 27.7 | 93.0 | 18.95 |
| 193 | Baylor | 27.7 | 96.5 | 27.79 |
| 194 | Sterling | 27.4 | 94.7 | 19.40 |
| 195 | Motley | 27.3 | 94.8 | 22.90 |
| 196 | Stonewall | 27.2 | 97.4 | 23.24 |
| 197 | Sutton | 27.2 | 94.7 | 22.40 |
| 198 | Fisher | 27.2 | 94.2 | 24.22 |
| 199 | Young | 27.1 | 96.6 | 31.35 |
| 200 | Mitchell | 27.0 | 95.9 | 19.43 |
| 201 | Collingsworth | 27.0 | 97.9 | 22.80 |
| 202 | Clay | 26.8 | 95.0 | 31.66 |
| 203 | Childress | 26.8 | 95.3 | 22.65 |
| 204 | Archer | 26.7 | 97.0 | 29.78 |
| 205 | Eastland | 26.7 | 94.9 | 27.53 |
| 206 | Glasscock | 26.7 | 94.0 | 17.32 |
| 207 | Gaines | 26.7 | 94.1 | 18.20 |
| 208 | Scurry | 26.7 | 94.6 | 22.51 |
| 209 | Ward | 26.5 | 98.6 | 13.23 |
| 210 | Cottle | 26.2 | 96.8 | 24.11 |
| 211 | Terry | 26.1 | 92.5 | 18.89 |
| 212 | Dawson | 26.0 | 92.9 | 19.07 |
| 213 | Wilbarger | 25.7 | 97.2 | 28.55 |
| 214 | Hall | 25.5 | 95.7 | 22.51 |
| 215 | Dickens | 25.5 | 95.4 | 18.68 |
| 216 | Crosby | 25.3 | 92.5 | 22.95 |
| 217 | Yoakum | 25.1 | 91.7 | 18.41 |
| 218 | Lynn | 25.1 | 92.2 | 20.48 |
| 219 | Hudspeth | 25.1 | 92.0 | 11.93 |
| 220 | Kent | 24.9 | 95.7 | 22.94 |
| 221 | Hardeman | 24.6 | 96.5 | 26.76 |
| 222 | Hale | 24.4 | 91.0 | 19.90 |
| 223 | Lubbock | 24.4 | 91.9 | 18.69 |
| 224 | Foard | 24.0 | 97.0 | 26.40 |
| 225 | Presidio | 23.9 | 88.9 | 15.79 |
| 226 | King | 23.9 | 96.7 | 25.00 |
| 227 | Hockley | 23.7 | 92.7 | 19.58 |
| 228 | Randall | 23.7 | 92.6 | 19.19 |
| 229 | Hutchinson | 23.4 | 92.6 | 21.98 |
| 230 | Floyd | 23.2 | 92.3 | 20.95 |
| 231 | Cochran | 23.1 | 91.4 | 18.34 |
| 232 | Wheeler | 22.9 | 93.3 | 24.32 |
| 233 | Lamb | 22.7 | 92.0 | 18.69 |
| 234 | Potter | 22.6 | 91.0 | 19.71 |
| 235 | Donley | 22.4 | 94.7 | 23.89 |
| 236 | Hansford | 22.4 | 95.5 | 20.30 |
| 237 | Swisher | 22.2 | 91.1 | 20.71 |
| 238 | Gray | 21.9 | 92.0 | 22.74 |
| 239 | Parmer | 21.7 | 89.8 | 18.38 |
| 240 | Briscoe | 21.6 | 90.9 | 19.17 |
| 241 | Armstrong | 21.2 | 90.5 | 22.39 |
| 242 | Deaf Smith | 21.1 | 91.6 | 18.65 |
| 243 | Moore | 20.8 | 91.7 | 17.75 |
| 244 | Roberts | 20.6 | 92.4 | 23.30 |
| 245 | Oldham | 20.5 | 92.3 | 18.18 |
| 246 | Castro | 20.4 | 90.1 | 19.71 |
| 247 | Bailey | 20.2 | 91.9 | 17.37 |
| 248 | Hartley | 20.0 | 90.9 | 17.20 |
| 249 | Carson | 19.3 | 90.8 | 22.21 |
| 250 | Dallam | 19.0 | 90.0 | 18.57 |
| 251 | Hemphill | 18.8 | 93.9 | 21.68 |
| 252 | Sherman | 18.5 | 91.1 | 17.89 |
| 253 | Ochiltree | 18.4 | 91.4 | 20.88 |
| 254 | Lipscomb | 16.2 | 94.2 | 22.57 |
| Average | 32.6 | 94.2 | 28.87 | |
1Data from 21 counties was not available for the full period from 1971 to 2000, so some data is from 1961-1990.