Mean maximum July temperature from 1971 to 2000 as measured from one weather station in each county, typically at the county seat.1
| 1 | 100°F or higher | |
| 247 | 90 to 99.9°F | |
| 6 | 80 to 89.9°F | |
| Rank | Name | Mean July High Temperature (°F) | Mean Jan. Low Temperature (°F) | Mean Annual Precipitation (in.) |
|---|---|---|---|---|
| 1 | Webb | 101.6 | 43.7 | 21.53 |
| 2 | Starr | 99.1 | 44.5 | 21.61 |
| 3 | La Salle | 98.9 | 39.1 | 22.56 |
| 4 | McMullen | 98.7 | 40.1 | 23.87 |
| 5 | Ward | 98.6 | 26.5 | 13.23 |
| 6 | Dimmit | 98.3 | 39.6 | 20.21 |
| 7 | Maverick | 98.1 | 40.1 | 21.48 |
| 8 | Wise | 98.0 | 30.5 | 34.02 |
| 9 | Zapata | 98.0 | 45.4 | 19.53 |
| 10 | Collingsworth | 97.9 | 27.0 | 22.80 |
| 11 | Frio | 97.5 | 37.9 | 25.73 |
| 12 | Jim Hogg | 97.5 | 43.8 | 23.75 |
| 13 | Stonewall | 97.4 | 27.2 | 23.24 |
| 14 | Concho | 97.4 | 31.9 | 25.50 |
| 15 | Palo Pinto | 97.3 | 33.4 | 31.79 |
| 16 | Somervell | 97.3 | 28.9 | 34.82 |
| 17 | Duval | 97.3 | 42.5 | 25.40 |
| 18 | Wichita | 97.2 | 28.9 | 28.83 |
| 19 | Wilbarger | 97.2 | 25.7 | 28.55 |
| 20 | Zavala | 97.1 | 42.6 | 20.70 |
| 21 | Throckmorton | 97.0 | 28.0 | 26.60 |
| 22 | Johnson | 97.0 | 34.0 | 36.25 |
| 23 | Archer | 97.0 | 26.7 | 29.78 |
| 24 | Brooks | 97.0 | 43.9 | 22.34 |
| 25 | Hood | 97.0 | 33.0 | 33.10 |
| 26 | Live Oak | 97.0 | 42.0 | 22.00 |
| 27 | Foard | 97.0 | 24.0 | 26.40 |
| 28 | Cottle | 96.8 | 26.2 | 24.11 |
| 29 | Stephens | 96.8 | 30.9 | 27.04 |
| 30 | Burleson | 96.7 | 36.4 | 28.32 |
| 31 | McLennan | 96.7 | 35.1 | 33.34 |
| 32 | King | 96.7 | 23.9 | 25.00 |
| 33 | Washington | 96.7 | 39.3 | 44.15 |
| 34 | Tarrant | 96.6 | 31.4 | 34.01 |
| 35 | Young | 96.6 | 27.1 | 31.35 |
| 36 | Hardeman | 96.5 | 24.6 | 26.76 |
| 37 | Baylor | 96.5 | 27.7 | 27.79 |
| 38 | Knox | 96.5 | 28.1 | 26.36 |
| 39 | Coke | 96.4 | 29.0 | 23.00 |
| 40 | Coryell | 96.4 | 33.5 | 33.43 |
| 41 | Jones | 96.3 | 30.7 | 26.00 |
| 42 | Colorado | 96.3 | 36.8 | 44.72 |
| 43 | Bosque | 96.2 | 32.7 | 35.07 |
| 44 | Val Verde | 96.2 | 39.7 | 18.80 |
| 45 | Winkler | 96.1 | 27.8 | 12.92 |
| 46 | Dallas | 96.1 | 36.4 | 37.05 |
| 47 | Jim Wells | 96.1 | 44.1 | 27.52 |
| 48 | Haskell | 96.1 | 28.8 | 24.93 |
| 49 | Madison | 96.0 | 35.8 | 44.00 |
| 50 | Loving | 96.0 | 28.0 | 9.10 |
| 51 | Llano | 96.0 | 32.3 | 27.33 |
| 52 | Ellis | 96.0 | 35.0 | 38.81 |
| 53 | Rockwall | 96.0 | 33.0 | 39.40 |
| 54 | Uvalde | 96.0 | 37.0 | 23.30 |
| 55 | Grimes | 96.0 | 40.0 | 44.70 |
| 56 | Ector | 96.0 | 28.7 | 13.29 |
| 57 | Fayette | 95.9 | 41.4 | 40.31 |
| 58 | Atascosa | 95.9 | 39.0 | 29.00 |
| 59 | Mitchell | 95.9 | 27.0 | 19.43 |
| 60 | Caldwell | 95.8 | 36.9 | 32.43 |
| 61 | San Saba | 95.8 | 33.4 | 27.72 |
| 62 | Limestone | 95.8 | 33.7 | 41.40 |
| 63 | Pecos | 95.8 | 31.4 | 14.06 |
| 64 | Milam | 95.7 | 39.2 | 35.52 |
| 65 | Hall | 95.7 | 25.5 | 22.51 |
| 66 | Wilson | 95.7 | 38.4 | 27.60 |
| 67 | Kent | 95.7 | 24.9 | 22.94 |
| 68 | Brazos | 95.6 | 39.8 | 39.67 |
| 69 | Upton | 95.6 | 33.1 | 14.45 |
| 70 | Hidalgo | 95.5 | 48.2 | 22.61 |
| 71 | Hansford | 95.5 | 22.4 | 20.30 |
| 72 | Kleberg | 95.5 | 43.4 | 29.03 |
| 73 | Goliad | 95.5 | 43.3 | 38.58 |
| 74 | Comanche | 95.5 | 30.6 | 31.12 |
| 75 | Kinney | 95.5 | 37.3 | 22.79 |
| 76 | Dickens | 95.4 | 25.5 | 18.68 |
| 77 | Shackelford | 95.4 | 28.4 | 28.45 |
| 78 | Bastrop | 95.4 | 36.7 | 38.04 |
| 79 | Crane | 95.3 | 30.6 | 15.38 |
| 80 | Childress | 95.3 | 26.8 | 22.65 |
| 81 | Willacy | 95.3 | 47.5 | 27.97 |
| 82 | Williamson | 95.3 | 35.8 | 35.11 |
| 83 | Hill | 95.2 | 35.2 | 37.15 |
| 84 | Parker | 95.2 | 29.0 | 34.70 |
| 85 | Robertson | 95.1 | 38.2 | 39.03 |
| 86 | Hays | 95.1 | 38.6 | 37.19 |
| 87 | DeWitt | 95.1 | 41.3 | 36.08 |
| 88 | Bell | 95.0 | 34.9 | 35.81 |
| 89 | Freestone | 95.0 | 36.4 | 42.31 |
| 90 | Irion | 95.0 | 32.0 | 19.90 |
| 91 | Guadalupe | 95.0 | 36.0 | 34.50 |
| 92 | Waller | 95.0 | 38.0 | 38.20 |
| 93 | Clay | 95.0 | 26.8 | 31.66 |
| 94 | Cooke | 95.0 | 28.0 | 36.90 |
| 95 | Brown | 95.0 | 29.6 | 25.42 |
| 96 | Morris | 95.0 | 33.7 | 48.76 |
| 97 | Falls | 95.0 | 37.0 | 37.99 |
| 98 | Medina | 95.0 | 38.0 | 26.30 |
| 99 | Kenedy | 95.0 | 45.0 | 27.90 |
| 100 | Karnes | 95.0 | 41.0 | 28.40 |
| 101 | Mason | 94.9 | 30.8 | 27.95 |
| 102 | Austin | 94.9 | 40.7 | 40.68 |
| 103 | Eastland | 94.9 | 26.7 | 27.53 |
| 104 | Callahan | 94.9 | 31.1 | 34.78 |
| 105 | Taylor | 94.8 | 31.8 | 23.78 |
| 106 | Menard | 94.8 | 30.7 | 24.90 |
| 107 | Hopkins | 94.8 | 31.1 | 47.69 |
| 108 | Motley | 94.8 | 27.3 | 22.90 |
| 109 | Trinity | 94.8 | 37.1 | 48.10 |
| 110 | Kimble | 94.8 | 29.3 | 23.24 |
| 111 | Donley | 94.7 | 22.4 | 23.89 |
| 112 | Reeves | 94.7 | 30.1 | 11.61 |
| 113 | Sterling | 94.7 | 27.4 | 19.40 |
| 114 | Sutton | 94.7 | 27.2 | 22.40 |
| 115 | Leon | 94.7 | 34.3 | 43.08 |
| 116 | Comal | 94.7 | 35.5 | 35.74 |
| 117 | Montague | 94.7 | 28.3 | 33.72 |
| 118 | Borden | 94.6 | 29.8 | 19.68 |
| 119 | Bee | 94.6 | 43.1 | 33.48 |
| 120 | Kaufman | 94.6 | 32.3 | 38.90 |
| 121 | Bexar | 94.6 | 38.6 | 32.92 |
| 122 | Scurry | 94.6 | 26.7 | 22.51 |
| 123 | Andrews | 94.5 | 30.4 | 15.15 |
| 124 | El Paso | 94.5 | 32.9 | 9.43 |
| 125 | McCulloch | 94.5 | 32.3 | 27.63 |
| 126 | Navarro | 94.5 | 34.0 | 39.48 |
| 127 | Jasper | 94.5 | 35.2 | 60.57 |
| 128 | Gregg | 94.5 | 33.7 | 49.06 |
| 129 | Jack | 94.4 | 29.7 | 31.44 |
| 130 | Tom Green | 94.4 | 31.8 | 20.91 |
| 131 | Lavaca | 94.4 | 41.8 | 42.23 |
| 132 | Hamilton | 94.3 | 33.4 | 28.59 |
| 133 | Montgomery | 94.3 | 40.0 | 49.32 |
| 134 | Lamar | 94.3 | 29.9 | 47.82 |
| 135 | Midland | 94.3 | 29.6 | 14.80 |
| 136 | Wharton | 94.3 | 41.8 | 45.92 |
| 137 | Howard | 94.3 | 29.6 | 20.12 |
| 138 | Runnels | 94.3 | 28.5 | 23.76 |
| 139 | Lipscomb | 94.2 | 16.2 | 22.57 |
| 140 | Real | 94.2 | 33.1 | 27.99 |
| 141 | Titus | 94.2 | 29.3 | 48.57 |
| 142 | Fisher | 94.2 | 27.2 | 24.22 |
| 143 | Polk | 94.1 | 35.8 | 51.85 |
| 144 | Gaines | 94.1 | 26.7 | 18.20 |
| 145 | Denton | 94.1 | 32.0 | 37.79 |
| 146 | Lampasas | 94.1 | 30.4 | 31.08 |
| 147 | Delta | 94.0 | 30.0 | 45.00 |
| 148 | Smith | 94.0 | 38.0 | 45.40 |
| 149 | Glasscock | 94.0 | 26.7 | 17.32 |
| 150 | Cass | 94.0 | 31.0 | 48.20 |
| 151 | Martin | 94.0 | 30.0 | 18.20 |
| 152 | Refugio | 94.0 | 45.0 | 40.10 |
| 153 | Camp | 94.0 | 32.0 | 45.10 |
| 154 | Garza | 94.0 | 27.8 | 21.29 |
| 155 | Newton | 94.0 | 35.0 | 54.90 |
| 156 | Jackson | 94.0 | 42.0 | 42.10 |
| 157 | Travis | 94.0 | 40.0 | 33.65 |
| 158 | Nacogdoches | 94.0 | 36.0 | 48.40 |
| 159 | Bandera | 93.9 | 33.3 | 35.78 |
| 160 | Gonzales | 93.9 | 38.7 | 36.02 |
| 161 | Anderson | 93.9 | 37.4 | 46.38 |
| 162 | Shelby | 93.9 | 34.9 | 53.01 |
| 163 | Hemphill | 93.9 | 18.8 | 21.68 |
| 164 | Nolan | 93.8 | 28.9 | 23.54 |
| 165 | San Jacinto | 93.8 | 37.5 | 51.77 |
| 166 | Walker | 93.8 | 39.0 | 48.51 |
| 167 | Panola | 93.7 | 33.9 | 51.51 |
| 168 | Coleman | 93.7 | 30.0 | 28.70 |
| 169 | Fort Bend | 93.7 | 41.6 | 49.34 |
| 170 | Blanco | 93.7 | 34.0 | 34.75 |
| 171 | Lee | 93.6 | 37.3 | 36.02 |
| 172 | Erath | 93.6 | 30.0 | 29.71 |
| 173 | Burnet | 93.6 | 33.3 | 38.50 |
| 174 | Harris | 93.6 | 45.2 | 53.96 |
| 175 | Angelina | 93.5 | 37.9 | 46.62 |
| 176 | Henderson | 93.4 | 35.2 | 42.03 |
| 177 | Reagan | 93.4 | 29.1 | 18.79 |
| 178 | Victoria | 93.4 | 43.6 | 40.10 |
| 179 | Upshur | 93.4 | 31.4 | 47.08 |
| 180 | Wheeler | 93.3 | 22.9 | 24.32 |
| 181 | Van Zandt | 93.3 | 31.4 | 43.68 |
| 182 | Houston | 93.3 | 35.9 | 45.48 |
| 183 | Hunt | 93.3 | 31.2 | 43.70 |
| 184 | Nueces | 93.2 | 46.2 | 32.26 |
| 185 | Bowie | 93.1 | 30.7 | 51.24 |
| 186 | Wood | 93.1 | 31.2 | 45.88 |
| 187 | Rusk | 93.1 | 33.1 | 48.22 |
| 188 | Marion | 93.1 | 34.1 | 49.26 |
| 189 | Gillespie | 93.1 | 36.1 | 31.65 |
| 190 | Schleicher | 93.0 | 28.0 | 19.00 |
| 191 | Crockett | 93.0 | 27.7 | 18.95 |
| 192 | San Augustine | 93.0 | 35.0 | 51.10 |
| 193 | Hardin | 93.0 | 37.0 | 56.50 |
| 194 | Sabine | 93.0 | 36.0 | 54.40 |
| 195 | Dawson | 92.9 | 26.0 | 19.07 |
| 196 | Cherokee | 92.8 | 36.8 | 48.50 |
| 197 | Franklin | 92.8 | 32.2 | 47.65 |
| 198 | Grayson | 92.7 | 32.2 | 42.04 |
| 199 | Collin | 92.7 | 31.1 | 41.01 |
| 200 | Hockley | 92.7 | 23.7 | 19.58 |
| 201 | Fannin | 92.6 | 30.2 | 44.56 |
| 202 | Randall | 92.6 | 23.7 | 19.19 |
| 203 | Hutchinson | 92.6 | 23.4 | 21.98 |
| 204 | Terry | 92.5 | 26.1 | 18.89 |
| 205 | Crosby | 92.5 | 25.3 | 22.95 |
| 206 | Matagorda | 92.4 | 45.7 | 48.03 |
| 207 | Rains | 92.4 | 31.6 | 43.50 |
| 208 | Harrison | 92.4 | 33.4 | 51.22 |
| 209 | Cameron | 92.4 | 50.5 | 27.55 |
| 210 | Roberts | 92.4 | 20.6 | 23.30 |
| 211 | Oldham | 92.3 | 20.5 | 18.18 |
| 212 | Floyd | 92.3 | 23.2 | 20.95 |
| 213 | Liberty | 92.2 | 40.3 | 60.52 |
| 214 | Red River | 92.2 | 29.7 | 47.83 |
| 215 | Lynn | 92.2 | 25.1 | 20.48 |
| 216 | Tyler | 92.1 | 38.3 | 54.79 |
| 217 | Gray | 92.0 | 21.9 | 22.74 |
| 218 | Hudspeth | 92.0 | 25.1 | 11.93 |
| 219 | Mills | 92.0 | 35.2 | 28.78 |
| 220 | Kerr | 92.0 | 32.0 | 32.60 |
| 221 | Lamb | 92.0 | 22.7 | 18.69 |
| 222 | Terrell | 91.9 | 30.5 | 14.94 |
| 223 | Chambers | 91.9 | 41.7 | 54.08 |
| 224 | Bailey | 91.9 | 20.2 | 17.37 |
| 225 | Kendall | 91.9 | 34.3 | 37.36 |
| 226 | Lubbock | 91.9 | 24.4 | 18.69 |
| 227 | Brazoria | 91.8 | 43.7 | 57.24 |
| 228 | Yoakum | 91.7 | 25.1 | 18.41 |
| 229 | Culberson | 91.7 | 27.8 | 11.98 |
| 230 | San Patricio | 91.7 | 44.2 | 35.54 |
| 231 | Moore | 91.7 | 20.8 | 17.75 |
| 232 | Edwards | 91.6 | 34.3 | 24.76 |
| 233 | Deaf Smith | 91.6 | 21.1 | 18.65 |
| 234 | Jefferson | 91.6 | 42.9 | 59.89 |
| 235 | Cochran | 91.4 | 23.1 | 18.34 |
| 236 | Ochiltree | 91.4 | 18.4 | 20.88 |
| 237 | Sherman | 91.1 | 18.5 | 17.89 |
| 238 | Swisher | 91.1 | 22.2 | 20.71 |
| 239 | Orange | 91.0 | 41.0 | 59.00 |
| 240 | Potter | 91.0 | 22.6 | 19.71 |
| 241 | Hale | 91.0 | 24.4 | 19.90 |
| 242 | Briscoe | 90.9 | 21.6 | 19.17 |
| 243 | Hartley | 90.9 | 20.0 | 17.20 |
| 244 | Carson | 90.8 | 19.3 | 22.21 |
| 245 | Armstrong | 90.5 | 21.2 | 22.39 |
| 246 | Aransas | 90.1 | 44.9 | 35.96 |
| 247 | Castro | 90.1 | 20.4 | 19.71 |
| 248 | Dallam | 90.0 | 19.0 | 18.57 |
| 249 | Parmer | 89.8 | 21.7 | 18.38 |
| 250 | Jeff Davis | 89.5 | 28.4 | 15.86 |
| 251 | Presidio | 88.9 | 23.9 | 15.79 |
| 252 | Galveston | 88.7 | 49.7 | 43.84 |
| 253 | Brewster | 88.7 | 31.3 | 17.19 |
| 254 | Calhoun | 88.2 | 47.9 | 36.86 |
| Average | 94.2 | 32.6 | 28.87 | |
1Data from 21 counties was not available for the full period from 1971 to 2000, so some data is from 1961-1990.